| 08 May 2026 | |
| 30 Dec 2025 | |
| 29 Dec 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 333 | 16 Feb 2025 CET | 19:21 | Sunday |
| 332 | 19 Jan 2025 CET | 17:59 | Sunday |
| 331 | 22 Sep 2024 CEST | 21:17 | Sunday |
| 330 | 16 Apr 2024 CEST | 23:07 | Tuesday |
| 329 | 19 Jan 2024 CET | 19:41 | Friday |
| 328 | 18 Jan 2024 CET | 22:50 | Thursday |
| 327 | 16 Jan 2024 CET | 23:59 | Tuesday |
| 326 | 16 Jan 2024 CET | 18:08 | Tuesday |
| 327 | 16 Jan 2024 CET | 14:24 | Tuesday |
| 326 | 16 Jan 2024 CET | 13:20 | Tuesday |
| 327 | 15 Jan 2024 CET | 22:04 | Monday |
| 326 | 13 Jan 2024 CET | 17:19 | Saturday |
| 325 | 21 Dec 2023 CET | 17:39 | Thursday |
| 326 | 20 Dec 2023 CET | 18:43 | Wednesday |
| 327 | 20 Dec 2023 CET | 18:10 | Wednesday |
| 328 | 20 Dec 2023 CET | 17:16 | Wednesday |
| 329 | 17 Dec 2023 CET | 19:41 | Sunday |
| 330 | 17 Dec 2023 CET | 18:49 | Sunday |
| 331 | 14 Dec 2023 CET | 13:30 | Thursday |
| 332 | 05 Nov 2023 CET | 23:10 | Sunday |
| 331 | 05 Nov 2023 CET | 22:06 | Sunday |
| 332 | 04 Nov 2023 CET | 22:11 | Saturday |
| 331 | 04 Nov 2023 CET | 00:33 | Saturday |
| 330 | 03 Nov 2023 CET | 15:23 | Friday |
| 329 | 03 Nov 2023 CET | 14:15 | Friday |
| 330 | 03 Nov 2023 CET | 14:13 | Friday |
| 329 | 02 Nov 2023 CET | 12:07 | Thursday |
| 328 | 28 Oct 2023 CEST | 12:04 | Saturday |
| 327 | 27 Oct 2023 CEST | 22:38 | Friday |
| 328 | 27 Oct 2023 CEST | 21:24 | Friday |
| 327 | 22 Oct 2023 CEST | 16:19 | Sunday |
| 326 | 15 Oct 2023 CEST | 22:21 | Sunday |
| 327 | 15 Oct 2023 CEST | 22:19 | Sunday |
| 326 | 08 Oct 2023 CEST | 00:01 | Sunday |
| 325 | 07 Oct 2023 CEST | 02:40 | Saturday |
| 324 | 30 Sep 2023 CEST | 15:14 | Saturday |
| 323 | 29 Sep 2023 CEST | 02:13 | Friday |
| 322 | 29 Sep 2023 CEST | 00:33 | Friday |
| 321 | 27 Sep 2023 CEST | 21:32 | Wednesday |
| 320 | 27 Sep 2023 CEST | 18:28 | Wednesday |
| 319 | 26 Sep 2023 CEST | 22:23 | Tuesday |
| 318 | 26 Sep 2023 CEST | 03:31 | Tuesday |
| 317 | 26 Sep 2023 CEST | 02:59 | Tuesday |
| 318 | 25 Sep 2023 CEST | 00:35 | Monday |
| 317 | 24 Sep 2023 CEST | 05:26 | Sunday |
| 316 | 24 Sep 2023 CEST | 03:41 | Sunday |
| 315 | 16 Sep 2023 CEST | 22:51 | Saturday |
| 316 | 16 Sep 2023 CEST | 22:24 | Saturday |
| 315 | 16 Sep 2023 CEST | 13:41 | Saturday |
| 316 | 16 Sep 2023 CEST | 02:00 | Saturday |
| 315 | 16 Sep 2023 CEST | 00:20 | Saturday |
| 314 | 16 Sep 2023 CEST | 00:18 | Saturday |
| 315 | 11 Sep 2023 CEST | 04:15 | Monday |
| 314 | 11 Sep 2023 CEST | 03:21 | Monday |
| 315 | 11 Sep 2023 CEST | 03:11 | Monday |
| 314 | 11 Sep 2023 CEST | 00:55 | Monday |
| 313 | 10 Sep 2023 CEST | 07:02 | Sunday |
| 312 | 10 Sep 2023 CEST | 04:46 | Sunday |
| 311 | 10 Sep 2023 CEST | 03:28 | Sunday |
| 310 | 09 Sep 2023 CEST | 19:49 | Saturday |
| 309 | 09 Sep 2023 CEST | 18:07 | Saturday |
| 308 | 09 Sep 2023 CEST | 05:36 | Saturday |
| 307 | 09 Sep 2023 CEST | 03:40 | Saturday |
| 306 | 09 Sep 2023 CEST | 00:28 | Saturday |
| 305 | 09 Sep 2023 CEST | 00:02 | Saturday |
| 306 | 08 Sep 2023 CEST | 22:50 | Friday |
| 305 | 08 Sep 2023 CEST | 22:18 | Friday |
| 306 | 08 Sep 2023 CEST | 22:14 | Friday |
| 305 | 08 Sep 2023 CEST | 19:30 | Friday |
| 304 | 08 Sep 2023 CEST | 17:52 | Friday |
| 303 | 08 Sep 2023 CEST | 17:18 | Friday |
| 302 | 08 Sep 2023 CEST | 16:22 | Friday |
| 301 | 08 Sep 2023 CEST | 15:48 | Friday |
| 300 | 07 Sep 2023 CEST | 22:59 | Thursday |
| 299 | 05 Sep 2023 CEST | 23:58 | Tuesday |
| 298 | 03 Sep 2023 CEST | 15:41 | Sunday |
| 299 | 03 Sep 2023 CEST | 04:32 | Sunday |
| 300 | 02 Sep 2023 CEST | 23:31 | Saturday |
| 299 | 02 Sep 2023 CEST | 20:22 | Saturday |
| 298 | 02 Sep 2023 CEST | 18:56 | Saturday |
| 297 | 02 Sep 2023 CEST | 02:54 | Saturday |
| 296 | 02 Sep 2023 CEST | 01:50 | Saturday |
| 295 | 01 Sep 2023 CEST | 23:49 | Friday |
| 293 | 01 Sep 2023 CEST | 23:07 | Friday |
| 292 | 26 Aug 2023 CEST | 01:46 | Saturday |
| 291 | 25 Aug 2023 CEST | 21:55 | Friday |
| 290 | 24 Aug 2023 CEST | 19:00 | Thursday |
| 291 | 23 Aug 2023 CEST | 14:27 | Wednesday |
| 290 | 23 Aug 2023 CEST | 01:23 | Wednesday |
| 289 | 22 Aug 2023 CEST | 23:18 | Tuesday |
| 288 | 20 Aug 2023 CEST | 17:29 | Sunday |
| 287 | 20 Aug 2023 CEST | 17:08 | Sunday |
| 288 | 20 Aug 2023 CEST | 04:59 | Sunday |
| 287 | 17 Aug 2023 CEST | 21:41 | Thursday |
| 286 | 16 Aug 2023 CEST | 23:59 | Wednesday |
| 285 | 11 Aug 2023 CEST | 22:11 | Friday |
| 284 | 11 Aug 2023 CEST | 16:26 | Friday |
| 285 | 07 Aug 2023 CEST | 21:26 | Monday |
| 284 | 07 Aug 2023 CEST | 20:06 | Monday |
| 283 | 07 Aug 2023 CEST | 16:46 | Monday |
| 282 | 07 Aug 2023 CEST | 15:52 | Monday |
| 283 | 07 Aug 2023 CEST | 15:51 | Monday |
| 282 | 07 Aug 2023 CEST | 15:25 | Monday |
| 283 | 06 Aug 2023 CEST | 22:21 | Sunday |
| 282 | 06 Aug 2023 CEST | 17:06 | Sunday |
| 281 | 06 Aug 2023 CEST | 16:11 | Sunday |
| 282 | 06 Aug 2023 CEST | 15:00 | Sunday |
| 283 | 05 Aug 2023 CEST | 02:45 | Saturday |
| 282 | 03 Aug 2023 CEST | 01:21 | Thursday |
| 281 | 02 Aug 2023 CEST | 02:34 | Wednesday |
| 280 | 01 Aug 2023 CEST | 02:45 | Tuesday |
| 279 | 31 Jul 2023 CEST | 01:59 | Monday |
| 278 | 30 Jul 2023 CEST | 22:20 | Sunday |
| 277 | 29 Jul 2023 CEST | 17:05 | Saturday |
| 276 | 29 Jul 2023 CEST | 00:12 | Saturday |
| 277 | 28 Jul 2023 CEST | 23:22 | Friday |
| 276 | 28 Jul 2023 CEST | 16:46 | Friday |
| 275 | 01 Dec 2022 CET | 14:14 | Thursday |
| 274 | 29 Mar 2022 CEST | 19:47 | Tuesday |
| 273 | 18 Nov 2021 CET | 19:14 | Thursday |
| 274 | 03 Sep 2021 CEST | 15:41 | Friday |
| 273 | 29 May 2021 CEST | 11:38 | Saturday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Juan Reformed | Warya | 27 Jul 2023 CEST | 10:48 | Thursday |
| Date | Death |
|---|---|
| Jan 25 2024, 23:28:58 CET | Slain at Level 329 by Dembool, The Rat Bait, Osheik, Wiestri Hellsing and Joinotwy Kac. |
| Jan 16 2024, 18:06:57 CET | Died at Level 327 by crazed winter vanguard. |
| Jan 16 2024, 13:18:42 CET | Died at Level 327 by crazed summer vanguard. |
| Jan 14 2024, 20:33:43 CET | Died at Level 326 by silencer. |
| Dec 21 2023, 19:12:15 CET | Killed at Level 325 by Relved and Warya. |
| Dec 21 2023, 17:37:56 CET | Died at Level 326 by hazardous phantom. |
| Dec 20 2023, 18:41:51 CET | Died at Level 327 by bony sea devil. |
| Dec 20 2023, 18:09:04 CET | Died at Level 328 by bony sea devil. |
| Dec 20 2023, 17:14:15 CET | Died at Level 329 by mean lost soul. |
| Dec 17 2023, 19:38:37 CET | Killed at Level 330 by Warya and Goshnar's Megalomania. |
| Dec 17 2023, 18:48:27 CET | Killed at Level 331 by Relved. Assisted by Savedbylife. |
| Dec 16 2023, 19:36:29 CET | Killed at Level 331 by Rusher King. |
| Dec 16 2023, 19:18:59 CET | Killed at Level 331 by Relved. |
| Dec 14 2023, 19:36:02 CET | Killed at Level 331 by Killing Machine Grades, Relved, Born To Hunt and Rusher King. |
| Dec 14 2023, 13:29:26 CET | Died at Level 332 by corrupt naga. |
| Nov 05 2023, 22:04:57 CET | Died at Level 332 by manticore. |
| Nov 03 2023, 14:41:25 CET | Died at Level 329 by hellhound. |
| Nov 03 2023, 14:13:58 CET | Killed at Level 330 by Warya and demon outcast. |
| Oct 27 2023, 22:37:24 CEST | Died at Level 328 by demon outcast. |
| Oct 22 2023, 14:34:59 CEST | Died at Level 326 by silencer. |
| Oct 15 2023, 23:21:59 CEST | Crushed at Level 326 by Aleks Wojownik, Wojtek The Wargod, Mexora, Oob, Willicus, Warya, Another Follower, Humek Dokazuje, Jazzamon Tanakaoff and The Rat Killer. |
| Oct 15 2023, 22:20:01 CEST | Killed at Level 327 by Warya and grim reaper. |
| Oct 15 2023, 15:08:37 CEST | Died at Level 326 by midnight asura. |
| Oct 15 2023, 01:11:00 CEST | Slain at Level 326 by Zugurush, Oli apa apa, Xayarith Druid, Nenem Old, Ojciecdxma, Queezi, Ooooooooob and Tangod. |
| Oct 08 2023, 04:23:50 CEST | Slain at Level 326 by Silk Body Catcher, Re Fe, Ace light, Bobcati, Fear Blaze, Blueface Crip Nikos, Warya and Maa Hazin. |
| Oct 08 2023, 04:20:32 CEST | Slain at Level 326 by Silk Body Catcher, Re Fe, Ace light, Bobcati, Fear Blaze, Blueface Crip Nikos, Warya and Maa Hazin. |
| Oct 06 2023, 16:42:06 CEST | Died at Level 324 by crazed summer vanguard. |
| Oct 03 2023, 22:51:51 CEST | Died at Level 324 by werehyaena. |
| Oct 01 2023, 14:44:45 CEST | Died at Level 324 by medusa. |
| Sep 26 2023, 02:58:00 CEST | Died at Level 318 by guzzlemaw. |
| Sep 16 2023, 22:50:23 CEST | Died at Level 316 by arachnophobica. |
| Sep 16 2023, 13:40:09 CEST | Died at Level 316 by dawnfire asura. |
| Sep 16 2023, 00:16:34 CEST | Died at Level 315 by midnight asura. |
| Sep 11 2023, 03:18:43 CEST | Died at Level 315 by soul-broken harbinger. |
| Sep 10 2023, 01:20:04 CEST | Slain at Level 310 by Falaku Zene, Fritensplix, Polaja Palladina, Willicus, Warya, Angry Racoon Return, Ehlyalkon, The Rat Catcher and The Rat Trap. |
| Sep 09 2023, 00:01:16 CEST | Died at Level 306 by hellhound. |
| Sep 08 2023, 22:16:39 CEST | Died at Level 306 by blightwalker. |
| Sep 03 2023, 15:40:14 CEST | Died at Level 299 by enfeebled silencer. |
| Sep 03 2023, 04:30:46 CEST | Died at Level 300 by true dawnfire asura. |
| Aug 24 2023, 18:59:17 CEST | Died at Level 291 by grim reaper. |
| Aug 20 2023, 20:48:57 CEST | Crushed at Level 288 by Nasterydowany Sorcek, Mad Siimon, Tunkkii, Bjorko, Stivenchomor, Parcel King, Warszawiak Goblin Chariot, Warya, Biedrona Bez Ogona and Lukazer. |
| Aug 20 2023, 17:07:23 CEST | Died at Level 288 by grim reaper. |
| Aug 14 2023, 20:35:52 CEST | Died at Level 285 by medusa. |
| Aug 11 2023, 16:25:16 CEST | Died at Level 285 by ghastly dragon. |
| Aug 10 2023, 18:49:21 CEST | Slain at Level 285 by Marciinky, Kazikovski, Willicus, Zxtzgtfasdzxcs, Tunkkii, Cute blaze hiho, Mario Elder, Warszawiak Goblin Chariot and Warya. |
| Aug 10 2023, 18:44:09 CEST | Slain at Level 285 by Beka mordo, Kazikovski, Willicus, Zxtzgtfasdzxcs and Tunkkii. |
| Aug 10 2023, 18:43:27 CEST | Slain at Level 285 by Marciinky, Kazikovski, Willicus, Zxtzgtfasdzxcs, Tunkkii, Cute blaze hiho and Warszawiak Goblin Chariot. |
| Aug 10 2023, 18:41:22 CEST | Slain at Level 285 by Kokuten, Pompka Do Roweru, Kazikovski, Willicus, Zxtzgtfasdzxcs, Tunkkii, Humek Oppressor, Cute blaze hiho and Warszawiak Goblin Chariot. |
| Aug 10 2023, 18:39:36 CEST | Slain at Level 285 by Kokuten, Kazikovski, Willicus, Zxtzgtfasdzxcs, Tunkkii, Cute blaze hiho and Warszawiak Goblin Chariot. |
| Aug 10 2023, 18:30:22 CEST | Killed at Level 285 by Oli apa apa, Tunkkii, Queezi and Angry Racoon Return. |
| Aug 10 2023, 18:08:33 CEST | Slain at Level 285 by Zxtzgtfasdzxcs, Tunkkii, Xayarith Druid, Cute blaze hiho, Mario Elder, Illuminati Elizabeth, Warya and Angry Racoon Return. |
| Aug 09 2023, 03:43:03 CEST | Died at Level 285 by hellhound. |
| Aug 07 2023, 15:51:05 CEST | Killed at Level 283 by Warya and crypt warden. |
| Aug 07 2023, 15:24:11 CEST | Died at Level 283 by grim reaper. |
| Aug 06 2023, 16:08:58 CEST | Killed at Level 282 by Warya and sphinx. |
| Aug 06 2023, 00:28:27 CEST | Killed at Level 283 by Warya and sphinx. |
| Aug 06 2023, 00:21:24 CEST | Killed at Level 283 by Warya and sphinx. |
| Jul 30 2023, 21:30:40 CEST | Killed at Level 277 by Elder Jakka and Cybersqank. |
| Jul 29 2023, 20:13:50 CEST | Killed at Level 277 by Warya and young goanna. |
| Jul 29 2023, 15:29:03 CEST | Killed at Level 276 by Ru, Young Robblas and sphinx. |
| Jul 29 2023, 14:59:33 CEST | Killed at Level 276 by Warya and sphinx. |
| Jul 29 2023, 03:59:51 CEST | Died at Level 276 by behemoth. |
| Jul 29 2023, 00:11:04 CEST | Killed at Level 277 by Warya and sphinx. |
| May 12 2023, 14:46:20 CEST | Died at Level 275 by falcon paladin. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Royal Paladin Warya Auction #1468662 |
Level 325 Male JAN 12 2024 |
Antica JAN 13 2024, 10:00:00 |
Win: 1,656 ![]() Min: 1,656
sold |
![]() |
Royal Paladin Warya Auction #1422893 |
Level 332 Male NOV 22 2023 |
Antica NOV 24 2023, 10:00:00 |
Win: 1,499 ![]() Min: 1,499
sold |
![]() |
Royal Paladin Warya Auction #1385469 |
Level 326 Male OCT 17 2023 |
Antica OCT 18 2023, 20:00:00 |
Win: 1,500 ![]() Min: 1,500
sold |
![]() |
Royal Paladin Juan Reformed Auction #1305922 |
Level 275 Male JUL 26 2023 |
Antica JUL 27 2023, 10:00:00 |
Win: 954 ![]() Min: 954
sold |
![]() |
Royal Paladin Juan Reformed Auction #400783 |
Level 272 Male MAR 26 2021 |
Antica MAR 27 2021, 10:00:00 |
Win: 1,501 ![]() Min: 1,202
sold |
![]() |
Royal Paladin Juan Reformed Auction #92627 |
Level 259 Male SEP 15 2020 |
Antica SEP 16 2020, 10:00:00 |
Win: 2,101 ![]() Min: N/A sold |
![]() |
Royal Paladin Juan Reformed Auction #84782 |
Level 259 Male SEP 12 2020 |
Antica OCT 11 2020, 07:00:00 |
Bid: N/A Min: 1,700
cancelled without bid |
![]() |
Royal Paladin Juan Reformed Auction #79092 |
Level 259 Male SEP 10 2020 |
Antica SEP 11 2020, 10:00:00 |
Bid: N/A Min: 2,000
finished without bid |
![]() |
Royal Paladin Juan Reformed Auction #23485 |
Level 258 Male AUG 29 2020 |
Solidera AUG 31 2020, 08:00:00 |
Win: 2,401 ![]() Min: N/A sold |