20 Nov 2024 | |
17 Nov 2024 | |
16 Nov 2024 | |
15 Nov 2024 | |
12 Nov 2024 | |
11 Nov 2024 | |
10 Nov 2024 | |
09 Nov 2024 | |
08 Nov 2024 | |
07 Nov 2024 | |
06 Nov 2024 | |
05 Nov 2024 | |
04 Nov 2024 | |
03 Nov 2024 | |
02 Nov 2024 | |
01 Nov 2024 | |
30 Oct 2024 | |
29 Oct 2024 | |
27 Oct 2024 | |
26 Oct 2024 | |
25 Oct 2024 | |
24 Oct 2024 | |
22 Oct 2024 | |
13 Oct 2024 | |
12 Oct 2024 | |
11 Oct 2024 | |
10 Oct 2024 | |
09 Oct 2024 | |
08 Oct 2024 | |
07 Oct 2024 | |
05 Oct 2024 | |
04 Oct 2024 | |
03 Oct 2024 | |
02 Oct 2024 | |
01 Oct 2024 | |
30 Sep 2024 | |
29 Sep 2024 | |
28 Sep 2024 | |
27 Sep 2024 | |
26 Sep 2024 | |
25 Sep 2024 | |
24 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 | |
21 Sep 2024 | |
20 Sep 2024 | |
19 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | |
15 Sep 2024 | |
14 Sep 2024 | |
13 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
10 Sep 2024 | |
09 Sep 2024 | |
08 Sep 2024 | |
07 Sep 2024 | |
05 Sep 2024 | |
04 Sep 2024 | |
03 Sep 2024 | |
02 Sep 2024 | |
01 Sep 2024 | |
31 Aug 2024 | |
30 Aug 2024 | |
29 Aug 2024 | |
28 Aug 2024 | |
27 Aug 2024 | |
26 Aug 2024 | |
25 Aug 2024 | |
24 Aug 2024 | |
23 Aug 2024 | |
22 Aug 2024 | |
21 Aug 2024 | |
20 Aug 2024 | |
19 Aug 2024 | |
18 Aug 2024 | |
17 Aug 2024 | |
16 Aug 2024 | |
15 Aug 2024 | |
14 Aug 2024 | |
13 Aug 2024 | |
12 Aug 2024 | |
11 Aug 2024 | |
10 Aug 2024 | |
09 Aug 2024 | |
08 Aug 2024 | |
07 Aug 2024 | |
06 Aug 2024 | |
05 Aug 2024 | |
04 Aug 2024 | |
15 Jun 2024 | |
02 Jun 2024 | |
19 May 2024 | |
11 May 2024 | |
10 May 2024 | |
09 May 2024 | |
05 May 2024 | |
04 May 2024 | |
03 May 2024 | |
29 Apr 2024 | |
28 Apr 2024 | |
27 Apr 2024 | |
26 Apr 2024 | |
23 Apr 2024 | |
21 Apr 2024 | |
20 Apr 2024 | |
18 Apr 2024 | |
17 Apr 2024 | |
16 Apr 2024 | |
14 Apr 2024 | |
13 Apr 2024 | |
11 Apr 2024 | |
08 Apr 2024 | |
07 Apr 2024 | |
06 Apr 2024 | |
03 Apr 2024 | |
31 Mar 2024 | |
28 Mar 2024 | |
27 Mar 2024 | |
26 Mar 2024 | |
25 Mar 2024 | |
24 Mar 2024 | |
23 Mar 2024 | |
22 Mar 2024 | |
21 Mar 2024 | |
20 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
438 | 16 Nov 2024 CET | 16:11 | Saturday |
437 | 01 Nov 2024 CET | 12:11 | Friday |
436 | 26 Oct 2024 CEST | 20:39 | Saturday |
437 | 04 Oct 2024 CEST | 04:59 | Friday |
436 | 26 Sep 2024 CEST | 10:45 | Thursday |
435 | 25 Sep 2024 CEST | 21:39 | Wednesday |
436 | 21 Sep 2024 CEST | 11:36 | Saturday |
435 | 19 Sep 2024 CEST | 13:08 | Thursday |
434 | 15 Sep 2024 CEST | 17:30 | Sunday |
433 | 12 Sep 2024 CEST | 20:54 | Thursday |
432 | 12 Sep 2024 CEST | 20:22 | Thursday |
433 | 12 Sep 2024 CEST | 06:06 | Thursday |
432 | 11 Sep 2024 CEST | 17:55 | Wednesday |
433 | 11 Sep 2024 CEST | 13:29 | Wednesday |
432 | 10 Sep 2024 CEST | 17:11 | Tuesday |
431 | 09 Sep 2024 CEST | 08:53 | Monday |
430 | 08 Sep 2024 CEST | 11:14 | Sunday |
429 | 08 Sep 2024 CEST | 10:39 | Sunday |
430 | 08 Sep 2024 CEST | 09:12 | Sunday |
429 | 08 Sep 2024 CEST | 07:41 | Sunday |
430 | 08 Sep 2024 CEST | 00:26 | Sunday |
429 | 07 Sep 2024 CEST | 20:03 | Saturday |
429 | 07 Sep 2024 CEST | 17:40 | Saturday |
428 | 05 Sep 2024 CEST | 03:24 | Thursday |
429 | 04 Sep 2024 CEST | 19:33 | Wednesday |
428 | 03 Sep 2024 CEST | 20:14 | Tuesday |
429 | 03 Sep 2024 CEST | 19:18 | Tuesday |
430 | 01 Sep 2024 CEST | 14:41 | Sunday |
431 | 26 Aug 2024 CEST | 04:22 | Monday |
430 | 18 Aug 2024 CEST | 16:02 | Sunday |
431 | 18 Aug 2024 CEST | 09:50 | Sunday |
430 | 16 Aug 2024 CEST | 08:31 | Friday |
429 | 14 Aug 2024 CEST | 18:53 | Wednesday |
430 | 14 Aug 2024 CEST | 02:04 | Wednesday |
429 | 11 Aug 2024 CEST | 22:41 | Sunday |
430 | 11 Aug 2024 CEST | 03:09 | Sunday |
429 | 06 Aug 2024 CEST | 15:54 | Tuesday |
430 | 04 Aug 2024 CEST | 17:44 | Sunday |
432 | 14 Apr 2024 CEST | 22:28 | Sunday |
433 | 28 Mar 2024 CET | 04:43 | Thursday |
432 | 25 Mar 2024 CET | 05:42 | Monday |
432 | 25 Mar 2024 CET | 04:41 | Monday |
431 | 21 Mar 2024 CET | 06:15 | Thursday |
430 | 21 Mar 2024 CET | 01:45 | Thursday |
431 | 20 Mar 2024 CET | 06:48 | Wednesday |
430 | 18 Mar 2024 CET | 02:44 | Monday |
429 | 15 Mar 2024 CET | 06:30 | Friday |
428 | 14 Mar 2024 CET | 02:57 | Thursday |
427 | 11 Mar 2024 CET | 06:58 | Monday |
426 | 10 Mar 2024 CET | 21:09 | Sunday |
425 | 10 Mar 2024 CET | 03:52 | Sunday |
424 | 09 Mar 2024 CET | 07:31 | Saturday |
423 | 09 Mar 2024 CET | 03:47 | Saturday |
422 | 08 Mar 2024 CET | 05:53 | Friday |
421 | 06 Mar 2024 CET | 04:10 | Wednesday |
420 | 01 Mar 2024 CET | 23:20 | Friday |
419 | 28 Feb 2024 CET | 01:10 | Wednesday |
420 | 25 Feb 2024 CET | 16:06 | Sunday |
419 | 24 Feb 2024 CET | 16:23 | Saturday |
418 | 17 Feb 2024 CET | 02:10 | Saturday |
419 | 07 Feb 2024 CET | 02:45 | Wednesday |
420 | 06 Feb 2024 CET | 15:03 | Tuesday |
419 | 06 Feb 2024 CET | 14:14 | Tuesday |
420 | 25 Jan 2024 CET | 06:47 | Thursday |
421 | 24 Jan 2024 CET | 20:27 | Wednesday |
422 | 03 Jan 2024 CET | 23:32 | Wednesday |
421 | 03 Jan 2024 CET | 22:38 | Wednesday |
422 | 03 Jan 2024 CET | 22:13 | Wednesday |
423 | 03 Jan 2024 CET | 16:02 | Wednesday |
422 | 03 Jan 2024 CET | 15:46 | Wednesday |
423 | 30 Dec 2023 CET | 22:48 | Saturday |
424 | 27 Dec 2023 CET | 07:41 | Wednesday |
423 | 27 Dec 2023 CET | 05:17 | Wednesday |
422 | 27 Dec 2023 CET | 04:12 | Wednesday |
421 | 26 Dec 2023 CET | 17:02 | Tuesday |
422 | 24 Dec 2023 CET | 05:23 | Sunday |
421 | 23 Dec 2023 CET | 17:35 | Saturday |
420 | 23 Dec 2023 CET | 16:23 | Saturday |
419 | 23 Dec 2023 CET | 07:44 | Saturday |
418 | 23 Dec 2023 CET | 07:30 | Saturday |
419 | 23 Dec 2023 CET | 03:55 | Saturday |
418 | 20 Dec 2023 CET | 16:42 | Wednesday |
417 | 19 Dec 2023 CET | 03:56 | Tuesday |
416 | 17 Dec 2023 CET | 05:13 | Sunday |
415 | 16 Dec 2023 CET | 18:06 | Saturday |
414 | 13 Dec 2023 CET | 15:25 | Wednesday |
413 | 10 Dec 2023 CET | 05:00 | Sunday |
412 | 09 Dec 2023 CET | 18:49 | Saturday |
411 | 09 Dec 2023 CET | 17:48 | Saturday |
412 | 09 Dec 2023 CET | 04:46 | Saturday |
411 | 08 Dec 2023 CET | 05:39 | Friday |
410 | 08 Dec 2023 CET | 04:42 | Friday |
411 | 07 Dec 2023 CET | 17:05 | Thursday |
410 | 07 Dec 2023 CET | 03:11 | Thursday |
409 | 07 Dec 2023 CET | 02:15 | Thursday |
410 | 06 Dec 2023 CET | 05:08 | Wednesday |
409 | 05 Dec 2023 CET | 02:40 | Tuesday |
408 | 04 Dec 2023 CET | 05:40 | Monday |
407 | 02 Dec 2023 CET | 17:08 | Saturday |
408 | 02 Dec 2023 CET | 16:49 | Saturday |
407 | 02 Dec 2023 CET | 11:17 | Saturday |
408 | 02 Dec 2023 CET | 04:54 | Saturday |
407 | 02 Dec 2023 CET | 03:34 | Saturday |
408 | 02 Dec 2023 CET | 03:18 | Saturday |
407 | 01 Dec 2023 CET | 11:41 | Friday |
406 | 06 Sep 2023 CEST | 19:28 | Wednesday |
404 | 25 Oct 2022 CEST | 06:27 | Tuesday |
403 | 22 Sep 2022 CEST | 00:29 | Thursday |
404 | 15 Sep 2022 CEST | 02:01 | Thursday |
402 | 11 Apr 2022 CEST | 08:19 | Monday |
401 | 17 Dec 2021 CET | 17:19 | Friday |
400 | 21 Oct 2021 CEST | 21:44 | Thursday |
399 | 15 Oct 2021 CEST | 08:09 | Friday |
398 | 14 Oct 2021 CEST | 09:01 | Thursday |
399 | 12 Oct 2021 CEST | 09:42 | Tuesday |
398 | 09 Oct 2021 CEST | 09:47 | Saturday |
397 | 06 Oct 2021 CEST | 09:54 | Wednesday |
396 | 03 Oct 2021 CEST | 04:54 | Sunday |
395 | 01 Oct 2021 CEST | 08:19 | Friday |
394 | 29 Sep 2021 CEST | 08:36 | Wednesday |
393 | 29 Sep 2021 CEST | 04:54 | Wednesday |
391 | 25 Sep 2021 CEST | 11:13 | Saturday |
392 | 22 Sep 2021 CEST | 08:32 | Wednesday |
391 | 09 Sep 2021 CEST | 09:04 | Thursday |
390 | 06 Sep 2021 CEST | 08:34 | Monday |
389 | 06 Sep 2021 CEST | 07:13 | Monday |
388 | 30 Aug 2021 CEST | 06:34 | Monday |
387 | 22 Jul 2021 CEST | 03:10 | Thursday |
383 | 04 Jun 2021 CEST | 10:56 | Friday |
382 | 04 Jun 2021 CEST | 09:08 | Friday |
381 | 24 May 2021 CEST | 06:42 | Monday |
380 | 24 May 2021 CEST | 06:07 | Monday |
381 | 20 May 2021 CEST | 06:01 | Thursday |
380 | 12 May 2021 CEST | 04:52 | Wednesday |
376 | 09 May 2021 CEST | 16:02 | Sunday |
375 | 09 May 2021 CEST | 14:42 | Sunday |
374 | 08 May 2021 CEST | 15:59 | Saturday |
373 | 08 May 2021 CEST | 14:47 | Saturday |
372 | 07 May 2021 CEST | 16:19 | Friday |
371 | 07 May 2021 CEST | 15:05 | Friday |
370 | 05 May 2021 CEST | 10:38 | Wednesday |
369 | 03 May 2021 CEST | 11:07 | Monday |
368 | 02 May 2021 CEST | 12:52 | Sunday |
367 | 30 Apr 2021 CEST | 06:54 | Friday |
366 | 28 Apr 2021 CEST | 12:22 | Wednesday |
365 | 27 Apr 2021 CEST | 08:49 | Tuesday |
364 | 26 Apr 2021 CEST | 07:34 | Monday |
363 | 25 Apr 2021 CEST | 05:37 | Sunday |
362 | 24 Apr 2021 CEST | 07:38 | Saturday |
361 | 24 Apr 2021 CEST | 05:53 | Saturday |
362 | 24 Apr 2021 CEST | 03:35 | Saturday |
361 | 23 Apr 2021 CEST | 02:34 | Friday |
360 | 22 Apr 2021 CEST | 05:36 | Thursday |
359 | 22 Apr 2021 CEST | 03:54 | Thursday |
360 | 21 Apr 2021 CEST | 09:48 | Wednesday |
359 | 20 Apr 2021 CEST | 22:49 | Tuesday |
358 | 19 Apr 2021 CEST | 09:40 | Monday |
357 | 18 Apr 2021 CEST | 08:20 | Sunday |
356 | 17 Apr 2021 CEST | 06:56 | Saturday |
355 | 16 Apr 2021 CEST | 08:25 | Friday |
354 | 16 Apr 2021 CEST | 07:57 | Friday |
355 | 16 Apr 2021 CEST | 06:41 | Friday |
354 | 15 Apr 2021 CEST | 04:38 | Thursday |
353 | 14 Apr 2021 CEST | 02:42 | Wednesday |
352 | 13 Apr 2021 CEST | 02:33 | Tuesday |
351 | 12 Apr 2021 CEST | 07:13 | Monday |
350 | 11 Apr 2021 CEST | 09:10 | Sunday |
349 | 10 Apr 2021 CEST | 06:45 | Saturday |
348 | 10 Apr 2021 CEST | 04:05 | Saturday |
347 | 09 Apr 2021 CEST | 06:24 | Friday |
346 | 08 Apr 2021 CEST | 08:45 | Thursday |
345 | 07 Apr 2021 CEST | 08:37 | Wednesday |
344 | 06 Apr 2021 CEST | 05:52 | Tuesday |
343 | 05 Apr 2021 CEST | 22:21 | Monday |
342 | 14 Mar 2021 CET | 14:27 | Sunday |
341 | 09 Mar 2021 CET | 14:00 | Tuesday |
340 | 07 Mar 2021 CET | 13:34 | Sunday |
339 | 07 Mar 2021 CET | 11:33 | Sunday |
340 | 07 Mar 2021 CET | 09:44 | Sunday |
339 | 07 Mar 2021 CET | 08:13 | Sunday |
338 | 07 Mar 2021 CET | 07:24 | Sunday |
337 | 06 Mar 2021 CET | 09:11 | Saturday |
336 | 06 Mar 2021 CET | 07:53 | Saturday |
335 | 05 Mar 2021 CET | 15:43 | Friday |
334 | 05 Mar 2021 CET | 12:32 | Friday |
333 | 05 Mar 2021 CET | 11:05 | Friday |
332 | 03 Mar 2021 CET | 11:44 | Wednesday |
331 | 02 Mar 2021 CET | 12:36 | Tuesday |
332 | 02 Mar 2021 CET | 09:37 | Tuesday |
331 | 28 Feb 2021 CET | 09:30 | Sunday |
330 | 25 Feb 2021 CET | 13:18 | Thursday |
329 | 23 Feb 2021 CET | 23:50 | Tuesday |
328 | 20 Feb 2021 CET | 06:18 | Saturday |
327 | 19 Feb 2021 CET | 05:11 | Friday |
326 | 19 Feb 2021 CET | 04:06 | Friday |
327 | 19 Feb 2021 CET | 03:24 | Friday |
328 | 19 Feb 2021 CET | 03:18 | Friday |
327 | 15 Feb 2021 CET | 04:44 | Monday |
326 | 11 Dec 2020 CET | 06:46 | Friday |
325 | 07 Dec 2020 CET | 23:47 | Monday |
326 | 30 Nov 2020 CET | 15:40 | Monday |
325 | 26 Nov 2020 CET | 15:35 | Thursday |
324 | 24 Nov 2020 CET | 04:00 | Tuesday |
323 | 28 Oct 2020 CET | 11:01 | Wednesday |
324 | 14 Oct 2020 CEST | 13:04 | Wednesday |
323 | 06 Oct 2020 CEST | 21:58 | Tuesday |
324 | 30 Sep 2020 CEST | 15:51 | Wednesday |
323 | 28 Sep 2020 CEST | 14:28 | Monday |
322 | 26 Sep 2020 CEST | 17:24 | Saturday |
321 | 24 Sep 2020 CEST | 22:29 | Thursday |
320 | 24 Sep 2020 CEST | 00:30 | Thursday |
319 | 23 Sep 2020 CEST | 23:03 | Wednesday |
318 | 22 Sep 2020 CEST | 21:18 | Tuesday |
317 | 20 Sep 2020 CEST | 13:05 | Sunday |
318 | 18 Sep 2020 CEST | 16:54 | Friday |
317 | 17 Sep 2020 CEST | 01:26 | Thursday |
316 | 16 Sep 2020 CEST | 23:51 | Wednesday |
317 | 16 Sep 2020 CEST | 15:23 | Wednesday |
316 | 16 Sep 2020 CEST | 00:41 | Wednesday |
317 | 16 Sep 2020 CEST | 00:11 | Wednesday |
316 | 14 Sep 2020 CEST | 03:50 | Monday |
315 | 13 Sep 2020 CEST | 14:22 | Sunday |
314 | 12 Sep 2020 CEST | 09:02 | Saturday |
313 | 12 Sep 2020 CEST | 00:37 | Saturday |
312 | 11 Sep 2020 CEST | 12:18 | Friday |
311 | 10 Sep 2020 CEST | 00:52 | Thursday |
310 | 06 Sep 2020 CEST | 17:12 | Sunday |
309 | 04 Sep 2020 CEST | 18:45 | Friday |
308 | 03 Sep 2020 CEST | 22:04 | Thursday |
307 | 02 Sep 2020 CEST | 03:26 | Wednesday |
305 | 31 Aug 2020 CEST | 14:19 | Monday |
304 | 31 Aug 2020 CEST | 04:01 | Monday |
305 | 29 Aug 2020 CEST | 14:23 | Saturday |
304 | 26 Aug 2020 CEST | 14:21 | Wednesday |
303 | 23 Aug 2020 CEST | 16:17 | Sunday |
302 | 23 Aug 2020 CEST | 13:54 | Sunday |
301 | 21 Aug 2020 CEST | 17:40 | Friday |
300 | 21 Aug 2020 CEST | 04:06 | Friday |
301 | 20 Aug 2020 CEST | 21:02 | Thursday |
300 | 04 Dec 2019 CET | 00:10 | Wednesday |
299 | 03 Dec 2019 CET | 23:40 | Tuesday |
300 | 18 Nov 2019 CET | 00:10 | Monday |
299 | 08 Nov 2019 CET | 22:35 | Friday |
298 | 07 Nov 2019 CET | 20:35 | Thursday |
297 | 06 Nov 2019 CET | 14:20 | Wednesday |
296 | 05 Nov 2019 CET | 18:00 | Tuesday |
295 | 05 Nov 2019 CET | 16:25 | Tuesday |
294 | 05 Nov 2019 CET | 15:50 | Tuesday |
293 | 03 Nov 2019 CET | 19:55 | Sunday |
292 | 02 Nov 2019 CET | 20:26 | Saturday |
291 | 01 Nov 2019 CET | 15:05 | Friday |
290 | 28 Oct 2019 CET | 18:45 | Monday |
289 | 24 Oct 2019 CEST | 22:10 | Thursday |
288 | 22 Oct 2019 CEST | 19:40 | Tuesday |
287 | 21 Oct 2019 CEST | 05:35 | Monday |
286 | 18 Oct 2019 CEST | 18:00 | Friday |
285 | 15 Oct 2019 CEST | 00:25 | Tuesday |
284 | 14 Oct 2019 CEST | 15:25 | Monday |
283 | 11 Oct 2019 CEST | 19:50 | Friday |
284 | 10 Oct 2019 CEST | 17:55 | Thursday |
283 | 04 Oct 2019 CEST | 20:05 | Friday |
282 | 04 Oct 2019 CEST | 16:35 | Friday |
281 | 02 Oct 2019 CEST | 15:30 | Wednesday |
280 | 30 Sep 2019 CEST | 04:50 | Monday |
278 | 30 Sep 2019 CEST | 04:05 | Monday |
277 | 27 Sep 2019 CEST | 20:55 | Friday |
276 | 26 Sep 2019 CEST | 21:55 | Thursday |
275 | 25 Sep 2019 CEST | 16:45 | Wednesday |
274 | 24 Sep 2019 CEST | 23:10 | Tuesday |
273 | 23 Sep 2019 CEST | 05:10 | Monday |
272 | 20 Sep 2019 CEST | 19:55 | Friday |
271 | 20 Sep 2019 CEST | 14:50 | Friday |
270 | 19 Sep 2019 CEST | 03:05 | Thursday |
267 | 08 Sep 2019 CEST | 05:25 | Sunday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Lobera | Quelibra | 14 Feb 2021 CET | 18:47 | Sunday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Joker Bnet | Infra | 13 Apr 2024 CEST | 12:50 | Saturday |
Tood Chambers | Joker Bnet | 11 Sep 2020 CEST | 10:38 | Friday |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Infra Auction #1701090 |
Level 436 Female OCT 27 2024 |
Antica Open PvP OCT 28 2024, 18:00:00 |
Win: 2,504 Min: 57 sold |
|
Royal Paladin Infra Auction #1689521 |
Level 437 Female OCT 13 2024 |
Antica Open PvP OCT 14 2024, 10:00:00 |
Win: 3,500 Min: 3,500 sold |
|
Royal Paladin Infra Auction #1686432 |
Level 437 Female OCT 09 2024 |
Antica Open PvP OCT 10 2024, 10:00:00 |
Bid: 0 Min: 4,000 finished without bid |
|
Royal Paladin Infra Auction #1661957 |
Level 428 Female SEP 05 2024 |
Antica Open PvP SEP 07 2024, 10:00:00 |
Bid: 0 Min: 4,500 finished without bid |
|
Royal Paladin Infra Auction #1656780 |
Level 431 Female AUG 29 2024 |
Antica Open PvP SEP 27 2024, 10:00:00 |
Bid: 0 Min: 4,501 cancelled without bid |
|
Paladin Infra Auction #1638923 |
Level 432 Female AUG 03 2024 |
Antica Open PvP AUG 04 2024, 10:00:00 |
Win: 3,800 Min: 3,800 sold |
|
Royal Paladin Infra Auction #1609955 |
Level 432 Female JUN 24 2024 |
Antica Open PvP JUL 23 2024, 10:00:00 |
Bid: 0 Min: 3,707 finished without bid |
|
Royal Paladin Infra Auction #1604361 |
Level 432 Female JUN 16 2024 |
Antica Open PvP JUN 17 2024, 10:00:00 |
Bid: 0 Min: 4,300 finished without bid |
|
Royal Paladin Joker Bnet Auction #1544176 |
Level 433 Female APR 04 2024 |
Quelibra Open PvP APR 06 2024, 05:00:00 |
Win: 2,901 Min: 2,700 sold |
|
Royal Paladin Joker Bnet Auction #1541719 |
Level 433 Female MAR 31 2024 |
Quelibra Open PvP APR 03 2024, 03:00:00 |
Bid: N/A Min: 3,150 finished without bid |
|
Royal Paladin Joker Bnet Auction #1539986 |
Level 433 Female MAR 29 2024 |
Quelibra Open PvP MAR 31 2024, 05:00:00 |
Bid: N/A Min: 4,000 finished without bid |
|
Royal Paladin Joker Bnet Auction #1516101 |
Level 420 Female MAR 03 2024 |
Quelibra Open PvP MAR 05 2024, 02:00:00 |
Win: 3,167 Min: 1,700 sold |
|
Royal Paladin Joker Bnet Auction #1503850 |
Level 418 Female FEB 19 2024 |
Quelibra Open PvP FEB 20 2024, 10:00:00 |
Win: 2,003 Min: 2,003 sold |
|
Royal Paladin Joker Bnet Auction #1469339 |
Level 422 Female JAN 13 2024 |
Quelibra Open PvP JAN 14 2024, 10:00:00 |
Win: 3,500 Min: 3,500 cancelled |
|
Royal Paladin Joker Bnet Auction #1461658 |
Level 422 Female JAN 04 2024 |
Quelibra Open PvP JAN 05 2024, 10:00:00 |
Win: 3,301 Min: 2,300 cancelled |
|
Paladin Joker Bnet Auction #1429872 |
Level 406 Male NOV 29 2023 |
Quelibra Open PvP DEC 01 2023, 02:45:00 |
Win: 2,601 Min: 2,601 sold |
|
Paladin Joker Bnet Auction #1417362 |
Level 406 Male NOV 17 2023 |
Quelibra Open PvP NOV 19 2023, 02:45:00 |
Win: 3,500 Min: 2,502 cancelled |
|
Royal Paladin Joker Bnet Auction #411315 |
Level 342 Male APR 01 2021 |
Quelibra Open PvP APR 02 2021, 10:00:00 |
Win: 2,652 Min: 2,500 sold |
|
Royal Paladin Joker Bnet Auction #366230 |
Level 332 Male MAR 04 2021 |
Quelibra Open PvP MAR 05 2021, 10:00:00 |
Bid: N/A Min: 2,800 finished without bid |
|
Royal Paladin Joker Bnet Auction #331839 |
Level 326 Male FEB 10 2021 |
Lobera Open PvP FEB 13 2021, 10:00:00 |
Win: 3,001 Min: 2,700 sold |
|
Royal Paladin Joker Bnet Auction #322537 |
Level 326 Male FEB 03 2021 |
Lobera Open PvP MAR 04 2021, 10:00:00 |
Bid: N/A Min: 2,700 cancelled without bid |
|
Royal Paladin Joker Bnet Auction #135101 |
Level 324 Male OCT 04 2020 |
Lobera Open PvP OCT 05 2020, 10:00:00 |
Win: 2,700 Min: N/A sold |