| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 336 | 17 Aug 2023 CEST | 00:08 | Thursday |
| 335 | 12 Aug 2023 CEST | 23:13 | Saturday |
| 336 | 12 Aug 2023 CEST | 22:55 | Saturday |
| 335 | 15 Aug 2022 CEST | 18:33 | Monday |
| 336 | 13 Feb 2021 CET | 06:52 | Saturday |
| 337 | 25 Jan 2021 CET | 06:26 | Monday |
| 336 | 08 Jan 2021 CET | 00:05 | Friday |
| 335 | 05 Jan 2021 CET | 10:53 | Tuesday |
| 334 | 03 Jan 2021 CET | 23:16 | Sunday |
| 336 | 03 Jan 2021 CET | 23:10 | Sunday |
| Date | Death |
|---|---|
| Sep 30 2024, 05:18:48 CEST | Crushed at Level 336 by Royal Cartujo, Necro Zeoz, Itachi madara, Napaxon Kamus, Wizardhuz, Katsumii, Kidd Jhozta, Itz Prez es, Emma Saga and Azhva. |
| Sep 30 2024, 02:30:30 CEST | Slain at Level 336 by Sniffles, Hail, Dafco, Pllow, Kakuzaiy and burster spectre. |
| Aug 12 2023, 23:12:37 CEST | Died at Level 336 by arachnophobica. |
| Aug 15 2022, 18:29:18 CEST | Died at Level 336 by werelioness. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elite Knight Dafco Auction #1319209 |
Level 335 Male AUG 11 2023 |
Solidera AUG 12 2023, 10:00:00 |
Win: 1,500 ![]() Min: N/A sold |
![]() |
Elite Knight Dafco Auction #1317024 |
Level 335 Male AUG 08 2023 |
Solidera AUG 10 2023, 10:00:00 |
Bid: N/A Min: 2,500
finished without bid |
![]() |
Elite Knight Dafco Auction #1316443 |
Level 335 Male AUG 07 2023 |
Solidera SEP 05 2023, 10:00:00 |
Bid: N/A Min: 2,000
cancelled without bid |
![]() |
Elite Knight Andreziin Auction #241024 |
Level 329 Male DEC 08 2020 |
Solidera DEC 13 2020, 10:00:00 |
Win: 2,500 ![]() Min: 2,500
sold |