| 24 May 2026 | |
| 03 Apr 2026 | |
| 22 Mar 2026 | |
| 25 Feb 2026 | |
| 14 Feb 2026 | |
| 12 Feb 2026 | |
| 11 Feb 2026 | |
| 22 Jan 2026 | |
| 10 Jan 2026 | |
| 21 Dec 2025 | |
| 05 Dec 2025 | |
| 04 Dec 2025 | |
| 03 Dec 2025 | |
| 01 Nov 2025 | |
| 24 Oct 2025 | |
| 15 Oct 2025 | |
| 12 Oct 2025 | |
| 08 Oct 2025 | |
| 04 Oct 2025 | |
| 02 Oct 2025 | |
| 19 Sep 2025 | |
| 16 Sep 2025 | |
| 14 Sep 2025 | |
| 13 Sep 2025 | |
| 12 Sep 2025 | |
| 09 Sep 2025 | |
| 08 Sep 2025 | |
| 31 Aug 2025 | |
| 10 Aug 2025 | |
| 09 Aug 2025 | |
| 08 Aug 2025 | |
| 05 Aug 2025 | |
| 04 Aug 2025 | |
| 31 Jul 2025 | |
| 29 Jul 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 66 | 05 Dec 2025 CET | 23:04 | Friday |
| 67 | 24 Oct 2025 CEST | 22:37 | Friday |
| 68 | 24 Oct 2025 CEST | 22:28 | Friday |
| 70 | 09 Sep 2025 CEST | 20:58 | Tuesday |
| 71 | 09 Aug 2025 CEST | 23:56 | Saturday |
| 73 | 10 Jan 2025 CET | 10:09 | Friday |
| 74 | 27 Mar 2022 CEST | 21:42 | Sunday |
| Date | Death |
|---|---|
| Feb 11 2026, 21:56:24 CET | Slain at Level 66 by Paral Buleczka, Tomcio Knight, Azangah, Sezu Paladin and Master of the hunters. |
| Dec 21 2025, 00:36:31 CET | Killed at Level 66 by Proya and Pe de Uva. |
| Dec 21 2025, 00:35:40 CET | Killed at Level 66 by Brainless Doctor, Baby Boy and Proya. |
| Dec 05 2025, 23:04:05 CET | Killed at Level 66 by Hey Tico. |
| Dec 05 2025, 23:01:57 CET | Killed at Level 67 by Baby Boy. |
| Dec 03 2025, 21:37:44 CET | Killed at Level 67 by Isruna. |
| Oct 24 2025, 22:35:23 CEST | Killed at Level 68 by Heyan and Lejcie Go. |
| Oct 24 2025, 22:34:57 CEST | Killed at Level 68 by Royall Teka and Lejcie Go. |
| Oct 24 2025, 22:33:29 CEST | Killed at Level 68 by Gimli Gloinssohn. |
| Oct 24 2025, 22:27:12 CEST | Killed at Level 69 by Tytuz Ek. |
| Oct 15 2025, 22:17:47 CEST | Killed at Level 69 by Aleksander Wielki Silacz and Baby Boy. |
| Oct 08 2025, 21:42:42 CEST | Killed at Level 69 by Luiza Vita and Dziadek Emeryt. |
| Sep 15 2025, 21:51:38 CEST | Killed at Level 69 by Jaskoovy and Pomylony dzoony. |
| Sep 15 2025, 21:51:07 CEST | Killed at Level 69 by Baby Boy, Pomylony dzoony, Murilim da Tanker and Mardar Mereost. |
| Sep 13 2025, 20:31:39 CEST | Killed at Level 70 by Poze Sem Rodo. |
| Sep 12 2025, 20:42:45 CEST | Killed at Level 70 by Siiwey. |
| Sep 12 2025, 20:40:41 CEST | Killed at Level 70 by Siiwey. |
| Sep 12 2025, 20:40:18 CEST | Killed at Level 70 by Siiwey and Pomidor Chaosu. |
| Sep 09 2025, 21:02:45 CEST | Killed at Level 70 by Jaskoovy. |
| Sep 09 2025, 20:58:20 CEST | Killed at Level 70 by Gabas Magik. |
| Sep 09 2025, 20:57:23 CEST | Killed at Level 71 by Cell Faeny and Gabas Magik. |
| Sep 09 2025, 20:53:22 CEST | Killed at Level 71 by Toritya. |
| Sep 08 2025, 21:19:44 CEST | Killed at Level 71 by Oloofmajster. |
| Sep 08 2025, 11:16:27 CEST | Killed at Level 71 by Puporina. |
| Aug 31 2025, 21:37:19 CEST | Killed at Level 71 by Xelifan. |
| Aug 09 2025, 23:54:47 CEST | Killed at Level 72 by Selezaaan. |
| Aug 09 2025, 23:53:12 CEST | Killed at Level 72 by Selezaaan. |
| Aug 08 2025, 22:28:32 CEST | Killed at Level 72 by Ithillion, Xyvva and Lord Licious. |
| Aug 05 2025, 21:14:48 CEST | Killed at Level 72 by Legend Sheriff. |
| Aug 04 2025, 21:48:10 CEST | Killed at Level 72 by Arco Arrd and Oloofmajster. |
| Jul 31 2025, 22:39:41 CEST | Killed at Level 73 by Bieelski. |
| Jul 29 2025, 22:11:53 CEST | Killed at Level 73 by Willicusscuss. |
| Jan 12 2025, 19:38:27 CET | Killed at Level 73 by Jezyna. |
| Jan 12 2025, 19:36:44 CET | Killed at Level 73 by Grzana The Warrior. |
| Jan 10 2025, 10:00:13 CET | Killed at Level 74 by Slumbarn. |
| Jan 10 2025, 09:57:24 CET | Killed at Level 74 by Ziomqq, Czzaszkins and Opowiesc Wiedzmina. |
| Jan 10 2025, 09:56:23 CET | Killed at Level 74 by Fear Blaze and Ziomqq. |
| Sep 11 2024, 22:23:56 CEST | Slain at Level 74 by Akilles the Titan, Flexirock, Vaya Cocos, Sherver and Xor Royal Sapaoo. |
| Sep 11 2024, 22:21:33 CEST | Killed at Level 74 by Sherver. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Master Sorcerer Zizzizziz Auction #162445 |
Level 75 Male OCT 18 2020 |
Antica OCT 19 2020, 10:00:00 |
Win: 150 ![]() Min: N/A sold |