Name | Vyr iz |
Title | Demondoom (21 titles unlocked) |
Sex | male |
Vocation | Druid |
Level | 512 |
Achievements | 381 |
World | Epoca |
Residence | Thais |
Guild | Member of the Death Line |
Last Login | Nov 18 2024, 21:51:16 CET |
Account Status | Free Account |
18 Nov 2024 | |
16 Sep 2024 | |
18 Aug 2024 | |
23 Jun 2024 | |
09 May 2024 | |
03 May 2024 | |
29 Apr 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
512 | 07 Nov 2023 CET | 17:06 | Tuesday |
511 | 04 Nov 2023 CET | 15:31 | Saturday |
510 | 26 Sep 2023 CEST | 22:48 | Tuesday |
509 | 09 Sep 2023 CEST | 21:33 | Saturday |
507 | 11 Aug 2023 CEST | 14:50 | Friday |
506 | 05 Aug 2023 CEST | 13:14 | Saturday |
505 | 27 Jul 2023 CEST | 21:43 | Thursday |
504 | 26 Jul 2023 CEST | 16:21 | Wednesday |
503 | 07 Jul 2023 CEST | 18:18 | Friday |
502 | 07 Jul 2023 CEST | 16:18 | Friday |
501 | 03 Jul 2023 CEST | 21:22 | Monday |
500 | 30 Jun 2023 CEST | 02:00 | Friday |
499 | 27 Jun 2023 CEST | 17:26 | Tuesday |
498 | 26 Jun 2023 CEST | 23:08 | Monday |
497 | 24 Jun 2023 CEST | 23:24 | Saturday |
498 | 24 Jun 2023 CEST | 22:39 | Saturday |
497 | 21 Jun 2023 CEST | 19:43 | Wednesday |
496 | 18 Jun 2023 CEST | 23:42 | Sunday |
495 | 17 Jun 2023 CEST | 11:36 | Saturday |
494 | 15 Jun 2023 CEST | 00:07 | Thursday |
495 | 14 Jun 2023 CEST | 22:29 | Wednesday |
494 | 09 Jun 2023 CEST | 20:44 | Friday |
493 | 09 Jun 2023 CEST | 16:24 | Friday |
494 | 07 Jun 2023 CEST | 00:40 | Wednesday |
493 | 04 Jun 2023 CEST | 13:11 | Sunday |
492 | 02 Jun 2023 CEST | 22:04 | Friday |
491 | 01 Jun 2023 CEST | 13:23 | Thursday |
492 | 30 May 2023 CEST | 13:43 | Tuesday |
491 | 26 May 2023 CEST | 11:25 | Friday |
490 | 18 May 2023 CEST | 18:01 | Thursday |
489 | 17 May 2023 CEST | 21:31 | Wednesday |
491 | 17 May 2023 CEST | 18:23 | Wednesday |
490 | 15 May 2023 CEST | 15:20 | Monday |
491 | 14 May 2023 CEST | 21:52 | Sunday |
490 | 07 May 2023 CEST | 12:30 | Sunday |
489 | 07 May 2023 CEST | 11:16 | Sunday |
490 | 06 May 2023 CEST | 19:54 | Saturday |
489 | 05 May 2023 CEST | 20:34 | Friday |
488 | 05 May 2023 CEST | 18:22 | Friday |
489 | 29 Apr 2023 CEST | 18:23 | Saturday |
490 | 28 Apr 2023 CEST | 16:03 | Friday |
489 | 18 Apr 2023 CEST | 23:37 | Tuesday |
490 | 16 Apr 2023 CEST | 15:22 | Sunday |
489 | 15 Apr 2023 CEST | 21:00 | Saturday |
490 | 08 Apr 2023 CEST | 01:26 | Saturday |
491 | 04 Apr 2023 CEST | 22:46 | Tuesday |
492 | 02 Apr 2023 CEST | 19:58 | Sunday |
493 | 31 Mar 2023 CEST | 21:04 | Friday |
494 | 26 Mar 2023 CEST | 15:46 | Sunday |
493 | 25 Mar 2023 CET | 13:25 | Saturday |
494 | 18 Feb 2023 CET | 06:09 | Saturday |
495 | 13 Feb 2023 CET | 03:32 | Monday |
496 | 03 Feb 2023 CET | 04:30 | Friday |
497 | 02 Feb 2023 CET | 04:33 | Thursday |
498 | 30 Jan 2023 CET | 06:06 | Monday |
499 | 29 Jan 2023 CET | 23:41 | Sunday |
500 | 29 Jan 2023 CET | 03:47 | Sunday |
499 | 24 Jan 2023 CET | 04:31 | Tuesday |
500 | 23 Jan 2023 CET | 16:09 | Monday |
499 | 18 Jan 2023 CET | 02:43 | Wednesday |
500 | 09 Jan 2023 CET | 17:08 | Monday |
501 | 09 Jan 2023 CET | 16:44 | Monday |
502 | 06 Jan 2023 CET | 21:49 | Friday |
503 | 02 Jan 2023 CET | 04:55 | Monday |
504 | 02 Jan 2023 CET | 03:21 | Monday |
505 | 26 Dec 2022 CET | 04:21 | Monday |
506 | 23 Dec 2022 CET | 22:54 | Friday |
505 | 23 Dec 2022 CET | 22:00 | Friday |
504 | 08 Dec 2022 CET | 23:18 | Thursday |
505 | 01 Dec 2022 CET | 06:10 | Thursday |
506 | 21 Nov 2022 CET | 18:56 | Monday |
505 | 07 Nov 2022 CET | 05:33 | Monday |
506 | 06 Nov 2022 CET | 08:57 | Sunday |
505 | 05 Nov 2022 CET | 22:57 | Saturday |
504 | 05 Nov 2022 CET | 16:44 | Saturday |
503 | 05 Nov 2022 CET | 02:57 | Saturday |
502 | 04 Nov 2022 CET | 20:51 | Friday |
501 | 28 Oct 2022 CEST | 09:10 | Friday |
502 | 26 Oct 2022 CEST | 07:56 | Wednesday |
503 | 26 Oct 2022 CEST | 01:09 | Wednesday |
502 | 26 Oct 2022 CEST | 00:31 | Wednesday |
503 | 25 Oct 2022 CEST | 06:33 | Tuesday |
504 | 23 Oct 2022 CEST | 20:52 | Sunday |
503 | 23 Oct 2022 CEST | 18:36 | Sunday |
504 | 23 Oct 2022 CEST | 18:35 | Sunday |
503 | 23 Oct 2022 CEST | 18:34 | Sunday |
504 | 20 Oct 2022 CEST | 18:35 | Thursday |
503 | 09 Oct 2022 CEST | 23:34 | Sunday |
502 | 09 Oct 2022 CEST | 06:26 | Sunday |
503 | 29 Sep 2022 CEST | 09:20 | Thursday |
504 | 29 Sep 2022 CEST | 08:40 | Thursday |
505 | 16 Sep 2022 CEST | 21:51 | Friday |
503 | 16 Sep 2022 CEST | 21:45 | Friday |
502 | 09 Sep 2022 CEST | 06:10 | Friday |
503 | 24 Aug 2022 CEST | 03:36 | Wednesday |
504 | 19 Aug 2022 CEST | 02:22 | Friday |
505 | 18 Aug 2022 CEST | 22:03 | Thursday |
506 | 18 Aug 2022 CEST | 21:57 | Thursday |
507 | 16 Aug 2022 CEST | 06:00 | Tuesday |
508 | 07 Aug 2022 CEST | 06:40 | Sunday |
509 | 05 Aug 2022 CEST | 06:42 | Friday |
510 | 10 Jul 2022 CEST | 19:12 | Sunday |
509 | 09 Jul 2022 CEST | 17:15 | Saturday |
510 | 01 Jul 2022 CEST | 19:53 | Friday |
511 | 29 Jun 2022 CEST | 21:51 | Wednesday |
510 | 29 Jun 2022 CEST | 08:38 | Wednesday |
509 | 27 Jun 2022 CEST | 20:36 | Monday |
510 | 22 Jun 2022 CEST | 04:54 | Wednesday |
511 | 07 Jun 2022 CEST | 19:51 | Tuesday |
512 | 05 Jun 2022 CEST | 21:24 | Sunday |
511 | 05 Jun 2022 CEST | 07:47 | Sunday |
512 | 30 May 2022 CEST | 04:00 | Monday |
513 | 26 May 2022 CEST | 21:48 | Thursday |
514 | 24 May 2022 CEST | 23:02 | Tuesday |
515 | 24 May 2022 CEST | 21:09 | Tuesday |
516 | 14 May 2022 CEST | 02:55 | Saturday |
517 | 09 May 2022 CEST | 01:45 | Monday |
516 | 08 May 2022 CEST | 23:45 | Sunday |
515 | 03 May 2022 CEST | 21:13 | Tuesday |
514 | 28 Apr 2022 CEST | 07:33 | Thursday |
515 | 26 Apr 2022 CEST | 09:23 | Tuesday |
516 | 23 Apr 2022 CEST | 18:34 | Saturday |
515 | 17 Apr 2022 CEST | 21:25 | Sunday |
516 | 14 Apr 2022 CEST | 02:09 | Thursday |
517 | 14 Apr 2022 CEST | 02:08 | Thursday |
516 | 14 Apr 2022 CEST | 02:07 | Thursday |
517 | 14 Apr 2022 CEST | 01:47 | Thursday |
518 | 13 Apr 2022 CEST | 17:04 | Wednesday |
517 | 13 Apr 2022 CEST | 09:06 | Wednesday |
516 | 13 Apr 2022 CEST | 08:28 | Wednesday |
517 | 11 Apr 2022 CEST | 22:58 | Monday |
516 | 10 Apr 2022 CEST | 09:04 | Sunday |
517 | 09 Apr 2022 CEST | 20:39 | Saturday |
518 | 09 Apr 2022 CEST | 20:28 | Saturday |
517 | 06 Apr 2022 CEST | 19:55 | Wednesday |
516 | 06 Apr 2022 CEST | 19:53 | Wednesday |
517 | 06 Apr 2022 CEST | 19:51 | Wednesday |
516 | 05 Apr 2022 CEST | 11:59 | Tuesday |
515 | 31 Mar 2022 CEST | 09:55 | Thursday |
516 | 31 Mar 2022 CEST | 01:54 | Thursday |
515 | 31 Mar 2022 CEST | 01:53 | Thursday |
516 | 31 Mar 2022 CEST | 01:52 | Thursday |
515 | 29 Mar 2022 CEST | 13:46 | Tuesday |
514 | 29 Mar 2022 CEST | 13:45 | Tuesday |
515 | 29 Mar 2022 CEST | 13:43 | Tuesday |
514 | 28 Mar 2022 CEST | 10:56 | Monday |
513 | 27 Mar 2022 CEST | 22:49 | Sunday |
514 | 23 Mar 2022 CET | 06:52 | Wednesday |
516 | 23 Mar 2022 CET | 06:39 | Wednesday |
517 | 22 Mar 2022 CET | 04:09 | Tuesday |
518 | 20 Mar 2022 CET | 09:28 | Sunday |
517 | 20 Mar 2022 CET | 04:50 | Sunday |
518 | 18 Mar 2022 CET | 00:02 | Friday |
519 | 15 Mar 2022 CET | 20:13 | Tuesday |
518 | 14 Mar 2022 CET | 21:35 | Monday |
519 | 13 Mar 2022 CET | 22:54 | Sunday |
520 | 07 Mar 2022 CET | 07:44 | Monday |
519 | 21 Feb 2022 CET | 15:03 | Monday |
518 | 07 Nov 2021 CET | 09:15 | Sunday |
517 | 07 Nov 2021 CET | 07:28 | Sunday |
516 | 06 Nov 2021 CET | 05:20 | Saturday |
515 | 24 Oct 2021 CEST | 08:32 | Sunday |
516 | 24 Oct 2021 CEST | 06:35 | Sunday |
515 | 17 Oct 2021 CEST | 08:17 | Sunday |
514 | 13 Oct 2021 CEST | 07:03 | Wednesday |
515 | 11 Oct 2021 CEST | 07:57 | Monday |
514 | 09 Oct 2021 CEST | 03:53 | Saturday |
515 | 08 Oct 2021 CEST | 06:44 | Friday |
514 | 04 Oct 2021 CEST | 07:22 | Monday |
513 | 29 Sep 2021 CEST | 08:22 | Wednesday |
512 | 28 Sep 2021 CEST | 07:58 | Tuesday |
511 | 25 Sep 2021 CEST | 06:06 | Saturday |
510 | 24 Sep 2021 CEST | 05:42 | Friday |
509 | 23 Sep 2021 CEST | 08:20 | Thursday |
510 | 23 Sep 2021 CEST | 02:54 | Thursday |
511 | 22 Sep 2021 CEST | 08:50 | Wednesday |
510 | 20 Sep 2021 CEST | 07:52 | Monday |
509 | 15 Sep 2021 CEST | 05:33 | Wednesday |
508 | 12 Sep 2021 CEST | 05:24 | Sunday |
507 | 07 Sep 2021 CEST | 20:15 | Tuesday |
505 | 30 Aug 2021 CEST | 08:08 | Monday |
506 | 27 Aug 2021 CEST | 07:18 | Friday |
507 | 11 Aug 2021 CEST | 08:42 | Wednesday |
503 | 06 Jun 2021 CEST | 07:04 | Sunday |
502 | 26 May 2021 CEST | 23:29 | Wednesday |
501 | 09 May 2021 CEST | 21:44 | Sunday |
500 | 09 May 2021 CEST | 04:42 | Sunday |
499 | 09 May 2021 CEST | 03:29 | Sunday |
498 | 08 May 2021 CEST | 08:09 | Saturday |
497 | 08 May 2021 CEST | 06:34 | Saturday |
496 | 07 May 2021 CEST | 11:45 | Friday |
495 | 07 May 2021 CEST | 10:30 | Friday |
494 | 01 May 2021 CEST | 09:08 | Saturday |
493 | 30 Apr 2021 CEST | 23:56 | Friday |
492 | 28 Apr 2021 CEST | 07:00 | Wednesday |
491 | 24 Apr 2021 CEST | 20:39 | Saturday |
492 | 24 Apr 2021 CEST | 20:03 | Saturday |
491 | 23 Apr 2021 CEST | 03:38 | Friday |
490 | 22 Apr 2021 CEST | 18:49 | Thursday |
489 | 20 Apr 2021 CEST | 21:52 | Tuesday |
488 | 20 Apr 2021 CEST | 05:29 | Tuesday |
487 | 16 Apr 2021 CEST | 20:48 | Friday |
486 | 15 Apr 2021 CEST | 21:53 | Thursday |
485 | 15 Apr 2021 CEST | 06:34 | Thursday |
484 | 14 Apr 2021 CEST | 06:13 | Wednesday |
483 | 10 Apr 2021 CEST | 03:30 | Saturday |
482 | 09 Apr 2021 CEST | 02:35 | Friday |
481 | 08 Apr 2021 CEST | 06:08 | Thursday |
480 | 07 Apr 2021 CEST | 07:20 | Wednesday |
479 | 07 Apr 2021 CEST | 05:41 | Wednesday |
480 | 06 Apr 2021 CEST | 03:46 | Tuesday |
479 | 05 Apr 2021 CEST | 04:05 | Monday |
478 | 04 Apr 2021 CEST | 01:41 | Sunday |
477 | 03 Apr 2021 CEST | 01:03 | Saturday |
476 | 01 Apr 2021 CEST | 07:27 | Thursday |
475 | 31 Mar 2021 CEST | 09:32 | Wednesday |
474 | 31 Mar 2021 CEST | 07:02 | Wednesday |
473 | 29 Mar 2021 CEST | 08:40 | Monday |
472 | 29 Mar 2021 CEST | 04:41 | Monday |
471 | 29 Mar 2021 CEST | 03:31 | Monday |
470 | 29 Mar 2021 CEST | 00:00 | Monday |
469 | 28 Mar 2021 CEST | 08:36 | Sunday |
468 | 28 Mar 2021 CEST | 07:11 | Sunday |
467 | 28 Mar 2021 CET | 01:54 | Sunday |
466 | 26 Mar 2021 CET | 11:18 | Friday |
467 | 25 Mar 2021 CET | 05:17 | Thursday |
466 | 24 Mar 2021 CET | 07:45 | Wednesday |
465 | 24 Mar 2021 CET | 05:38 | Wednesday |
464 | 23 Mar 2021 CET | 06:45 | Tuesday |
463 | 20 Mar 2021 CET | 22:53 | Saturday |
462 | 19 Mar 2021 CET | 23:43 | Friday |
461 | 19 Mar 2021 CET | 21:58 | Friday |
462 | 19 Mar 2021 CET | 02:53 | Friday |
461 | 18 Mar 2021 CET | 04:09 | Thursday |
460 | 13 Mar 2021 CET | 07:09 | Saturday |
459 | 11 Mar 2021 CET | 06:52 | Thursday |
458 | 10 Mar 2021 CET | 08:41 | Wednesday |
459 | 10 Mar 2021 CET | 07:46 | Wednesday |
458 | 09 Mar 2021 CET | 22:42 | Tuesday |
457 | 08 Mar 2021 CET | 08:00 | Monday |
456 | 08 Mar 2021 CET | 06:00 | Monday |
455 | 07 Mar 2021 CET | 09:01 | Sunday |
454 | 07 Mar 2021 CET | 07:24 | Sunday |
453 | 06 Mar 2021 CET | 09:43 | Saturday |
452 | 06 Mar 2021 CET | 07:43 | Saturday |
451 | 04 Mar 2021 CET | 08:35 | Thursday |
450 | 04 Mar 2021 CET | 07:48 | Thursday |
451 | 04 Mar 2021 CET | 06:33 | Thursday |
452 | 03 Mar 2021 CET | 07:15 | Wednesday |
451 | 03 Mar 2021 CET | 05:39 | Wednesday |
452 | 03 Mar 2021 CET | 04:13 | Wednesday |
451 | 28 Feb 2021 CET | 19:30 | Sunday |
450 | 28 Feb 2021 CET | 09:18 | Sunday |
451 | 27 Feb 2021 CET | 06:58 | Saturday |
450 | 26 Feb 2021 CET | 07:59 | Friday |
449 | 25 Feb 2021 CET | 07:36 | Thursday |
448 | 24 Feb 2021 CET | 02:46 | Wednesday |
447 | 22 Feb 2021 CET | 07:26 | Monday |
446 | 20 Feb 2021 CET | 08:18 | Saturday |
445 | 19 Feb 2021 CET | 06:21 | Friday |
444 | 18 Feb 2021 CET | 08:43 | Thursday |
443 | 17 Feb 2021 CET | 06:23 | Wednesday |
442 | 16 Feb 2021 CET | 06:46 | Tuesday |
441 | 14 Feb 2021 CET | 02:10 | Sunday |
440 | 12 Feb 2021 CET | 03:01 | Friday |
439 | 06 Feb 2021 CET | 07:10 | Saturday |
438 | 05 Feb 2021 CET | 06:38 | Friday |
437 | 03 Feb 2021 CET | 07:20 | Wednesday |
436 | 01 Feb 2021 CET | 06:06 | Monday |
435 | 31 Jan 2021 CET | 05:34 | Sunday |
434 | 28 Jan 2021 CET | 04:44 | Thursday |
433 | 26 Sep 2020 CEST | 04:41 | Saturday |
431 | 14 Sep 2020 CEST | 04:47 | Monday |
430 | 14 Sep 2020 CEST | 04:02 | Monday |
429 | 13 Sep 2020 CEST | 13:03 | Sunday |
428 | 13 Sep 2020 CEST | 11:51 | Sunday |
427 | 13 Sep 2020 CEST | 11:03 | Sunday |
426 | 12 Sep 2020 CEST | 22:21 | Saturday |
425 | 12 Sep 2020 CEST | 21:57 | Saturday |
426 | 09 Sep 2020 CEST | 21:40 | Wednesday |
425 | 09 Sep 2020 CEST | 08:08 | Wednesday |
424 | 31 Aug 2020 CEST | 00:26 | Monday |
423 | 29 Aug 2020 CEST | 19:56 | Saturday |
422 | 29 Aug 2020 CEST | 01:35 | Saturday |
421 | 24 Aug 2020 CEST | 01:27 | Monday |
420 | 22 Aug 2020 CEST | 18:13 | Saturday |
419 | 21 Aug 2020 CEST | 01:38 | Friday |
420 | 21 Aug 2020 CEST | 00:50 | Friday |
419 | 19 Aug 2020 CEST | 07:41 | Wednesday |
418 | 18 Aug 2020 CEST | 18:46 | Tuesday |
417 | 17 Aug 2020 CEST | 19:49 | Monday |
416 | 17 Aug 2020 CEST | 18:37 | Monday |
417 | 16 Aug 2020 CEST | 20:17 | Sunday |
416 | 16 Aug 2020 CEST | 08:50 | Sunday |
415 | 16 Aug 2020 CEST | 05:56 | Sunday |
414 | 15 Aug 2020 CEST | 00:26 | Saturday |
415 | 14 Aug 2020 CEST | 10:42 | Friday |
414 | 13 Aug 2020 CEST | 01:32 | Thursday |
413 | 10 Aug 2020 CEST | 01:20 | Monday |
415 | 10 Aug 2020 CEST | 01:13 | Monday |
414 | 10 Aug 2020 CEST | 00:59 | Monday |
415 | 09 Aug 2020 CEST | 20:39 | Sunday |
414 | 28 Jul 2020 CEST | 21:48 | Tuesday |
413 | 24 Jul 2020 CEST | 20:38 | Friday |
413 | 22 Jul 2020 CEST | 04:16 | Wednesday |
412 | 21 Jul 2020 CEST | 00:34 | Tuesday |
411 | 06 Jul 2020 CEST | 09:15 | Monday |
410 | 06 Jul 2020 CEST | 07:50 | Monday |
409 | 04 Jul 2020 CEST | 02:10 | Saturday |
410 | 27 Jun 2020 CEST | 06:15 | Saturday |
409 | 05 Jun 2020 CEST | 08:35 | Friday |
408 | 02 Jun 2020 CEST | 07:00 | Tuesday |
407 | 23 May 2020 CEST | 02:25 | Saturday |
408 | 16 May 2020 CEST | 01:40 | Saturday |
407 | 09 May 2020 CEST | 21:45 | Saturday |
406 | 08 May 2020 CEST | 03:16 | Friday |
407 | 06 May 2020 CEST | 07:05 | Wednesday |
408 | 04 May 2020 CEST | 02:00 | Monday |
407 | 03 May 2020 CEST | 20:35 | Sunday |
406 | 03 May 2020 CEST | 18:20 | Sunday |
405 | 01 May 2020 CEST | 20:55 | Friday |
404 | 01 May 2020 CEST | 18:55 | Friday |
403 | 24 Apr 2020 CEST | 18:25 | Friday |
402 | 21 Apr 2020 CEST | 00:20 | Tuesday |
401 | 20 Apr 2020 CEST | 03:10 | Monday |
402 | 19 Apr 2020 CEST | 03:35 | Sunday |
401 | 17 Apr 2020 CEST | 01:15 | Friday |
400 | 15 Apr 2020 CEST | 05:10 | Wednesday |
399 | 14 Apr 2020 CEST | 21:25 | Tuesday |
400 | 14 Apr 2020 CEST | 15:35 | Tuesday |
399 | 12 Apr 2020 CEST | 20:55 | Sunday |
398 | 06 Apr 2020 CEST | 02:50 | Monday |
397 | 04 Apr 2020 CEST | 08:50 | Saturday |
398 | 04 Apr 2020 CEST | 06:35 | Saturday |
397 | 03 Apr 2020 CEST | 14:05 | Friday |
398 | 26 Mar 2020 CET | 10:50 | Thursday |
397 | 25 Mar 2020 CET | 23:45 | Wednesday |
399 | 24 Mar 2020 CET | 13:10 | Tuesday |
398 | 20 Mar 2020 CET | 12:15 | Friday |
399 | 20 Mar 2020 CET | 11:25 | Friday |
398 | 19 Mar 2020 CET | 02:45 | Thursday |
399 | 10 Jan 2020 CET | 09:10 | Friday |
398 | 10 Jan 2020 CET | 08:25 | Friday |
399 | 05 Jan 2020 CET | 10:35 | Sunday |
398 | 05 Jan 2020 CET | 04:45 | Sunday |
399 | 25 Dec 2019 CET | 01:40 | Wednesday |
398 | 24 Dec 2019 CET | 21:55 | Tuesday |
399 | 24 Dec 2019 CET | 17:30 | Tuesday |
398 | 23 Dec 2019 CET | 19:50 | Monday |
399 | 20 Dec 2019 CET | 19:35 | Friday |
400 | 20 Dec 2019 CET | 07:00 | Friday |
399 | 19 Dec 2019 CET | 06:20 | Thursday |
398 | 18 Dec 2019 CET | 17:50 | Wednesday |
397 | 06 Nov 2019 CET | 22:00 | Wednesday |
396 | 04 Nov 2019 CET | 17:10 | Monday |
395 | 04 Nov 2019 CET | 15:45 | Monday |
396 | 03 Nov 2019 CET | 00:50 | Sunday |
395 | 02 Nov 2019 CET | 01:50 | Saturday |
394 | 01 Nov 2019 CET | 20:00 | Friday |
393 | 31 Oct 2019 CET | 02:50 | Thursday |
392 | 27 Oct 2019 CET | 23:20 | Sunday |
391 | 25 Oct 2019 CEST | 23:40 | Friday |
390 | 24 Oct 2019 CEST | 19:30 | Thursday |
391 | 24 Oct 2019 CEST | 19:00 | Thursday |
390 | 21 Oct 2019 CEST | 03:45 | Monday |
389 | 20 Oct 2019 CEST | 07:05 | Sunday |
390 | 20 Oct 2019 CEST | 05:45 | Sunday |
389 | 18 Oct 2019 CEST | 23:55 | Friday |
391 | 13 Oct 2019 CEST | 08:20 | Sunday |
390 | 12 Oct 2019 CEST | 23:05 | Saturday |
389 | 11 Oct 2019 CEST | 01:05 | Friday |
388 | 08 Oct 2019 CEST | 00:00 | Tuesday |
389 | 06 Oct 2019 CEST | 04:00 | Sunday |
388 | 06 Oct 2019 CEST | 03:40 | Sunday |
389 | 05 Oct 2019 CEST | 00:00 | Saturday |
388 | 04 Oct 2019 CEST | 22:30 | Friday |
387 | 01 Oct 2019 CEST | 19:30 | Tuesday |
386 | 30 Sep 2019 CEST | 12:05 | Monday |
385 | 26 Sep 2019 CEST | 15:00 | Thursday |
384 | 26 Sep 2019 CEST | 09:10 | Thursday |
382 | 25 Sep 2019 CEST | 11:50 | Wednesday |
381 | 24 Sep 2019 CEST | 10:50 | Tuesday |
380 | 22 Sep 2019 CEST | 12:55 | Sunday |
379 | 22 Sep 2019 CEST | 05:25 | Sunday |
378 | 22 Sep 2019 CEST | 03:05 | Sunday |
379 | 21 Sep 2019 CEST | 10:30 | Saturday |
378 | 20 Sep 2019 CEST | 15:10 | Friday |
376 | 19 Sep 2019 CEST | 04:40 | Thursday |
371 | 09 Sep 2019 CEST | 09:20 | Monday |
370 | 09 Sep 2019 CEST | 07:35 | Monday |
369 | 09 Sep 2019 CEST | 06:55 | Monday |
368 | 08 Sep 2019 CEST | 09:55 | Sunday |
367 | 08 Sep 2019 CEST | 08:40 | Sunday |
366 | 08 Sep 2019 CEST | 08:05 | Sunday |
365 | 08 Sep 2019 CEST | 07:05 | Sunday |
364 | 06 Sep 2019 CEST | 13:20 | Friday |
363 | 06 Sep 2019 CEST | 12:20 | Friday |
362 | 06 Sep 2019 CEST | 11:25 | Friday |
361 | 06 Sep 2019 CEST | 10:50 | Friday |
360 | 04 Sep 2019 CEST | 06:30 | Wednesday |
359 | 03 Sep 2019 CEST | 07:15 | Tuesday |
358 | 02 Sep 2019 CEST | 06:25 | Monday |
357 | 31 Aug 2019 CEST | 07:05 | Saturday |
356 | 30 Aug 2019 CEST | 07:20 | Friday |
355 | 26 Aug 2019 CEST | 08:30 | Monday |
354 | 23 Aug 2019 CEST | 06:26 | Friday |
353 | 22 Aug 2019 CEST | 06:26 | Thursday |
352 | 21 Aug 2019 CEST | 07:26 | Wednesday |
351 | 18 Aug 2019 CEST | 09:06 | Sunday |
350 | 13 Aug 2019 CEST | 12:26 | Tuesday |
349 | 12 Aug 2019 CEST | 05:41 | Monday |
348 | 10 Aug 2019 CEST | 11:26 | Saturday |
347 | 09 Aug 2019 CEST | 06:41 | Friday |
346 | 07 Aug 2019 CEST | 13:01 | Wednesday |
345 | 07 Aug 2019 CEST | 12:26 | Wednesday |
346 | 07 Aug 2019 CEST | 09:16 | Wednesday |
345 | 06 Aug 2019 CEST | 06:46 | Tuesday |
344 | 04 Aug 2019 CEST | 09:36 | Sunday |
343 | 03 Aug 2019 CEST | 08:01 | Saturday |
342 | 02 Aug 2019 CEST | 07:26 | Friday |
341 | 31 Jul 2019 CEST | 08:21 | Wednesday |
340 | 30 Jul 2019 CEST | 10:56 | Tuesday |
339 | 28 Jul 2019 CEST | 16:31 | Sunday |
338 | 28 Jul 2019 CEST | 08:16 | Sunday |
337 | 27 Jul 2019 CEST | 08:21 | Saturday |
336 | 26 Jul 2019 CEST | 11:21 | Friday |
335 | 26 Jul 2019 CEST | 10:36 | Friday |
336 | 26 Jul 2019 CEST | 02:55 | Friday |
268 | 02 Jun 2019 CEST | 12:10 | Sunday |
267 | 01 Jun 2019 CEST | 12:55 | Saturday |
266 | 01 Jun 2019 CEST | 07:30 | Saturday |
265 | 30 May 2019 CEST | 12:40 | Thursday |
264 | 30 May 2019 CEST | 07:50 | Thursday |
263 | 29 May 2019 CEST | 13:05 | Wednesday |
262 | 27 May 2019 CEST | 16:00 | Monday |
261 | 27 May 2019 CEST | 10:35 | Monday |
260 | 26 May 2019 CEST | 12:40 | Sunday |
259 | 25 May 2019 CEST | 09:50 | Saturday |
258 | 25 May 2019 CEST | 07:00 | Saturday |
259 | 24 May 2019 CEST | 15:00 | Friday |
258 | 24 May 2019 CEST | 10:25 | Friday |
257 | 22 May 2019 CEST | 12:25 | Wednesday |
256 | 22 May 2019 CEST | 06:45 | Wednesday |
255 | 20 May 2019 CEST | 09:10 | Monday |
254 | 19 May 2019 CEST | 07:00 | Sunday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Thyria | Epoca | 17 Jun 2023 CEST | 10:18 | Saturday |
Talera | Thyria | 11 Mar 2023 CET | 10:09 | Saturday |
Firmera | Talera | 11 Mar 2022 CET | 10:48 | Friday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Gandermus All Might | Vyr iz | 16 Aug 2020 CEST | 22:39 | Sunday |
Gandermus Zeta Cero | Gandermus All Might | 22 Jul 2020 CEST | 04:26 | Wednesday |
Bersek Lord Gandermus | Gandermus Zeta Cero | 21 May 2020 CEST | 19:40 | Thursday |
Kapo Vonterryer | Bersek Lord Gandermus | 10 Apr 2020 CEST | 16:30 | Friday |
Date | Death |
---|---|
Aug 04 2023, 17:27:24 CEST | Died at Level 505 by arachnophobica. Assisted by Michee Lin. |
Jun 24 2023, 23:22:27 CEST | Died at Level 498 by The Pale Worm. |
Jun 15 2023, 00:05:38 CEST | Died at Level 495 by Ahau. |
Jun 09 2023, 16:23:50 CEST | Died at Level 494 by werelioness. |
Jun 01 2023, 13:23:24 CEST | Died at Level 492 by cobra assassin. |
May 17 2023, 21:31:14 CEST | Crushed at Level 490 by Matanza The Paladin, Szukam Eka, Enfer Mind, Fell Abusado, Elder Bibson, Unrealistic Mage, Alto Magician, Jakotsuh, Dzika Lama, Lady Anya and Prank Man. |
May 17 2023, 21:30:13 CEST | Died at Level 491 by dread intruder. |
May 15 2023, 15:19:51 CEST | Died at Level 491 by Lord Azaram. |
May 11 2023, 00:22:52 CEST | Died at Level 490 by feral sphinx. |
Apr 29 2023, 18:23:25 CEST | Died at Level 490 by varnished diremaw. |
Apr 18 2023, 23:35:44 CEST | Died at Level 490 by lava creature. |
