| 08 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 89 | 09 Mar 2025 CET | 19:56 | Sunday |
| 90 | 16 Feb 2025 CET | 21:05 | Sunday |
| 91 | 11 Dec 2022 CET | 16:29 | Sunday |
| 92 | 20 Nov 2022 CET | 09:59 | Sunday |
| 94 | 21 Oct 2022 CEST | 19:22 | Friday |
| 93 | 21 Oct 2022 CEST | 19:20 | Friday |
| 94 | 21 Oct 2022 CEST | 19:18 | Friday |
| 93 | 21 Oct 2022 CEST | 19:15 | Friday |
| 94 | 21 Oct 2022 CEST | 19:13 | Friday |
| 96 | 16 Oct 2022 CEST | 21:31 | Sunday |
| 97 | 16 Oct 2022 CEST | 19:00 | Sunday |
| 98 | 21 Aug 2022 CEST | 18:43 | Sunday |
| 97 | 06 Dec 2021 CET | 18:57 | Monday |
| 99 | 05 Nov 2021 CET | 19:17 | Friday |
| 100 | 03 Nov 2021 CET | 23:23 | Wednesday |
| 99 | 03 Nov 2021 CET | 22:02 | Wednesday |
| 101 | 29 Oct 2021 CEST | 19:45 | Friday |
| 102 | 24 Oct 2021 CEST | 23:10 | Sunday |
| 103 | 21 Oct 2021 CEST | 16:29 | Thursday |
| 104 | 07 Oct 2021 CEST | 17:00 | Thursday |
| 105 | 07 Oct 2021 CEST | 16:25 | Thursday |
| 106 | 07 Oct 2021 CEST | 16:20 | Thursday |
| 107 | 07 Oct 2021 CEST | 16:14 | Thursday |
| 108 | 06 Oct 2021 CEST | 14:43 | Wednesday |
| 109 | 20 Sep 2021 CEST | 12:55 | Monday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Impulsa | Epoca | 11 Oct 2022 CEST | 14:52 | Tuesday |
| Unica | Impulsa | 06 Dec 2021 CET | 18:40 | Monday |
| Fervora | Unica | 31 May 2021 CEST | 10:12 | Monday |
| Duna | Fervora | 29 Apr 2021 CEST | 00:16 | Thursday |
| Date | Death |
|---|---|
| Mar 09 2025, 20:09:45 CET | Killed at Level 89 by Zerea. |
| Mar 09 2025, 19:54:14 CET | Killed at Level 90 by Lidera Bosss and Netolla. |
| Feb 16 2025, 21:03:16 CET | Slain at Level 91 by Sweo, Cult Scholarr, Ponnyronny, Farbror Jimmy, Mryllo Tankgreen and Sangheilis. |
| Dec 11 2022, 16:28:20 CET | Killed at Level 92 by Laffito. |
| Nov 20 2022, 09:57:59 CET | Killed at Level 93 by Axepolizz and Remikoz. |
| Nov 20 2022, 09:53:42 CET | Killed at Level 94 by Niiff and Inari Gutierrez. Assisted by Kaasu Pohjaan and Axepolizz. |
| Oct 21 2022, 19:10:55 CEST | Slain at Level 94 by Naczelny Morswin, Braxos, Neoosoro, Bruxo da Tasmania, Neatyzao and Drillukas Amader. |
| Oct 21 2022, 19:07:32 CEST | Slain at Level 96 by Zerea, Naczelny Morswin, Dulceziita, Blabarbondens Dotter, Deathzzter, Lidera Bosss, Bruxo da Tasmania, Eh Jhnny Sins and Drillukas Amader. |
| Oct 16 2022, 19:26:53 CEST | Killed at Level 97 by Enra Annir, Helixaz and Bumpyhead. |
| Oct 16 2022, 18:55:33 CEST | Killed at Level 98 by Laxir and Krejzi. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Master Sorcerer Vichows Auction #319832 |
Level 111 Male FEB 01 2021 |
Duna FEB 15 2021, 10:00:00 |
Win: 451 ![]() Min: 350
sold |
![]() |
Master Sorcerer Vichows Auction #269616 |
Level 111 Male DEC 28 2020 |
Duna DEC 29 2020, 10:00:00 |
Bid: N/A Min: 250
finished without bid |
![]() |
Master Sorcerer Vichows Auction #252273 |
Level 111 Male DEC 15 2020 |
Duna DEC 16 2020, 10:00:00 |
Win: 201 ![]() Min: 150
cancelled |