Tyrannical Jim | Name | Tyrannical Jim |
| Title | Hero of Bounac (18 titles unlocked) |
| Sex | male |
| Vocation | Druid |
| Level | 423 |
| Achievements | 351 |
| World | Gladera |
| Residence | Thais |
| Guild | Loyal of the Bald Dwarfs |
| Last Login | Jun 30 2025, 02:02:47 CEST |
| Account Status | Free Account |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 423 | 13 Sep 2022 CEST | 02:59 | Tuesday |
| 424 | 10 Sep 2022 CEST | 04:36 | Saturday |
| 425 | 06 Sep 2022 CEST | 03:12 | Tuesday |
| 424 | 03 Sep 2022 CEST | 00:06 | Saturday |
| 422 | 31 Aug 2022 CEST | 04:12 | Wednesday |
| 423 | 18 Aug 2022 CEST | 19:48 | Thursday |
| 422 | 23 Jul 2022 CEST | 23:18 | Saturday |
| 423 | 23 Jul 2022 CEST | 22:54 | Saturday |
| 424 | 04 Jul 2022 CEST | 00:24 | Monday |
| 425 | 03 Jul 2022 CEST | 23:21 | Sunday |
| 424 | 03 Jul 2022 CEST | 21:00 | Sunday |
| 423 | 03 Apr 2022 CEST | 22:24 | Sunday |
| 422 | 23 Mar 2022 CET | 20:52 | Wednesday |
| 421 | 23 Mar 2022 CET | 20:50 | Wednesday |
| 422 | 23 Mar 2022 CET | 20:47 | Wednesday |
| 421 | 18 Mar 2022 CET | 20:35 | Friday |
| 420 | 15 Mar 2022 CET | 20:13 | Tuesday |
| 419 | 15 Mar 2022 CET | 20:11 | Tuesday |
| 420 | 15 Mar 2022 CET | 20:09 | Tuesday |
| 419 | 10 Mar 2022 CET | 02:08 | Thursday |
| 418 | 07 Mar 2022 CET | 21:19 | Monday |
| 417 | 07 Mar 2022 CET | 21:18 | Monday |
| 418 | 07 Mar 2022 CET | 21:17 | Monday |
| 417 | 04 Mar 2022 CET | 21:08 | Friday |
| 416 | 01 Mar 2022 CET | 03:30 | Tuesday |
| 415 | 25 Feb 2022 CET | 20:23 | Friday |
| 414 | 14 Feb 2022 CET | 01:44 | Monday |
| 413 | 14 Feb 2022 CET | 01:43 | Monday |
| 414 | 14 Feb 2022 CET | 01:41 | Monday |
| 413 | 27 Jan 2022 CET | 00:33 | Thursday |
| 412 | 21 Jan 2022 CET | 17:08 | Friday |
| 411 | 21 Jan 2022 CET | 17:07 | Friday |
| 412 | 21 Jan 2022 CET | 17:05 | Friday |
| 411 | 21 Jan 2022 CET | 17:04 | Friday |
| 412 | 21 Jan 2022 CET | 17:03 | Friday |
| 411 | 10 Jan 2022 CET | 21:17 | Monday |
| 410 | 04 Jan 2022 CET | 18:17 | Tuesday |
| 409 | 04 Jan 2022 CET | 18:16 | Tuesday |
| 410 | 04 Jan 2022 CET | 18:15 | Tuesday |
| 409 | 10 Nov 2021 CET | 23:46 | Wednesday |
| 408 | 01 Oct 2021 CEST | 23:34 | Friday |
| 407 | 29 Sep 2021 CEST | 01:54 | Wednesday |
| 406 | 26 Sep 2021 CEST | 05:57 | Sunday |
| 405 | 24 Sep 2021 CEST | 04:08 | Friday |
| 404 | 22 Sep 2021 CEST | 01:05 | Wednesday |
| 403 | 21 Sep 2021 CEST | 00:42 | Tuesday |
| 402 | 17 Sep 2021 CEST | 02:05 | Friday |
| 400 | 17 Sep 2021 CEST | 01:59 | Friday |
| 399 | 15 Sep 2021 CEST | 01:27 | Wednesday |
| 398 | 11 Sep 2021 CEST | 01:30 | Saturday |
| 397 | 10 Sep 2021 CEST | 03:23 | Friday |
| 396 | 10 Sep 2021 CEST | 02:29 | Friday |
| 397 | 08 Sep 2021 CEST | 03:49 | Wednesday |
| 396 | 07 Sep 2021 CEST | 01:34 | Tuesday |
| 395 | 06 Sep 2021 CEST | 02:43 | Monday |
| 394 | 05 Sep 2021 CEST | 01:30 | Sunday |
| 393 | 05 Sep 2021 CEST | 00:07 | Sunday |
| 392 | 04 Sep 2021 CEST | 04:09 | Saturday |
| 391 | 04 Sep 2021 CEST | 01:18 | Saturday |
| 390 | 31 Aug 2021 CEST | 03:39 | Tuesday |
| 389 | 29 Aug 2021 CEST | 02:08 | Sunday |
| 388 | 28 Aug 2021 CEST | 07:20 | Saturday |
| 387 | 27 Aug 2021 CEST | 23:01 | Friday |
| 386 | 23 Aug 2021 CEST | 23:24 | Monday |
| 385 | 21 Aug 2021 CEST | 04:42 | Saturday |
| 384 | 21 Aug 2021 CEST | 02:54 | Saturday |
| 385 | 20 Aug 2021 CEST | 02:58 | Friday |
| 384 | 17 Aug 2021 CEST | 02:11 | Tuesday |
| 383 | 15 Aug 2021 CEST | 05:00 | Sunday |
| 382 | 14 Aug 2021 CEST | 00:30 | Saturday |
| 381 | 12 Aug 2021 CEST | 03:32 | Thursday |
| 380 | 12 Aug 2021 CEST | 02:46 | Thursday |
| 381 | 08 Aug 2021 CEST | 20:28 | Sunday |
| 380 | 07 Aug 2021 CEST | 19:27 | Saturday |
| 379 | 06 Aug 2021 CEST | 03:43 | Friday |
| 378 | 06 Aug 2021 CEST | 01:54 | Friday |
| 377 | 02 Aug 2021 CEST | 00:20 | Monday |
| 376 | 31 Jul 2021 CEST | 07:05 | Saturday |
| 375 | 31 Jul 2021 CEST | 04:29 | Saturday |
| 374 | 28 Jul 2021 CEST | 03:14 | Wednesday |
| 373 | 16 Apr 2021 CEST | 18:36 | Friday |
| 372 | 09 Apr 2021 CEST | 20:30 | Friday |
| 373 | 31 Mar 2021 CEST | 02:53 | Wednesday |
| 372 | 28 Mar 2021 CEST | 13:37 | Sunday |
| 373 | 28 Mar 2021 CEST | 13:31 | Sunday |
| 372 | 01 Mar 2021 CET | 23:38 | Monday |
| 371 | 01 Mar 2021 CET | 22:14 | Monday |
| 370 | 28 Feb 2021 CET | 21:36 | Sunday |
| 369 | 28 Feb 2021 CET | 19:30 | Sunday |
| 368 | 28 Feb 2021 CET | 11:17 | Sunday |
| 367 | 27 Feb 2021 CET | 21:52 | Saturday |
| 366 | 26 Feb 2021 CET | 23:57 | Friday |
| 365 | 26 Feb 2021 CET | 22:00 | Friday |
| 364 | 25 Feb 2021 CET | 23:08 | Thursday |
| 363 | 25 Feb 2021 CET | 21:42 | Thursday |
| 362 | 15 Feb 2021 CET | 21:16 | Monday |
| 361 | 13 Feb 2021 CET | 20:57 | Saturday |
| 360 | 11 Feb 2021 CET | 03:24 | Thursday |
| 361 | 10 Feb 2021 CET | 23:13 | Wednesday |
| 360 | 29 Jan 2021 CET | 13:58 | Friday |
| 361 | 25 Jan 2021 CET | 21:56 | Monday |
| 360 | 24 Jan 2021 CET | 23:14 | Sunday |
| 359 | 24 Jan 2021 CET | 18:37 | Sunday |
| 358 | 22 Jan 2021 CET | 19:03 | Friday |
| 357 | 22 Jan 2021 CET | 16:32 | Friday |
| 356 | 21 Jan 2021 CET | 22:38 | Thursday |
| 357 | 21 Jan 2021 CET | 20:23 | Thursday |
| 356 | 21 Jan 2021 CET | 19:11 | Thursday |
| 357 | 21 Jan 2021 CET | 19:05 | Thursday |
| 356 | 19 Jan 2021 CET | 20:48 | Tuesday |
| 355 | 18 Jan 2021 CET | 21:12 | Monday |
| 354 | 17 Jan 2021 CET | 21:41 | Sunday |
| 353 | 17 Jan 2021 CET | 12:20 | Sunday |
| 352 | 16 Jan 2021 CET | 22:17 | Saturday |
| 351 | 16 Jan 2021 CET | 17:36 | Saturday |
| 350 | 14 Jan 2021 CET | 22:03 | Thursday |
| 349 | 13 Jan 2021 CET | 17:51 | Wednesday |
| 348 | 12 Jan 2021 CET | 20:24 | Tuesday |
| 347 | 11 Jan 2021 CET | 17:12 | Monday |
| 346 | 10 Jan 2021 CET | 15:08 | Sunday |
| 345 | 09 Jan 2021 CET | 23:08 | Saturday |
| 344 | 09 Jan 2021 CET | 14:24 | Saturday |
| 343 | 08 Jan 2021 CET | 19:57 | Friday |
| 342 | 04 Jan 2021 CET | 20:27 | Monday |
| 341 | 03 Jan 2021 CET | 14:53 | Sunday |
| 340 | 02 Jan 2021 CET | 20:58 | Saturday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Menera | Gladera | 10 Aug 2021 CEST | 12:10 | Tuesday |
| Bona | Menera | 10 Feb 2021 CET | 11:50 | Wednesday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Raokani | Tyrannical Jim | 04 Sep 2022 CEST | 01:22 | Sunday |
| Elder Keeper | Raokani | 25 Feb 2021 CET | 12:28 | Thursday |
| Date | Death |
|---|---|
| Sep 14 2022, 01:28:09 CEST | Died at Level 423 by sparkion. |
| Sep 13 2022, 02:55:19 CEST | Died at Level 424 by falcon knight. |
| Sep 10 2022, 04:26:06 CEST | Died at Level 425 by Scarlett Etzel. |
| Aug 31 2022, 04:02:31 CEST | Died at Level 423 by Scarlett Etzel. |
| Jul 23 2022, 23:03:53 CEST | Died at Level 423 by two-headed turtle. |
| Jul 23 2022, 22:50:22 CEST | Died at Level 424 by foam stalker. |
| Jul 23 2022, 22:11:53 CEST | Died at Level 424 by two-headed turtle. |
| Jul 04 2022, 00:18:22 CEST | Died at Level 425 by a mould phantom. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elder Druid Raokani Auction #944807 |
Level 422 Male AUG 05 2022 |
Gladera AUG 06 2022, 20:00:00 |
Win: 2,802 ![]() Min: N/A sold |
![]() |
Elder Druid Raokani Auction #939805 |
Level 422 Male JUL 31 2022 |
Gladera AUG 01 2022, 22:00:00 |
Bid: N/A Min: 3,000
finished without bid |
![]() |
Elder Druid Raokani Auction #938480 |
Level 422 Male JUL 29 2022 |
Gladera JUL 30 2022, 10:00:00 |
Bid: N/A Min: 3,000
finished without bid |
![]() |
Elder Druid Raokani Auction #932968 |
Level 422 Male JUL 24 2022 |
Gladera JUL 27 2022, 21:30:00 |
Win: 2,001 ![]() Min: 2,001
sold |
![]() |
Elder Druid Raokani Auction #562396 |
Level 373 Male JUL 23 2021 |
Menera JUL 26 2021, 10:00:00 |
Win: 2,305 ![]() Min: 2,305
sold |
![]() |
Elder Druid Raokani Auction #390172 |
Level 372 Male MAR 20 2021 |
Menera MAR 23 2021, 02:00:00 |
Win: 3,001 ![]() Min: 2,586
sold |
![]() |
Elder Druid Elder Keeper Auction #324090 |
Level 360 Male FEB 04 2021 |
Bona FEB 09 2021, 10:00:00 |
Win: 2,751 ![]() Min: 2,751
sold |
![]() |
Elder Druid Elder Keeper Auction #188018 |
Level 260 Male NOV 02 2020 |
Bona NOV 05 2020, 10:00:00 |
Win: 903 ![]() Min: 903
sold |
![]() |
Druid Elder Keeper Auction #154760 |
Level 260 Male OCT 14 2020 |
Bona OCT 15 2020, 10:00:00 |
Win: 763 ![]() Min: N/A sold |