Name | Sib Zioo |
Title | None (9 titles unlocked) |
Sex | male |
Vocation | Royal Paladin |
Level | 258 |
Achievements | 97 |
World | Bona |
Residence | Thais |
Guild | Little Rascal of the Band of Brothers and Sisters |
Last Login | Dec 18 2021, 11:26:57 CET |
Account Status | Free Account |
Level | Date | Hour | WeekDay |
---|---|---|---|
258 | 07 Dec 2021 CET | 22:12 | Tuesday |
257 | 01 Dec 2021 CET | 20:21 | Wednesday |
256 | 01 Dec 2021 CET | 20:20 | Wednesday |
257 | 01 Dec 2021 CET | 20:19 | Wednesday |
256 | 30 Nov 2021 CET | 08:26 | Tuesday |
255 | 30 Nov 2021 CET | 08:25 | Tuesday |
256 | 30 Nov 2021 CET | 08:23 | Tuesday |
255 | 27 Nov 2021 CET | 22:47 | Saturday |
254 | 06 Sep 2021 CEST | 06:16 | Monday |
251 | 01 Jun 2021 CEST | 06:13 | Tuesday |
252 | 28 May 2021 CEST | 23:05 | Friday |
251 | 23 Mar 2021 CET | 05:22 | Tuesday |
252 | 16 Mar 2021 CET | 07:06 | Tuesday |
251 | 09 Mar 2021 CET | 08:23 | Tuesday |
250 | 09 Mar 2021 CET | 08:18 | Tuesday |
251 | 09 Mar 2021 CET | 06:58 | Tuesday |
250 | 03 Mar 2021 CET | 19:12 | Wednesday |
249 | 17 Feb 2021 CET | 06:00 | Wednesday |
248 | 20 Oct 2020 CEST | 21:19 | Tuesday |
247 | 20 Oct 2020 CEST | 20:38 | Tuesday |
248 | 20 Oct 2020 CEST | 19:12 | Tuesday |
247 | 19 Oct 2020 CEST | 22:17 | Monday |
246 | 19 Oct 2020 CEST | 00:38 | Monday |
245 | 14 Oct 2020 CEST | 23:54 | Wednesday |
244 | 14 Oct 2020 CEST | 12:12 | Wednesday |
243 | 13 Oct 2020 CEST | 22:24 | Tuesday |
242 | 12 Oct 2020 CEST | 23:22 | Monday |
241 | 11 Oct 2020 CEST | 21:50 | Sunday |
240 | 08 Oct 2020 CEST | 22:53 | Thursday |
239 | 06 Oct 2020 CEST | 23:13 | Tuesday |
238 | 02 Oct 2020 CEST | 21:28 | Friday |
237 | 28 Sep 2020 CEST | 00:39 | Monday |
236 | 27 Sep 2020 CEST | 00:17 | Sunday |
235 | 26 Sep 2020 CEST | 00:26 | Saturday |
234 | 22 Sep 2020 CEST | 02:22 | Tuesday |
233 | 21 Sep 2020 CEST | 01:48 | Monday |
232 | 20 Sep 2020 CEST | 23:18 | Sunday |
231 | 19 Sep 2020 CEST | 21:55 | Saturday |
230 | 18 Sep 2020 CEST | 20:46 | Friday |
229 | 08 Sep 2020 CEST | 21:04 | Tuesday |
228 | 07 Sep 2020 CEST | 19:50 | Monday |
227 | 25 Mar 2020 CET | 23:50 | Wednesday |
226 | 25 Mar 2020 CET | 00:15 | Wednesday |
225 | 22 Mar 2020 CET | 15:35 | Sunday |
224 | 21 Mar 2020 CET | 21:55 | Saturday |
223 | 21 Mar 2020 CET | 13:20 | Saturday |
222 | 20 Mar 2020 CET | 23:00 | Friday |
221 | 20 Mar 2020 CET | 01:30 | Friday |
220 | 17 Mar 2020 CET | 14:10 | Tuesday |
219 | 16 Mar 2020 CET | 03:50 | Monday |
220 | 15 Mar 2020 CET | 17:40 | Sunday |
219 | 15 Mar 2020 CET | 01:15 | Sunday |
218 | 14 Mar 2020 CET | 23:05 | Saturday |
217 | 14 Mar 2020 CET | 22:45 | Saturday |
218 | 13 Mar 2020 CET | 00:25 | Friday |
217 | 12 Mar 2020 CET | 23:00 | Thursday |
216 | 11 Mar 2020 CET | 22:05 | Wednesday |
215 | 08 Mar 2020 CET | 23:10 | Sunday |
214 | 08 Mar 2020 CET | 18:10 | Sunday |
213 | 08 Mar 2020 CET | 17:20 | Sunday |
212 | 07 Mar 2020 CET | 23:45 | Saturday |
211 | 07 Mar 2020 CET | 22:55 | Saturday |
210 | 07 Mar 2020 CET | 22:20 | Saturday |
209 | 07 Mar 2020 CET | 20:35 | Saturday |
208 | 06 Mar 2020 CET | 16:40 | Friday |
207 | 06 Mar 2020 CET | 14:25 | Friday |
206 | 06 Mar 2020 CET | 13:55 | Friday |
205 | 03 Mar 2020 CET | 19:45 | Tuesday |
204 | 03 Mar 2020 CET | 19:15 | Tuesday |
205 | 03 Mar 2020 CET | 19:05 | Tuesday |
204 | 01 Mar 2020 CET | 16:30 | Sunday |
203 | 01 Mar 2020 CET | 02:00 | Sunday |
202 | 01 Mar 2020 CET | 00:05 | Sunday |
201 | 29 Feb 2020 CET | 21:45 | Saturday |
200 | 29 Feb 2020 CET | 01:20 | Saturday |
199 | 28 Feb 2020 CET | 12:10 | Friday |
198 | 27 Feb 2020 CET | 01:30 | Thursday |
197 | 26 Feb 2020 CET | 14:40 | Wednesday |
196 | 26 Feb 2020 CET | 01:55 | Wednesday |
195 | 25 Feb 2020 CET | 13:45 | Tuesday |
194 | 25 Feb 2020 CET | 12:50 | Tuesday |
193 | 23 Feb 2020 CET | 22:40 | Sunday |
192 | 22 Feb 2020 CET | 23:55 | Saturday |
191 | 22 Feb 2020 CET | 22:40 | Saturday |
190 | 21 Feb 2020 CET | 23:50 | Friday |
189 | 21 Feb 2020 CET | 00:30 | Friday |
188 | 20 Feb 2020 CET | 22:45 | Thursday |
187 | 19 Feb 2020 CET | 22:45 | Wednesday |
186 | 19 Feb 2020 CET | 21:05 | Wednesday |
185 | 18 Feb 2020 CET | 23:00 | Tuesday |
184 | 17 Feb 2020 CET | 22:55 | Monday |
183 | 16 Feb 2020 CET | 01:50 | Sunday |
182 | 16 Feb 2020 CET | 00:05 | Sunday |
181 | 15 Feb 2020 CET | 22:35 | Saturday |
180 | 14 Feb 2020 CET | 22:25 | Friday |
179 | 14 Feb 2020 CET | 21:05 | Friday |
178 | 13 Feb 2020 CET | 14:00 | Thursday |
177 | 10 Feb 2020 CET | 18:30 | Monday |
176 | 09 Feb 2020 CET | 23:10 | Sunday |
175 | 09 Feb 2020 CET | 19:55 | Sunday |
174 | 09 Feb 2020 CET | 08:25 | Sunday |
173 | 07 Feb 2020 CET | 02:05 | Friday |
172 | 04 Feb 2020 CET | 11:50 | Tuesday |
171 | 01 Feb 2020 CET | 23:45 | Saturday |
170 | 01 Feb 2020 CET | 00:20 | Saturday |
169 | 31 Jan 2020 CET | 18:10 | Friday |
168 | 30 Jan 2020 CET | 23:15 | Thursday |
167 | 29 Jan 2020 CET | 00:45 | Wednesday |
166 | 27 Jan 2020 CET | 22:45 | Monday |
165 | 26 Jan 2020 CET | 19:50 | Sunday |
164 | 25 Jan 2020 CET | 23:35 | Saturday |
163 | 23 Jan 2020 CET | 22:05 | Thursday |
162 | 21 Jan 2020 CET | 18:50 | Tuesday |
161 | 20 Jan 2020 CET | 20:00 | Monday |
160 | 19 Jan 2020 CET | 22:55 | Sunday |
159 | 19 Jan 2020 CET | 02:40 | Sunday |
158 | 19 Jan 2020 CET | 00:20 | Sunday |
157 | 17 Jan 2020 CET | 22:15 | Friday |
156 | 16 Jan 2020 CET | 01:50 | Thursday |
155 | 12 Jan 2020 CET | 22:10 | Sunday |
154 | 12 Jan 2020 CET | 00:45 | Sunday |
153 | 11 Jan 2020 CET | 23:05 | Saturday |
152 | 10 Jan 2020 CET | 23:25 | Friday |
151 | 09 Jan 2020 CET | 21:10 | Thursday |
150 | 08 Jan 2020 CET | 22:00 | Wednesday |
149 | 08 Jan 2020 CET | 00:40 | Wednesday |
150 | 07 Jan 2020 CET | 23:20 | Tuesday |
149 | 07 Jan 2020 CET | 22:10 | Tuesday |
148 | 07 Jan 2020 CET | 20:50 | Tuesday |
147 | 06 Jan 2020 CET | 22:40 | Monday |
146 | 06 Jan 2020 CET | 00:15 | Monday |
145 | 05 Jan 2020 CET | 00:15 | Sunday |
144 | 03 Jan 2020 CET | 17:30 | Friday |
143 | 02 Jan 2020 CET | 15:15 | Thursday |
142 | 02 Jan 2020 CET | 01:15 | Thursday |
141 | 13 Apr 2019 CEST | 22:50 | Saturday |
140 | 31 Mar 2019 CET | 00:45 | Sunday |
139 | 26 Mar 2019 CET | 23:15 | Tuesday |
138 | 26 Mar 2019 CET | 22:20 | Tuesday |
139 | 25 Mar 2019 CET | 00:00 | Monday |
138 | 24 Mar 2019 CET | 12:00 | Sunday |
137 | 21 Mar 2019 CET | 02:25 | Thursday |
136 | 20 Mar 2019 CET | 02:55 | Wednesday |
135 | 20 Mar 2019 CET | 01:45 | Wednesday |
134 | 19 Mar 2019 CET | 03:15 | Tuesday |
135 | 19 Mar 2019 CET | 02:45 | Tuesday |
134 | 19 Mar 2019 CET | 01:35 | Tuesday |
135 | 18 Mar 2019 CET | 01:50 | Monday |
134 | 17 Mar 2019 CET | 02:25 | Sunday |
133 | 17 Mar 2019 CET | 01:20 | Sunday |
132 | 16 Mar 2019 CET | 00:00 | Saturday |
131 | 15 Mar 2019 CET | 23:40 | Friday |
132 | 15 Mar 2019 CET | 22:20 | Friday |
131 | 14 Mar 2019 CET | 22:55 | Thursday |
130 | 13 Mar 2019 CET | 22:30 | Wednesday |
129 | 11 Mar 2019 CET | 23:45 | Monday |
128 | 11 Mar 2019 CET | 00:05 | Monday |
127 | 10 Mar 2019 CET | 23:20 | Sunday |
126 | 10 Mar 2019 CET | 03:20 | Sunday |
125 | 10 Mar 2019 CET | 02:25 | Sunday |
124 | 10 Mar 2019 CET | 01:40 | Sunday |
123 | 09 Mar 2019 CET | 14:20 | Saturday |
122 | 09 Mar 2019 CET | 02:30 | Saturday |
121 | 09 Mar 2019 CET | 01:40 | Saturday |
120 | 06 Mar 2019 CET | 03:05 | Wednesday |
119 | 03 Mar 2019 CET | 23:50 | Sunday |
118 | 03 Mar 2019 CET | 23:00 | Sunday |
117 | 03 Mar 2019 CET | 01:50 | Sunday |
116 | 03 Mar 2019 CET | 00:05 | Sunday |
115 | 01 Mar 2019 CET | 00:30 | Friday |
114 | 28 Feb 2019 CET | 23:20 | Thursday |
113 | 27 Feb 2019 CET | 23:45 | Wednesday |
112 | 27 Feb 2019 CET | 22:45 | Wednesday |
111 | 26 Feb 2019 CET | 23:45 | Tuesday |
110 | 26 Feb 2019 CET | 22:55 | Tuesday |
109 | 26 Feb 2019 CET | 01:10 | Tuesday |
108 | 26 Feb 2019 CET | 00:15 | Tuesday |
107 | 24 Feb 2019 CET | 21:50 | Sunday |
106 | 24 Feb 2019 CET | 04:10 | Sunday |
105 | 24 Feb 2019 CET | 02:45 | Sunday |
104 | 24 Feb 2019 CET | 01:20 | Sunday |
103 | 23 Feb 2019 CET | 02:20 | Saturday |
102 | 23 Feb 2019 CET | 01:30 | Saturday |
101 | 22 Feb 2019 CET | 13:20 | Friday |
100 | 22 Feb 2019 CET | 01:35 | Friday |
99 | 21 Feb 2019 CET | 03:05 | Thursday |
98 | 20 Feb 2019 CET | 02:35 | Wednesday |
97 | 20 Feb 2019 CET | 01:15 | Wednesday |
96 | 19 Feb 2019 CET | 01:05 | Tuesday |
95 | 17 Feb 2019 CET | 22:30 | Sunday |
94 | 16 Feb 2019 CET | 19:50 | Saturday |
93 | 16 Feb 2019 CET | 00:10 | Saturday |
92 | 15 Feb 2019 CET | 00:55 | Friday |
91 | 14 Feb 2019 CET | 23:10 | Thursday |
90 | 14 Feb 2019 CET | 00:15 | Thursday |
89 | 13 Feb 2019 CET | 00:45 | Wednesday |
88 | 12 Feb 2019 CET | 01:40 | Tuesday |
87 | 11 Feb 2019 CET | 21:50 | Monday |
86 | 11 Feb 2019 CET | 00:05 | Monday |
85 | 10 Feb 2019 CET | 12:55 | Sunday |
84 | 09 Feb 2019 CET | 22:25 | Saturday |
83 | 09 Feb 2019 CET | 04:00 | Saturday |
82 | 09 Feb 2019 CET | 02:25 | Saturday |
81 | 08 Feb 2019 CET | 03:50 | Friday |
80 | 07 Feb 2019 CET | 03:05 | Thursday |
79 | 07 Feb 2019 CET | 02:20 | Thursday |
78 | 03 Feb 2019 CET | 23:50 | Sunday |
77 | 03 Feb 2019 CET | 18:00 | Sunday |
76 | 03 Feb 2019 CET | 02:55 | Sunday |
75 | 02 Feb 2019 CET | 23:55 | Saturday |
74 | 02 Feb 2019 CET | 01:10 | Saturday |
73 | 02 Feb 2019 CET | 00:10 | Saturday |
72 | 01 Feb 2019 CET | 23:40 | Friday |
71 | 01 Feb 2019 CET | 23:05 | Friday |
70 | 01 Feb 2019 CET | 01:20 | Friday |
69 | 31 Jan 2019 CET | 23:50 | Thursday |
68 | 31 Jan 2019 CET | 00:10 | Thursday |
67 | 30 Jan 2019 CET | 23:20 | Wednesday |
66 | 30 Jan 2019 CET | 01:30 | Wednesday |
65 | 30 Jan 2019 CET | 00:35 | Wednesday |
64 | 29 Jan 2019 CET | 01:30 | Tuesday |
63 | 29 Jan 2019 CET | 00:40 | Tuesday |
62 | 28 Jan 2019 CET | 23:50 | Monday |
61 | 28 Jan 2019 CET | 02:10 | Monday |
60 | 27 Jan 2019 CET | 03:10 | Sunday |
59 | 27 Jan 2019 CET | 02:00 | Sunday |
58 | 26 Jan 2019 CET | 02:05 | Saturday |
57 | 25 Jan 2019 CET | 21:10 | Friday |
56 | 25 Jan 2019 CET | 20:50 | Friday |
55 | 25 Jan 2019 CET | 01:55 | Friday |
54 | 25 Jan 2019 CET | 00:30 | Friday |
53 | 24 Jan 2019 CET | 01:20 | Thursday |
52 | 24 Jan 2019 CET | 00:30 | Thursday |
51 | 23 Jan 2019 CET | 19:10 | Wednesday |
50 | 23 Jan 2019 CET | 01:00 | Wednesday |
49 | 22 Jan 2019 CET | 23:25 | Tuesday |
48 | 22 Jan 2019 CET | 01:10 | Tuesday |
47 | 22 Jan 2019 CET | 00:15 | Tuesday |
46 | 21 Jan 2019 CET | 22:45 | Monday |
45 | 21 Jan 2019 CET | 20:10 | Monday |
44 | 21 Jan 2019 CET | 00:30 | Monday |
43 | 21 Jan 2019 CET | 00:05 | Monday |
42 | 20 Jan 2019 CET | 16:00 | Sunday |
41 | 20 Jan 2019 CET | 13:45 | Sunday |
40 | 20 Jan 2019 CET | 03:25 | Sunday |
39 | 18 Jan 2019 CET | 22:35 | Friday |
38 | 18 Jan 2019 CET | 20:00 | Friday |
37 | 17 Jan 2019 CET | 23:15 | Thursday |
36 | 17 Jan 2019 CET | 22:25 | Thursday |
35 | 17 Jan 2019 CET | 22:05 | Thursday |
36 | 17 Jan 2019 CET | 19:50 | Thursday |
35 | 16 Jan 2019 CET | 20:00 | Wednesday |
34 | 15 Jan 2019 CET | 21:25 | Tuesday |
33 | 14 Jan 2019 CET | 14:45 | Monday |
32 | 14 Jan 2019 CET | 13:55 | Monday |
31 | 14 Jan 2019 CET | 01:15 | Monday |
32 | 14 Jan 2019 CET | 01:05 | Monday |
31 | 13 Jan 2019 CET | 23:10 | Sunday |
30 | 12 Jan 2019 CET | 23:35 | Saturday |
29 | 12 Jan 2019 CET | 22:40 | Saturday |
28 | 12 Jan 2019 CET | 19:55 | Saturday |
27 | 12 Jan 2019 CET | 00:45 | Saturday |
26 | 11 Jan 2019 CET | 23:30 | Friday |
25 | 11 Jan 2019 CET | 23:25 | Friday |
26 | 18 Mar 2018 CET | 19:15 | Sunday |
25 | 18 Mar 2018 CET | 18:55 | Sunday |
24 | 18 Mar 2018 CET | 18:45 | Sunday |
23 | 18 Mar 2018 CET | 14:55 | Sunday |
22 | 18 Mar 2018 CET | 12:15 | Sunday |
21 | 18 Mar 2018 CET | 12:00 | Sunday |
20 | 18 Mar 2018 CET | 11:50 | Sunday |
19 | 11 Mar 2018 CET | 03:10 | Sunday |
18 | 11 Mar 2018 CET | 03:05 | Sunday |
17 | 11 Mar 2018 CET | 03:00 | Sunday |
16 | 11 Mar 2018 CET | 02:55 | Sunday |
15 | 08 Mar 2018 CET | 14:25 | Thursday |
13 | 08 Mar 2018 CET | 14:15 | Thursday |
12 | 08 Mar 2018 CET | 14:10 | Thursday |
10 | 08 Mar 2018 CET | 14:05 | Thursday |
8 | 08 Mar 2018 CET | 13:50 | Thursday |
7 | 26 Feb 2018 CET | 00:35 | Monday |
6 | 26 Feb 2018 CET | 00:30 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Nerana | Bona | 06 Jan 2019 CET | 01:00 | Sunday |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Sib Zioo Auction #702985 |
Level 254 Male NOV 25 2021 |
Bona Optional PvP NOV 27 2021, 10:00:00 |
Win: 551 Min: 456 sold |
|
Royal Paladin Sib Zioo Auction #298199 |
Level 248 Male JAN 17 2021 |
Bona Optional PvP JAN 18 2021, 10:00:00 |
Win: 601 Min: 553 sold |