| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 436 | 17 Sep 2024 CEST | 22:23 | Tuesday |
| 435 | 03 May 2023 CEST | 15:25 | Wednesday |
| 434 | 22 Apr 2023 CEST | 15:39 | Saturday |
| 433 | 15 Apr 2023 CEST | 20:48 | Saturday |
| 432 | 12 Apr 2023 CEST | 19:09 | Wednesday |
| 431 | 14 Mar 2023 CET | 23:29 | Tuesday |
| 430 | 10 Mar 2023 CET | 11:48 | Friday |
| 429 | 08 Mar 2023 CET | 18:56 | Wednesday |
| 428 | 05 Mar 2023 CET | 22:42 | Sunday |
| 427 | 04 Mar 2023 CET | 00:52 | Saturday |
| 428 | 03 Mar 2023 CET | 11:00 | Friday |
| 427 | 03 Mar 2023 CET | 01:05 | Friday |
| 426 | 27 Feb 2023 CET | 11:40 | Monday |
| 425 | 27 Feb 2023 CET | 00:00 | Monday |
| 424 | 23 Feb 2023 CET | 04:21 | Thursday |
| 423 | 21 Feb 2023 CET | 20:59 | Tuesday |
| 422 | 21 Feb 2023 CET | 20:58 | Tuesday |
| 423 | 21 Feb 2023 CET | 20:57 | Tuesday |
| 422 | 21 Feb 2023 CET | 20:56 | Tuesday |
| 423 | 21 Feb 2023 CET | 20:55 | Tuesday |
| 422 | 16 Feb 2023 CET | 22:11 | Thursday |
| 421 | 06 Feb 2023 CET | 22:40 | Monday |
| 420 | 03 Feb 2023 CET | 12:51 | Friday |
| 419 | 02 Feb 2023 CET | 11:50 | Thursday |
| 418 | 31 Jan 2023 CET | 15:02 | Tuesday |
| 417 | 27 Jan 2023 CET | 13:04 | Friday |
| 416 | 25 Jan 2023 CET | 12:12 | Wednesday |
| 415 | 23 Jan 2023 CET | 19:22 | Monday |
| 414 | 20 Jan 2023 CET | 01:30 | Friday |
| 413 | 15 Jan 2023 CET | 01:53 | Sunday |
| 412 | 14 Jan 2023 CET | 17:29 | Saturday |
| 411 | 13 Jan 2023 CET | 11:23 | Friday |
| 410 | 11 Jan 2023 CET | 03:02 | Wednesday |
| 409 | 06 Jan 2023 CET | 16:04 | Friday |
| 408 | 29 Oct 2022 CEST | 21:40 | Saturday |
| 409 | 29 Oct 2022 CEST | 21:16 | Saturday |
| 411 | 28 Oct 2022 CEST | 23:03 | Friday |
| 412 | 28 Oct 2022 CEST | 20:20 | Friday |
| 414 | 28 Oct 2022 CEST | 20:14 | Friday |
| 415 | 28 Oct 2022 CEST | 19:56 | Friday |
| 417 | 26 Oct 2022 CEST | 23:28 | Wednesday |
| 418 | 26 Oct 2022 CEST | 21:24 | Wednesday |
| 419 | 26 Oct 2022 CEST | 17:53 | Wednesday |
| 418 | 26 Oct 2022 CEST | 01:33 | Wednesday |
| 417 | 08 Jan 2021 CET | 11:16 | Friday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Valtray The Revenant | Rain Darkroth | 29 Jan 2023 CET | 00:56 | Sunday |
| Date | Death |
|---|---|
| Mar 04 2023, 00:51:23 CET | Died at Level 428 by sphinx. |
| Mar 01 2023, 10:55:20 CET | Died at Level 426 by crazed summer rearguard. |
| Nov 03 2022, 22:29:04 CET | Died at Level 408 by sparkion. |
| Oct 29 2022, 21:36:11 CEST | Died at Level 409 by branchy crawler. |
| Oct 29 2022, 21:09:34 CEST | Died at Level 411 by branchy crawler. |
| Oct 29 2022, 21:02:36 CEST | Died at Level 411 by branchy crawler. |
| Oct 28 2022, 22:54:57 CEST | Died at Level 412 by dreadful harvester. |
| Oct 28 2022, 20:18:16 CEST | Died at Level 414 by bony sea devil. |
| Oct 28 2022, 20:07:43 CEST | Died at Level 415 by bony sea devil. |
| Oct 28 2022, 19:53:18 CEST | Killed at Level 417 by Valtray The Revenant and bony sea devil. |
| Oct 28 2022, 19:23:42 CEST | Killed at Level 417 by Valtray The Revenant and Aliyo. |
| Oct 27 2022, 19:38:20 CEST | Died at Level 417 by brachiodemon. |
| Oct 26 2022, 23:21:30 CEST | Died at Level 418 by Outburst. |
| Oct 26 2022, 21:21:19 CEST | Died at Level 419 by death. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Druid Valtray The Revenant Auction #1064359 |
Level 408 Male DEC 01 2022 |
Peloria DEC 30 2022, 10:00:00 |
Win: 3,811 ![]() Min: 3,445
sold |
![]() |
Druid Valtray The Revenant Auction #1060389 |
Level 408 Male NOV 26 2022 |
Peloria NOV 29 2022, 10:00:00 |
Bid: N/A Min: 3,500
finished without bid |