| 02 Dec 2025 | |
| 27 Nov 2025 | |
| 26 Nov 2025 | |
| 22 Nov 2025 | |
| 06 Nov 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 130 | 05 May 2024 CEST | 02:34 | Sunday |
| 129 | 27 Dec 2023 CET | 02:08 | Wednesday |
| 130 | 27 Dec 2023 CET | 02:06 | Wednesday |
| 132 | 10 Mar 2022 CET | 00:53 | Thursday |
| 133 | 08 Mar 2022 CET | 05:07 | Tuesday |
| 135 | 04 Dec 2021 CET | 22:37 | Saturday |
| 137 | 31 Aug 2021 CEST | 19:32 | Tuesday |
| 138 | 29 May 2021 CEST | 03:03 | Saturday |
| 140 | 29 May 2021 CEST | 01:49 | Saturday |
| 141 | 13 Apr 2021 CEST | 16:22 | Tuesday |
| 130 | 12 Apr 2021 CEST | 21:24 | Monday |
| 131 | 12 Apr 2021 CEST | 21:17 | Monday |
| 135 | 11 Apr 2021 CEST | 22:52 | Sunday |
| 131 | 11 Apr 2021 CEST | 22:45 | Sunday |
| 130 | 11 Apr 2021 CEST | 16:20 | Sunday |
| 131 | 10 Apr 2021 CEST | 17:29 | Saturday |
| 125 | 10 Apr 2021 CEST | 16:48 | Saturday |
| 126 | 09 Apr 2021 CEST | 01:17 | Friday |
| 127 | 08 Apr 2021 CEST | 17:17 | Thursday |
| 119 | 08 Apr 2021 CEST | 17:11 | Thursday |
| 113 | 31 Mar 2021 CEST | 17:45 | Wednesday |
| 108 | 28 Mar 2021 CEST | 23:43 | Sunday |
| 103 | 27 Mar 2021 CET | 00:34 | Saturday |
| 97 | 27 Mar 2021 CET | 00:28 | Saturday |
| 80 | 02 Feb 2021 CET | 01:11 | Tuesday |
| 82 | 25 Jan 2021 CET | 21:08 | Monday |
| 86 | 19 Jan 2021 CET | 15:45 | Tuesday |
| 89 | 18 Jan 2021 CET | 16:21 | Monday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Wildera | Monstera | 06 Nov 2025 CET | 18:15 | Thursday |
| Fera | Wildera | 16 Dec 2023 CET | 15:29 | Saturday |
| Helera | Fera | 28 Apr 2021 CEST | 16:52 | Wednesday |
| Date | Death |
|---|---|
| Dec 27 2023, 02:08:07 CET | Killed at Level 130 by Auk Reborn. |
| Dec 27 2023, 02:05:40 CET | Killed at Level 132 by Auk Reborn. |
| Jan 17 2023, 18:57:32 CET | Annihilated at Level 134 by Felicci, Shmurda Back, Edowez Killua, Dark Uillian, Petsimaan, Geek Dan, Rushs Frontline, Helikopopteer, Maiker de Tozir, Higgaun, Lowdms, Lekorush, Lev ah, Tinki Atrasado, Saian Jupa, Mage med fusk, Guh Arrancadiu, Flakete Por Ley, Legend Marcelinhoow and King Juninhozao. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Sorcerer Pokeherace Auction #169506 |
Level 107 Male OCT 22 2020 |
Helera OCT 25 2020, 08:00:00 |
Bid: N/A Min: 200
finished without bid |