Level | Date | Hour | WeekDay |
---|---|---|---|
87 | 24 Jul 2021 CEST | 10:49 | Saturday |
88 | 16 Feb 2020 CET | 02:10 | Sunday |
87 | 16 Feb 2020 CET | 01:50 | Sunday |
86 | 16 Feb 2020 CET | 01:40 | Sunday |
85 | 16 Feb 2020 CET | 01:20 | Sunday |
84 | 16 Feb 2020 CET | 01:00 | Sunday |
83 | 16 Feb 2020 CET | 00:45 | Sunday |
82 | 16 Feb 2020 CET | 00:35 | Sunday |
81 | 14 Feb 2020 CET | 08:10 | Friday |
80 | 14 Feb 2020 CET | 07:55 | Friday |
79 | 14 Feb 2020 CET | 07:45 | Friday |
78 | 14 Feb 2020 CET | 07:25 | Friday |
77 | 13 Feb 2020 CET | 08:25 | Thursday |
76 | 13 Feb 2020 CET | 08:15 | Thursday |
75 | 13 Feb 2020 CET | 08:05 | Thursday |
74 | 13 Feb 2020 CET | 07:55 | Thursday |
73 | 13 Feb 2020 CET | 07:40 | Thursday |
72 | 13 Feb 2020 CET | 07:25 | Thursday |
71 | 12 Feb 2020 CET | 13:20 | Wednesday |
70 | 12 Feb 2020 CET | 13:10 | Wednesday |
69 | 12 Feb 2020 CET | 13:00 | Wednesday |
68 | 12 Feb 2020 CET | 12:45 | Wednesday |
67 | 12 Feb 2020 CET | 12:25 | Wednesday |
66 | 12 Feb 2020 CET | 12:15 | Wednesday |
65 | 12 Feb 2020 CET | 11:55 | Wednesday |
64 | 12 Feb 2020 CET | 11:45 | Wednesday |
63 | 12 Feb 2020 CET | 11:40 | Wednesday |
62 | 11 Feb 2020 CET | 06:20 | Tuesday |
61 | 11 Feb 2020 CET | 06:10 | Tuesday |
60 | 11 Feb 2020 CET | 05:50 | Tuesday |
59 | 10 Feb 2020 CET | 08:35 | Monday |
58 | 10 Feb 2020 CET | 08:15 | Monday |
57 | 10 Feb 2020 CET | 08:05 | Monday |
56 | 10 Feb 2020 CET | 07:45 | Monday |
55 | 10 Feb 2020 CET | 04:25 | Monday |
54 | 09 Feb 2020 CET | 21:30 | Sunday |
53 | 09 Feb 2020 CET | 21:20 | Sunday |
52 | 09 Feb 2020 CET | 21:10 | Sunday |
51 | 09 Feb 2020 CET | 21:00 | Sunday |
50 | 09 Feb 2020 CET | 20:50 | Sunday |
49 | 09 Feb 2020 CET | 20:40 | Sunday |
48 | 09 Feb 2020 CET | 14:15 | Sunday |
47 | 09 Feb 2020 CET | 14:05 | Sunday |
46 | 09 Feb 2020 CET | 13:55 | Sunday |
45 | 09 Feb 2020 CET | 13:45 | Sunday |
43 | 09 Feb 2020 CET | 13:35 | Sunday |
41 | 09 Feb 2020 CET | 13:25 | Sunday |
39 | 09 Feb 2020 CET | 13:15 | Sunday |
36 | 09 Feb 2020 CET | 13:05 | Sunday |
33 | 09 Feb 2020 CET | 12:55 | Sunday |
30 | 09 Feb 2020 CET | 08:55 | Sunday |
28 | 09 Feb 2020 CET | 08:35 | Sunday |
27 | 09 Feb 2020 CET | 08:25 | Sunday |
26 | 09 Feb 2020 CET | 04:55 | Sunday |
24 | 09 Feb 2020 CET | 04:25 | Sunday |
23 | 09 Feb 2020 CET | 04:20 | Sunday |
21 | 09 Feb 2020 CET | 04:10 | Sunday |
20 | 09 Feb 2020 CET | 01:30 | Sunday |
19 | 08 Feb 2020 CET | 05:40 | Saturday |
17 | 08 Feb 2020 CET | 05:30 | Saturday |
15 | 06 Feb 2020 CET | 08:45 | Thursday |
14 | 06 Feb 2020 CET | 08:35 | Thursday |
12 | 06 Feb 2020 CET | 08:15 | Thursday |
11 | 06 Feb 2020 CET | 08:05 | Thursday |
8 | 06 Feb 2020 CET | 07:55 | Thursday |
7 | 05 Feb 2020 CET | 07:50 | Wednesday |
8 | 05 Feb 2020 CET | 07:15 | Wednesday |
7 | 05 Feb 2020 CET | 07:05 | Wednesday |
6 | 24 Dec 2018 CET | 06:45 | Monday |
5 | 24 Dec 2018 CET | 06:40 | Monday |
4 | 24 Dec 2018 CET | 06:30 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Pulsera | Quidera | 10 Sep 2024 CEST | 15:49 | Tuesday |
Seanera | Pulsera | 15 Feb 2024 CET | 00:42 | Thursday |
Unisera | Seanera | 12 Dec 2021 CET | 10:19 | Sunday |
Nefera | Torpera | 05 Feb 2020 CET | 07:00 | Wednesday |
Date | Death |
---|---|
Apr 17 2022, 11:15:35 CEST | Killed at Level 87 by Anynor Hanthra. |
Apr 14 2022, 09:43:54 CEST | Killed at Level 87 by Benny Healer and Xxerick. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Elder Druid Pin Cushion Auction #84155 |
Level 88 Male SEP 12 2020 |
Torpera SEP 13 2020, 10:00:00 |
Win: 151 Min: N/A sold |