| 02 Jun 2026 | |
| 01 Jun 2026 | |
| 29 May 2026 | |
| 26 May 2026 | |
| 25 May 2026 | |
| 18 May 2026 | |
| 17 May 2026 | |
| 16 May 2026 | |
| 15 May 2026 | |
| 14 May 2026 | |
| 11 May 2026 | |
| 08 May 2026 | |
| 07 May 2026 | |
| 06 May 2026 | |
| 03 May 2026 | |
| 01 May 2026 | |
| 30 Apr 2026 | |
| 29 Apr 2026 | |
| 28 Apr 2026 | |
| 27 Apr 2026 | |
| 26 Apr 2026 | |
| 24 Apr 2026 | |
| 23 Apr 2026 | |
| 22 Apr 2026 | |
| 21 Apr 2026 | |
| 20 Apr 2026 | |
| 19 Apr 2026 | |
| 18 Apr 2026 | |
| 17 Apr 2026 | |
| 16 Apr 2026 | |
| 15 Apr 2026 | |
| 14 Apr 2026 | |
| 11 Apr 2026 | |
| 09 Apr 2026 | |
| 08 Apr 2026 | |
| 07 Apr 2026 | |
| 06 Apr 2026 | |
| 04 Apr 2026 | |
| 03 Apr 2026 | |
| 01 Apr 2026 | |
| 30 Mar 2026 | |
| 29 Mar 2026 | |
| 28 Mar 2026 | |
| 27 Mar 2026 | |
| 26 Mar 2026 | |
| 24 Mar 2026 | |
| 23 Mar 2026 | |
| 22 Mar 2026 | |
| 20 Mar 2026 | |
| 19 Mar 2026 | |
| 18 Mar 2026 | |
| 17 Mar 2026 | |
| 15 Mar 2026 | |
| 14 Mar 2026 | |
| 13 Mar 2026 | |
| 11 Mar 2026 | |
| 10 Mar 2026 | |
| 09 Mar 2026 | |
| 08 Mar 2026 | |
| 05 Mar 2026 | |
| 04 Mar 2026 | |
| 03 Mar 2026 | |
| 02 Mar 2026 | |
| 01 Mar 2026 | |
| 28 Feb 2026 | |
| 27 Feb 2026 | |
| 26 Feb 2026 | |
| 24 Feb 2026 | |
| 23 Feb 2026 | |
| 21 Feb 2026 | |
| 20 Feb 2026 | |
| 19 Feb 2026 | |
| 18 Feb 2026 | |
| 17 Feb 2026 | |
| 16 Feb 2026 | |
| 15 Feb 2026 | |
| 14 Feb 2026 | |
| 10 Feb 2026 | |
| 09 Feb 2026 | |
| 08 Feb 2026 | |
| 07 Feb 2026 | |
| 06 Feb 2026 | |
| 05 Feb 2026 | |
| 04 Feb 2026 | |
| 03 Feb 2026 | |
| 02 Feb 2026 | |
| 01 Feb 2026 | |
| 30 Jan 2026 | |
| 29 Jan 2026 | |
| 26 Jan 2026 | |
| 25 Jan 2026 | |
| 24 Jan 2026 | |
| 22 Jan 2026 | |
| 21 Jan 2026 | |
| 20 Jan 2026 | |
| 19 Jan 2026 | |
| 18 Jan 2026 | |
| 17 Jan 2026 | |
| 15 Jan 2026 | |
| 12 Jan 2026 | |
| 11 Jan 2026 | |
| 08 Jan 2026 | |
| 07 Jan 2026 | |
| 06 Jan 2026 | |
| 04 Jan 2026 | |
| 03 Jan 2026 | |
| 29 Dec 2025 | |
| 28 Dec 2025 | |
| 27 Dec 2025 | |
| 22 Dec 2025 | |
| 20 Dec 2025 | |
| 19 Dec 2025 | |
| 18 Dec 2025 | |
| 17 Dec 2025 | |
| 16 Dec 2025 | |
| 15 Dec 2025 | |
| 14 Dec 2025 | |
| 12 Dec 2025 | |
| 11 Dec 2025 | |
| 10 Dec 2025 | |
| 09 Dec 2025 | |
| 08 Dec 2025 | |
| 07 Dec 2025 | |
| 04 Dec 2025 | |
| 02 Dec 2025 | |
| 01 Dec 2025 | |
| 30 Nov 2025 | |
| 29 Nov 2025 | |
| 28 Nov 2025 | |
| 27 Nov 2025 | |
| 26 Nov 2025 | |
| 25 Nov 2025 | |
| 24 Nov 2025 | |
| 23 Nov 2025 | |
| 22 Nov 2025 | |
| 20 Nov 2025 | |
| 19 Nov 2025 | |
| 18 Nov 2025 | |
| 17 Nov 2025 | |
| 16 Nov 2025 | |
| 15 Nov 2025 | |
| 14 Nov 2025 | |
| 13 Nov 2025 | |
| 12 Nov 2025 | |
| 11 Nov 2025 | |
| 10 Nov 2025 | |
| 09 Nov 2025 | |
| 08 Nov 2025 | |
| 07 Nov 2025 | |
| 06 Nov 2025 | |
| 05 Nov 2025 | |
| 03 Nov 2025 | |
| 01 Nov 2025 | |
| 30 Oct 2025 | |
| 29 Oct 2025 | |
| 28 Oct 2025 | |
| 27 Oct 2025 | |
| 26 Oct 2025 | |
| 25 Oct 2025 | |
| 24 Oct 2025 | |
| 23 Oct 2025 | |
| 22 Oct 2025 | |
| 21 Oct 2025 | |
| 20 Oct 2025 | |
| 19 Oct 2025 | |
| 18 Oct 2025 | |
| 17 Oct 2025 | |
| 16 Oct 2025 | |
| 15 Oct 2025 | |
| 14 Oct 2025 | |
| 13 Oct 2025 | |
| 12 Oct 2025 | |
| 10 Oct 2025 | |
| 09 Oct 2025 | |
| 08 Oct 2025 | |
| 05 Oct 2025 | |
| 04 Oct 2025 | |
| 03 Oct 2025 | |
| 02 Oct 2025 | |
| 01 Oct 2025 | |
| 30 Sep 2025 | |
| 29 Sep 2025 | |
| 28 Sep 2025 | |
| 27 Sep 2025 | |
| 26 Sep 2025 | |
| 25 Sep 2025 | |
| 24 Sep 2025 | |
| 23 Sep 2025 | |
| 22 Sep 2025 | |
| 21 Sep 2025 | |
| 20 Sep 2025 | |
| 18 Sep 2025 | |
| 17 Sep 2025 | |
| 16 Sep 2025 | |
| 15 Sep 2025 | |
| 14 Sep 2025 | |
| 13 Sep 2025 | |
| 12 Sep 2025 | |
| 11 Sep 2025 | |
| 10 Sep 2025 | |
| 09 Sep 2025 | |
| 05 Sep 2025 | |
| 04 Sep 2025 | |
| 01 Sep 2025 | |
| 31 Aug 2025 | |
| 30 Aug 2025 | |
| 29 Aug 2025 | |
| 24 Aug 2025 | |
| 22 Aug 2025 | |
| 20 Aug 2025 | |
| 16 Aug 2025 | |
| 01 Aug 2025 | |
| 30 Jul 2025 | |
| 12 Jul 2025 | |
| 11 Jul 2025 | |
| 10 Jul 2025 | |
| 09 Jul 2025 | |
| 01 Jul 2025 | |
| 30 Jun 2025 | |
| 26 Jun 2025 | |
| 23 Jun 2025 | |
| 22 Jun 2025 | |
| 17 Jun 2025 | |
| 13 Jun 2025 | |
| 12 Jun 2025 | |
| 07 Jun 2025 | |
| 06 Jun 2025 | |
| 05 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 784 | 18 May 2026 CEST | 21:37 | Monday |
| 783 | 14 Apr 2026 CEST | 14:03 | Tuesday |
| 784 | 06 Apr 2026 CEST | 22:35 | Monday |
| 783 | 06 Apr 2026 CEST | 22:29 | Monday |
| 784 | 30 Mar 2026 CEST | 13:47 | Monday |
| 783 | 27 Feb 2026 CET | 01:09 | Friday |
| 784 | 15 Dec 2025 CET | 17:59 | Monday |
| 783 | 10 Dec 2025 CET | 16:27 | Wednesday |
| 784 | 18 Nov 2025 CET | 15:01 | Tuesday |
| 783 | 03 Nov 2025 CET | 00:59 | Monday |
| 784 | 26 Oct 2025 CET | 16:48 | Sunday |
| 785 | 19 Oct 2025 CEST | 19:10 | Sunday |
| 786 | 04 Sep 2025 CEST | 22:31 | Thursday |
| 784 | 30 Jul 2025 CEST | 22:58 | Wednesday |
| 785 | 17 May 2025 CEST | 02:23 | Saturday |
| 786 | 09 May 2025 CEST | 17:24 | Friday |
| 787 | 22 Mar 2025 CET | 15:18 | Saturday |
| 786 | 26 Feb 2025 CET | 22:25 | Wednesday |
| 787 | 26 Feb 2025 CET | 01:39 | Wednesday |
| 786 | 24 Feb 2025 CET | 15:02 | Monday |
| 785 | 24 Jan 2025 CET | 18:57 | Friday |
| 784 | 23 Jan 2025 CET | 23:16 | Thursday |
| 783 | 23 Jan 2025 CET | 22:59 | Thursday |
| 784 | 20 Dec 2024 CET | 01:57 | Friday |
| 783 | 18 Dec 2024 CET | 22:35 | Wednesday |
| 782 | 18 Dec 2024 CET | 22:06 | Wednesday |
| 783 | 14 Dec 2024 CET | 02:08 | Saturday |
| 782 | 04 Dec 2024 CET | 22:14 | Wednesday |
| 781 | 03 Dec 2024 CET | 20:46 | Tuesday |
| 780 | 02 Dec 2024 CET | 19:40 | Monday |
| 781 | 02 Dec 2024 CET | 03:01 | Monday |
| 780 | 20 Nov 2024 CET | 01:22 | Wednesday |
| 779 | 14 Nov 2024 CET | 02:44 | Thursday |
| 778 | 13 Nov 2024 CET | 03:59 | Wednesday |
| 777 | 05 Nov 2024 CET | 02:24 | Tuesday |
| 776 | 26 Oct 2024 CEST | 21:55 | Saturday |
| 777 | 20 Oct 2024 CEST | 23:59 | Sunday |
| 778 | 18 Oct 2024 CEST | 06:35 | Friday |
| 779 | 20 Sep 2024 CEST | 04:38 | Friday |
| 778 | 12 Sep 2024 CEST | 21:57 | Thursday |
| 779 | 07 Sep 2024 CEST | 09:57 | Saturday |
| 780 | 03 Sep 2024 CEST | 09:50 | Tuesday |
| 778 | 26 Aug 2024 CEST | 00:13 | Monday |
| 779 | 25 Aug 2024 CEST | 05:26 | Sunday |
| 780 | 11 Aug 2024 CEST | 09:18 | Sunday |
| 781 | 08 Aug 2024 CEST | 03:39 | Thursday |
| 782 | 06 Aug 2024 CEST | 05:25 | Tuesday |
| 783 | 06 Aug 2024 CEST | 04:13 | Tuesday |
| 784 | 27 Jul 2024 CEST | 05:25 | Saturday |
| 785 | 12 Jul 2024 CEST | 23:00 | Friday |
| 784 | 04 Jul 2024 CEST | 01:00 | Thursday |
| 785 | 03 Jul 2024 CEST | 13:05 | Wednesday |
| 784 | 02 Jul 2024 CEST | 18:16 | Tuesday |
| 783 | 02 Jul 2024 CEST | 15:36 | Tuesday |
| 782 | 01 Jul 2024 CEST | 20:14 | Monday |
| 783 | 27 Jun 2024 CEST | 11:26 | Thursday |
| 782 | 26 Jun 2024 CEST | 12:39 | Wednesday |
| 781 | 26 Jun 2024 CEST | 10:51 | Wednesday |
| 780 | 25 Jun 2024 CEST | 12:32 | Tuesday |
| 779 | 23 Jun 2024 CEST | 12:58 | Sunday |
| 778 | 20 Jun 2024 CEST | 02:20 | Thursday |
| 779 | 16 Jun 2024 CEST | 07:03 | Sunday |
| 778 | 28 May 2024 CEST | 01:20 | Tuesday |
| 779 | 27 May 2024 CEST | 21:43 | Monday |
| 781 | 23 May 2024 CEST | 18:23 | Thursday |
| 782 | 20 May 2024 CEST | 17:53 | Monday |
| 781 | 19 May 2024 CEST | 04:53 | Sunday |
| 782 | 18 May 2024 CEST | 19:40 | Saturday |
| 781 | 17 May 2024 CEST | 17:50 | Friday |
| 780 | 15 May 2024 CEST | 22:29 | Wednesday |
| 779 | 15 May 2024 CEST | 04:36 | Wednesday |
| 780 | 14 May 2024 CEST | 00:27 | Tuesday |
| 779 | 09 May 2024 CEST | 19:18 | Thursday |
| 778 | 04 May 2024 CEST | 14:03 | Saturday |
| 777 | 01 May 2024 CEST | 21:09 | Wednesday |
| 778 | 16 Mar 2024 CET | 15:24 | Saturday |
| 777 | 10 Mar 2024 CET | 15:13 | Sunday |
| 776 | 08 Mar 2024 CET | 22:29 | Friday |
| 775 | 03 Mar 2024 CET | 06:32 | Sunday |
| 774 | 03 Mar 2024 CET | 03:51 | Sunday |
| 773 | 01 Mar 2024 CET | 18:07 | Friday |
| 772 | 01 Mar 2024 CET | 16:45 | Friday |
| 771 | 01 Mar 2024 CET | 15:03 | Friday |
| 770 | 16 Feb 2024 CET | 03:18 | Friday |
| 769 | 17 May 2023 CEST | 19:55 | Wednesday |
| 768 | 09 May 2023 CEST | 21:53 | Tuesday |
| 767 | 01 May 2023 CEST | 16:05 | Monday |
| 766 | 27 Apr 2023 CEST | 23:28 | Thursday |
| 765 | 02 Mar 2023 CET | 01:16 | Thursday |
| 766 | 26 Feb 2023 CET | 00:24 | Sunday |
| 767 | 21 Feb 2023 CET | 20:28 | Tuesday |
| 769 | 01 Feb 2023 CET | 20:45 | Wednesday |
| 770 | 11 Jan 2023 CET | 21:14 | Wednesday |
| 769 | 08 Jan 2023 CET | 02:15 | Sunday |
| 771 | 06 Jan 2023 CET | 00:39 | Friday |
| 770 | 18 Dec 2022 CET | 13:36 | Sunday |
| 771 | 11 Dec 2022 CET | 21:13 | Sunday |
| 770 | 08 Dec 2022 CET | 22:43 | Thursday |
| 772 | 08 Dec 2022 CET | 22:37 | Thursday |
| 773 | 08 Dec 2022 CET | 22:14 | Thursday |
| 774 | 08 Dec 2022 CET | 17:33 | Thursday |
| 775 | 29 Nov 2022 CET | 17:55 | Tuesday |
| 776 | 25 Nov 2022 CET | 17:06 | Friday |
| 777 | 19 Nov 2022 CET | 01:36 | Saturday |
| 778 | 27 Oct 2022 CEST | 18:24 | Thursday |
| 779 | 23 Oct 2022 CEST | 20:17 | Sunday |
| 780 | 23 Oct 2022 CEST | 20:13 | Sunday |
| 779 | 23 Oct 2022 CEST | 20:12 | Sunday |
| 780 | 15 Oct 2022 CEST | 19:49 | Saturday |
| 781 | 29 Sep 2022 CEST | 22:41 | Thursday |
| 782 | 25 Sep 2022 CEST | 20:38 | Sunday |
| 783 | 12 Sep 2022 CEST | 22:50 | Monday |
| 781 | 01 Sep 2022 CEST | 22:19 | Thursday |
| 782 | 27 Aug 2022 CEST | 19:14 | Saturday |
| 783 | 20 Aug 2022 CEST | 16:59 | Saturday |
| 784 | 10 Jul 2022 CEST | 09:40 | Sunday |
| 783 | 08 May 2022 CEST | 08:15 | Sunday |
| 782 | 22 Apr 2022 CEST | 22:15 | Friday |
| 783 | 15 Apr 2022 CEST | 22:13 | Friday |
| 784 | 10 Apr 2022 CEST | 10:32 | Sunday |
| 783 | 10 Apr 2022 CEST | 10:31 | Sunday |
| 784 | 10 Apr 2022 CEST | 10:28 | Sunday |
| 783 | 26 Mar 2022 CET | 19:31 | Saturday |
| 782 | 26 Mar 2022 CET | 19:30 | Saturday |
| 783 | 26 Mar 2022 CET | 19:28 | Saturday |
| 782 | 24 Mar 2022 CET | 11:32 | Thursday |
| 781 | 24 Mar 2022 CET | 11:31 | Thursday |
| 782 | 24 Mar 2022 CET | 11:29 | Thursday |
| 781 | 16 Jan 2022 CET | 05:51 | Sunday |
| 780 | 03 Jan 2022 CET | 05:28 | Monday |
| 779 | 01 Jan 2022 CET | 07:49 | Saturday |
| 780 | 27 Dec 2021 CET | 09:02 | Monday |
| 779 | 26 Dec 2021 CET | 09:37 | Sunday |
| 778 | 26 Dec 2021 CET | 00:28 | Sunday |
| 777 | 25 Dec 2021 CET | 07:55 | Saturday |
| 776 | 23 Dec 2021 CET | 10:25 | Thursday |
| 775 | 20 Dec 2021 CET | 07:57 | Monday |
| 776 | 19 Dec 2021 CET | 08:39 | Sunday |
| 775 | 19 Dec 2021 CET | 08:38 | Sunday |
| 776 | 19 Dec 2021 CET | 08:36 | Sunday |
| 775 | 19 Dec 2021 CET | 07:33 | Sunday |
| 776 | 17 Dec 2021 CET | 12:28 | Friday |
| 775 | 11 Dec 2021 CET | 10:37 | Saturday |
| 776 | 03 Dec 2021 CET | 11:46 | Friday |
| 775 | 21 Nov 2021 CET | 06:37 | Sunday |
| 774 | 14 Nov 2021 CET | 11:34 | Sunday |
| 773 | 08 Nov 2021 CET | 08:17 | Monday |
| 772 | 07 Nov 2021 CET | 08:22 | Sunday |
| 771 | 05 Nov 2021 CET | 10:57 | Friday |
| 770 | 26 Oct 2021 CEST | 11:29 | Tuesday |
| 769 | 08 Sep 2021 CEST | 17:35 | Wednesday |
| 770 | 08 Sep 2021 CEST | 00:02 | Wednesday |
| 771 | 03 Sep 2021 CEST | 14:49 | Friday |
| 772 | 03 Sep 2021 CEST | 10:26 | Friday |
| 773 | 02 Sep 2021 CEST | 01:17 | Thursday |
| 774 | 30 Aug 2021 CEST | 03:06 | Monday |
| 775 | 30 Aug 2021 CEST | 01:08 | Monday |
| 776 | 22 Aug 2021 CEST | 04:26 | Sunday |
| 777 | 20 Aug 2021 CEST | 15:07 | Friday |
| 778 | 19 Aug 2021 CEST | 09:24 | Thursday |
| 779 | 19 Aug 2021 CEST | 01:42 | Thursday |
| 780 | 17 Aug 2021 CEST | 21:11 | Tuesday |
| 781 | 17 Aug 2021 CEST | 00:40 | Tuesday |
| 782 | 17 Aug 2021 CEST | 00:22 | Tuesday |
| 783 | 13 Aug 2021 CEST | 21:42 | Friday |
| 784 | 12 Aug 2021 CEST | 23:49 | Thursday |
| 785 | 10 Aug 2021 CEST | 21:38 | Tuesday |
| 786 | 09 Aug 2021 CEST | 23:44 | Monday |
| 787 | 09 Aug 2021 CEST | 08:26 | Monday |
| 788 | 09 Aug 2021 CEST | 03:43 | Monday |
| 789 | 06 Aug 2021 CEST | 20:52 | Friday |
| 790 | 05 Aug 2021 CEST | 14:40 | Thursday |
| 791 | 03 Aug 2021 CEST | 22:36 | Tuesday |
| 792 | 03 Aug 2021 CEST | 20:45 | Tuesday |
| 793 | 02 Aug 2021 CEST | 20:49 | Monday |
| 794 | 30 Jul 2021 CEST | 21:01 | Friday |
| 795 | 28 Jul 2021 CEST | 22:26 | Wednesday |
| 796 | 23 Jul 2021 CEST | 17:31 | Friday |
| 797 | 22 Jul 2021 CEST | 20:31 | Thursday |
| 798 | 22 Jul 2021 CEST | 20:09 | Thursday |
| 799 | 21 Jul 2021 CEST | 20:18 | Wednesday |
| 800 | 21 Jul 2021 CEST | 18:44 | Wednesday |
| 813 | 04 Jun 2021 CEST | 20:18 | Friday |
| 815 | 04 Jun 2021 CEST | 02:25 | Friday |
| 816 | 03 Jun 2021 CEST | 06:04 | Thursday |
| 817 | 02 Jun 2021 CEST | 21:39 | Wednesday |
| 818 | 01 Jun 2021 CEST | 04:26 | Tuesday |
| 819 | 16 Mar 2021 CET | 05:27 | Tuesday |
| 820 | 13 Mar 2021 CET | 23:11 | Saturday |
| 821 | 12 Mar 2021 CET | 20:59 | Friday |
| 822 | 12 Mar 2021 CET | 02:54 | Friday |
| 823 | 11 Mar 2021 CET | 20:09 | Thursday |
| 824 | 09 Mar 2021 CET | 23:14 | Tuesday |
| 825 | 07 Mar 2021 CET | 23:30 | Sunday |
| 824 | 07 Mar 2021 CET | 22:37 | Sunday |
| 825 | 05 Mar 2021 CET | 21:28 | Friday |
| 827 | 04 Mar 2021 CET | 15:37 | Thursday |
| 828 | 02 Mar 2021 CET | 22:05 | Tuesday |
| 829 | 02 Mar 2021 CET | 04:19 | Tuesday |
| 830 | 25 Feb 2021 CET | 23:39 | Thursday |
| 831 | 25 Feb 2021 CET | 18:14 | Thursday |
| 832 | 25 Feb 2021 CET | 17:21 | Thursday |
| 833 | 21 Feb 2021 CET | 20:48 | Sunday |
| 834 | 19 Feb 2021 CET | 18:13 | Friday |
| 835 | 09 Feb 2021 CET | 14:22 | Tuesday |
| 836 | 08 Feb 2021 CET | 14:05 | Monday |
| 837 | 26 Jan 2021 CET | 22:22 | Tuesday |
| 838 | 26 Jan 2021 CET | 00:04 | Tuesday |
| 839 | 25 Jan 2021 CET | 23:28 | Monday |
| 840 | 10 Jan 2021 CET | 04:34 | Sunday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Talera | Peloria | 02 Nov 2024 CET | 13:46 | Saturday |
| Lobera | Talera | 23 May 2024 CEST | 15:24 | Thursday |
| Talera | Lobera | 01 May 2024 CEST | 15:49 | Wednesday |
| Lutabra | Talera | 16 Feb 2024 CET | 11:19 | Friday |
| Antica | Lutabra | 07 Mar 2023 CET | 21:08 | Tuesday |
| Thyria | Antica | 20 Aug 2022 CEST | 12:06 | Saturday |
| Havera | Thyria | 25 Jan 2022 CET | 10:52 | Tuesday |
| Impera | Havera | 06 Dec 2021 CET | 23:24 | Monday |
| Quelibra | Impera | 01 Oct 2021 CEST | 05:32 | Friday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Vaso Desechable | Perfect Gentleman | 04 Dec 2024 CET | 18:31 | Wednesday |
| Vaso De Pistacho | Vaso Desechable | 05 May 2024 CEST | 07:27 | Sunday |
| Feh milk injector | Vaso De Pistacho | 30 Apr 2024 CEST | 14:59 | Tuesday |
| Robruxao Mulek Daora | Feh milk injector | 16 Feb 2024 CET | 15:43 | Friday |
| Fizzy Bubblech | Robruxao Mulek Daora | 02 Apr 2023 CEST | 01:14 | Sunday |
| Niviloko | Fizzy Bubblech | 04 May 2022 CEST | 21:55 | Wednesday |
| Loxvorai | Niviloko | 24 Mar 2022 CET | 12:42 | Thursday |
| Santosme | Loxvorai | 24 Jan 2022 CET | 11:16 | Monday |
| Krambiz | Santosme | 12 Oct 2021 CEST | 09:29 | Tuesday |
| Mauricio Warking | Krambiz | 18 Feb 2021 CET | 03:19 | Thursday |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elder Druid Vaso Desechable Auction #1704422 |
Level 776 Male OCT 31 2024 |
Talera NOV 01 2024, 10:00:00 |
Win: 15,000 ![]() Min: 15,000
sold |
![]() |
Elder Druid Feh milk injector Auction #1564596 |
Level 778 Male APR 27 2024 |
Talera APR 30 2024, 10:00:00 |
Win: 18,006 ![]() Min: 16,500
sold |
![]() |
Elder Druid Feh milk injector Auction #1551613 |
Level 778 Male APR 12 2024 |
Talera APR 23 2024, 10:00:00 |
Bid: 0 ![]() Min: 17,500
finished without bid |
![]() |
Elder Druid Feh milk injector Auction #1549819 |
Level 778 Male APR 10 2024 |
Talera APR 11 2024, 10:00:00 |
Bid: N/A Min: 18,000
finished without bid |
![]() |
Elder Druid Feh milk injector Auction #1546409 |
Level 778 Male APR 06 2024 |
Talera APR 09 2024, 10:00:00 |
Bid: N/A Min: 19,000
finished without bid |
![]() |
Druid Robruxao Mulek Daora Auction #1494119 |
Level 769 Male FEB 09 2024 |
Lutabra FEB 11 2024, 13:00:00 |
Win: 14,411 ![]() Min: 14,411
sold |
![]() |
Druid Robruxao Mulek Daora Auction #1491648 |
Level 769 Male FEB 06 2024 |
Lutabra FEB 07 2024, 22:00:00 |
Win: 16,002 ![]() Min: 16,002
sold |
![]() |
Elder Druid Fizzy Bubblech Auction #1161349 |
Level 765 Male MAR 02 2023 |
Antica MAR 04 2023, 21:00:00 |
Win: 23,001 ![]() Min: 19,999
sold |
![]() |
Elder Druid Fizzy Bubblech Auction #1155979 |
Level 766 Male FEB 26 2023 |
Antica FEB 28 2023, 20:00:00 |
Bid: N/A Min: 24,999
finished without bid |
![]() |
Elder Druid Fizzy Bubblech Auction #959187 |
Level 784 Male AUG 18 2022 |
Thyria AUG 19 2022, 10:00:00 |
Win: 26,551 ![]() Min: 25,000
sold |
![]() |
Elder Druid Fizzy Bubblech Auction #916809 |
Level 783 Male JUL 07 2022 |
Thyria JUL 08 2022, 10:00:00 |
Bid: N/A Min: 24,500
finished without bid |
![]() |
Elder Druid Loxvorai Auction #807829 |
Level 781 Male MAR 20 2022 |
Thyria MAR 23 2022, 21:15:00 |
Win: 21,125 ![]() Min: 19,500
sold |
![]() |
Elder Druid Santosme Auction #735833 |
Level 779 Male JAN 01 2022 |
Havera JAN 02 2022, 21:00:00 |
Bid: N/A Min: 16,957
cancelled without bid |
![]() |
Elder Druid Krambiz Auction #640008 |
Level 769 Male SEP 27 2021 |
Quelibra SEP 28 2021, 20:00:00 |
Win: 15,347 ![]() Min: 11,000
sold |
![]() |
Druid Krambiz Auction #471594 |
Level 819 Male MAY 12 2021 |
Quelibra MAY 14 2021, 23:00:00 |
Bid: N/A Min: 29,801
finished without bid |
![]() |
Druid Krambizs Auction #201520 |
Level 845 Male NOV 10 2020 |
Quelibra NOV 11 2020, 10:00:00 |
Bid: N/A Min: 50,000
finished without bid |
![]() |
Druid Krambizs Auction #180791 |
Level 845 Male OCT 28 2020 |
Quelibra OCT 29 2020, 10:00:00 |
Bid: N/A Min: 59,000
finished without bid |
![]() |
Elder Druid Krambizs Auction #156207 |
Level 845 Male OCT 14 2020 |
Quelibra OCT 15 2020, 10:00:00 |
Bid: N/A Min: 60,000
cancelled without bid |