| 14 Feb 2026 | |
| 06 Feb 2026 | |
| 02 Feb 2026 | |
| 01 Feb 2026 | |
| 29 Jan 2026 | |
| 28 Dec 2025 | |
| 11 Dec 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 148 | 16 Jul 2024 CEST | 04:19 | Tuesday |
| 149 | 17 Jul 2023 CEST | 22:52 | Monday |
| 148 | 12 Jul 2023 CEST | 21:24 | Wednesday |
| 147 | 10 Jul 2023 CEST | 22:19 | Monday |
| 148 | 10 Jul 2023 CEST | 22:17 | Monday |
| 147 | 10 Jul 2023 CEST | 22:05 | Monday |
| 146 | 10 Jul 2023 CEST | 21:54 | Monday |
| 145 | 07 Jul 2023 CEST | 02:20 | Friday |
| 144 | 07 Jul 2023 CEST | 02:10 | Friday |
| 143 | 07 Jul 2023 CEST | 01:59 | Friday |
| 142 | 06 Jul 2023 CEST | 21:49 | Thursday |
| 141 | 06 Jul 2023 CEST | 20:45 | Thursday |
| 142 | 06 Jul 2023 CEST | 20:43 | Thursday |
| 141 | 05 Jul 2023 CEST | 19:58 | Wednesday |
| 140 | 05 Jul 2023 CEST | 19:47 | Wednesday |
| 139 | 05 Jul 2023 CEST | 18:30 | Wednesday |
| 138 | 05 Jul 2023 CEST | 18:15 | Wednesday |
| 137 | 05 Jul 2023 CEST | 17:58 | Wednesday |
| 136 | 05 Jul 2023 CEST | 17:47 | Wednesday |
| 135 | 05 Jul 2023 CEST | 17:38 | Wednesday |
| 134 | 05 Jul 2023 CEST | 17:28 | Wednesday |
| 133 | 03 Jul 2023 CEST | 22:23 | Monday |
| 132 | 03 Jul 2023 CEST | 22:13 | Monday |
| 131 | 03 Jul 2023 CEST | 21:47 | Monday |
| 130 | 03 Jul 2023 CEST | 21:37 | Monday |
| 129 | 03 Jul 2023 CEST | 21:28 | Monday |
| 128 | 03 Jul 2023 CEST | 21:19 | Monday |
| 127 | 03 Jul 2023 CEST | 21:10 | Monday |
| 126 | 15 Jun 2023 CEST | 16:16 | Thursday |
| 125 | 15 Jun 2023 CEST | 16:06 | Thursday |
| 124 | 12 Jun 2023 CEST | 20:00 | Monday |
| 123 | 12 Jun 2023 CEST | 19:50 | Monday |
| 122 | 12 Jun 2023 CEST | 19:38 | Monday |
| 121 | 12 Jun 2023 CEST | 17:10 | Monday |
| 120 | 12 Jun 2023 CEST | 17:01 | Monday |
| 119 | 07 Jun 2023 CEST | 19:55 | Wednesday |
| 118 | 07 Jun 2023 CEST | 08:04 | Wednesday |
| 117 | 02 Feb 2022 CET | 20:09 | Wednesday |
| 116 | 01 Feb 2022 CET | 21:07 | Tuesday |
| 115 | 01 Feb 2022 CET | 21:06 | Tuesday |
| 116 | 01 Feb 2022 CET | 21:04 | Tuesday |
| 115 | 01 Feb 2022 CET | 20:04 | Tuesday |
| 114 | 01 Feb 2022 CET | 19:15 | Tuesday |
| 113 | 31 Jan 2022 CET | 20:19 | Monday |
| 112 | 31 Jan 2022 CET | 19:38 | Monday |
| 111 | 28 Jan 2022 CET | 11:27 | Friday |
| 110 | 28 Jan 2022 CET | 11:26 | Friday |
| 111 | 28 Jan 2022 CET | 11:25 | Friday |
| 110 | 28 Jan 2022 CET | 11:24 | Friday |
| 111 | 28 Jan 2022 CET | 11:23 | Friday |
| 110 | 28 Jan 2022 CET | 10:43 | Friday |
| 109 | 27 Jan 2022 CET | 21:11 | Thursday |
| 108 | 27 Jan 2022 CET | 20:17 | Thursday |
| 107 | 27 Jan 2022 CET | 19:34 | Thursday |
| 106 | 27 Jan 2022 CET | 11:28 | Thursday |
| 105 | 27 Jan 2022 CET | 10:51 | Thursday |
| 104 | 26 Jan 2022 CET | 21:08 | Wednesday |
| 103 | 26 Jan 2022 CET | 20:28 | Wednesday |
| 102 | 26 Jan 2022 CET | 19:43 | Wednesday |
| 101 | 26 Jan 2022 CET | 12:03 | Wednesday |
| 100 | 24 Jan 2022 CET | 21:30 | Monday |
| 99 | 24 Jan 2022 CET | 20:53 | Monday |
| 98 | 24 Jan 2022 CET | 20:21 | Monday |
| 97 | 24 Jan 2022 CET | 19:44 | Monday |
| 96 | 24 Jan 2022 CET | 19:26 | Monday |
| 95 | 20 Jan 2022 CET | 20:55 | Thursday |
| 94 | 20 Jan 2022 CET | 20:24 | Thursday |
| 93 | 20 Jan 2022 CET | 20:22 | Thursday |
| 94 | 20 Jan 2022 CET | 20:20 | Thursday |
| 93 | 20 Jan 2022 CET | 19:44 | Thursday |
| 92 | 19 Jan 2022 CET | 22:19 | Wednesday |
| 91 | 19 Jan 2022 CET | 21:50 | Wednesday |
| 90 | 19 Jan 2022 CET | 21:21 | Wednesday |
| 89 | 19 Jan 2022 CET | 21:20 | Wednesday |
| 90 | 19 Jan 2022 CET | 21:19 | Wednesday |
| 89 | 19 Jan 2022 CET | 20:31 | Wednesday |
| 88 | 19 Jan 2022 CET | 19:42 | Wednesday |
| 87 | 17 Jan 2022 CET | 23:00 | Monday |
| 86 | 17 Jan 2022 CET | 22:27 | Monday |
| 85 | 17 Jan 2022 CET | 21:56 | Monday |
| 84 | 17 Jan 2022 CET | 21:32 | Monday |
| 83 | 17 Jan 2022 CET | 20:56 | Monday |
| 82 | 17 Jan 2022 CET | 19:45 | Monday |
| 81 | 17 Jan 2022 CET | 19:14 | Monday |
| 80 | 14 Jan 2022 CET | 23:56 | Friday |
| 79 | 14 Jan 2022 CET | 23:33 | Friday |
| 78 | 14 Jan 2022 CET | 22:56 | Friday |
| 77 | 14 Jan 2022 CET | 22:13 | Friday |
| 76 | 14 Jan 2022 CET | 21:39 | Friday |
| 75 | 14 Jan 2022 CET | 21:38 | Friday |
| 76 | 14 Jan 2022 CET | 21:37 | Friday |
| 75 | 14 Jan 2022 CET | 21:20 | Friday |
| 74 | 13 Jan 2022 CET | 23:21 | Thursday |
| 73 | 13 Jan 2022 CET | 22:52 | Thursday |
| 72 | 13 Jan 2022 CET | 22:00 | Thursday |
| 71 | 13 Jan 2022 CET | 21:42 | Thursday |
| 70 | 13 Jan 2022 CET | 21:13 | Thursday |
| 69 | 13 Jan 2022 CET | 20:50 | Thursday |
| 68 | 13 Jan 2022 CET | 20:17 | Thursday |
| 67 | 13 Jan 2022 CET | 19:32 | Thursday |
| 66 | 12 Jan 2022 CET | 21:35 | Wednesday |
| 65 | 12 Jan 2022 CET | 21:13 | Wednesday |
| 64 | 12 Jan 2022 CET | 20:52 | Wednesday |
| 63 | 12 Jan 2022 CET | 20:37 | Wednesday |
| 62 | 12 Jan 2022 CET | 20:35 | Wednesday |
| 63 | 12 Jan 2022 CET | 20:33 | Wednesday |
| 62 | 12 Jan 2022 CET | 20:11 | Wednesday |
| 61 | 11 Jan 2022 CET | 22:48 | Tuesday |
| 60 | 11 Jan 2022 CET | 22:34 | Tuesday |
| 59 | 11 Jan 2022 CET | 22:09 | Tuesday |
| 58 | 11 Jan 2022 CET | 21:46 | Tuesday |
| 57 | 11 Jan 2022 CET | 21:36 | Tuesday |
| 56 | 11 Jan 2022 CET | 21:21 | Tuesday |
| 55 | 10 Jan 2022 CET | 22:25 | Monday |
| 54 | 10 Jan 2022 CET | 22:17 | Monday |
| 53 | 10 Jan 2022 CET | 21:41 | Monday |
| 52 | 10 Jan 2022 CET | 21:22 | Monday |
| 51 | 10 Jan 2022 CET | 21:13 | Monday |
| 50 | 09 Jan 2022 CET | 23:41 | Sunday |
| 49 | 09 Jan 2022 CET | 23:17 | Sunday |
| 48 | 09 Jan 2022 CET | 22:44 | Sunday |
| 47 | 09 Jan 2022 CET | 22:05 | Sunday |
| 46 | 08 Jan 2022 CET | 17:34 | Saturday |
| 45 | 08 Jan 2022 CET | 17:10 | Saturday |
| 44 | 08 Jan 2022 CET | 16:49 | Saturday |
| 43 | 08 Jan 2022 CET | 16:19 | Saturday |
| 42 | 08 Jan 2022 CET | 16:02 | Saturday |
| 41 | 08 Jan 2022 CET | 16:01 | Saturday |
| 42 | 08 Jan 2022 CET | 16:00 | Saturday |
| 41 | 08 Jan 2022 CET | 15:39 | Saturday |
| 40 | 08 Jan 2022 CET | 15:37 | Saturday |
| 41 | 08 Jan 2022 CET | 15:36 | Saturday |
| 40 | 07 Jan 2022 CET | 23:43 | Friday |
| 39 | 07 Jan 2022 CET | 23:34 | Friday |
| 38 | 07 Jan 2022 CET | 23:06 | Friday |
| 37 | 07 Jan 2022 CET | 22:53 | Friday |
| 36 | 07 Jan 2022 CET | 13:15 | Friday |
| 35 | 07 Jan 2022 CET | 13:03 | Friday |
| 34 | 07 Jan 2022 CET | 12:54 | Friday |
| 33 | 07 Jan 2022 CET | 12:52 | Friday |
| 34 | 07 Jan 2022 CET | 12:51 | Friday |
| 33 | 07 Jan 2022 CET | 12:42 | Friday |
| 32 | 07 Jan 2022 CET | 12:31 | Friday |
| 31 | 07 Jan 2022 CET | 12:29 | Friday |
| 32 | 07 Jan 2022 CET | 12:27 | Friday |
| 31 | 07 Jan 2022 CET | 12:16 | Friday |
| 30 | 06 Jan 2022 CET | 21:46 | Thursday |
| 29 | 06 Jan 2022 CET | 21:45 | Thursday |
| 30 | 06 Jan 2022 CET | 21:44 | Thursday |
| 29 | 06 Jan 2022 CET | 21:38 | Thursday |
| 28 | 06 Jan 2022 CET | 21:04 | Thursday |
| 27 | 06 Jan 2022 CET | 20:52 | Thursday |
| 26 | 06 Jan 2022 CET | 20:46 | Thursday |
| 25 | 06 Jan 2022 CET | 20:13 | Thursday |
| 24 | 06 Jan 2022 CET | 20:07 | Thursday |
| 23 | 06 Jan 2022 CET | 19:56 | Thursday |
| 22 | 06 Jan 2022 CET | 19:49 | Thursday |
| 21 | 06 Jan 2022 CET | 19:30 | Thursday |
| 20 | 05 Jan 2022 CET | 22:04 | Wednesday |
| 19 | 05 Jan 2022 CET | 21:40 | Wednesday |
| 18 | 05 Jan 2022 CET | 21:39 | Wednesday |
| 19 | 05 Jan 2022 CET | 21:37 | Wednesday |
| 18 | 05 Jan 2022 CET | 21:28 | Wednesday |
| 17 | 05 Jan 2022 CET | 21:23 | Wednesday |
| 16 | 05 Jan 2022 CET | 21:21 | Wednesday |
| 17 | 05 Jan 2022 CET | 21:20 | Wednesday |
| 16 | 05 Jan 2022 CET | 21:14 | Wednesday |
| 15 | 05 Jan 2022 CET | 21:02 | Wednesday |
| 14 | 05 Jan 2022 CET | 20:54 | Wednesday |
| 13 | 05 Jan 2022 CET | 20:40 | Wednesday |
| 12 | 05 Jan 2022 CET | 20:36 | Wednesday |
| 11 | 05 Jan 2022 CET | 20:28 | Wednesday |
| 10 | 05 Jan 2022 CET | 20:24 | Wednesday |
| 9 | 05 Jan 2022 CET | 20:16 | Wednesday |
| 8 | 25 Oct 2021 CEST | 16:33 | Monday |
| 7 | 25 Oct 2021 CEST | 16:27 | Monday |
| 5 | 25 Oct 2021 CEST | 16:21 | Monday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Pulsera | Quidera | 10 Sep 2024 CEST | 00:18 | Tuesday |
| Illusera | Pulsera | 29 Aug 2023 CEST | 00:53 | Tuesday |
| Date | Death |
|---|---|
| Jul 16 2024, 04:14:47 CEST | Died at Level 149 by lizard templar. |
| Sep 03 2023, 23:36:40 CEST | Killed at Level 149 by Walter Levis, Rockstar Tankzor and Killshot Paralyzer. |
| Sep 03 2023, 23:22:14 CEST | Slain at Level 149 by Toris Perron, Toris Bellako, Phan Arik, Rasho Lazer, Marechal Fugiiro, Imcr infinytiwar, Goodnight Swag, Kojot Opieka Spoleczna and Pelu Charlovito. |
| Jul 26 2023, 00:19:56 CEST | Slain at Level 149 by Prototipo Hill, Khent, Azrael dead, Imcr infinytiwar, Voulevardier, Tetero De Ajo and Rondita Style. |
| Jul 23 2023, 21:15:45 CEST | Killed at Level 149 by Kratoz Showtime, Locozs, Kevin Billetes and Toni Mexx. Assisted by Compa Kankann and Davizx. |
| Jul 22 2023, 03:29:32 CEST | Slain at Level 149 by Midnight Yegua, Silvel Montana, Adicto Blindado, Huele Boxerzs, Davizx and Alexanas. |
| Jul 10 2023, 22:17:07 CEST | Died at Level 148 by thanatursus. |
| Jul 06 2023, 21:26:43 CEST | Died at Level 141 by gazer spectre. |
| Jul 06 2023, 20:43:58 CEST | Died at Level 142 by gazer spectre. |
| Jun 16 2023, 03:55:41 CEST | Killed at Level 126 by Tipox Belicon, Im Justy and Toni Mexx. |
| May 29 2023, 06:13:13 CEST | Killed at Level 117 by Aserys, Im Justyh, Im Veeh and Rushmex. |
| May 29 2023, 03:25:38 CEST | Killed at Level 117 by Yhar Ragnar and Navaa Simpson. Assisted by Baby Shark Alex. |
| May 26 2023, 05:37:07 CEST | Slain at Level 117 by Silvel Montana, Im Justyh, Lady Lyon, Nava Trollsinho, Koniecsz Showtime, Rutszz Showtime, Kratoz Showtime, Kevin Showtime and Mini Pelu. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elder Druid Niickyx Auction #950313 |
Level 117 Female AUG 10 2022 |
Illusera AUG 12 2022, 10:00:00 |
Win: 151 ![]() Min: 66
sold |