24 Sep 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
60 | 29 Jun 2022 CEST | 14:26 | Wednesday |
61 | 11 Jun 2022 CEST | 14:16 | Saturday |
60 | 11 Jun 2022 CEST | 04:07 | Saturday |
59 | 11 Jun 2022 CEST | 04:02 | Saturday |
58 | 07 Jun 2022 CEST | 17:11 | Tuesday |
57 | 29 Apr 2022 CEST | 15:48 | Friday |
56 | 29 Apr 2022 CEST | 15:34 | Friday |
55 | 29 Apr 2022 CEST | 15:31 | Friday |
56 | 29 Apr 2022 CEST | 15:30 | Friday |
55 | 16 Apr 2022 CEST | 14:08 | Saturday |
54 | 16 Apr 2022 CEST | 14:01 | Saturday |
53 | 16 Apr 2022 CEST | 14:00 | Saturday |
52 | 16 Apr 2022 CEST | 13:57 | Saturday |
53 | 16 Apr 2022 CEST | 13:56 | Saturday |
52 | 12 Apr 2022 CEST | 04:20 | Tuesday |
51 | 15 Feb 2019 CET | 00:50 | Friday |
50 | 12 Feb 2019 CET | 05:35 | Tuesday |
49 | 12 Feb 2019 CET | 04:45 | Tuesday |
48 | 12 Feb 2019 CET | 02:25 | Tuesday |
47 | 12 Feb 2019 CET | 02:15 | Tuesday |
46 | 12 Feb 2019 CET | 02:00 | Tuesday |
45 | 12 Feb 2019 CET | 01:55 | Tuesday |
46 | 12 Feb 2019 CET | 01:45 | Tuesday |
45 | 12 Feb 2019 CET | 01:35 | Tuesday |
44 | 12 Feb 2019 CET | 01:30 | Tuesday |
43 | 12 Feb 2019 CET | 01:25 | Tuesday |
42 | 12 Feb 2019 CET | 01:15 | Tuesday |
43 | 12 Feb 2019 CET | 01:10 | Tuesday |
42 | 12 Feb 2019 CET | 01:05 | Tuesday |
40 | 11 Feb 2019 CET | 03:25 | Monday |
39 | 11 Feb 2019 CET | 03:20 | Monday |
38 | 11 Feb 2019 CET | 03:05 | Monday |
37 | 11 Feb 2019 CET | 03:00 | Monday |
36 | 11 Feb 2019 CET | 02:55 | Monday |
35 | 11 Feb 2019 CET | 02:50 | Monday |
34 | 11 Feb 2019 CET | 02:45 | Monday |
32 | 02 Feb 2019 CET | 03:30 | Saturday |
31 | 02 Feb 2019 CET | 03:20 | Saturday |
30 | 02 Feb 2019 CET | 03:15 | Saturday |
29 | 02 Feb 2019 CET | 03:05 | Saturday |
28 | 02 Feb 2019 CET | 03:00 | Saturday |
27 | 02 Feb 2019 CET | 02:55 | Saturday |
26 | 02 Feb 2019 CET | 02:50 | Saturday |
25 | 02 Feb 2019 CET | 02:45 | Saturday |
24 | 02 Feb 2019 CET | 02:40 | Saturday |
22 | 02 Feb 2019 CET | 02:35 | Saturday |
21 | 02 Feb 2019 CET | 02:30 | Saturday |
20 | 02 Feb 2019 CET | 02:25 | Saturday |
19 | 01 Feb 2019 CET | 02:00 | Friday |
16 | 01 Feb 2019 CET | 01:55 | Friday |
14 | 31 Jan 2019 CET | 01:40 | Thursday |
13 | 31 Jan 2019 CET | 01:35 | Thursday |
12 | 31 Jan 2019 CET | 01:25 | Thursday |
11 | 31 Jan 2019 CET | 01:20 | Thursday |
10 | 31 Jan 2019 CET | 01:15 | Thursday |
9 | 31 Jan 2019 CET | 01:10 | Thursday |
8 | 29 Jan 2019 CET | 02:00 | Tuesday |
7 | 29 Jan 2019 CET | 01:55 | Tuesday |
6 | 29 Jan 2019 CET | 01:50 | Tuesday |
4 | 29 Jan 2019 CET | 01:45 | Tuesday |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Sorcerer Nao Sobebe Auction #832116 |
Level 52 Male APR 14 2022 |
Ferobra Open PvP APR 16 2022, 01:00:00 |
Win: 126 Min: 111 sold |