21 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
80 | 07 Apr 2022 CEST | 17:23 | Thursday |
81 | 11 Apr 2020 CEST | 03:25 | Saturday |
80 | 13 Mar 2020 CET | 06:40 | Friday |
79 | 13 Mar 2020 CET | 06:30 | Friday |
78 | 13 Mar 2020 CET | 06:20 | Friday |
77 | 13 Mar 2020 CET | 06:10 | Friday |
76 | 13 Mar 2020 CET | 05:40 | Friday |
75 | 13 Mar 2020 CET | 05:30 | Friday |
74 | 13 Mar 2020 CET | 05:20 | Friday |
73 | 13 Mar 2020 CET | 05:10 | Friday |
72 | 13 Mar 2020 CET | 05:00 | Friday |
71 | 13 Mar 2020 CET | 04:50 | Friday |
70 | 12 Mar 2020 CET | 06:10 | Thursday |
69 | 12 Mar 2020 CET | 06:00 | Thursday |
68 | 12 Mar 2020 CET | 05:50 | Thursday |
67 | 12 Mar 2020 CET | 05:20 | Thursday |
66 | 12 Mar 2020 CET | 05:10 | Thursday |
65 | 12 Mar 2020 CET | 05:00 | Thursday |
64 | 12 Mar 2020 CET | 04:55 | Thursday |
63 | 12 Mar 2020 CET | 04:45 | Thursday |
61 | 12 Mar 2020 CET | 04:25 | Thursday |
60 | 12 Mar 2020 CET | 04:15 | Thursday |
58 | 12 Mar 2020 CET | 04:05 | Thursday |
57 | 12 Mar 2020 CET | 03:55 | Thursday |
56 | 01 Dec 2019 CET | 03:35 | Sunday |
55 | 01 Dec 2019 CET | 03:25 | Sunday |
54 | 01 Dec 2019 CET | 03:05 | Sunday |
53 | 01 Dec 2019 CET | 02:55 | Sunday |
51 | 01 Dec 2019 CET | 02:45 | Sunday |
50 | 01 Dec 2019 CET | 02:35 | Sunday |
49 | 01 Dec 2019 CET | 02:15 | Sunday |
48 | 01 Dec 2019 CET | 02:05 | Sunday |
47 | 01 Dec 2019 CET | 02:00 | Sunday |
46 | 01 Dec 2019 CET | 01:50 | Sunday |
45 | 30 Nov 2019 CET | 23:20 | Saturday |
44 | 30 Nov 2019 CET | 21:30 | Saturday |
43 | 30 Nov 2019 CET | 21:10 | Saturday |
42 | 30 Nov 2019 CET | 21:00 | Saturday |
41 | 29 Nov 2019 CET | 22:15 | Friday |
40 | 26 Nov 2019 CET | 20:00 | Tuesday |
39 | 26 Nov 2019 CET | 19:50 | Tuesday |
38 | 26 Nov 2019 CET | 19:40 | Tuesday |
35 | 25 Nov 2019 CET | 00:55 | Monday |
34 | 25 Nov 2019 CET | 00:35 | Monday |
33 | 24 Nov 2019 CET | 17:40 | Sunday |
32 | 24 Nov 2019 CET | 17:05 | Sunday |
31 | 24 Nov 2019 CET | 16:55 | Sunday |
29 | 24 Nov 2019 CET | 16:45 | Sunday |
28 | 13 Nov 2019 CET | 04:10 | Wednesday |
27 | 13 Nov 2019 CET | 04:00 | Wednesday |
26 | 13 Nov 2019 CET | 03:25 | Wednesday |
25 | 13 Nov 2019 CET | 03:15 | Wednesday |
24 | 13 Nov 2019 CET | 03:05 | Wednesday |
22 | 13 Nov 2019 CET | 02:55 | Wednesday |
20 | 22 Oct 2019 CEST | 18:15 | Tuesday |
19 | 17 Oct 2019 CEST | 23:45 | Thursday |
18 | 17 Oct 2019 CEST | 23:30 | Thursday |
17 | 17 Oct 2019 CEST | 23:10 | Thursday |
16 | 17 Oct 2019 CEST | 22:50 | Thursday |
15 | 15 Oct 2019 CEST | 22:50 | Tuesday |
14 | 15 Oct 2019 CEST | 22:40 | Tuesday |
13 | 15 Oct 2019 CEST | 22:35 | Tuesday |
11 | 15 Oct 2019 CEST | 22:25 | Tuesday |
8 | 14 Oct 2019 CEST | 21:20 | Monday |
7 | 08 Oct 2019 CEST | 17:00 | Tuesday |
Date | Death |
---|---|
Jan 21 2024, 19:37:46 CET | Killed at Level 80 by Naphear. |
Jan 21 2024, 19:35:10 CET | Killed at Level 80 by Shainy Diverde Um and Fujidi Hat Namao. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Druid Moa iloveu Ste Auction #1273113 |
Level 80 Male JUN 18 2023 |
Honbra Open PvP JUN 19 2023, 10:00:00 |
Win: 71 Min: 71 sold |