| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 122 | 10 Feb 2023 CET | 14:57 | Friday |
| 124 | 17 May 2022 CEST | 02:45 | Tuesday |
| 123 | 13 May 2022 CEST | 03:53 | Friday |
| 124 | 13 May 2022 CEST | 03:52 | Friday |
| 123 | 13 May 2022 CEST | 03:51 | Friday |
| 124 | 13 May 2022 CEST | 02:58 | Friday |
| 126 | 10 May 2022 CEST | 04:00 | Tuesday |
| 125 | 09 May 2022 CEST | 03:40 | Monday |
| 127 | 07 May 2022 CEST | 04:30 | Saturday |
| 128 | 05 May 2022 CEST | 04:58 | Thursday |
| 129 | 02 Apr 2022 CEST | 23:06 | Saturday |
| 130 | 28 Mar 2022 CEST | 02:03 | Monday |
| 129 | 28 Mar 2022 CEST | 01:48 | Monday |
| 128 | 28 Mar 2022 CEST | 00:42 | Monday |
| 127 | 28 Mar 2022 CEST | 00:40 | Monday |
| 128 | 28 Mar 2022 CEST | 00:38 | Monday |
| 127 | 28 Mar 2022 CEST | 00:17 | Monday |
| 126 | 28 Mar 2022 CEST | 00:05 | Monday |
| 125 | 27 Mar 2022 CEST | 23:43 | Sunday |
| 126 | 27 Mar 2022 CEST | 23:33 | Sunday |
| 127 | 04 Jan 2021 CET | 02:40 | Monday |
| 128 | 04 Jan 2021 CET | 02:34 | Monday |
| 129 | 04 Jan 2021 CET | 02:28 | Monday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Guerribra | Gladibra | 10 Sep 2024 CEST | 00:02 | Tuesday |
| Batabra | Guerribra | 18 Sep 2023 CEST | 15:24 | Monday |
| Relembra | Batabra | 02 Mar 2022 CET | 01:05 | Wednesday |
| Date | Death |
|---|---|
| Feb 10 2023, 03:21:45 CET | Slain at Level 124 by Kakashi Do Vis, Duds Pistola, Mago Ruivo Doido, Thiiago Blocker, Ressan Reidriguin Bombadez and Tacomsono. |
| May 13 2022, 03:48:29 CEST | Slain at Level 124 by Nossobra Bomba Um, Pombo No Auge, Bemlembrado, Godkz, Druidao Alucinante and Gusstavo. |
| May 13 2022, 02:55:57 CEST | Slain at Level 126 by Beatriz Be, Argon Lothbrok, Mil Homens, Mulek Insanoo, Daiykum, Viny ziinn, Bardoto Headhunter, Zyamak and Andre Nine Nine. |
| May 09 2022, 03:32:02 CEST | Died at Level 127 by a lamassu. |
| May 07 2022, 04:17:47 CEST | Died at Level 128 by a sphinx. |
| May 05 2022, 04:49:37 CEST | Killed at Level 129 by Garota Simples and Canela Itajaii. Assisted by Juciano, Nywh Rolembra, King Liou, Fake Newlson, Cumprindo Meta Defender, Pocketminion, Meti Ficha, Tripinha Fire Field and Kastian Rulles. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Master Sorcerer Mnemosinee Auction #1194935 |
Level 122 Female APR 02 2023 |
Batabra APR 03 2023, 10:00:00 |
Bid: N/A Min: 150
finished without bid |
![]() |
Sorcerer Mnemosinee Auction #1118100 |
Level 124 Female JAN 25 2023 |
Batabra JAN 27 2023, 00:00:00 |
Win: 250 ![]() Min: 250
sold |
![]() |
Sorcerer Mnemosinee Auction #812191 |
Level 127 Female MAR 24 2022 |
Batabra MAR 25 2022, 10:00:00 |
Win: 101 ![]() Min: 101
sold |
![]() |
Master Sorcerer Mnemosinee Auction #346390 |
Level 127 Female FEB 19 2021 |
Relembra FEB 20 2021, 10:00:00 |
Win: 141 ![]() Min: 111
sold |
![]() |
Master Sorcerer Mnemosinee Auction #194959 |
Level 137 Female NOV 06 2020 |
Relembra NOV 08 2020, 00:00:00 |
Win: 351 ![]() Min: 300
sold |