| 19 May 2026 | |
| 10 Apr 2026 | |
| 09 Apr 2026 | |
| 01 Mar 2026 | |
| 25 Feb 2026 | |
| 07 Feb 2026 | |
| 03 Feb 2026 | |
| 31 Jan 2026 | |
| 25 Jan 2026 | |
| 12 Jan 2026 | |
| 10 Jan 2026 | |
| 09 Jan 2026 | |
| 02 Jan 2026 | |
| 01 Jan 2026 | |
| 29 Dec 2025 | |
| 24 Dec 2025 | |
| 23 Dec 2025 | |
| 19 Dec 2025 | |
| 04 Dec 2025 | |
| 14 Sep 2025 | |
| 13 Sep 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 213 | 10 Apr 2026 CEST | 00:22 | Friday |
| 212 | 31 Jan 2026 CET | 03:47 | Saturday |
| 211 | 25 Jan 2026 CET | 03:24 | Sunday |
| 210 | 25 Jan 2026 CET | 02:35 | Sunday |
| 209 | 10 Jan 2026 CET | 00:35 | Saturday |
| 210 | 10 Jan 2026 CET | 00:07 | Saturday |
| 209 | 02 Jan 2026 CET | 00:10 | Friday |
| 208 | 01 Jan 2026 CET | 21:26 | Thursday |
| 207 | 29 Dec 2025 CET | 05:23 | Monday |
| 206 | 29 Dec 2025 CET | 04:59 | Monday |
| 205 | 29 Dec 2025 CET | 04:06 | Monday |
| 204 | 29 Dec 2025 CET | 02:27 | Monday |
| 205 | 29 Dec 2025 CET | 02:17 | Monday |
| 204 | 29 Dec 2025 CET | 01:49 | Monday |
| 203 | 24 Dec 2025 CET | 03:14 | Wednesday |
| 202 | 24 Dec 2025 CET | 02:57 | Wednesday |
| 201 | 24 Dec 2025 CET | 02:28 | Wednesday |
| 200 | 24 Dec 2025 CET | 02:11 | Wednesday |
| 199 | 24 Dec 2025 CET | 00:35 | Wednesday |
| 198 | 24 Dec 2025 CET | 00:20 | Wednesday |
| 197 | 24 Dec 2025 CET | 00:01 | Wednesday |
| 196 | 23 Dec 2025 CET | 23:38 | Tuesday |
| 195 | 23 Dec 2025 CET | 23:19 | Tuesday |
| 194 | 23 Dec 2025 CET | 23:01 | Tuesday |
| 193 | 14 Sep 2025 CEST | 00:33 | Sunday |
| 192 | 23 Jul 2023 CEST | 01:09 | Sunday |
| 191 | 23 Jul 2023 CEST | 00:39 | Sunday |
| 190 | 23 Jul 2023 CEST | 00:09 | Sunday |
| 191 | 22 Jul 2023 CEST | 23:57 | Saturday |
| 190 | 22 Jul 2023 CEST | 23:14 | Saturday |
| 189 | 22 Jul 2023 CEST | 22:09 | Saturday |
| 188 | 25 Feb 2023 CET | 19:22 | Saturday |
| 189 | 27 Mar 2021 CET | 07:55 | Saturday |
| 188 | 27 Mar 2021 CET | 07:38 | Saturday |
| 187 | 27 Mar 2021 CET | 07:20 | Saturday |
| 186 | 12 Mar 2021 CET | 06:52 | Friday |
| 185 | 12 Mar 2021 CET | 06:05 | Friday |
| 184 | 12 Mar 2021 CET | 05:12 | Friday |
| 183 | 12 Mar 2021 CET | 04:49 | Friday |
| 182 | 08 Mar 2021 CET | 02:49 | Monday |
| 181 | 08 Mar 2021 CET | 02:30 | Monday |
| 180 | 08 Mar 2021 CET | 02:06 | Monday |
| 179 | 08 Mar 2021 CET | 01:56 | Monday |
| 178 | 08 Mar 2021 CET | 01:41 | Monday |
| 177 | 07 Mar 2021 CET | 01:14 | Sunday |
| 176 | 07 Mar 2021 CET | 01:06 | Sunday |
| 175 | 03 Mar 2021 CET | 03:31 | Wednesday |
| 174 | 03 Mar 2021 CET | 02:27 | Wednesday |
| 173 | 28 Feb 2021 CET | 01:58 | Sunday |
| 172 | 28 Feb 2021 CET | 01:41 | Sunday |
| 171 | 27 Feb 2021 CET | 06:07 | Saturday |
| 170 | 27 Feb 2021 CET | 05:43 | Saturday |
| 169 | 27 Feb 2021 CET | 05:06 | Saturday |
| 168 | 27 Feb 2021 CET | 04:42 | Saturday |
| 167 | 27 Feb 2021 CET | 04:06 | Saturday |
| 166 | 27 Feb 2021 CET | 03:42 | Saturday |
| 165 | 27 Feb 2021 CET | 03:12 | Saturday |
| 164 | 21 Feb 2021 CET | 07:14 | Sunday |
| 163 | 20 Feb 2021 CET | 07:58 | Saturday |
| 162 | 20 Feb 2021 CET | 07:36 | Saturday |
| 161 | 20 Feb 2021 CET | 07:06 | Saturday |
| 160 | 20 Feb 2021 CET | 05:30 | Saturday |
| 159 | 20 Feb 2021 CET | 04:48 | Saturday |
| 158 | 18 Feb 2021 CET | 01:08 | Thursday |
| 159 | 18 Feb 2021 CET | 00:39 | Thursday |
| 158 | 16 Feb 2021 CET | 04:23 | Tuesday |
| 157 | 16 Feb 2021 CET | 03:33 | Tuesday |
| 156 | 16 Feb 2021 CET | 02:52 | Tuesday |
| 155 | 16 Feb 2021 CET | 02:17 | Tuesday |
| 154 | 16 Feb 2021 CET | 01:55 | Tuesday |
| 153 | 12 Feb 2021 CET | 21:56 | Friday |
| 152 | 11 Feb 2021 CET | 03:14 | Thursday |
| 151 | 11 Feb 2021 CET | 02:32 | Thursday |
| 150 | 11 Feb 2021 CET | 02:02 | Thursday |
| 149 | 02 Feb 2021 CET | 04:35 | Tuesday |
| 148 | 02 Feb 2021 CET | 03:19 | Tuesday |
| 147 | 22 Jan 2021 CET | 02:40 | Friday |
| 146 | 22 Jan 2021 CET | 02:04 | Friday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Malivora | Eclipta | 07 Nov 2025 CET | 04:32 | Friday |
| Impulsa | Malivora | 09 Sep 2024 CEST | 17:56 | Monday |
| Fervora | Impulsa | 06 Dec 2021 CET | 22:38 | Monday |
| Pyra | Fervora | 05 May 2021 CEST | 05:14 | Wednesday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Joaquin Guzman Looera | Miwux Olfisian | 14 Sep 2025 CEST | 01:59 | Sunday |
| Date | Death |
|---|---|
| Dec 29 2025, 02:51:00 CET | Died at Level 204 by midnight asura. Assisted by Telo Quemo and Afizz. |
| Dec 29 2025, 02:24:52 CET | Died at Level 205 by dawnfire asura. Assisted by Telo Quemo and Afizz. |
| Jul 23 2023, 00:08:14 CEST | Died at Level 191 by burster spectre. Assisted by Husagare and Williyam. |
| Feb 25 2023, 19:16:09 CET | Killed at Level 189 by Rathier and Dampp. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elder Druid Joaquin Guzman Looera Auction #117939 |
Level 118 Male SEP 25 2020 |
Pyra SEP 26 2020, 10:00:00 |
Win: 252 ![]() Min: N/A sold |