29 Oct 2024 | |
24 Oct 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
167 | 20 Feb 2021 CET | 06:08 | Saturday |
166 | 19 Feb 2021 CET | 07:24 | Friday |
165 | 19 Feb 2021 CET | 06:11 | Friday |
164 | 18 Feb 2021 CET | 23:00 | Thursday |
163 | 18 Feb 2021 CET | 07:18 | Thursday |
162 | 17 Feb 2021 CET | 07:14 | Wednesday |
161 | 16 Feb 2021 CET | 16:40 | Tuesday |
160 | 15 Feb 2021 CET | 23:25 | Monday |
159 | 15 Feb 2021 CET | 07:03 | Monday |
158 | 14 Feb 2021 CET | 06:37 | Sunday |
157 | 13 Feb 2021 CET | 08:28 | Saturday |
156 | 13 Feb 2021 CET | 07:10 | Saturday |
155 | 11 Feb 2021 CET | 07:22 | Thursday |
154 | 10 Feb 2021 CET | 21:44 | Wednesday |
153 | 05 Jan 2021 CET | 13:13 | Tuesday |
152 | 05 Jan 2021 CET | 12:26 | Tuesday |
151 | 03 Jan 2021 CET | 22:10 | Sunday |
150 | 03 Jan 2021 CET | 14:53 | Sunday |
149 | 02 Jan 2021 CET | 03:26 | Saturday |
148 | 02 Jan 2021 CET | 02:32 | Saturday |
147 | 01 Jan 2021 CET | 00:59 | Friday |
146 | 31 Dec 2020 CET | 16:32 | Thursday |
145 | 31 Dec 2020 CET | 15:44 | Thursday |
144 | 31 Dec 2020 CET | 14:44 | Thursday |
143 | 29 Dec 2020 CET | 18:58 | Tuesday |
142 | 29 Dec 2020 CET | 15:54 | Tuesday |
141 | 28 Dec 2020 CET | 15:21 | Monday |
140 | 28 Dec 2020 CET | 14:03 | Monday |
139 | 28 Dec 2020 CET | 12:27 | Monday |
138 | 28 Dec 2020 CET | 11:57 | Monday |
137 | 28 Dec 2020 CET | 11:27 | Monday |
136 | 27 Dec 2020 CET | 15:09 | Sunday |
135 | 27 Dec 2020 CET | 14:00 | Sunday |
134 | 27 Dec 2020 CET | 13:13 | Sunday |
133 | 26 Dec 2020 CET | 18:34 | Saturday |
132 | 26 Dec 2020 CET | 16:34 | Saturday |
131 | 26 Dec 2020 CET | 15:45 | Saturday |
130 | 23 Dec 2020 CET | 20:52 | Wednesday |
129 | 22 Dec 2020 CET | 03:44 | Tuesday |
128 | 01 Dec 2020 CET | 21:42 | Tuesday |
127 | 01 Dec 2020 CET | 19:15 | Tuesday |
126 | 12 Nov 2020 CET | 08:39 | Thursday |
125 | 06 Nov 2020 CET | 23:28 | Friday |
124 | 16 Oct 2020 CEST | 04:20 | Friday |
123 | 13 Oct 2020 CEST | 05:46 | Tuesday |
122 | 12 Oct 2020 CEST | 22:04 | Monday |
121 | 12 Oct 2020 CEST | 04:52 | Monday |
120 | 11 Oct 2020 CEST | 06:10 | Sunday |
121 | 11 Oct 2020 CEST | 05:52 | Sunday |
120 | 11 Oct 2020 CEST | 01:26 | Sunday |
119 | 10 Oct 2020 CEST | 07:24 | Saturday |
118 | 10 Oct 2020 CEST | 06:24 | Saturday |
117 | 10 Oct 2020 CEST | 02:16 | Saturday |
116 | 09 Oct 2020 CEST | 20:35 | Friday |
115 | 09 Oct 2020 CEST | 05:10 | Friday |
114 | 09 Oct 2020 CEST | 04:06 | Friday |
113 | 09 Oct 2020 CEST | 03:36 | Friday |
112 | 09 Oct 2020 CEST | 00:15 | Friday |
111 | 08 Oct 2020 CEST | 07:24 | Thursday |
110 | 07 Oct 2020 CEST | 04:53 | Wednesday |
109 | 06 Oct 2020 CEST | 18:00 | Tuesday |
108 | 06 Oct 2020 CEST | 16:08 | Tuesday |
107 | 06 Oct 2020 CEST | 07:18 | Tuesday |
106 | 05 Oct 2020 CEST | 23:32 | Monday |
105 | 05 Oct 2020 CEST | 20:30 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Guerribra | Gladibra | 09 Sep 2024 CEST | 12:52 | Monday |
Batabra | Guerribra | 21 Dec 2023 CET | 21:57 | Thursday |
Relembra | Batabra | 24 Jan 2022 CET | 04:44 | Monday |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Mestre Brasil Auction #378046 |
Level 167 Male MAR 12 2021 |
Relembra MAR 14 2021, 10:00:00 |
Win: 271 Min: 271 sold |
|
Royal Paladin Mestre Brasil Auction #328604 |
Level 153 Male FEB 07 2021 |
Relembra FEB 08 2021, 10:00:00 |
Win: 250 Min: 250 sold |
|
Royal Paladin Mestre Brasil Auction #301763 |
Level 153 Male JAN 20 2021 |
Relembra JAN 21 2021, 10:00:00 |
Bid: N/A Min: 450 finished without bid |
|
Royal Paladin Mestre Brasil Auction #265624 |
Level 130 Male DEC 24 2020 |
Relembra DEC 26 2020, 04:00:00 |
Win: 206 Min: 200 sold |
|
Paladin Mestre Brasil Auction #134422 |
Level 104 Male OCT 03 2020 |
Relembra OCT 05 2020, 03:00:00 |
Win: 171 Min: N/A sold |