| 18 Jan 2026 | |
| 17 Jan 2026 | |
| 16 Jan 2026 | |
| 05 Aug 2025 | |
| 07 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 411 | 01 Mar 2024 CET | 03:11 | Friday |
| 413 | 17 Feb 2024 CET | 05:31 | Saturday |
| 414 | 06 Feb 2024 CET | 04:22 | Tuesday |
| 415 | 07 Apr 2023 CEST | 05:48 | Friday |
| 414 | 23 Mar 2023 CET | 03:50 | Thursday |
| 415 | 19 Feb 2022 CET | 23:02 | Saturday |
| 414 | 18 Dec 2021 CET | 21:25 | Saturday |
| 413 | 10 Dec 2021 CET | 02:54 | Friday |
| 412 | 10 Dec 2021 CET | 02:53 | Friday |
| 413 | 10 Dec 2021 CET | 02:51 | Friday |
| 412 | 09 Dec 2021 CET | 06:03 | Thursday |
| 411 | 09 Dec 2021 CET | 03:39 | Thursday |
| 410 | 07 Dec 2021 CET | 05:12 | Tuesday |
| 409 | 07 Dec 2021 CET | 05:11 | Tuesday |
| 410 | 07 Dec 2021 CET | 05:10 | Tuesday |
| 409 | 04 Dec 2021 CET | 22:14 | Saturday |
| 408 | 31 Aug 2021 CEST | 07:58 | Tuesday |
| 409 | 07 Aug 2021 CEST | 02:43 | Saturday |
| 410 | 01 Aug 2021 CEST | 07:06 | Sunday |
| 406 | 20 Mar 2021 CET | 02:27 | Saturday |
| 405 | 20 Mar 2021 CET | 01:45 | Saturday |
| 404 | 07 Mar 2021 CET | 04:12 | Sunday |
| 403 | 07 Mar 2021 CET | 03:33 | Sunday |
| 402 | 01 Mar 2021 CET | 02:18 | Monday |
| 401 | 01 Mar 2021 CET | 01:24 | Monday |
| 400 | 28 Feb 2021 CET | 04:42 | Sunday |
| 399 | 28 Feb 2021 CET | 04:01 | Sunday |
| 400 | 28 Feb 2021 CET | 03:30 | Sunday |
| 399 | 27 Feb 2021 CET | 22:56 | Saturday |
| 400 | 27 Feb 2021 CET | 22:26 | Saturday |
| 399 | 27 Feb 2021 CET | 20:18 | Saturday |
| 398 | 27 Feb 2021 CET | 18:28 | Saturday |
| 397 | 26 Feb 2021 CET | 22:42 | Friday |
| 396 | 26 Feb 2021 CET | 21:42 | Friday |
| 395 | 26 Feb 2021 CET | 02:26 | Friday |
| 394 | 25 Feb 2021 CET | 03:50 | Thursday |
| 393 | 24 Feb 2021 CET | 05:40 | Wednesday |
| 392 | 24 Feb 2021 CET | 04:41 | Wednesday |
| 391 | 23 Feb 2021 CET | 06:18 | Tuesday |
| 390 | 23 Feb 2021 CET | 04:44 | Tuesday |
| 389 | 23 Feb 2021 CET | 03:32 | Tuesday |
| 388 | 21 Feb 2021 CET | 04:21 | Sunday |
| 387 | 20 Feb 2021 CET | 04:05 | Saturday |
| 386 | 19 Feb 2021 CET | 23:22 | Friday |
| 387 | 18 Feb 2021 CET | 01:50 | Thursday |
| 386 | 17 Feb 2021 CET | 22:27 | Wednesday |
| 387 | 15 Feb 2021 CET | 21:16 | Monday |
| 386 | 15 Feb 2021 CET | 05:52 | Monday |
| 387 | 15 Feb 2021 CET | 04:58 | Monday |
| 386 | 15 Feb 2021 CET | 02:16 | Monday |
| 387 | 13 Feb 2021 CET | 05:49 | Saturday |
| 386 | 08 Feb 2021 CET | 02:50 | Monday |
| 385 | 31 Jan 2021 CET | 01:16 | Sunday |
| 386 | 29 Jan 2021 CET | 02:42 | Friday |
| 385 | 24 Jan 2021 CET | 16:39 | Sunday |
| 384 | 24 Jan 2021 CET | 15:35 | Sunday |
| 383 | 24 Jan 2021 CET | 02:44 | Sunday |
| 384 | 24 Jan 2021 CET | 02:08 | Sunday |
| 383 | 24 Jan 2021 CET | 00:20 | Sunday |
| 382 | 23 Jan 2021 CET | 04:19 | Saturday |
| 381 | 23 Jan 2021 CET | 03:51 | Saturday |
| 382 | 21 Jan 2021 CET | 02:47 | Thursday |
| 381 | 18 Jan 2021 CET | 04:57 | Monday |
| 382 | 18 Jan 2021 CET | 04:22 | Monday |
| 383 | 18 Jan 2021 CET | 01:13 | Monday |
| 382 | 16 Jan 2021 CET | 19:30 | Saturday |
| 381 | 16 Jan 2021 CET | 05:22 | Saturday |
| 382 | 10 Jan 2021 CET | 22:35 | Sunday |
| 381 | 09 Jan 2021 CET | 03:12 | Saturday |
| 382 | 05 Jan 2021 CET | 02:46 | Tuesday |
| 381 | 03 Jan 2021 CET | 20:42 | Sunday |
| 382 | 01 Jan 2021 CET | 18:54 | Friday |
| 381 | 01 Jan 2021 CET | 18:20 | Friday |
| 382 | 01 Jan 2021 CET | 17:21 | Friday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Firmera | Lutabra | 18 May 2022 CEST | 17:47 | Wednesday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Dame Mas Gasolina | Lippe Enforced | 15 Feb 2021 CET | 21:37 | Monday |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Druid Lippe Enforced Auction #861807 |
Level 415 Male MAY 14 2022 |
Firmera MAY 16 2022, 10:00:00 |
Win: 4,201 ![]() Min: 4,201
sold |
![]() |
Druid Lippe Enforced Auction #853425 |
Level 415 Male MAY 05 2022 |
Firmera MAY 06 2022, 10:00:00 |
Win: 2,578 ![]() Min: 2,578
cancelled |
![]() |
Druid Lippe Enforced Auction #699741 |
Level 408 Male NOV 21 2021 |
Firmera NOV 22 2021, 10:00:00 |
Win: 2,000 ![]() Min: 2,000
sold |
![]() |
Elder Druid Lippe Enforced Auction #636480 |
Level 408 Male SEP 24 2021 |
Firmera SEP 25 2021, 10:00:00 |
Bid: N/A Min: 2,500
finished without bid |
![]() |
Druid Lippe Enforced Auction #626366 |
Level 408 Male SEP 15 2021 |
Firmera SEP 16 2021, 10:00:00 |
Win: 2,500 ![]() Min: 2,500
cancelled |
![]() |
Elder Druid Lippe Enforced Auction #520229 |
Level 405 Male JUN 17 2021 |
Lutabra JUN 18 2021, 10:00:00 |
Win: 2,340 ![]() Min: 2,301
sold |
![]() |
Druid Lippe Enforced Auction #515173 |
Level 406 Male JUN 14 2021 |
Lutabra JUN 16 2021, 10:00:00 |
Win: 4,116 ![]() Min: 4,116
sold |
![]() |
Elder Druid Dame Mas Gasolina Auction #249130 |
Level 374 Male DEC 13 2020 |
Estela DEC 14 2020, 10:00:00 |
Win: 3,501 ![]() Min: 2,900
sold |
![]() |
Elder Druid Dame Mas Gasolina Auction #246152 |
Level 374 Male DEC 11 2020 |
Estela DEC 12 2020, 15:00:00 |
Bid: N/A Min: 3,500
finished without bid |
![]() |
Elder Druid Dame Mas Gasolina Auction #184170 |
Level 375 Male OCT 30 2020 |
Serdebra NOV 09 2020, 10:00:00 |
Win: 3,902 ![]() Min: 3,902
sold |