Name | Jahov |
Title | None (7 titles unlocked) |
Sex | male |
Vocation | Elder Druid |
Level | 209 |
Achievements | 107 |
World | Calmera |
Residence | Thais |
Guild | Discipulo of the Doce Discipulos |
Last Login | Mar 19 2022, 20:05:08 CET |
Account Status | Free Account |
Level | Date | Hour | WeekDay |
---|---|---|---|
209 | 03 Nov 2020 CET | 05:50 | Tuesday |
208 | 04 Oct 2020 CEST | 01:06 | Sunday |
207 | 24 Sep 2020 CEST | 02:52 | Thursday |
208 | 21 Sep 2020 CEST | 02:00 | Monday |
207 | 05 Sep 2020 CEST | 22:26 | Saturday |
206 | 05 Sep 2020 CEST | 04:36 | Saturday |
205 | 03 Sep 2020 CEST | 21:12 | Thursday |
204 | 03 Sep 2020 CEST | 15:38 | Thursday |
202 | 11 Mar 2020 CET | 02:05 | Wednesday |
201 | 07 Mar 2020 CET | 07:30 | Saturday |
200 | 07 Mar 2020 CET | 07:10 | Saturday |
199 | 07 Mar 2020 CET | 07:00 | Saturday |
200 | 04 Mar 2020 CET | 07:20 | Wednesday |
199 | 03 Mar 2020 CET | 07:45 | Tuesday |
198 | 03 Mar 2020 CET | 06:20 | Tuesday |
197 | 03 Mar 2020 CET | 01:00 | Tuesday |
196 | 03 Mar 2020 CET | 00:10 | Tuesday |
197 | 02 Mar 2020 CET | 08:10 | Monday |
196 | 02 Mar 2020 CET | 06:50 | Monday |
195 | 29 Feb 2020 CET | 18:45 | Saturday |
194 | 29 Feb 2020 CET | 07:50 | Saturday |
193 | 28 Feb 2020 CET | 23:40 | Friday |
192 | 28 Feb 2020 CET | 22:00 | Friday |
191 | 28 Feb 2020 CET | 08:20 | Friday |
190 | 28 Feb 2020 CET | 06:45 | Friday |
189 | 28 Feb 2020 CET | 02:15 | Friday |
188 | 27 Feb 2020 CET | 18:30 | Thursday |
187 | 27 Feb 2020 CET | 17:30 | Thursday |
186 | 27 Feb 2020 CET | 16:00 | Thursday |
185 | 27 Feb 2020 CET | 15:00 | Thursday |
184 | 27 Feb 2020 CET | 13:40 | Thursday |
183 | 27 Feb 2020 CET | 11:25 | Thursday |
182 | 27 Feb 2020 CET | 03:40 | Thursday |
181 | 27 Feb 2020 CET | 02:45 | Thursday |
180 | 27 Feb 2020 CET | 02:10 | Thursday |
179 | 26 Feb 2020 CET | 08:15 | Wednesday |
178 | 26 Feb 2020 CET | 07:25 | Wednesday |
177 | 26 Feb 2020 CET | 06:45 | Wednesday |
176 | 25 Feb 2020 CET | 01:15 | Tuesday |
175 | 25 Feb 2020 CET | 00:25 | Tuesday |
174 | 24 Feb 2020 CET | 23:40 | Monday |
173 | 24 Feb 2020 CET | 22:30 | Monday |
172 | 24 Feb 2020 CET | 06:20 | Monday |
171 | 24 Feb 2020 CET | 05:30 | Monday |
170 | 24 Feb 2020 CET | 04:25 | Monday |
169 | 24 Feb 2020 CET | 03:25 | Monday |
168 | 24 Feb 2020 CET | 02:00 | Monday |
167 | 24 Feb 2020 CET | 01:05 | Monday |
166 | 24 Feb 2020 CET | 00:15 | Monday |
165 | 23 Feb 2020 CET | 09:25 | Sunday |
164 | 23 Feb 2020 CET | 08:45 | Sunday |
163 | 23 Feb 2020 CET | 05:30 | Sunday |
162 | 23 Feb 2020 CET | 04:30 | Sunday |
161 | 23 Feb 2020 CET | 02:25 | Sunday |
160 | 22 Feb 2020 CET | 20:45 | Saturday |
159 | 22 Feb 2020 CET | 06:55 | Saturday |
158 | 22 Feb 2020 CET | 05:55 | Saturday |
157 | 22 Feb 2020 CET | 02:00 | Saturday |
156 | 22 Feb 2020 CET | 01:00 | Saturday |
155 | 22 Feb 2020 CET | 00:15 | Saturday |
154 | 21 Feb 2020 CET | 13:30 | Friday |
153 | 18 Feb 2020 CET | 07:55 | Tuesday |
152 | 18 Feb 2020 CET | 06:55 | Tuesday |
151 | 18 Feb 2020 CET | 05:50 | Tuesday |
150 | 17 Feb 2020 CET | 20:45 | Monday |
149 | 17 Feb 2020 CET | 07:10 | Monday |
148 | 17 Feb 2020 CET | 06:30 | Monday |
147 | 16 Feb 2020 CET | 20:20 | Sunday |
146 | 16 Feb 2020 CET | 07:40 | Sunday |
145 | 16 Feb 2020 CET | 07:00 | Sunday |
144 | 16 Feb 2020 CET | 06:25 | Sunday |
143 | 15 Feb 2020 CET | 06:05 | Saturday |
142 | 15 Feb 2020 CET | 05:10 | Saturday |
141 | 15 Feb 2020 CET | 04:25 | Saturday |
140 | 14 Feb 2020 CET | 06:30 | Friday |
139 | 14 Feb 2020 CET | 03:00 | Friday |
138 | 14 Feb 2020 CET | 02:15 | Friday |
137 | 13 Feb 2020 CET | 03:20 | Thursday |
136 | 13 Feb 2020 CET | 02:30 | Thursday |
135 | 13 Feb 2020 CET | 01:50 | Thursday |
134 | 12 Feb 2020 CET | 06:30 | Wednesday |
133 | 12 Feb 2020 CET | 05:20 | Wednesday |
132 | 12 Feb 2020 CET | 04:15 | Wednesday |
131 | 11 Feb 2020 CET | 02:55 | Tuesday |
130 | 10 Feb 2020 CET | 23:50 | Monday |
131 | 10 Feb 2020 CET | 10:50 | Monday |
130 | 10 Feb 2020 CET | 09:25 | Monday |
129 | 10 Feb 2020 CET | 08:35 | Monday |
128 | 10 Feb 2020 CET | 07:25 | Monday |
127 | 09 Feb 2020 CET | 00:35 | Sunday |
126 | 08 Feb 2020 CET | 22:55 | Saturday |
125 | 08 Feb 2020 CET | 10:05 | Saturday |
124 | 08 Feb 2020 CET | 08:40 | Saturday |
123 | 08 Feb 2020 CET | 05:15 | Saturday |
122 | 08 Feb 2020 CET | 04:00 | Saturday |
121 | 07 Feb 2020 CET | 22:30 | Friday |
120 | 07 Feb 2020 CET | 21:00 | Friday |
119 | 07 Feb 2020 CET | 19:50 | Friday |
118 | 07 Feb 2020 CET | 07:25 | Friday |
117 | 06 Feb 2020 CET | 08:55 | Thursday |
116 | 06 Feb 2020 CET | 07:45 | Thursday |
115 | 06 Feb 2020 CET | 06:30 | Thursday |
114 | 06 Feb 2020 CET | 05:20 | Thursday |
113 | 06 Feb 2020 CET | 02:40 | Thursday |
112 | 06 Feb 2020 CET | 01:20 | Thursday |
111 | 05 Feb 2020 CET | 23:30 | Wednesday |
110 | 05 Feb 2020 CET | 21:50 | Wednesday |
109 | 05 Feb 2020 CET | 06:25 | Wednesday |
108 | 05 Feb 2020 CET | 01:50 | Wednesday |
107 | 05 Feb 2020 CET | 00:25 | Wednesday |
106 | 04 Feb 2020 CET | 23:15 | Tuesday |
105 | 04 Feb 2020 CET | 20:15 | Tuesday |
104 | 04 Feb 2020 CET | 09:55 | Tuesday |
103 | 04 Feb 2020 CET | 08:55 | Tuesday |
102 | 04 Feb 2020 CET | 07:50 | Tuesday |
101 | 04 Feb 2020 CET | 05:55 | Tuesday |
100 | 04 Feb 2020 CET | 04:55 | Tuesday |
99 | 04 Feb 2020 CET | 04:20 | Tuesday |
98 | 04 Feb 2020 CET | 01:20 | Tuesday |
97 | 04 Feb 2020 CET | 00:50 | Tuesday |
96 | 03 Feb 2020 CET | 20:50 | Monday |
97 | 03 Feb 2020 CET | 20:40 | Monday |
96 | 02 Feb 2020 CET | 11:50 | Sunday |
97 | 02 Feb 2020 CET | 05:20 | Sunday |
96 | 02 Feb 2020 CET | 04:05 | Sunday |
95 | 01 Feb 2020 CET | 19:50 | Saturday |
94 | 01 Feb 2020 CET | 08:30 | Saturday |
93 | 01 Feb 2020 CET | 06:45 | Saturday |
92 | 01 Feb 2020 CET | 06:05 | Saturday |
93 | 01 Feb 2020 CET | 04:45 | Saturday |
92 | 01 Feb 2020 CET | 04:15 | Saturday |
91 | 01 Feb 2020 CET | 03:25 | Saturday |
90 | 31 Jan 2020 CET | 22:15 | Friday |
89 | 31 Jan 2020 CET | 21:10 | Friday |
88 | 31 Jan 2020 CET | 20:40 | Friday |
87 | 31 Jan 2020 CET | 20:20 | Friday |
86 | 30 Jan 2020 CET | 19:30 | Thursday |
85 | 30 Jan 2020 CET | 10:20 | Thursday |
86 | 30 Jan 2020 CET | 08:15 | Thursday |
87 | 30 Jan 2020 CET | 07:55 | Thursday |
88 | 30 Jan 2020 CET | 07:45 | Thursday |
87 | 30 Jan 2020 CET | 07:15 | Thursday |
86 | 30 Jan 2020 CET | 04:10 | Thursday |
85 | 30 Jan 2020 CET | 03:40 | Thursday |
84 | 30 Jan 2020 CET | 03:20 | Thursday |
83 | 30 Jan 2020 CET | 02:55 | Thursday |
82 | 30 Jan 2020 CET | 02:40 | Thursday |
81 | 30 Jan 2020 CET | 02:20 | Thursday |
80 | 29 Jan 2020 CET | 07:00 | Wednesday |
81 | 28 Jan 2020 CET | 08:45 | Tuesday |
80 | 28 Jan 2020 CET | 07:35 | Tuesday |
79 | 28 Jan 2020 CET | 06:35 | Tuesday |
78 | 28 Jan 2020 CET | 06:20 | Tuesday |
77 | 28 Jan 2020 CET | 05:20 | Tuesday |
76 | 28 Jan 2020 CET | 04:25 | Tuesday |
75 | 28 Jan 2020 CET | 02:25 | Tuesday |
74 | 28 Jan 2020 CET | 02:00 | Tuesday |
73 | 26 Jan 2020 CET | 09:50 | Sunday |
74 | 26 Jan 2020 CET | 09:35 | Sunday |
73 | 26 Jan 2020 CET | 04:10 | Sunday |
72 | 26 Jan 2020 CET | 03:35 | Sunday |
71 | 26 Jan 2020 CET | 03:05 | Sunday |
70 | 25 Jan 2020 CET | 08:15 | Saturday |
69 | 25 Jan 2020 CET | 07:35 | Saturday |
68 | 25 Jan 2020 CET | 06:40 | Saturday |
67 | 25 Jan 2020 CET | 04:15 | Saturday |
68 | 25 Jan 2020 CET | 03:35 | Saturday |
67 | 25 Jan 2020 CET | 03:05 | Saturday |
66 | 25 Jan 2020 CET | 02:35 | Saturday |
65 | 25 Jan 2020 CET | 02:05 | Saturday |
64 | 25 Jan 2020 CET | 01:15 | Saturday |
63 | 24 Jan 2020 CET | 09:50 | Friday |
62 | 24 Jan 2020 CET | 08:40 | Friday |
61 | 23 Jan 2020 CET | 06:40 | Thursday |
60 | 23 Jan 2020 CET | 04:00 | Thursday |
59 | 23 Jan 2020 CET | 03:20 | Thursday |
58 | 21 Jan 2020 CET | 07:30 | Tuesday |
59 | 21 Jan 2020 CET | 06:45 | Tuesday |
60 | 21 Jan 2020 CET | 05:50 | Tuesday |
59 | 20 Jan 2020 CET | 11:45 | Monday |
58 | 20 Jan 2020 CET | 11:25 | Monday |
57 | 20 Jan 2020 CET | 11:00 | Monday |
56 | 20 Jan 2020 CET | 10:40 | Monday |
55 | 20 Jan 2020 CET | 09:05 | Monday |
54 | 20 Jan 2020 CET | 08:55 | Monday |
53 | 19 Jan 2020 CET | 13:05 | Sunday |
52 | 19 Jan 2020 CET | 12:45 | Sunday |
51 | 19 Jan 2020 CET | 12:15 | Sunday |
52 | 19 Jan 2020 CET | 12:05 | Sunday |
53 | 19 Jan 2020 CET | 11:50 | Sunday |
52 | 19 Jan 2020 CET | 11:40 | Sunday |
51 | 19 Jan 2020 CET | 10:35 | Sunday |
50 | 19 Jan 2020 CET | 10:15 | Sunday |
51 | 19 Jan 2020 CET | 09:55 | Sunday |
52 | 19 Jan 2020 CET | 09:25 | Sunday |
51 | 19 Jan 2020 CET | 09:15 | Sunday |
50 | 19 Jan 2020 CET | 09:00 | Sunday |
49 | 19 Jan 2020 CET | 08:50 | Sunday |
47 | 19 Jan 2020 CET | 08:30 | Sunday |
46 | 19 Jan 2020 CET | 08:20 | Sunday |
45 | 16 Jan 2020 CET | 21:40 | Thursday |
44 | 15 Jan 2020 CET | 22:25 | Wednesday |
45 | 15 Jan 2020 CET | 21:15 | Wednesday |
44 | 14 Jan 2020 CET | 23:45 | Tuesday |
43 | 14 Jan 2020 CET | 22:45 | Tuesday |
42 | 13 Jan 2020 CET | 22:55 | Monday |
41 | 13 Jan 2020 CET | 22:00 | Monday |
40 | 13 Jan 2020 CET | 11:30 | Monday |
39 | 13 Jan 2020 CET | 10:20 | Monday |
38 | 13 Jan 2020 CET | 09:30 | Monday |
37 | 13 Jan 2020 CET | 08:40 | Monday |
36 | 13 Jan 2020 CET | 06:35 | Monday |
35 | 13 Jan 2020 CET | 05:55 | Monday |
34 | 13 Jan 2020 CET | 05:25 | Monday |
33 | 13 Jan 2020 CET | 04:35 | Monday |
32 | 13 Jan 2020 CET | 02:45 | Monday |
31 | 13 Jan 2020 CET | 02:15 | Monday |
30 | 13 Jan 2020 CET | 01:40 | Monday |
29 | 13 Jan 2020 CET | 00:55 | Monday |
28 | 13 Jan 2020 CET | 00:25 | Monday |
27 | 12 Jan 2020 CET | 23:20 | Sunday |
26 | 12 Jan 2020 CET | 13:10 | Sunday |
25 | 12 Jan 2020 CET | 12:25 | Sunday |
24 | 12 Jan 2020 CET | 11:35 | Sunday |
23 | 12 Jan 2020 CET | 10:35 | Sunday |
22 | 12 Jan 2020 CET | 10:00 | Sunday |
21 | 12 Jan 2020 CET | 08:00 | Sunday |
20 | 12 Jan 2020 CET | 07:30 | Sunday |
19 | 12 Jan 2020 CET | 07:00 | Sunday |
18 | 12 Jan 2020 CET | 06:05 | Sunday |
17 | 12 Jan 2020 CET | 05:35 | Sunday |
16 | 12 Jan 2020 CET | 05:10 | Sunday |
15 | 12 Jan 2020 CET | 04:55 | Sunday |
14 | 12 Jan 2020 CET | 04:30 | Sunday |
13 | 12 Jan 2020 CET | 04:00 | Sunday |
12 | 12 Jan 2020 CET | 03:40 | Sunday |
11 | 12 Jan 2020 CET | 03:30 | Sunday |
10 | 12 Jan 2020 CET | 03:20 | Sunday |
9 | 12 Jan 2020 CET | 03:10 | Sunday |
8 | 12 Jan 2020 CET | 03:00 | Sunday |
7 | 12 Jan 2020 CET | 02:40 | Sunday |
6 | 12 Jan 2020 CET | 02:30 | Sunday |
4 | 12 Jan 2020 CET | 02:20 | Sunday |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Elder Druid Jahov Auction #46649 |
Level 202 Male SEP 02 2020 |
Calmera Optional PvP SEP 03 2020, 10:00:00 |
Win: 901 Min: N/A sold |