31 Oct 2024 | |
28 Oct 2024 | |
27 Oct 2024 | |
19 Oct 2024 | |
18 Oct 2024 | |
17 Oct 2024 | |
16 Oct 2024 | |
15 Oct 2024 | |
14 Oct 2024 | |
13 Oct 2024 | |
12 Oct 2024 | |
11 Oct 2024 | |
10 Oct 2024 | |
09 Oct 2024 | |
07 Oct 2024 | |
06 Oct 2024 | |
05 Oct 2024 | |
04 Oct 2024 | |
03 Oct 2024 | |
02 Oct 2024 | |
01 Oct 2024 | |
30 Sep 2024 | |
29 Sep 2024 | |
28 Sep 2024 | |
27 Sep 2024 | |
26 Sep 2024 | |
25 Sep 2024 | |
24 Sep 2024 | |
22 Sep 2024 | |
21 Sep 2024 | |
20 Sep 2024 | |
19 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | |
15 Sep 2024 | |
14 Sep 2024 | |
13 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
10 Sep 2024 | |
09 Sep 2024 | |
08 Sep 2024 | |
07 Sep 2024 | |
06 Sep 2024 | |
04 Sep 2024 | |
31 Aug 2024 | |
30 Aug 2024 | |
29 Aug 2024 | |
27 Aug 2024 | |
25 Aug 2024 | |
24 Aug 2024 | |
23 Aug 2024 | |
21 Aug 2024 | |
20 Aug 2024 | |
16 Aug 2024 | |
14 Aug 2024 | |
13 Aug 2024 | |
12 Aug 2024 | |
10 Aug 2024 | |
09 Aug 2024 | |
08 Aug 2024 | |
07 Aug 2024 | |
06 Aug 2024 | |
05 Aug 2024 | |
04 Aug 2024 | |
03 Aug 2024 | |
01 Aug 2024 | |
31 Jul 2024 | |
30 Jul 2024 | |
29 Jul 2024 | |
28 Jul 2024 | |
23 Jul 2024 | |
22 Jul 2024 | |
21 Jul 2024 | |
20 Jul 2024 | |
19 Jul 2024 | |
18 Jul 2024 | |
17 Jul 2024 | |
16 Jul 2024 | |
15 Jul 2024 | |
14 Jul 2024 | |
13 Jul 2024 | |
12 Jul 2024 | |
11 Jul 2024 | |
10 Jul 2024 | |
09 Jul 2024 | |
08 Jul 2024 | |
07 Jul 2024 | |
05 Jul 2024 | |
04 Jul 2024 | |
03 Jul 2024 | |
02 Jul 2024 | |
01 Jul 2024 | |
28 Jun 2024 | |
27 Jun 2024 | |
25 Jun 2024 | |
23 Jun 2024 | |
21 Jun 2024 | |
20 Jun 2024 | |
19 Jun 2024 | |
18 Jun 2024 | |
15 Jun 2024 | |
14 Jun 2024 | |
13 Jun 2024 | |
10 Jun 2024 | |
09 Jun 2024 | |
08 Jun 2024 | |
06 Jun 2024 | |
02 Jun 2024 | |
01 Jun 2024 | |
29 May 2024 | |
25 May 2024 | |
24 May 2024 | |
23 May 2024 | |
21 May 2024 | |
16 May 2024 | |
15 May 2024 | |
14 May 2024 | |
13 May 2024 | |
11 May 2024 | |
10 May 2024 | |
09 May 2024 | |
08 May 2024 | |
07 May 2024 | |
06 May 2024 | |
04 May 2024 | |
02 May 2024 | |
01 May 2024 | |
30 Apr 2024 | |
28 Apr 2024 | |
27 Apr 2024 | |
26 Apr 2024 | |
25 Apr 2024 | |
24 Apr 2024 | |
23 Apr 2024 | |
21 Apr 2024 | |
20 Apr 2024 | |
18 Apr 2024 | |
17 Apr 2024 | |
16 Apr 2024 | |
15 Apr 2024 | |
14 Apr 2024 | |
13 Apr 2024 | |
12 Apr 2024 | |
11 Apr 2024 | |
10 Apr 2024 | |
09 Apr 2024 | |
08 Apr 2024 | |
07 Apr 2024 | |
05 Apr 2024 | |
01 Apr 2024 | |
28 Mar 2024 | |
20 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
159 | 01 Apr 2022 CEST | 02:04 | Friday |
158 | 19 Mar 2022 CET | 06:44 | Saturday |
157 | 19 Mar 2022 CET | 06:42 | Saturday |
158 | 19 Mar 2022 CET | 06:41 | Saturday |
157 | 10 Mar 2022 CET | 05:22 | Thursday |
156 | 10 Mar 2022 CET | 05:21 | Thursday |
157 | 10 Mar 2022 CET | 05:20 | Thursday |
156 | 26 Oct 2021 CEST | 19:36 | Tuesday |
155 | 26 Oct 2021 CEST | 15:24 | Tuesday |
156 | 25 Oct 2021 CEST | 20:48 | Monday |
155 | 25 Oct 2021 CEST | 20:02 | Monday |
154 | 25 Oct 2021 CEST | 19:16 | Monday |
153 | 25 Oct 2021 CEST | 18:42 | Monday |
154 | 25 Oct 2021 CEST | 17:31 | Monday |
153 | 25 Oct 2021 CEST | 15:41 | Monday |
148 | 25 Oct 2021 CEST | 15:35 | Monday |
144 | 25 Oct 2021 CEST | 15:29 | Monday |
133 | 25 Oct 2021 CEST | 15:23 | Monday |
122 | 25 Oct 2021 CEST | 15:18 | Monday |
119 | 23 Sep 2020 CEST | 03:24 | Wednesday |
118 | 31 Jul 2020 CEST | 06:12 | Friday |
117 | 23 Jul 2020 CEST | 01:00 | Thursday |
118 | 23 Jul 2020 CEST | 00:00 | Thursday |
117 | 21 Jul 2020 CEST | 05:34 | Tuesday |
118 | 18 Jul 2020 CEST | 00:08 | Saturday |
117 | 15 Jul 2020 CEST | 00:22 | Wednesday |
116 | 11 Jul 2020 CEST | 02:52 | Saturday |
115 | 08 Jul 2020 CEST | 01:20 | Wednesday |
114 | 06 Jul 2020 CEST | 05:40 | Monday |
113 | 05 Jul 2020 CEST | 23:30 | Sunday |
112 | 04 Jul 2020 CEST | 22:10 | Saturday |
111 | 04 Jul 2020 CEST | 03:20 | Saturday |
110 | 03 Jul 2020 CEST | 23:50 | Friday |
109 | 03 Jul 2020 CEST | 04:15 | Friday |
108 | 02 Jul 2020 CEST | 04:35 | Thursday |
107 | 02 Jul 2020 CEST | 00:50 | Thursday |
106 | 30 Jun 2020 CEST | 08:35 | Tuesday |
105 | 29 Jun 2020 CEST | 08:10 | Monday |
104 | 28 Jun 2020 CEST | 03:15 | Sunday |
103 | 27 Jun 2020 CEST | 03:05 | Saturday |
102 | 26 Jun 2020 CEST | 08:25 | Friday |
101 | 25 Jun 2020 CEST | 11:20 | Thursday |
100 | 25 Jun 2020 CEST | 01:15 | Thursday |
99 | 24 Jun 2020 CEST | 05:20 | Wednesday |
98 | 24 Jun 2020 CEST | 01:40 | Wednesday |
90 | 22 Jun 2020 CEST | 05:00 | Monday |
82 | 22 Jun 2020 CEST | 00:40 | Monday |
72 | 21 Jun 2020 CEST | 22:40 | Sunday |
53 | 21 Jun 2020 CEST | 08:40 | Sunday |
52 | 21 Jun 2020 CEST | 00:10 | Sunday |
45 | 21 Jun 2020 CEST | 00:00 | Sunday |
41 | 20 Jun 2020 CEST | 05:15 | Saturday |
40 | 19 Jun 2020 CEST | 20:20 | Friday |
37 | 19 Jun 2020 CEST | 20:10 | Friday |
32 | 19 Jun 2020 CEST | 20:00 | Friday |
28 | 19 Jun 2020 CEST | 08:15 | Friday |
27 | 19 Jun 2020 CEST | 08:05 | Friday |
26 | 19 Jun 2020 CEST | 04:50 | Friday |
25 | 18 Jun 2020 CEST | 04:35 | Thursday |
23 | 18 Jun 2020 CEST | 02:40 | Thursday |
22 | 18 Jun 2020 CEST | 01:40 | Thursday |
21 | 18 Jun 2020 CEST | 01:30 | Thursday |
20 | 17 Jun 2020 CEST | 02:20 | Wednesday |
19 | 17 Jun 2020 CEST | 00:25 | Wednesday |
17 | 16 Jun 2020 CEST | 04:20 | Tuesday |
16 | 16 Jun 2020 CEST | 04:10 | Tuesday |
14 | 16 Jun 2020 CEST | 04:00 | Tuesday |
13 | 16 Jun 2020 CEST | 03:55 | Tuesday |
12 | 16 Jun 2020 CEST | 03:50 | Tuesday |
10 | 16 Jun 2020 CEST | 01:20 | Tuesday |
8 | 15 Jun 2020 CEST | 19:10 | Monday |
7 | 15 Jun 2020 CEST | 19:00 | Monday |
6 | 15 Jun 2020 CEST | 18:50 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Pulsera | Quidera | 09 Sep 2024 CEST | 13:04 | Monday |
Seanera | Pulsera | 28 Aug 2023 CEST | 17:33 | Monday |
Fera | Seanera | 16 Feb 2022 CET | 18:04 | Wednesday |
Helera | Fera | 30 Apr 2021 CEST | 03:12 | Friday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Isha Kriya | Gori Tanksss | 17 May 2022 CEST | 18:23 | Tuesday |
Date | Death |
---|---|
May 30 2022, 07:38:44 CEST | Killed at Level 159 by Tyrfix Alzado. |
May 30 2022, 07:37:30 CEST | Killed at Level 159 by Tyrfix Alzado. |
May 30 2022, 07:28:18 CEST | Killed at Level 159 by Jorge Kusanagi, Pinshe Mael and Tyrfix Alzado. |
May 19 2022, 08:16:20 CEST | Killed at Level 159 by Paladyn Star, Camichi and Thailand Dez. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Paladin Gori Tanksss Auction #925956 |
Level 159 Female JUL 17 2022 |
Seanera JUL 20 2022, 10:00:00 |
Win: 281 Min: 121 sold |
|
Royal Paladin Gori Tanksss Auction #886158 |
Level 159 Female JUN 08 2022 |
Seanera JUN 13 2022, 02:00:00 |
Win: 500 Min: 500 sold |
|
Royal Paladin Isha Kriya Auction #721745 |
Level 156 Female DEC 16 2021 |
Fera DEC 17 2021, 10:00:00 |
Win: 58 Min: 58 sold |
|
Royal Paladin Isha Kriya Auction #672547 |
Level 119 Female OCT 24 2021 |
Fera OCT 25 2021, 10:00:00 |
Win: 200 Min: 200 sold |
|
Royal Paladin Isha Kriya Auction #649007 |
Level 119 Female OCT 04 2021 |
Fera OCT 05 2021, 10:00:00 |
Win: 250 Min: 250 sold |