Name | Fulano Toxico |
Title | None (12 titles unlocked) |
Sex | male |
Vocation | Elder Druid |
Level | 280 |
Achievements | 231 |
World | Xyla |
Residence | Thais |
Guild | Member of the Non Lifers Gbe |
Last Login | Jan 20 2023, 15:50:01 CET |
Account Status | Free Account |
Level | Date | Hour | WeekDay |
---|---|---|---|
280 | 21 Jun 2022 CEST | 21:27 | Tuesday |
281 | 01 Dec 2021 CET | 03:10 | Wednesday |
280 | 01 Dec 2021 CET | 03:09 | Wednesday |
281 | 01 Dec 2021 CET | 03:08 | Wednesday |
280 | 01 Dec 2021 CET | 03:07 | Wednesday |
281 | 01 Dec 2021 CET | 03:05 | Wednesday |
280 | 30 Nov 2021 CET | 23:02 | Tuesday |
281 | 30 Nov 2021 CET | 18:32 | Tuesday |
280 | 30 Nov 2021 CET | 18:31 | Tuesday |
281 | 30 Nov 2021 CET | 18:30 | Tuesday |
280 | 12 Nov 2021 CET | 21:22 | Friday |
281 | 19 Oct 2021 CEST | 21:10 | Tuesday |
280 | 16 Oct 2021 CEST | 21:22 | Saturday |
279 | 16 Oct 2021 CEST | 20:39 | Saturday |
280 | 16 Oct 2021 CEST | 20:33 | Saturday |
279 | 15 Oct 2021 CEST | 20:47 | Friday |
278 | 15 Oct 2021 CEST | 20:04 | Friday |
277 | 15 Oct 2021 CEST | 15:41 | Friday |
276 | 14 Oct 2021 CEST | 19:19 | Thursday |
275 | 14 Oct 2021 CEST | 18:40 | Thursday |
274 | 14 Oct 2021 CEST | 16:45 | Thursday |
273 | 13 Oct 2021 CEST | 22:10 | Wednesday |
272 | 13 Oct 2021 CEST | 21:14 | Wednesday |
271 | 13 Oct 2021 CEST | 21:08 | Wednesday |
272 | 13 Oct 2021 CEST | 20:50 | Wednesday |
271 | 13 Oct 2021 CEST | 18:57 | Wednesday |
270 | 11 Oct 2021 CEST | 15:57 | Monday |
269 | 11 Oct 2021 CEST | 15:40 | Monday |
270 | 10 Oct 2021 CEST | 17:56 | Sunday |
269 | 09 Oct 2021 CEST | 20:25 | Saturday |
268 | 09 Oct 2021 CEST | 16:44 | Saturday |
267 | 09 Oct 2021 CEST | 16:09 | Saturday |
266 | 09 Oct 2021 CEST | 15:23 | Saturday |
265 | 08 Oct 2021 CEST | 15:40 | Friday |
264 | 08 Oct 2021 CEST | 12:49 | Friday |
263 | 07 Oct 2021 CEST | 21:12 | Thursday |
262 | 07 Oct 2021 CEST | 17:36 | Thursday |
261 | 07 Oct 2021 CEST | 16:55 | Thursday |
260 | 07 Oct 2021 CEST | 16:37 | Thursday |
261 | 07 Oct 2021 CEST | 16:25 | Thursday |
260 | 06 Oct 2021 CEST | 16:46 | Wednesday |
259 | 06 Oct 2021 CEST | 15:43 | Wednesday |
258 | 06 Oct 2021 CEST | 14:22 | Wednesday |
257 | 05 Oct 2021 CEST | 16:40 | Tuesday |
256 | 02 Oct 2021 CEST | 19:06 | Saturday |
255 | 02 Oct 2021 CEST | 15:32 | Saturday |
254 | 02 Oct 2021 CEST | 13:42 | Saturday |
253 | 01 Oct 2021 CEST | 22:21 | Friday |
252 | 01 Oct 2021 CEST | 16:14 | Friday |
251 | 01 Oct 2021 CEST | 15:15 | Friday |
250 | 29 Sep 2021 CEST | 15:27 | Wednesday |
249 | 29 Sep 2021 CEST | 14:07 | Wednesday |
248 | 29 Sep 2021 CEST | 13:36 | Wednesday |
247 | 29 Sep 2021 CEST | 12:52 | Wednesday |
246 | 29 Sep 2021 CEST | 12:28 | Wednesday |
245 | 28 Sep 2021 CEST | 19:28 | Tuesday |
244 | 28 Sep 2021 CEST | 17:27 | Tuesday |
243 | 28 Sep 2021 CEST | 16:59 | Tuesday |
242 | 28 Sep 2021 CEST | 15:58 | Tuesday |
241 | 27 Sep 2021 CEST | 14:56 | Monday |
239 | 25 Sep 2021 CEST | 17:09 | Saturday |
238 | 25 Sep 2021 CEST | 16:22 | Saturday |
237 | 25 Sep 2021 CEST | 15:24 | Saturday |
236 | 24 Sep 2021 CEST | 16:31 | Friday |
235 | 24 Sep 2021 CEST | 15:28 | Friday |
234 | 24 Sep 2021 CEST | 14:32 | Friday |
233 | 23 Sep 2021 CEST | 17:15 | Thursday |
232 | 23 Sep 2021 CEST | 15:57 | Thursday |
231 | 22 Sep 2021 CEST | 16:14 | Wednesday |
230 | 22 Sep 2021 CEST | 14:36 | Wednesday |
229 | 21 Aug 2021 CEST | 18:28 | Saturday |
228 | 21 Aug 2021 CEST | 17:18 | Saturday |
227 | 21 Aug 2021 CEST | 16:22 | Saturday |
226 | 21 Aug 2021 CEST | 15:13 | Saturday |
225 | 21 Aug 2021 CEST | 14:34 | Saturday |
224 | 19 Aug 2021 CEST | 02:48 | Thursday |
225 | 05 Jun 2021 CEST | 15:07 | Saturday |
224 | 30 May 2021 CEST | 17:05 | Sunday |
225 | 13 May 2021 CEST | 01:56 | Thursday |
226 | 08 May 2021 CEST | 05:58 | Saturday |
225 | 01 May 2021 CEST | 02:20 | Saturday |
226 | 19 Apr 2021 CEST | 00:12 | Monday |
227 | 18 Apr 2021 CEST | 23:06 | Sunday |
226 | 18 Apr 2021 CEST | 22:30 | Sunday |
225 | 08 Apr 2021 CEST | 02:18 | Thursday |
226 | 26 Mar 2021 CET | 05:20 | Friday |
225 | 26 Mar 2021 CET | 04:39 | Friday |
224 | 26 Mar 2021 CET | 02:08 | Friday |
225 | 19 Sep 2020 CEST | 02:02 | Saturday |
226 | 11 Sep 2020 CEST | 21:03 | Friday |
225 | 11 Sep 2020 CEST | 19:48 | Friday |
224 | 11 Sep 2020 CEST | 16:50 | Friday |
222 | 04 Sep 2020 CEST | 03:26 | Friday |
221 | 29 Aug 2020 CEST | 22:00 | Saturday |
220 | 29 Aug 2020 CEST | 00:59 | Saturday |
219 | 27 Aug 2020 CEST | 21:50 | Thursday |
218 | 25 Aug 2020 CEST | 18:00 | Tuesday |
217 | 24 Aug 2020 CEST | 23:25 | Monday |
216 | 22 Aug 2020 CEST | 17:13 | Saturday |
215 | 22 Aug 2020 CEST | 16:01 | Saturday |
214 | 21 Aug 2020 CEST | 22:42 | Friday |
213 | 21 Aug 2020 CEST | 17:00 | Friday |
212 | 20 Aug 2020 CEST | 03:03 | Thursday |
211 | 19 Aug 2020 CEST | 19:03 | Wednesday |
210 | 18 Aug 2020 CEST | 16:30 | Tuesday |
209 | 13 Aug 2020 CEST | 19:45 | Thursday |
208 | 13 Aug 2020 CEST | 17:15 | Thursday |
207 | 11 Aug 2020 CEST | 20:24 | Tuesday |
206 | 10 Aug 2020 CEST | 22:01 | Monday |
205 | 10 Aug 2020 CEST | 20:20 | Monday |
204 | 09 Aug 2020 CEST | 23:19 | Sunday |
203 | 09 Aug 2020 CEST | 21:29 | Sunday |
202 | 08 Aug 2020 CEST | 18:24 | Saturday |
201 | 07 Aug 2020 CEST | 19:50 | Friday |
200 | 06 Aug 2020 CEST | 23:05 | Thursday |
199 | 06 Aug 2020 CEST | 18:14 | Thursday |
198 | 04 Aug 2020 CEST | 19:19 | Tuesday |
197 | 04 Aug 2020 CEST | 17:25 | Tuesday |
196 | 04 Aug 2020 CEST | 16:13 | Tuesday |
195 | 03 Aug 2020 CEST | 20:18 | Monday |
194 | 02 Aug 2020 CEST | 17:31 | Sunday |
193 | 01 Aug 2020 CEST | 23:20 | Saturday |
192 | 01 Aug 2020 CEST | 19:15 | Saturday |
191 | 31 Jul 2020 CEST | 16:58 | Friday |
192 | 31 Jul 2020 CEST | 00:12 | Friday |
191 | 29 Jul 2020 CEST | 15:52 | Wednesday |
190 | 28 Jul 2020 CEST | 18:58 | Tuesday |
189 | 25 Jul 2020 CEST | 17:20 | Saturday |
188 | 25 Jul 2020 CEST | 02:20 | Saturday |
187 | 24 Jul 2020 CEST | 01:50 | Friday |
186 | 21 Jul 2020 CEST | 16:52 | Tuesday |
185 | 21 Jul 2020 CEST | 03:26 | Tuesday |
184 | 21 Jul 2020 CEST | 01:10 | Tuesday |
183 | 19 Jul 2020 CEST | 23:56 | Sunday |
182 | 16 Jul 2020 CEST | 23:38 | Thursday |
181 | 15 Jul 2020 CEST | 16:32 | Wednesday |
180 | 13 Jul 2020 CEST | 00:26 | Monday |
179 | 11 Jul 2020 CEST | 19:54 | Saturday |
178 | 10 Jul 2020 CEST | 23:44 | Friday |
177 | 09 Jul 2020 CEST | 19:36 | Thursday |
176 | 08 Jul 2020 CEST | 20:34 | Wednesday |
175 | 07 Jul 2020 CEST | 17:20 | Tuesday |
174 | 05 Jul 2020 CEST | 22:50 | Sunday |
173 | 05 Jul 2020 CEST | 21:40 | Sunday |
172 | 05 Jul 2020 CEST | 20:50 | Sunday |
171 | 05 Jul 2020 CEST | 03:00 | Sunday |
170 | 05 Jul 2020 CEST | 01:50 | Sunday |
169 | 04 Jul 2020 CEST | 21:10 | Saturday |
168 | 04 Jul 2020 CEST | 20:00 | Saturday |
167 | 04 Jul 2020 CEST | 19:20 | Saturday |
166 | 04 Jul 2020 CEST | 18:20 | Saturday |
165 | 04 Jul 2020 CEST | 17:20 | Saturday |
164 | 04 Jul 2020 CEST | 16:30 | Saturday |
163 | 04 Jul 2020 CEST | 02:15 | Saturday |
162 | 04 Jul 2020 CEST | 00:55 | Saturday |
161 | 04 Jul 2020 CEST | 00:00 | Saturday |
160 | 03 Jul 2020 CEST | 23:30 | Friday |
159 | 03 Jul 2020 CEST | 22:50 | Friday |
158 | 03 Jul 2020 CEST | 02:10 | Friday |
157 | 03 Jul 2020 CEST | 00:20 | Friday |
156 | 02 Jul 2020 CEST | 00:50 | Thursday |
155 | 01 Jul 2020 CEST | 23:40 | Wednesday |
154 | 01 Jul 2020 CEST | 03:20 | Wednesday |
153 | 30 Jun 2020 CEST | 23:00 | Tuesday |
152 | 30 Jun 2020 CEST | 22:00 | Tuesday |
151 | 30 Jun 2020 CEST | 00:55 | Tuesday |
150 | 29 Jun 2020 CEST | 21:45 | Monday |
149 | 29 Jun 2020 CEST | 20:55 | Monday |
148 | 29 Jun 2020 CEST | 17:30 | Monday |
147 | 29 Jun 2020 CEST | 16:45 | Monday |
146 | 29 Jun 2020 CEST | 03:15 | Monday |
146 | 29 Jun 2020 CEST | 03:10 | Monday |
146 | 29 Jun 2020 CEST | 03:00 | Monday |
146 | 29 Jun 2020 CEST | 02:55 | Monday |
146 | 29 Jun 2020 CEST | 02:50 | Monday |
146 | 29 Jun 2020 CEST | 02:45 | Monday |
145 | 29 Jun 2020 CEST | 01:15 | Monday |
144 | 29 Jun 2020 CEST | 00:15 | Monday |
143 | 28 Jun 2020 CEST | 23:15 | Sunday |
142 | 28 Jun 2020 CEST | 00:00 | Sunday |
141 | 27 Jun 2020 CEST | 23:20 | Saturday |
140 | 27 Jun 2020 CEST | 22:15 | Saturday |
139 | 27 Jun 2020 CEST | 21:25 | Saturday |
138 | 27 Jun 2020 CEST | 00:45 | Saturday |
137 | 26 Jun 2020 CEST | 22:00 | Friday |
136 | 26 Jun 2020 CEST | 20:30 | Friday |
135 | 26 Jun 2020 CEST | 03:25 | Friday |
134 | 25 Jun 2020 CEST | 21:40 | Thursday |
133 | 25 Jun 2020 CEST | 20:50 | Thursday |
132 | 25 Jun 2020 CEST | 03:15 | Thursday |
131 | 24 Jun 2020 CEST | 23:05 | Wednesday |
130 | 23 Jun 2020 CEST | 23:30 | Tuesday |
127 | 22 Jun 2020 CEST | 09:00 | Monday |
124 | 19 Jun 2020 CEST | 09:55 | Friday |
122 | 18 Jun 2020 CEST | 15:45 | Thursday |
120 | 16 Jun 2020 CEST | 21:40 | Tuesday |
119 | 16 Jun 2020 CEST | 16:20 | Tuesday |
117 | 15 Jun 2020 CEST | 19:25 | Monday |
116 | 12 Jun 2020 CEST | 17:15 | Friday |
115 | 12 Jun 2020 CEST | 05:15 | Friday |
113 | 11 Jun 2020 CEST | 15:45 | Thursday |
111 | 10 Jun 2020 CEST | 18:25 | Wednesday |
110 | 09 Jun 2020 CEST | 05:10 | Tuesday |
109 | 08 Jun 2020 CEST | 18:50 | Monday |
108 | 08 Jun 2020 CEST | 06:00 | Monday |
106 | 07 Jun 2020 CEST | 16:05 | Sunday |
105 | 06 Jun 2020 CEST | 16:20 | Saturday |
102 | 05 Jun 2020 CEST | 15:00 | Friday |
100 | 04 Jun 2020 CEST | 15:00 | Thursday |
98 | 03 Jun 2020 CEST | 19:45 | Wednesday |
97 | 03 Jun 2020 CEST | 17:05 | Wednesday |
96 | 03 Jun 2020 CEST | 16:20 | Wednesday |
95 | 03 Jun 2020 CEST | 15:05 | Wednesday |
94 | 03 Jun 2020 CEST | 14:25 | Wednesday |
91 | 02 Jun 2020 CEST | 17:05 | Tuesday |
90 | 01 Jun 2020 CEST | 18:25 | Monday |
89 | 01 Jun 2020 CEST | 17:35 | Monday |
88 | 01 Jun 2020 CEST | 05:12 | Monday |
83 | 31 May 2020 CEST | 16:50 | Sunday |
80 | 30 May 2020 CEST | 18:50 | Saturday |
79 | 30 May 2020 CEST | 17:25 | Saturday |
78 | 30 May 2020 CEST | 16:50 | Saturday |
77 | 30 May 2020 CEST | 16:20 | Saturday |
76 | 30 May 2020 CEST | 15:10 | Saturday |
67 | 28 May 2020 CEST | 17:00 | Thursday |
66 | 28 May 2020 CEST | 16:50 | Thursday |
60 | 27 May 2020 CEST | 15:10 | Wednesday |
56 | 26 May 2020 CEST | 15:20 | Tuesday |
53 | 25 May 2020 CEST | 16:45 | Monday |
52 | 25 May 2020 CEST | 05:45 | Monday |
49 | 23 May 2020 CEST | 13:25 | Saturday |
47 | 22 May 2020 CEST | 16:55 | Friday |
46 | 22 May 2020 CEST | 16:10 | Friday |
45 | 22 May 2020 CEST | 14:20 | Friday |
44 | 22 May 2020 CEST | 07:40 | Friday |
43 | 22 May 2020 CEST | 07:20 | Friday |
42 | 22 May 2020 CEST | 07:00 | Friday |
41 | 22 May 2020 CEST | 06:55 | Friday |
40 | 22 May 2020 CEST | 06:45 | Friday |
39 | 22 May 2020 CEST | 06:05 | Friday |
21 | 20 May 2020 CEST | 17:05 | Wednesday |
19 | 20 May 2020 CEST | 16:55 | Wednesday |
18 | 20 May 2020 CEST | 16:30 | Wednesday |
17 | 20 May 2020 CEST | 16:15 | Wednesday |
16 | 20 May 2020 CEST | 13:45 | Wednesday |
15 | 20 May 2020 CEST | 13:25 | Wednesday |
14 | 20 May 2020 CEST | 13:05 | Wednesday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Kendria | Xyla | 09 Sep 2024 CEST | 19:56 | Monday |
Suna | Kendria | 03 Sep 2023 CEST | 15:13 | Sunday |
Xandebra | Suna | 21 Feb 2022 CET | 20:47 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Fabricio Sinfronio | Fulano Toxico | 07 May 2021 CEST | 02:38 | Friday |
Piollo | Fabricio Sinfronio | 21 Nov 2020 CET | 15:51 | Saturday |
Date | Death |
---|---|
Jun 21 2022, 21:23:36 CEST | Killed at Level 281 by Fulano Toxico. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Elder Druid Fulano Toxico Auction #767460 |
Level 281 Male FEB 03 2022 |
Xandebra FEB 06 2022, 01:00:00 |
Win: 1,501 Min: 1,100 sold |
|
Elder Druid Fulano Toxico Auction #761057 |
Level 281 Male JAN 28 2022 |
Xandebra JAN 30 2022, 15:00:00 |
Win: 1,126 Min: 951 sold |
|
Druid Fulano Toxico Auction #629678 |
Level 229 Male SEP 18 2021 |
Xandebra SEP 19 2021, 17:00:00 |
Win: 800 Min: 800 sold |
|
Elder Druid Fulano Toxico Auction #589637 |
Level 223 Male AUG 16 2021 |
Xandebra AUG 18 2021, 02:00:00 |
Win: 1,500 Min: 750 sold |
|
Elder Druid Fabricio Sinfronio Auction #373006 |
Level 225 Male MAR 09 2021 |
Xandebra MAR 11 2021, 00:00:00 |
Win: 1,499 Min: 1,499 sold |
|
Elder Druid Fabricio Sinfronio Auction #370080 |
Level 225 Male MAR 07 2021 |
Xandebra MAR 09 2021, 02:00:00 |
Bid: N/A Min: 1,800 finished without bid |
|
Elder Druid Fabricio Sinfronio Auction #349886 |
Level 225 Male FEB 22 2021 |
Xandebra FEB 23 2021, 10:00:00 |
Win: 1,316 Min: 1,300 sold |
|
Elder Druid Fabricio Sinfronio Auction #345894 |
Level 225 Male FEB 19 2021 |
Xandebra FEB 21 2021, 10:00:00 |
Bid: N/A Min: 2,222 finished without bid |
|
Elder Druid Piollo Auction #214793 |
Level 225 Male NOV 19 2020 |
Xandebra NOV 21 2020, 10:00:00 |
Win: 2,000 Min: 2,000 sold |
|
Elder Druid Piollo Auction #188261 |
Level 225 Male NOV 02 2020 |
Xandebra NOV 03 2020, 16:00:00 |
Win: 2,200 Min: 2,200 sold |
|
Elder Druid Piollo Auction #85293 |
Level 226 Male SEP 12 2020 |
Xandebra SEP 13 2020, 11:00:00 |
Win: 2,701 Min: N/A sold |
|
Elder Druid Piollo Auction #74119 |
Level 222 Male SEP 09 2020 |
Xandebra SEP 11 2020, 10:00:00 |
Bid: N/A Min: 2,825 finished without bid |