Name | Frostflake Heron |
Title | Hero of Bounac (25 titles unlocked) |
Sex | male |
Vocation | Elite Knight |
Level | 649 |
Achievements | 397 |
World | Yonabra |
Former World | Bona |
Residence | Thais |
Guild | Academy Hunters of the Silent Academy |
Last Login | Nov 22 2024, 02:21:44 CET |
Account Status | Premium Account |
Comment | show comment |
22 Nov 2024 | |
21 Nov 2024 | |
20 Nov 2024 | |
19 Nov 2024 | |
18 Nov 2024 | |
17 Nov 2024 | |
16 Nov 2024 | |
15 Nov 2024 | |
14 Nov 2024 | |
13 Nov 2024 | |
12 Nov 2024 | |
11 Nov 2024 | |
10 Nov 2024 | |
09 Nov 2024 | |
08 Nov 2024 | |
07 Nov 2024 | |
06 Nov 2024 | |
05 Nov 2024 | |
04 Nov 2024 | |
03 Nov 2024 | |
02 Nov 2024 | |
01 Nov 2024 | |
31 Oct 2024 | |
30 Oct 2024 | |
16 Oct 2024 | |
13 Oct 2024 | |
06 Oct 2024 | |
05 Oct 2024 | |
04 Oct 2024 | |
03 Oct 2024 | |
01 Oct 2024 | |
30 Sep 2024 | |
29 Sep 2024 | |
28 Sep 2024 | |
26 Sep 2024 | |
25 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 | |
21 Sep 2024 | |
20 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | |
15 Sep 2024 | |
14 Sep 2024 | |
13 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
10 Sep 2024 | |
09 Sep 2024 | |
08 Sep 2024 | |
07 Sep 2024 | |
06 Sep 2024 | |
05 Sep 2024 | |
04 Sep 2024 | |
03 Sep 2024 | |
02 Sep 2024 | |
01 Sep 2024 | |
29 Aug 2024 | |
28 Aug 2024 | |
23 Aug 2024 | |
22 Aug 2024 | |
14 Aug 2024 | |
12 Aug 2024 | |
11 Aug 2024 | |
10 Aug 2024 | |
09 Aug 2024 | |
08 Aug 2024 | |
06 Aug 2024 | |
05 Aug 2024 | |
04 Aug 2024 | |
03 Aug 2024 | |
02 Aug 2024 | |
01 Aug 2024 | |
31 Jul 2024 | |
30 Jul 2024 | |
29 Jul 2024 | |
28 Jul 2024 | |
27 Jul 2024 | |
26 Jul 2024 | |
25 Jul 2024 | |
23 Jul 2024 | |
22 Jul 2024 | |
21 Jul 2024 | |
15 Jul 2024 | |
14 Jul 2024 | |
13 Jul 2024 | |
12 Jul 2024 | |
11 Jul 2024 | |
10 Jul 2024 | |
09 Jul 2024 | |
08 Jul 2024 | |
07 Jul 2024 | |
06 Jul 2024 | |
05 Jul 2024 | |
04 Jul 2024 | |
03 Jul 2024 | |
02 Jul 2024 | |
01 Jul 2024 | |
30 Jun 2024 | |
27 Jun 2024 | |
26 Jun 2024 | |
25 Jun 2024 | |
24 Jun 2024 | |
23 Jun 2024 | |
22 Jun 2024 | |
21 Jun 2024 | |
20 Jun 2024 | |
19 Jun 2024 | |
18 Jun 2024 | |
17 Jun 2024 | |
16 Jun 2024 | |
15 Jun 2024 | |
14 Jun 2024 | |
13 Jun 2024 | |
12 Jun 2024 | |
11 Jun 2024 | |
10 Jun 2024 | |
09 Jun 2024 | |
08 Jun 2024 | |
07 Jun 2024 | |
06 Jun 2024 | |
05 Jun 2024 | |
04 Jun 2024 | |
31 May 2024 | |
30 May 2024 | |
29 May 2024 | |
28 May 2024 | |
27 May 2024 | |
25 May 2024 | |
18 May 2024 | |
17 May 2024 | |
16 May 2024 | |
15 May 2024 | |
14 May 2024 | |
13 May 2024 | |
12 May 2024 | |
11 May 2024 | |
02 May 2024 | |
30 Apr 2024 | |
29 Apr 2024 | |
28 Apr 2024 | |
27 Apr 2024 | |
26 Apr 2024 | |
25 Apr 2024 | |
24 Apr 2024 | |
23 Apr 2024 | |
22 Apr 2024 | |
21 Apr 2024 | |
20 Apr 2024 | |
19 Apr 2024 | |
17 Apr 2024 | |
16 Apr 2024 | |
15 Apr 2024 | |
14 Apr 2024 | |
13 Apr 2024 | |
12 Apr 2024 | |
11 Apr 2024 | |
10 Apr 2024 | |
09 Apr 2024 | |
08 Apr 2024 | |
07 Apr 2024 | |
06 Apr 2024 | |
05 Apr 2024 | |
03 Apr 2024 | |
02 Apr 2024 | |
01 Apr 2024 | |
31 Mar 2024 | |
28 Mar 2024 | |
26 Mar 2024 | |
25 Mar 2024 | |
24 Mar 2024 | |
22 Mar 2024 | |
20 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
649 | 21 Nov 2024 CET | 12:13 | Thursday |
648 | 20 Nov 2024 CET | 21:08 | Wednesday |
647 | 19 Nov 2024 CET | 18:29 | Tuesday |
648 | 19 Nov 2024 CET | 15:44 | Tuesday |
647 | 18 Nov 2024 CET | 17:34 | Monday |
646 | 16 Nov 2024 CET | 12:44 | Saturday |
645 | 15 Nov 2024 CET | 12:37 | Friday |
644 | 15 Nov 2024 CET | 10:41 | Friday |
643 | 14 Nov 2024 CET | 14:22 | Thursday |
644 | 14 Nov 2024 CET | 02:56 | Thursday |
643 | 13 Nov 2024 CET | 14:49 | Wednesday |
642 | 09 Nov 2024 CET | 16:59 | Saturday |
641 | 08 Nov 2024 CET | 14:40 | Friday |
640 | 07 Nov 2024 CET | 17:12 | Thursday |
640 | 07 Nov 2024 CET | 15:00 | Thursday |
639 | 06 Nov 2024 CET | 14:35 | Wednesday |
638 | 05 Nov 2024 CET | 19:21 | Tuesday |
637 | 04 Nov 2024 CET | 13:46 | Monday |
636 | 03 Nov 2024 CET | 16:13 | Sunday |
635 | 02 Nov 2024 CET | 12:59 | Saturday |
634 | 01 Nov 2024 CET | 13:02 | Friday |
633 | 31 Oct 2024 CET | 11:28 | Thursday |
632 | 05 Oct 2024 CEST | 01:55 | Saturday |
631 | 26 Sep 2024 CEST | 22:52 | Thursday |
630 | 15 Sep 2024 CEST | 22:16 | Sunday |
630 | 15 Sep 2024 CEST | 22:06 | Sunday |
629 | 13 Sep 2024 CEST | 23:17 | Friday |
628 | 12 Sep 2024 CEST | 15:57 | Thursday |
626 | 09 Sep 2024 CEST | 02:20 | Monday |
625 | 09 Sep 2024 CEST | 01:06 | Monday |
624 | 08 Sep 2024 CEST | 00:49 | Sunday |
623 | 07 Sep 2024 CEST | 23:30 | Saturday |
622 | 07 Sep 2024 CEST | 01:02 | Saturday |
621 | 28 Aug 2024 CEST | 21:36 | Wednesday |
620 | 12 Aug 2024 CEST | 01:03 | Monday |
619 | 10 Aug 2024 CEST | 21:19 | Saturday |
618 | 05 Aug 2024 CEST | 01:28 | Monday |
617 | 04 Aug 2024 CEST | 14:38 | Sunday |
616 | 02 Aug 2024 CEST | 18:34 | Friday |
615 | 28 Jul 2024 CEST | 21:01 | Sunday |
616 | 28 Jul 2024 CEST | 01:48 | Sunday |
615 | 21 Jul 2024 CEST | 03:05 | Sunday |
614 | 14 Jul 2024 CEST | 17:56 | Sunday |
613 | 13 Jul 2024 CEST | 23:34 | Saturday |
612 | 13 Jul 2024 CEST | 22:08 | Saturday |
611 | 13 Jul 2024 CEST | 01:58 | Saturday |
610 | 13 Jul 2024 CEST | 01:07 | Saturday |
611 | 09 Jul 2024 CEST | 01:54 | Tuesday |
610 | 07 Jul 2024 CEST | 01:12 | Sunday |
609 | 02 Jul 2024 CEST | 20:57 | Tuesday |
608 | 30 Jun 2024 CEST | 19:35 | Sunday |
607 | 25 Jun 2024 CEST | 16:35 | Tuesday |
606 | 23 Jun 2024 CEST | 19:02 | Sunday |
605 | 12 Jun 2024 CEST | 17:06 | Wednesday |
604 | 08 Jun 2024 CEST | 21:41 | Saturday |
603 | 07 Jun 2024 CEST | 18:19 | Friday |
602 | 28 May 2024 CEST | 21:33 | Tuesday |
601 | 16 May 2024 CEST | 23:47 | Thursday |
601 | 16 May 2024 CEST | 23:31 | Thursday |
600 | 15 May 2024 CEST | 01:40 | Wednesday |
599 | 13 May 2024 CEST | 10:51 | Monday |
598 | 12 May 2024 CEST | 10:58 | Sunday |
597 | 11 May 2024 CEST | 13:58 | Saturday |
596 | 25 Mar 2024 CET | 03:10 | Monday |
595 | 21 Dec 2023 CET | 14:39 | Thursday |
594 | 15 Sep 2023 CEST | 13:55 | Friday |
593 | 04 Sep 2023 CEST | 23:12 | Monday |
591 | 04 Mar 2023 CET | 15:14 | Saturday |
590 | 16 Nov 2022 CET | 16:14 | Wednesday |
589 | 06 Sep 2022 CEST | 01:47 | Tuesday |
588 | 04 Sep 2022 CEST | 18:25 | Sunday |
586 | 18 Feb 2022 CET | 20:28 | Friday |
585 | 22 Dec 2021 CET | 23:14 | Wednesday |
586 | 15 Nov 2021 CET | 17:06 | Monday |
585 | 05 Nov 2021 CET | 11:03 | Friday |
584 | 25 Oct 2021 CEST | 11:12 | Monday |
583 | 13 Oct 2021 CEST | 14:30 | Wednesday |
582 | 05 Oct 2021 CEST | 14:23 | Tuesday |
581 | 17 Sep 2021 CEST | 10:52 | Friday |
580 | 01 Sep 2021 CEST | 11:25 | Wednesday |
578 | 30 Aug 2021 CEST | 19:46 | Monday |
577 | 14 May 2021 CEST | 13:51 | Friday |
576 | 05 May 2021 CEST | 12:47 | Wednesday |
575 | 06 Apr 2021 CEST | 09:26 | Tuesday |
574 | 12 Mar 2021 CET | 16:19 | Friday |
573 | 04 Mar 2021 CET | 20:01 | Thursday |
572 | 23 Feb 2021 CET | 22:45 | Tuesday |
571 | 06 Feb 2021 CET | 23:26 | Saturday |
570 | 22 Jan 2021 CET | 02:40 | Friday |
571 | 26 Nov 2020 CET | 23:17 | Thursday |
570 | 10 Sep 2020 CEST | 20:53 | Thursday |
571 | 03 Sep 2020 CEST | 22:10 | Thursday |
569 | 27 Aug 2020 CEST | 23:36 | Thursday |
568 | 27 Jul 2020 CEST | 11:56 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Bona | Yonabra | 30 Oct 2024 CET | 10:10 | Wednesday |
Gladera | Bona | 04 Feb 2021 CET | 17:07 | Thursday |
Refugia | Gladera | 21 Jan 2021 CET | 18:52 | Thursday |
Harmonia | Refugia | 24 Jul 2020 CEST | 10:12 | Friday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Cregald | Frostflake Heron | 11 May 2024 CEST | 16:20 | Saturday |
Date | Death |
---|---|
Nov 19 2024, 18:27:09 CET | Died at Level 648 by The Primal Menace. |
Nov 14 2024, 14:19:28 CET | Died at Level 644 by arachnophobica. |
Jul 28 2024, 20:58:51 CEST | Died at Level 616 by grim reaper. |
Jul 13 2024, 01:04:38 CEST | Died at Level 611 by werelioness. |
Jun 14 2023, 19:57:15 CEST | Died at Level 591 by hardened usurper warlock. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Elite Knight Frostflake Heron Auction #1692499 |
Level 632 Female OCT 17 2024 |
Bona Optional PvP OCT 18 2024, 10:00:00 |
Win: 6,250 Min: 6,250 sold |
|
Elite Knight Frostflake Heron Auction #1581459 |
Level 601 Female MAY 18 2024 |
Bona Optional PvP MAY 19 2024, 10:00:00 |
Win: 6,416 Min: 3,069 sold |
|
Elite Knight Cregald Auction #1569456 |
Level 596 Male MAY 03 2024 |
Bona Optional PvP MAY 08 2024, 20:00:00 |
Win: 6,500 Min: 6,500 sold |
|
Elite Knight Cregald Auction #1566992 |
Level 596 Male APR 30 2024 |
Bona Optional PvP MAY 02 2024, 21:00:00 |
Bid: 0 Min: 7,500 finished without bid |
|
Elite Knight Cregald Auction #349419 |
Level 571 Male FEB 21 2021 |
Bona Optional PvP FEB 22 2021, 10:00:00 |
Win: 9,001 Min: 9,001 sold |
|
Elite Knight Cregald Auction #321254 |
Level 570 Male FEB 02 2021 |
Gladera Optional PvP FEB 03 2021, 10:00:00 |
Win: 8,000 Min: 8,000 sold |
|
Knight Cregald Auction #293725 |
Level 571 Male JAN 14 2021 |
Refugia Optional PvP JAN 15 2021, 10:00:00 |
Win: 8,000 Min: 8,000 sold |
|
Knight Cregald Auction #268221 |
Level 571 Male DEC 26 2020 |
Refugia Optional PvP DEC 27 2020, 10:00:00 |
Bid: N/A Min: 10,000 finished without bid |
|
Knight Cregald Auction #263865 |
Level 571 Male DEC 23 2020 |
Refugia Optional PvP DEC 25 2020, 10:00:00 |
Bid: N/A Min: 10,000 finished without bid |