| 03 Jun 2026 | |
| 01 Jun 2026 | |
| 31 May 2026 | |
| 29 May 2026 | |
| 28 May 2026 | |
| 26 May 2026 | |
| 25 May 2026 | |
| 24 May 2026 | |
| 23 May 2026 | |
| 21 May 2026 | |
| 18 May 2026 | |
| 17 May 2026 | |
| 14 May 2026 | |
| 13 May 2026 | |
| 12 May 2026 | |
| 11 May 2026 | |
| 10 May 2026 | |
| 08 May 2026 | |
| 05 May 2026 | |
| 03 May 2026 | |
| 01 May 2026 | |
| 29 Apr 2026 | |
| 27 Apr 2026 | |
| 26 Apr 2026 | |
| 24 Apr 2026 | |
| 23 Apr 2026 | |
| 22 Apr 2026 | |
| 21 Apr 2026 | |
| 16 Apr 2026 | |
| 15 Apr 2026 | |
| 14 Apr 2026 | |
| 13 Apr 2026 | |
| 11 Apr 2026 | |
| 10 Apr 2026 | |
| 09 Apr 2026 | |
| 08 Apr 2026 | |
| 07 Apr 2026 | |
| 06 Apr 2026 | |
| 04 Apr 2026 | |
| 03 Apr 2026 | |
| 02 Apr 2026 | |
| 01 Apr 2026 | |
| 31 Mar 2026 | |
| 29 Mar 2026 | |
| 05 Sep 2025 | |
| 12 Aug 2025 | |
| 01 Aug 2025 | |
| 26 Jul 2025 | |
| 21 Jul 2025 | |
| 15 Jul 2025 | |
| 09 Jul 2025 | |
| 07 Jul 2025 | |
| 06 Jul 2025 | |
| 04 Jul 2025 | |
| 03 Jul 2025 | |
| 02 Jul 2025 | |
| 01 Jul 2025 | |
| 30 Jun 2025 | |
| 28 Jun 2025 | |
| 26 Jun 2025 | |
| 23 Jun 2025 | |
| 22 Jun 2025 | |
| 18 Jun 2025 | |
| 12 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 514 | 17 May 2026 CEST | 19:48 | Sunday |
| 515 | 13 May 2026 CEST | 22:54 | Wednesday |
| 516 | 03 May 2026 CEST | 22:07 | Sunday |
| 517 | 24 Apr 2026 CEST | 19:43 | Friday |
| 518 | 08 Apr 2026 CEST | 20:20 | Wednesday |
| 518 | 08 Apr 2026 CEST | 20:07 | Wednesday |
| 519 | 08 Apr 2026 CEST | 19:52 | Wednesday |
| 521 | 18 May 2025 CEST | 21:16 | Sunday |
| 522 | 11 May 2025 CEST | 19:48 | Sunday |
| 523 | 11 May 2025 CEST | 12:29 | Sunday |
| 524 | 29 Mar 2025 CET | 00:43 | Saturday |
| 523 | 01 Feb 2025 CET | 22:55 | Saturday |
| 524 | 31 Jan 2025 CET | 22:02 | Friday |
| 525 | 29 Jan 2025 CET | 10:24 | Wednesday |
| 525 | 15 Jan 2025 CET | 22:12 | Wednesday |
| 526 | 27 Oct 2024 CET | 19:07 | Sunday |
| 525 | 27 Oct 2024 CET | 13:51 | Sunday |
| 524 | 27 Oct 2024 CEST | 00:20 | Sunday |
| 523 | 26 Oct 2024 CEST | 14:49 | Saturday |
| 522 | 26 Oct 2024 CEST | 00:54 | Saturday |
| 521 | 25 Oct 2024 CEST | 21:08 | Friday |
| 520 | 25 Oct 2024 CEST | 19:53 | Friday |
| 519 | 25 Oct 2024 CEST | 15:08 | Friday |
| 518 | 25 Oct 2024 CEST | 12:09 | Friday |
| 517 | 22 Sep 2021 CEST | 02:44 | Wednesday |
| 516 | 22 Sep 2021 CEST | 02:15 | Wednesday |
| 514 | 21 Jul 2021 CEST | 03:07 | Wednesday |
| 513 | 12 May 2021 CEST | 16:10 | Wednesday |
| 511 | 10 May 2021 CEST | 03:13 | Monday |
| 510 | 10 May 2021 CEST | 00:53 | Monday |
| 509 | 10 May 2021 CEST | 00:06 | Monday |
| 508 | 04 May 2021 CEST | 03:40 | Tuesday |
| 507 | 28 Apr 2021 CEST | 03:48 | Wednesday |
| 506 | 26 Apr 2021 CEST | 01:02 | Monday |
| 505 | 25 Apr 2021 CEST | 23:46 | Sunday |
| 504 | 19 Apr 2021 CEST | 00:41 | Monday |
| 503 | 11 Apr 2021 CEST | 17:25 | Sunday |
| 502 | 01 Apr 2021 CEST | 02:36 | Thursday |
| 501 | 31 Mar 2021 CEST | 02:41 | Wednesday |
| 500 | 24 Mar 2021 CET | 00:58 | Wednesday |
| 499 | 21 Mar 2021 CET | 00:23 | Sunday |
| 498 | 20 Mar 2021 CET | 23:21 | Saturday |
| 497 | 20 Mar 2021 CET | 20:03 | Saturday |
| 496 | 20 Mar 2021 CET | 03:47 | Saturday |
| 497 | 20 Mar 2021 CET | 02:58 | Saturday |
| 496 | 20 Mar 2021 CET | 02:15 | Saturday |
| 495 | 19 Mar 2021 CET | 02:29 | Friday |
| 494 | 18 Mar 2021 CET | 02:57 | Thursday |
| 493 | 16 Mar 2021 CET | 02:31 | Tuesday |
| 492 | 15 Mar 2021 CET | 01:08 | Monday |
| 491 | 14 Mar 2021 CET | 21:38 | Sunday |
| 490 | 14 Mar 2021 CET | 20:49 | Sunday |
| 491 | 14 Mar 2021 CET | 20:37 | Sunday |
| 490 | 14 Mar 2021 CET | 00:14 | Sunday |
| 489 | 12 Mar 2021 CET | 03:54 | Friday |
| 488 | 12 Mar 2021 CET | 01:54 | Friday |
| 487 | 10 Mar 2021 CET | 02:34 | Wednesday |
| 486 | 10 Mar 2021 CET | 00:39 | Wednesday |
| 485 | 09 Mar 2021 CET | 02:06 | Tuesday |
| 484 | 08 Mar 2021 CET | 01:41 | Monday |
| 483 | 06 Mar 2021 CET | 22:35 | Saturday |
| 482 | 06 Mar 2021 CET | 21:15 | Saturday |
| 481 | 06 Mar 2021 CET | 18:36 | Saturday |
| 480 | 01 Mar 2021 CET | 03:46 | Monday |
| 479 | 01 Mar 2021 CET | 02:46 | Monday |
| 478 | 19 Feb 2021 CET | 03:12 | Friday |
| 477 | 18 Feb 2021 CET | 04:17 | Thursday |
| 476 | 18 Feb 2021 CET | 03:14 | Thursday |
| 475 | 16 Feb 2021 CET | 00:47 | Tuesday |
| 474 | 02 Feb 2021 CET | 02:59 | Tuesday |
| 473 | 20 Jan 2021 CET | 03:08 | Wednesday |
| 472 | 19 Jan 2021 CET | 03:57 | Tuesday |
| 471 | 18 Jan 2021 CET | 01:31 | Monday |
| 470 | 17 Jan 2021 CET | 16:06 | Sunday |
| 469 | 15 Jan 2021 CET | 03:07 | Friday |
| 468 | 14 Jan 2021 CET | 01:43 | Thursday |
| 467 | 13 Jan 2021 CET | 02:32 | Wednesday |
| 466 | 12 Jan 2021 CET | 02:49 | Tuesday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Ferobra | Peloria | 10 Nov 2024 CET | 20:31 | Sunday |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Master Sorcerer Deuz Viini Auction #1823723 |
Level 523 Male MAR 24 2025 |
Peloria MAR 25 2025, 10:00:00 |
Win: 5,801 ![]() Min: 3,900
sold |
![]() |
Master Sorcerer Deuz Viini Auction #1822105 |
Level 523 Male MAR 22 2025 |
Peloria MAR 23 2025, 10:00:00 |
Bid: 0 ![]() Min: 4,500
finished without bid |
![]() |
Master Sorcerer Deuz Viini Auction #1702227 |
Level 526 Male OCT 29 2024 |
Ferobra NOV 01 2024, 00:00:00 |
Win: 4,501 ![]() Min: 4,500
sold |
![]() |
Master Sorcerer Deuz Viini Auction #1698016 |
Level 517 Male OCT 23 2024 |
Ferobra OCT 24 2024, 10:00:00 |
Win: 6,051 ![]() Min: 4,000
sold |