| 15 Oct 2025 | |
| 17 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 557 | 15 Oct 2024 CEST | 05:01 | Tuesday |
| 556 | 15 Oct 2024 CEST | 02:56 | Tuesday |
| 555 | 14 Oct 2024 CEST | 06:28 | Monday |
| 554 | 13 Oct 2024 CEST | 03:49 | Sunday |
| 553 | 13 Oct 2024 CEST | 03:17 | Sunday |
| 553 | 13 Oct 2024 CEST | 01:53 | Sunday |
| 552 | 10 Sep 2024 CEST | 01:39 | Tuesday |
| 551 | 05 Sep 2024 CEST | 03:35 | Thursday |
| 550 | 03 Sep 2024 CEST | 00:06 | Tuesday |
| 548 | 29 Aug 2024 CEST | 02:30 | Thursday |
| 547 | 11 Aug 2024 CEST | 11:15 | Sunday |
| 546 | 05 Jul 2024 CEST | 14:31 | Friday |
| 545 | 24 Jun 2024 CEST | 08:22 | Monday |
| 544 | 23 Jun 2024 CEST | 12:27 | Sunday |
| 545 | 06 May 2024 CEST | 07:17 | Monday |
| 544 | 05 May 2024 CEST | 13:48 | Sunday |
| 545 | 26 Apr 2024 CEST | 08:54 | Friday |
| 544 | 03 Apr 2024 CEST | 03:11 | Wednesday |
| 545 | 02 Apr 2024 CEST | 06:54 | Tuesday |
| 544 | 02 Mar 2024 CET | 02:40 | Saturday |
| 543 | 09 Feb 2024 CET | 02:02 | Friday |
| 542 | 09 Feb 2024 CET | 01:30 | Friday |
| 543 | 02 Feb 2024 CET | 01:18 | Friday |
| 544 | 21 Jan 2024 CET | 22:38 | Sunday |
| 543 | 27 Dec 2023 CET | 22:23 | Wednesday |
| 544 | 25 Dec 2023 CET | 21:05 | Monday |
| 543 | 24 Dec 2023 CET | 07:28 | Sunday |
| 542 | 02 Dec 2023 CET | 05:59 | Saturday |
| 541 | 06 Nov 2023 CET | 09:35 | Monday |
| 540 | 23 Oct 2023 CEST | 00:45 | Monday |
| 539 | 06 Oct 2023 CEST | 11:33 | Friday |
| 538 | 05 Oct 2023 CEST | 10:54 | Thursday |
| 539 | 24 Sep 2023 CEST | 20:03 | Sunday |
| 538 | 10 Sep 2023 CEST | 20:51 | Sunday |
| 537 | 10 Sep 2023 CEST | 08:52 | Sunday |
| 536 | 05 Sep 2023 CEST | 05:48 | Tuesday |
| 535 | 05 Sep 2023 CEST | 04:05 | Tuesday |
| 536 | 03 Sep 2023 CEST | 06:29 | Sunday |
| 537 | 03 Sep 2023 CEST | 06:00 | Sunday |
| 535 | 05 Aug 2023 CEST | 03:29 | Saturday |
| 534 | 30 Jul 2023 CEST | 21:22 | Sunday |
| 535 | 10 Jul 2023 CEST | 04:12 | Monday |
| 534 | 10 Jul 2023 CEST | 02:10 | Monday |
| 533 | 21 Jun 2023 CEST | 04:59 | Wednesday |
| 534 | 17 Jun 2023 CEST | 23:19 | Saturday |
| 533 | 05 Jun 2023 CEST | 04:17 | Monday |
| 534 | 22 May 2023 CEST | 03:30 | Monday |
| 535 | 18 May 2023 CEST | 08:12 | Thursday |
| 534 | 20 Apr 2023 CEST | 08:18 | Thursday |
| 533 | 08 Apr 2023 CEST | 14:37 | Saturday |
| 534 | 07 Apr 2023 CEST | 19:18 | Friday |
| 533 | 11 Mar 2023 CET | 17:47 | Saturday |
| 532 | 10 Mar 2023 CET | 03:50 | Friday |
| 533 | 09 Mar 2023 CET | 02:56 | Thursday |
| 534 | 06 Mar 2023 CET | 04:26 | Monday |
| 533 | 06 Mar 2023 CET | 03:26 | Monday |
| 532 | 03 Mar 2023 CET | 04:19 | Friday |
| 531 | 26 Feb 2023 CET | 18:46 | Sunday |
| 530 | 26 Feb 2023 CET | 16:44 | Sunday |
| 531 | 26 Feb 2023 CET | 05:12 | Sunday |
| 530 | 26 Feb 2023 CET | 03:55 | Sunday |
| 531 | 19 Feb 2023 CET | 22:47 | Sunday |
| 530 | 10 Feb 2023 CET | 04:00 | Friday |
| 529 | 08 Feb 2023 CET | 05:05 | Wednesday |
| 528 | 08 Feb 2023 CET | 02:51 | Wednesday |
| 527 | 05 Feb 2023 CET | 05:12 | Sunday |
| 528 | 02 Feb 2023 CET | 03:04 | Thursday |
| 527 | 01 Feb 2023 CET | 04:26 | Wednesday |
| 528 | 30 Jan 2023 CET | 06:47 | Monday |
| 527 | 30 Jan 2023 CET | 02:24 | Monday |
| 528 | 24 Jan 2023 CET | 07:18 | Tuesday |
| 527 | 20 Jan 2023 CET | 02:19 | Friday |
| 526 | 20 Jan 2023 CET | 02:01 | Friday |
| 527 | 15 Jan 2023 CET | 19:35 | Sunday |
| 526 | 11 Jan 2023 CET | 05:53 | Wednesday |
| 525 | 05 Jan 2023 CET | 04:51 | Thursday |
| 526 | 03 Jan 2023 CET | 07:47 | Tuesday |
| 525 | 02 Jan 2023 CET | 20:56 | Monday |
| 526 | 21 Dec 2022 CET | 19:35 | Wednesday |
| 527 | 19 Dec 2022 CET | 16:41 | Monday |
| 526 | 15 Dec 2022 CET | 02:01 | Thursday |
| 527 | 05 Dec 2022 CET | 00:53 | Monday |
| 528 | 14 Oct 2022 CEST | 19:32 | Friday |
| 527 | 05 Sep 2022 CEST | 08:59 | Monday |
| 525 | 23 Aug 2022 CEST | 13:48 | Tuesday |
| 524 | 19 Jul 2022 CEST | 01:15 | Tuesday |
| 523 | 13 Jul 2022 CEST | 14:43 | Wednesday |
| 524 | 01 Jul 2022 CEST | 15:07 | Friday |
| 523 | 02 May 2022 CEST | 23:05 | Monday |
| 524 | 11 Mar 2022 CET | 20:52 | Friday |
| 523 | 09 Sep 2021 CEST | 19:07 | Thursday |
| 521 | 19 May 2021 CEST | 22:53 | Wednesday |
| 522 | 16 May 2021 CEST | 22:34 | Sunday |
| 521 | 19 Apr 2021 CEST | 10:15 | Monday |
| 522 | 15 Apr 2021 CEST | 09:42 | Thursday |
| 523 | 21 Mar 2021 CET | 12:58 | Sunday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Serdebra | Lobera | 08 Jul 2023 CEST | 10:31 | Saturday |
| Peloria | Serdebra | 02 Jan 2023 CET | 13:42 | Monday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Jhow Maik | Dark Dharius | 20 Apr 2024 CEST | 10:29 | Saturday |
| Be Groove | Jhow Maik | 13 Apr 2024 CEST | 07:06 | Saturday |
| Darken valor | Be Groove | 28 Jul 2023 CEST | 02:53 | Friday |
| Date | Death |
|---|---|
| Jun 23 2024, 12:25:51 CEST | Died at Level 545 by feral sphinx. |
| May 05 2024, 13:46:39 CEST | Died at Level 545 by draken warmaster. |
| Apr 03 2024, 03:09:54 CEST | Died at Level 545 by reality reaver. |
| Feb 13 2024, 02:43:15 CET | Annihilated at Level 543 by Maldoso Jhossua, Jan gingerbread man, Death Sid, Barbitankeada, Franck Doce Pies, Kynterox, Senthalion, Reappers Inc, Baalzvuv, Gerazea, Panfilo Inmortal, Tio Barcoos, Bombinha Warman, Kyntero Alucin, Grolisz, Dog the Caramel, Jupa Ii Warman, Vaso De Melon, Macklain Paksepa, Zuriita, Sonicks, Kyn Terox and Flashmagic Powerplay. |
| Feb 09 2024, 01:29:01 CET | Crushed at Level 543 by Sheik Toys, Cherrylipz Toys, Amr Joeru, Raullzerah, Humble Bombao, Sneaky Fullbless, Infernaccu, Janeer Bombita, Fak Jefaum, Gdiondo, Juan Leonhart and Fredwiszyn. Assisted by Avatar Ue. |
| Feb 06 2024, 23:07:06 CET | Killed at Level 543 by Kynteroxx el chapulin and mean lost soul. |
| Feb 02 2024, 01:16:59 CET | Died at Level 544 by falcon paladin. |
| Jan 16 2024, 02:00:47 CET | Slain at Level 543 by Sykiatra, Voiidx, Barbitankeada, Pai Vluntz, Vaso De Licuado and Franck The Brownie. Assisted by Qeenian Boladona. |
| Dec 27 2023, 22:20:08 CET | Died at Level 544 by falcon paladin. |
| Dec 12 2023, 06:06:28 CET | Annihilated at Level 542 by Mini Powtorka Zrozrywki, Mata noob, Stak Shock, Bomba Imperial, Andy Destroyer, Ladra brutal, Mass Persecutor, Kynteroxx el chapulin, Claaree, Kyneroxx el chapulin, Souza Onlywarr, When Moso wasyoung, Jack Healz, Jah Fuy, Mae Kevin, Tiagosz, Kyntero Alucin, Cheche Abysswalker, Grolisz, Dog the Caramel, Crazy Sorcerer Iav, Thats Dominican and Tocinillo. Assisted by Kubilai Khan and Unemployed Emes. |
| Dec 09 2023, 23:44:06 CET | Slain at Level 542 by Accusz Ravenclaw, Onuris Warman, Amazing Anferz, Vape Full Hunted, Druid Belicon Cuatrocientico, Daniel Vlla, Exivinho, Shanity and Ocelopilli Antunez. |
| Dec 05 2023, 04:43:56 CET | Annihilated at Level 542 by Mini Powtorka Zrozrywki, Humble Franck, Gdiondow, Cesargxz, Ale Kiret, Shiwzin, Skkrimz, Wero Saykodelic, Zikaxz, Jahadsito, Al Gordone, Maldoso Piu Piu, Goldenn Joeru, Edbu, Newmage, Jhonnyxz, Nomaste mato, Bash Warax, Sky Hardyxz, Arza Oz, Panfilo Inmortal, Bombinha Warman, King Loost, Bhrutoz, Saint Greta Thunberg, Its Deadly, Alizon Daer, Lachin Hann, Gin Shi, Alexander Of Brennenburg, Diilun, Gaaboxx and Zee Eed. |
| Nov 22 2023, 02:55:30 CET | Crushed at Level 541 by Joven Runnhide, Pikariko Salvaje, Grisus, Alphashow, Martiinesz, Ghennsz, Edbusl, Pai Vluntz, Leoozerah El Jeff, Raullzerah, Almagor and Grolisz. Assisted by Dorkan, Churros Dance and Enemix. |
| Oct 05 2023, 10:52:49 CEST | Died at Level 539 by juvenile bashmu. |
| Sep 05 2023, 04:04:26 CEST | Killed at Level 536 by Be Groove and cave chimera. |
| Sep 03 2023, 06:27:46 CEST | Died at Level 537 by Dragonking Zyrtarch. |
| Aug 15 2023, 05:14:45 CEST | Died at Level 535 by falcon paladin. |
| Jul 30 2023, 21:21:21 CEST | Died at Level 535 by hardened usurper warlock. |
| Jun 21 2023, 04:59:09 CEST | Crushed at Level 534 by Docinho The Mage, King Arthu ur, Paulo Rzenha, Edbomb Choclox, Ba ndido, Darken valor, Maah lignassz, Primaozin Pixuruco, Que Jin and Mini Charlover. |
| Jun 05 2023, 04:16:12 CEST | Died at Level 534 by frazzlemaw. |
| May 22 2023, 03:28:31 CEST | Killed at Level 535 by Dero Twenty One and freakish lost soul. |
| May 07 2023, 08:29:34 CEST | Died at Level 534 by white lion. |
| Apr 08 2023, 14:36:48 CEST | Died at Level 534 by flimsy lost soul. |
| Mar 10 2023, 03:50:13 CET | Died at Level 533 by Lokathmor. |
| Mar 09 2023, 02:55:41 CET | Killed at Level 534 by Darken valor, Thoraus Lionheart and freakish lost soul. Assisted by Mandharin Nota Loka. |
| Feb 26 2023, 16:37:53 CET | Died at Level 531 by frazzlemaw. |
| Feb 26 2023, 03:46:34 CET | Killed at Level 531 by Darken valor and feral sphinx. |
| Feb 26 2023, 02:44:08 CET | Killed at Level 531 by Darken valor and adult goanna. |
| Feb 05 2023, 05:09:03 CET | Died at Level 528 by falcon paladin. |
| Feb 01 2023, 04:19:35 CET | Died at Level 528 by adult goanna. |
| Jan 30 2023, 02:19:18 CET | Died at Level 528 by hellflayer. |
| Jan 20 2023, 01:27:43 CET | Slain at Level 527 by Kaotyk, Joo Neverdie, Kiichot, Evokzeraah, Cyrum Camon, Trawiacz, Darken valor and knight familiar of Douglaszerah. Assisted by Mandharin Nota Loka. |
| Jan 20 2023, 01:17:41 CET | Slain at Level 527 by Kiichot, Evokzeraah, Douglaszerah, Cyrum Camon, Trawiacz and Darken valor. |
| Jan 05 2023, 04:46:15 CET | Died at Level 526 by ogre rowdy. |
| Jan 02 2023, 20:52:06 CET | Died at Level 526 by reality reaver. |
| Dec 21 2022, 19:30:04 CET | Died at Level 527 by energy. |
| Dec 14 2022, 22:58:08 CET | Died at Level 527 by falcon paladin. |
| Dec 04 2022, 22:40:02 CET | Died at Level 528 by sabretooth. |
| Jul 13 2022, 14:34:16 CEST | Died at Level 524 by a falcon knight. |
| May 02 2022, 23:02:36 CEST | Died at Level 524 by planedweller. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Royal Paladin Dark Dharius Auction #1686069 |
Level 552 Male OCT 09 2024 |
Lobera OCT 10 2024, 10:00:00 |
Win: 4,261 ![]() Min: 4,000
sold |
![]() |
Royal Paladin Dark Dharius Auction #1682086 |
Level 552 Male OCT 03 2024 |
Lobera OCT 04 2024, 10:00:00 |
Bid: 0 ![]() Min: 4,999
finished without bid |
![]() |
Royal Paladin Jhow Maik Auction #1557216 |
Level 544 Male APR 19 2024 |
Lobera APR 20 2024, 10:00:00 |
Win: 5,483 ![]() Min: 5,483
sold |
![]() |
Royal Paladin Jhow Maik Auction #1552608 |
Level 544 Male APR 13 2024 |
Lobera APR 18 2024, 10:00:00 |
Bid: 0 ![]() Min: 6,000
finished without bid |
![]() |
Royal Paladin Darken valor Auction #1303641 |
Level 535 Male JUL 23 2023 |
Lobera JUL 25 2023, 10:00:00 |
Win: 5,102 ![]() Min: 5,102
sold |
![]() |
Royal Paladin Darken valor Auction #1288511 |
Level 533 Male JUL 05 2023 |
Serdebra JUL 07 2023, 10:00:00 |
Win: 5,250 ![]() Min: 5,250
sold |
![]() |
Royal Paladin Darken valor Auction #1090754 |
Level 526 Male DEC 30 2022 |
Peloria DEC 31 2022, 20:00:00 |
Win: 8,563 ![]() Min: 8,563
sold |