| 18 Jan 2026 | |
| 15 Jan 2026 | |
| 25 Dec 2025 | |
| 10 Dec 2025 | |
| 29 Nov 2025 | |
| 21 Nov 2025 | |
| 02 Nov 2025 | |
| 11 Oct 2025 | |
| 02 Oct 2025 | |
| 28 Sep 2025 | |
| 11 Sep 2025 | |
| 06 Sep 2025 | |
| 04 Sep 2025 | |
| 29 Aug 2025 | |
| 24 Aug 2025 | |
| 21 Aug 2025 | |
| 15 Aug 2025 | |
| 06 Aug 2025 | |
| 03 Aug 2025 | |
| 11 Jul 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 423 | 07 Feb 2025 CET | 00:31 | Friday |
| 424 | 05 Sep 2024 CEST | 21:57 | Thursday |
| 423 | 05 Sep 2024 CEST | 15:37 | Thursday |
| 422 | 30 Aug 2024 CEST | 23:05 | Friday |
| 423 | 25 Aug 2024 CEST | 04:08 | Sunday |
| 422 | 21 Aug 2024 CEST | 23:01 | Wednesday |
| 421 | 16 Aug 2024 CEST | 16:34 | Friday |
| 420 | 16 Aug 2024 CEST | 06:25 | Friday |
| 419 | 10 Aug 2024 CEST | 23:10 | Saturday |
| 418 | 04 Aug 2024 CEST | 05:46 | Sunday |
| 417 | 01 Aug 2024 CEST | 05:29 | Thursday |
| 416 | 30 Jul 2024 CEST | 23:08 | Tuesday |
| 415 | 27 Jul 2024 CEST | 00:44 | Saturday |
| 414 | 25 Jul 2024 CEST | 19:32 | Thursday |
| 413 | 24 Jul 2024 CEST | 00:40 | Wednesday |
| 412 | 21 Jul 2024 CEST | 04:41 | Sunday |
| 411 | 21 Jul 2024 CEST | 03:42 | Sunday |
| 412 | 20 Jul 2024 CEST | 03:45 | Saturday |
| 411 | 17 Jul 2024 CEST | 04:24 | Wednesday |
| 410 | 18 Mar 2024 CET | 16:52 | Monday |
| 409 | 18 Mar 2024 CET | 15:49 | Monday |
| 408 | 23 Feb 2024 CET | 00:09 | Friday |
| 407 | 20 Feb 2024 CET | 01:08 | Tuesday |
| 406 | 19 Feb 2024 CET | 23:56 | Monday |
| 405 | 16 Feb 2024 CET | 21:27 | Friday |
| 404 | 16 Feb 2024 CET | 21:01 | Friday |
| 405 | 14 Feb 2024 CET | 16:41 | Wednesday |
| 404 | 14 Feb 2024 CET | 02:24 | Wednesday |
| 403 | 13 Feb 2024 CET | 19:51 | Tuesday |
| 402 | 09 Feb 2024 CET | 02:03 | Friday |
| 401 | 08 Feb 2024 CET | 23:56 | Thursday |
| 400 | 07 Feb 2024 CET | 00:28 | Wednesday |
| 399 | 05 Feb 2024 CET | 04:03 | Monday |
| 398 | 05 Feb 2024 CET | 03:40 | Monday |
| 399 | 05 Feb 2024 CET | 03:11 | Monday |
| 398 | 01 Feb 2024 CET | 02:34 | Thursday |
| 397 | 30 Jan 2024 CET | 23:32 | Tuesday |
| 396 | 30 Jan 2024 CET | 02:10 | Tuesday |
| 395 | 29 Jan 2024 CET | 23:14 | Monday |
| 394 | 28 Jan 2024 CET | 20:23 | Sunday |
| 393 | 27 Jan 2024 CET | 19:54 | Saturday |
| 392 | 27 Jan 2024 CET | 16:22 | Saturday |
| 391 | 26 Jan 2024 CET | 00:37 | Friday |
| 390 | 25 Jan 2024 CET | 02:00 | Thursday |
| 389 | 25 Jan 2024 CET | 01:05 | Thursday |
| 390 | 24 Jan 2024 CET | 01:06 | Wednesday |
| 389 | 24 Oct 2023 CEST | 02:07 | Tuesday |
| 390 | 13 Oct 2023 CEST | 21:07 | Friday |
| 391 | 06 Oct 2023 CEST | 02:41 | Friday |
| 392 | 06 Oct 2023 CEST | 00:33 | Friday |
| 393 | 04 Oct 2023 CEST | 23:05 | Wednesday |
| 394 | 27 Sep 2023 CEST | 01:51 | Wednesday |
| 395 | 21 Sep 2023 CEST | 21:54 | Thursday |
| 396 | 21 Aug 2023 CEST | 19:28 | Monday |
| 397 | 20 Aug 2023 CEST | 18:23 | Sunday |
| 398 | 12 Aug 2023 CEST | 21:49 | Saturday |
| 399 | 07 Aug 2023 CEST | 22:57 | Monday |
| 400 | 19 Jul 2023 CEST | 03:31 | Wednesday |
| 401 | 13 Jul 2023 CEST | 17:52 | Thursday |
| 402 | 09 Jul 2023 CEST | 20:34 | Sunday |
| 403 | 06 Jan 2023 CET | 02:00 | Friday |
| 404 | 01 Sep 2022 CEST | 02:59 | Thursday |
| 403 | 31 Aug 2022 CEST | 16:13 | Wednesday |
| 402 | 28 Aug 2022 CEST | 20:23 | Sunday |
| 401 | 25 Aug 2021 CEST | 01:23 | Wednesday |
| 402 | 24 Aug 2021 CEST | 23:48 | Tuesday |
| 403 | 13 Aug 2021 CEST | 01:13 | Friday |
| 402 | 05 Aug 2021 CEST | 23:40 | Thursday |
| 403 | 05 Aug 2021 CEST | 21:16 | Thursday |
| 402 | 04 Aug 2021 CEST | 01:50 | Wednesday |
| 403 | 03 Aug 2021 CEST | 23:16 | Tuesday |
| 402 | 31 Jul 2021 CEST | 18:59 | Saturday |
| 401 | 29 Jul 2021 CEST | 01:08 | Thursday |
| 402 | 26 Jul 2021 CEST | 00:32 | Monday |
| 401 | 25 Jul 2021 CEST | 23:38 | Sunday |
| 402 | 21 Jul 2021 CEST | 22:43 | Wednesday |
| 403 | 31 Mar 2021 CEST | 02:47 | Wednesday |
| 402 | 28 Mar 2021 CET | 00:52 | Sunday |
| 401 | 27 Mar 2021 CET | 22:27 | Saturday |
| 400 | 27 Mar 2021 CET | 04:48 | Saturday |
| 401 | 26 Mar 2021 CET | 02:33 | Friday |
| 400 | 16 Mar 2021 CET | 02:51 | Tuesday |
| 399 | 12 Mar 2021 CET | 02:18 | Friday |
| 398 | 10 Mar 2021 CET | 02:21 | Wednesday |
| 397 | 09 Mar 2021 CET | 06:06 | Tuesday |
| 398 | 09 Mar 2021 CET | 03:26 | Tuesday |
| 397 | 08 Mar 2021 CET | 01:25 | Monday |
| 396 | 07 Mar 2021 CET | 22:48 | Sunday |
| 395 | 07 Mar 2021 CET | 20:47 | Sunday |
| 394 | 07 Mar 2021 CET | 02:28 | Sunday |
| 393 | 07 Mar 2021 CET | 00:28 | Sunday |
| 392 | 06 Mar 2021 CET | 21:57 | Saturday |
| 391 | 06 Mar 2021 CET | 21:06 | Saturday |
| 390 | 06 Mar 2021 CET | 07:39 | Saturday |
| 389 | 06 Mar 2021 CET | 05:25 | Saturday |
| 388 | 06 Mar 2021 CET | 03:18 | Saturday |
| 387 | 05 Mar 2021 CET | 04:39 | Friday |
| 386 | 04 Mar 2021 CET | 03:37 | Thursday |
| 385 | 28 Feb 2021 CET | 20:12 | Sunday |
| 384 | 28 Feb 2021 CET | 09:30 | Sunday |
| 383 | 27 Feb 2021 CET | 04:24 | Saturday |
| 382 | 26 Feb 2021 CET | 11:02 | Friday |
| 381 | 26 Feb 2021 CET | 06:59 | Friday |
| 380 | 18 Feb 2021 CET | 21:43 | Thursday |
| 381 | 18 Feb 2021 CET | 18:40 | Thursday |
| 380 | 18 Feb 2021 CET | 16:03 | Thursday |
| 381 | 18 Feb 2021 CET | 14:01 | Thursday |
| 380 | 17 Feb 2021 CET | 23:57 | Wednesday |
| 382 | 16 Feb 2021 CET | 00:03 | Tuesday |
| 381 | 14 Feb 2021 CET | 14:22 | Sunday |
| 382 | 14 Feb 2021 CET | 14:04 | Sunday |
| 381 | 14 Feb 2021 CET | 13:06 | Sunday |
| 382 | 14 Feb 2021 CET | 12:49 | Sunday |
| 383 | 12 Feb 2021 CET | 03:29 | Friday |
| 382 | 25 Jan 2021 CET | 15:46 | Monday |
| 383 | 19 Jan 2021 CET | 01:34 | Tuesday |
| 384 | 16 Jan 2021 CET | 20:32 | Saturday |
| 383 | 12 Jan 2021 CET | 23:40 | Tuesday |
| 382 | 12 Jan 2021 CET | 22:58 | Tuesday |
| 383 | 04 Jan 2021 CET | 18:20 | Monday |
| 382 | 04 Jan 2021 CET | 17:40 | Monday |
| 381 | 02 Jan 2021 CET | 17:46 | Saturday |
| 380 | 02 Jan 2021 CET | 14:43 | Saturday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Guerribra | Gladibra | 10 Sep 2024 CEST | 08:45 | Tuesday |
| Jadebra | Guerribra | 23 Jan 2024 CET | 23:34 | Tuesday |
| Ocebra | Jadebra | 28 Aug 2023 CEST | 22:19 | Monday |
| Utobra | Ocebra | 07 Jul 2023 CEST | 13:09 | Friday |
| Seanera | Utobra | 18 Aug 2022 CEST | 16:26 | Thursday |
| Unisera | Seanera | 01 Aug 2022 CEST | 06:28 | Monday |
| Noctera | Unisera | 29 Apr 2021 CEST | 04:00 | Thursday |
| Ombra | Noctera | 25 Feb 2021 CET | 19:36 | Thursday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Recco Milgrau | Chaos Czar | 28 Apr 2025 CEST | 12:27 | Monday |
| Grbomb Doze | Recco Milgrau | 24 Jul 2024 CEST | 00:20 | Wednesday |
| Miguep | Grbomb Doze | 15 Sep 2022 CEST | 20:51 | Thursday |
| Bomba Of Love | Miguep | 24 Feb 2021 CET | 20:03 | Wednesday |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elder Druid Recco Milgrau Auction #1851558 |
Level 423 Male APR 26 2025 |
Gladibra APR 28 2025, 01:00:00 |
Win: 4,051 ![]() Min: 3,500
sold |
![]() |
Druid Recco Milgrau Auction #1754070 |
Level 424 Male JAN 01 2025 |
Gladibra JAN 05 2025, 10:00:00 |
Win: 2,000 ![]() Min: 2,000
sold |
![]() |
Elder Druid Grbomb Doze Auction #1624172 |
Level 410 Male JUL 13 2024 |
Guerribra JUL 16 2024, 02:00:00 |
Win: 2,571 ![]() Min: 2,000
sold |
![]() |
Elder Druid Grbomb Doze Auction #1469291 |
Level 389 Male JAN 13 2024 |
Jadebra JAN 19 2024, 00:00:00 |
Win: 3,100 ![]() Min: 3,100
sold |
![]() |
Elder Druid Grbomb Doze Auction #1427284 |
Level 389 Male NOV 27 2023 |
Jadebra NOV 29 2023, 22:00:00 |
Bid: N/A Min: 2,594
finished without bid |
![]() |
Elder Druid Grbomb Doze Auction #1424067 |
Level 389 Male NOV 24 2023 |
Jadebra NOV 26 2023, 10:00:00 |
Bid: N/A Min: 3,500
finished without bid |
![]() |
Elder Druid Grbomb Doze Auction #1353558 |
Level 396 Male SEP 14 2023 |
Jadebra SEP 15 2023, 17:30:00 |
Win: 4,640 ![]() Min: 4,640
sold |
![]() |
Elder Druid Miguep Auction #952712 |
Level 401 Male AUG 12 2022 |
Seanera AUG 13 2022, 10:00:00 |
Win: 5,501 ![]() Min: 5,501
sold |
![]() |
Elder Druid Miguep Auction #943276 |
Level 401 Male AUG 03 2022 |
Seanera AUG 04 2022, 10:00:00 |
Win: 7,001 ![]() Min: 5,101
cancelled |
![]() |
Druid Miguep Auction #540913 |
Level 403 Male JUL 05 2021 |
Unisera JUL 06 2021, 19:00:00 |
Bid: N/A Min: 7,116
finished without bid |
![]() |
Druid Miguep Auction #519343 |
Level 403 Male JUN 17 2021 |
Unisera JUN 25 2021, 19:00:00 |
Bid: N/A Min: 9,500
finished without bid |
![]() |
Druid Miguep Auction #514092 |
Level 403 Male JUN 13 2021 |
Unisera JUN 14 2021, 19:00:00 |
Bid: N/A Min: 9,500
finished without bid |
![]() |
Druid Miguep Auction #511531 |
Level 403 Male JUN 11 2021 |
Unisera JUN 12 2021, 19:00:00 |
Bid: N/A Min: 9,999
finished without bid |
![]() |
Elder Druid Bomba Of Love Auction #348101 |
Level 380 Male FEB 21 2021 |
Ombra FEB 23 2021, 19:00:00 |
Win: 6,001 ![]() Min: 6,001
sold |
![]() |
Elder Druid Bomba Of Love Auction #345822 |
Level 380 Male FEB 19 2021 |
Ombra FEB 20 2021, 10:00:00 |
Bid: N/A Min: 5,700
finished without bid |