21 Nov 2024 | |
20 Nov 2024 | |
19 Nov 2024 | |
18 Nov 2024 | |
17 Nov 2024 | |
16 Nov 2024 | |
15 Nov 2024 | |
14 Nov 2024 | |
13 Nov 2024 | |
12 Nov 2024 | |
11 Nov 2024 | |
10 Nov 2024 | |
09 Nov 2024 | |
08 Nov 2024 | |
07 Nov 2024 | |
06 Nov 2024 | |
05 Nov 2024 | |
04 Nov 2024 | |
03 Nov 2024 | |
02 Nov 2024 | |
01 Nov 2024 | |
31 Oct 2024 | |
30 Oct 2024 | |
29 Oct 2024 | |
28 Oct 2024 | |
27 Oct 2024 | |
26 Oct 2024 | |
25 Oct 2024 | |
24 Oct 2024 | |
23 Oct 2024 | |
22 Oct 2024 | |
21 Oct 2024 | |
20 Oct 2024 | |
19 Oct 2024 | |
18 Oct 2024 | |
17 Oct 2024 | |
16 Oct 2024 | |
15 Oct 2024 | |
14 Oct 2024 | |
13 Oct 2024 | |
11 Oct 2024 | |
10 Oct 2024 | |
06 Oct 2024 | |
05 Oct 2024 | |
03 Oct 2024 | |
30 Sep 2024 | |
29 Sep 2024 | |
28 Sep 2024 | |
27 Sep 2024 | |
26 Sep 2024 | |
25 Sep 2024 | |
24 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 | |
20 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | |
15 Sep 2024 | |
14 Sep 2024 | |
13 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
09 Sep 2024 | |
08 Sep 2024 | |
07 Sep 2024 | |
31 Aug 2024 | |
20 Aug 2024 | |
19 Aug 2024 | |
17 Aug 2024 | |
16 Aug 2024 | |
08 Aug 2024 | |
03 Aug 2024 | |
25 Jul 2024 | |
24 Jul 2024 | |
21 Jul 2024 | |
18 Jul 2024 | |
17 Jul 2024 | |
14 Jul 2024 | |
12 Jul 2024 | |
06 Jul 2024 | |
02 Jul 2024 | |
28 Jun 2024 | |
27 Jun 2024 | |
26 Jun 2024 | |
25 Jun 2024 | |
24 Jun 2024 | |
23 Jun 2024 | |
22 Jun 2024 | |
21 Jun 2024 | |
20 Jun 2024 | |
19 Jun 2024 | |
18 Jun 2024 | |
17 Jun 2024 | |
16 Jun 2024 | |
15 Jun 2024 | |
14 Jun 2024 | |
13 Jun 2024 | |
12 Jun 2024 | |
11 Jun 2024 | |
10 Jun 2024 | |
09 Jun 2024 | |
08 Jun 2024 | |
07 Jun 2024 | |
06 Jun 2024 | |
05 Jun 2024 | |
04 Jun 2024 | |
02 Jun 2024 | |
14 Apr 2024 | |
13 Apr 2024 | |
10 Apr 2024 | |
09 Apr 2024 | |
08 Apr 2024 | |
07 Apr 2024 | |
05 Apr 2024 | |
02 Apr 2024 | |
01 Apr 2024 | |
28 Mar 2024 | |
27 Mar 2024 | |
26 Mar 2024 | |
25 Mar 2024 | |
24 Mar 2024 | |
23 Mar 2024 | |
22 Mar 2024 | |
21 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
352 | 16 Nov 2024 CET | 15:05 | Saturday |
351 | 16 Nov 2024 CET | 01:23 | Saturday |
352 | 13 Nov 2024 CET | 22:22 | Wednesday |
351 | 12 Nov 2024 CET | 13:15 | Tuesday |
352 | 09 Nov 2024 CET | 13:40 | Saturday |
351 | 07 Nov 2024 CET | 05:38 | Thursday |
352 | 04 Nov 2024 CET | 14:36 | Monday |
351 | 01 Nov 2024 CET | 21:40 | Friday |
352 | 31 Oct 2024 CET | 11:57 | Thursday |
351 | 30 Oct 2024 CET | 01:25 | Wednesday |
352 | 29 Oct 2024 CET | 11:36 | Tuesday |
351 | 26 Oct 2024 CEST | 03:49 | Saturday |
350 | 16 Oct 2024 CEST | 06:29 | Wednesday |
349 | 05 Oct 2024 CEST | 01:02 | Saturday |
348 | 15 Sep 2024 CEST | 21:46 | Sunday |
347 | 15 Sep 2024 CEST | 06:17 | Sunday |
348 | 14 Sep 2024 CEST | 03:25 | Saturday |
347 | 09 Sep 2024 CEST | 11:14 | Monday |
346 | 07 Sep 2024 CEST | 20:19 | Saturday |
347 | 07 Sep 2024 CEST | 15:03 | Saturday |
346 | 07 Sep 2024 CEST | 13:50 | Saturday |
345 | 08 Jun 2024 CEST | 03:02 | Saturday |
344 | 08 Jun 2024 CEST | 02:47 | Saturday |
345 | 14 Apr 2024 CEST | 06:22 | Sunday |
344 | 07 Apr 2024 CEST | 23:32 | Sunday |
343 | 01 Apr 2024 CEST | 03:06 | Monday |
342 | 30 Mar 2024 CET | 20:12 | Saturday |
343 | 30 Mar 2024 CET | 16:43 | Saturday |
342 | 27 Mar 2024 CET | 04:57 | Wednesday |
341 | 25 Mar 2024 CET | 01:19 | Monday |
340 | 24 Mar 2024 CET | 05:04 | Sunday |
339 | 23 Mar 2024 CET | 14:51 | Saturday |
338 | 16 Dec 2023 CET | 14:25 | Saturday |
337 | 14 Dec 2023 CET | 15:34 | Thursday |
339 | 13 Dec 2023 CET | 15:34 | Wednesday |
338 | 25 Nov 2023 CET | 14:00 | Saturday |
339 | 24 Nov 2023 CET | 20:17 | Friday |
340 | 22 Nov 2023 CET | 16:14 | Wednesday |
339 | 13 Nov 2023 CET | 10:46 | Monday |
338 | 16 Oct 2023 CEST | 12:11 | Monday |
337 | 27 Dec 2022 CET | 06:05 | Tuesday |
336 | 27 Dec 2022 CET | 05:43 | Tuesday |
335 | 27 Dec 2022 CET | 05:03 | Tuesday |
334 | 27 Dec 2022 CET | 04:40 | Tuesday |
333 | 26 Dec 2022 CET | 06:17 | Monday |
332 | 24 Dec 2022 CET | 07:46 | Saturday |
331 | 24 Dec 2022 CET | 07:17 | Saturday |
330 | 24 Dec 2022 CET | 06:18 | Saturday |
329 | 24 Dec 2022 CET | 05:49 | Saturday |
328 | 24 Dec 2022 CET | 04:52 | Saturday |
327 | 06 Dec 2022 CET | 06:17 | Tuesday |
326 | 05 Dec 2022 CET | 06:06 | Monday |
325 | 29 Nov 2022 CET | 05:50 | Tuesday |
324 | 22 Nov 2022 CET | 01:49 | Tuesday |
323 | 21 Nov 2022 CET | 06:35 | Monday |
322 | 19 Nov 2022 CET | 06:22 | Saturday |
321 | 16 Nov 2022 CET | 06:04 | Wednesday |
320 | 11 Nov 2022 CET | 06:31 | Friday |
319 | 09 Nov 2022 CET | 07:30 | Wednesday |
318 | 09 Nov 2022 CET | 05:19 | Wednesday |
317 | 08 Nov 2022 CET | 06:02 | Tuesday |
316 | 07 Nov 2022 CET | 05:10 | Monday |
317 | 07 Nov 2022 CET | 04:10 | Monday |
316 | 06 Nov 2022 CET | 23:20 | Sunday |
315 | 06 Nov 2022 CET | 22:44 | Sunday |
314 | 06 Nov 2022 CET | 21:50 | Sunday |
313 | 06 Nov 2022 CET | 21:14 | Sunday |
312 | 06 Nov 2022 CET | 20:26 | Sunday |
311 | 06 Nov 2022 CET | 19:32 | Sunday |
310 | 06 Nov 2022 CET | 06:52 | Sunday |
309 | 06 Nov 2022 CET | 06:06 | Sunday |
308 | 06 Nov 2022 CET | 00:57 | Sunday |
307 | 06 Nov 2022 CET | 00:15 | Sunday |
306 | 05 Nov 2022 CET | 07:44 | Saturday |
305 | 05 Nov 2022 CET | 07:20 | Saturday |
304 | 05 Nov 2022 CET | 06:38 | Saturday |
303 | 05 Nov 2022 CET | 05:33 | Saturday |
302 | 05 Nov 2022 CET | 05:10 | Saturday |
301 | 05 Nov 2022 CET | 03:45 | Saturday |
300 | 05 Nov 2022 CET | 03:21 | Saturday |
299 | 03 Nov 2022 CET | 03:33 | Thursday |
298 | 02 Nov 2022 CET | 06:57 | Wednesday |
297 | 01 Nov 2022 CET | 06:53 | Tuesday |
296 | 31 Oct 2022 CET | 05:47 | Monday |
295 | 28 Oct 2022 CEST | 06:21 | Friday |
294 | 26 Oct 2022 CEST | 06:56 | Wednesday |
293 | 26 Oct 2022 CEST | 05:16 | Wednesday |
292 | 25 Oct 2022 CEST | 06:21 | Tuesday |
291 | 22 Oct 2022 CEST | 05:26 | Saturday |
290 | 22 Oct 2022 CEST | 05:25 | Saturday |
291 | 22 Oct 2022 CEST | 05:24 | Saturday |
290 | 18 Oct 2022 CEST | 06:02 | Tuesday |
289 | 14 Oct 2022 CEST | 07:34 | Friday |
288 | 14 Oct 2022 CEST | 06:48 | Friday |
287 | 14 Oct 2022 CEST | 05:48 | Friday |
286 | 12 Oct 2022 CEST | 05:57 | Wednesday |
285 | 11 Oct 2022 CEST | 05:55 | Tuesday |
284 | 09 Oct 2022 CEST | 07:59 | Sunday |
283 | 08 Oct 2022 CEST | 07:45 | Saturday |
282 | 08 Oct 2022 CEST | 05:20 | Saturday |
281 | 05 Oct 2022 CEST | 06:25 | Wednesday |
280 | 05 Oct 2022 CEST | 05:20 | Wednesday |
279 | 04 Oct 2022 CEST | 05:07 | Tuesday |
278 | 01 Oct 2022 CEST | 07:38 | Saturday |
277 | 01 Oct 2022 CEST | 06:21 | Saturday |
276 | 28 Sep 2022 CEST | 07:08 | Wednesday |
275 | 27 Sep 2022 CEST | 06:45 | Tuesday |
274 | 27 Sep 2022 CEST | 06:21 | Tuesday |
275 | 27 Sep 2022 CEST | 04:58 | Tuesday |
274 | 20 Sep 2022 CEST | 05:58 | Tuesday |
273 | 19 Sep 2022 CEST | 01:08 | Monday |
272 | 18 Sep 2022 CEST | 19:56 | Sunday |
271 | 16 Sep 2022 CEST | 22:53 | Friday |
270 | 15 Sep 2022 CEST | 05:38 | Thursday |
269 | 07 Sep 2022 CEST | 06:27 | Wednesday |
268 | 06 Sep 2022 CEST | 06:46 | Tuesday |
266 | 06 Sep 2022 CEST | 06:04 | Tuesday |
265 | 06 Sep 2022 CEST | 03:41 | Tuesday |
264 | 05 Sep 2022 CEST | 02:50 | Monday |
263 | 05 Sep 2022 CEST | 01:48 | Monday |
262 | 03 Sep 2022 CEST | 08:38 | Saturday |
261 | 03 Sep 2022 CEST | 08:09 | Saturday |
260 | 03 Sep 2022 CEST | 07:40 | Saturday |
259 | 03 Sep 2022 CEST | 07:04 | Saturday |
258 | 03 Sep 2022 CEST | 06:28 | Saturday |
257 | 03 Sep 2022 CEST | 06:05 | Saturday |
256 | 27 Aug 2022 CEST | 06:30 | Saturday |
255 | 19 Aug 2022 CEST | 06:55 | Friday |
254 | 16 Aug 2022 CEST | 04:07 | Tuesday |
253 | 16 Aug 2022 CEST | 03:31 | Tuesday |
252 | 15 Aug 2022 CEST | 01:39 | Monday |
251 | 14 Aug 2022 CEST | 23:47 | Sunday |
250 | 05 Mar 2022 CET | 08:14 | Saturday |
249 | 05 Mar 2022 CET | 07:56 | Saturday |
248 | 04 Mar 2022 CET | 04:55 | Friday |
247 | 03 Mar 2022 CET | 05:59 | Thursday |
246 | 03 Mar 2022 CET | 05:58 | Thursday |
247 | 03 Mar 2022 CET | 05:57 | Thursday |
246 | 02 Mar 2022 CET | 06:49 | Wednesday |
245 | 27 Feb 2022 CET | 20:13 | Sunday |
244 | 27 Feb 2022 CET | 19:03 | Sunday |
243 | 26 Feb 2022 CET | 08:48 | Saturday |
242 | 26 Feb 2022 CET | 08:47 | Saturday |
243 | 26 Feb 2022 CET | 08:46 | Saturday |
242 | 26 Feb 2022 CET | 07:58 | Saturday |
241 | 26 Feb 2022 CET | 07:57 | Saturday |
242 | 26 Feb 2022 CET | 07:56 | Saturday |
241 | 26 Feb 2022 CET | 07:36 | Saturday |
240 | 26 Feb 2022 CET | 05:31 | Saturday |
239 | 25 Feb 2022 CET | 07:04 | Friday |
238 | 25 Feb 2022 CET | 05:58 | Friday |
237 | 25 Feb 2022 CET | 05:57 | Friday |
238 | 25 Feb 2022 CET | 05:55 | Friday |
237 | 25 Feb 2022 CET | 04:13 | Friday |
236 | 25 Feb 2022 CET | 04:12 | Friday |
237 | 25 Feb 2022 CET | 04:11 | Friday |
236 | 24 Feb 2022 CET | 07:16 | Thursday |
235 | 24 Feb 2022 CET | 05:06 | Thursday |
234 | 23 Feb 2022 CET | 07:10 | Wednesday |
233 | 23 Feb 2022 CET | 06:06 | Wednesday |
232 | 23 Feb 2022 CET | 05:32 | Wednesday |
231 | 23 Feb 2022 CET | 05:31 | Wednesday |
232 | 23 Feb 2022 CET | 05:30 | Wednesday |
231 | 21 Feb 2022 CET | 04:00 | Monday |
230 | 16 Feb 2022 CET | 06:09 | Wednesday |
229 | 15 Feb 2022 CET | 07:01 | Tuesday |
228 | 12 Feb 2022 CET | 07:05 | Saturday |
227 | 10 Feb 2022 CET | 06:12 | Thursday |
226 | 10 Feb 2022 CET | 06:11 | Thursday |
227 | 10 Feb 2022 CET | 06:10 | Thursday |
226 | 10 Feb 2022 CET | 05:49 | Thursday |
225 | 10 Feb 2022 CET | 05:48 | Thursday |
226 | 10 Feb 2022 CET | 05:45 | Thursday |
225 | 10 Feb 2022 CET | 04:19 | Thursday |
224 | 08 Feb 2022 CET | 05:35 | Tuesday |
223 | 08 Feb 2022 CET | 04:39 | Tuesday |
222 | 08 Feb 2022 CET | 02:34 | Tuesday |
221 | 08 Feb 2022 CET | 02:33 | Tuesday |
222 | 08 Feb 2022 CET | 02:30 | Tuesday |
221 | 06 Feb 2022 CET | 22:04 | Sunday |
220 | 05 Feb 2022 CET | 23:46 | Saturday |
219 | 05 Feb 2022 CET | 08:27 | Saturday |
218 | 05 Feb 2022 CET | 06:19 | Saturday |
217 | 05 Feb 2022 CET | 06:16 | Saturday |
218 | 05 Feb 2022 CET | 06:15 | Saturday |
217 | 04 Feb 2022 CET | 04:13 | Friday |
216 | 04 Feb 2022 CET | 03:47 | Friday |
215 | 04 Feb 2022 CET | 03:46 | Friday |
216 | 04 Feb 2022 CET | 03:45 | Friday |
215 | 03 Feb 2022 CET | 06:51 | Thursday |
214 | 03 Feb 2022 CET | 05:06 | Thursday |
213 | 03 Feb 2022 CET | 04:42 | Thursday |
212 | 03 Feb 2022 CET | 04:26 | Thursday |
211 | 03 Feb 2022 CET | 04:24 | Thursday |
212 | 03 Feb 2022 CET | 04:23 | Thursday |
211 | 02 Feb 2022 CET | 07:10 | Wednesday |
210 | 02 Feb 2022 CET | 07:09 | Wednesday |
211 | 02 Feb 2022 CET | 07:08 | Wednesday |
210 | 02 Feb 2022 CET | 06:25 | Wednesday |
209 | 02 Feb 2022 CET | 06:09 | Wednesday |
208 | 02 Feb 2022 CET | 06:08 | Wednesday |
209 | 02 Feb 2022 CET | 06:07 | Wednesday |
208 | 02 Feb 2022 CET | 05:36 | Wednesday |
207 | 02 Feb 2022 CET | 05:34 | Wednesday |
208 | 02 Feb 2022 CET | 05:33 | Wednesday |
207 | 02 Feb 2022 CET | 05:09 | Wednesday |
206 | 02 Feb 2022 CET | 05:08 | Wednesday |
207 | 02 Feb 2022 CET | 05:07 | Wednesday |
206 | 02 Feb 2022 CET | 03:50 | Wednesday |
205 | 02 Feb 2022 CET | 03:49 | Wednesday |
206 | 02 Feb 2022 CET | 03:48 | Wednesday |
205 | 01 Feb 2022 CET | 06:44 | Tuesday |
204 | 01 Feb 2022 CET | 06:04 | Tuesday |
203 | 01 Feb 2022 CET | 06:02 | Tuesday |
204 | 01 Feb 2022 CET | 06:01 | Tuesday |
203 | 01 Feb 2022 CET | 05:37 | Tuesday |
202 | 01 Feb 2022 CET | 05:36 | Tuesday |
203 | 01 Feb 2022 CET | 05:35 | Tuesday |
202 | 31 Jan 2022 CET | 07:20 | Monday |
201 | 31 Jan 2022 CET | 05:57 | Monday |
200 | 31 Jan 2022 CET | 02:54 | Monday |
199 | 31 Jan 2022 CET | 02:52 | Monday |
200 | 31 Jan 2022 CET | 02:51 | Monday |
199 | 31 Jan 2022 CET | 01:33 | Monday |
198 | 30 Jan 2022 CET | 03:59 | Sunday |
197 | 30 Jan 2022 CET | 03:01 | Sunday |
196 | 29 Jan 2022 CET | 07:47 | Saturday |
195 | 29 Jan 2022 CET | 06:47 | Saturday |
194 | 29 Jan 2022 CET | 06:46 | Saturday |
195 | 29 Jan 2022 CET | 06:45 | Saturday |
194 | 29 Jan 2022 CET | 06:29 | Saturday |
193 | 29 Jan 2022 CET | 06:28 | Saturday |
194 | 29 Jan 2022 CET | 06:26 | Saturday |
193 | 29 Jan 2022 CET | 05:58 | Saturday |
192 | 29 Jan 2022 CET | 05:43 | Saturday |
191 | 28 Jan 2022 CET | 06:06 | Friday |
190 | 28 Jan 2022 CET | 05:28 | Friday |
189 | 28 Jan 2022 CET | 04:36 | Friday |
188 | 28 Jan 2022 CET | 04:03 | Friday |
187 | 25 Jan 2022 CET | 06:54 | Tuesday |
186 | 25 Jan 2022 CET | 05:59 | Tuesday |
185 | 25 Jan 2022 CET | 05:57 | Tuesday |
186 | 25 Jan 2022 CET | 05:56 | Tuesday |
185 | 25 Jan 2022 CET | 04:35 | Tuesday |
184 | 22 Jan 2022 CET | 06:49 | Saturday |
183 | 22 Jan 2022 CET | 06:48 | Saturday |
184 | 22 Jan 2022 CET | 06:47 | Saturday |
183 | 22 Jan 2022 CET | 04:40 | Saturday |
182 | 22 Jan 2022 CET | 04:36 | Saturday |
183 | 22 Jan 2022 CET | 04:35 | Saturday |
182 | 20 Jan 2022 CET | 03:35 | Thursday |
181 | 18 Jan 2022 CET | 05:50 | Tuesday |
180 | 18 Jan 2022 CET | 05:14 | Tuesday |
179 | 18 Jan 2022 CET | 04:04 | Tuesday |
178 | 17 Jan 2022 CET | 07:11 | Monday |
177 | 17 Jan 2022 CET | 07:09 | Monday |
178 | 17 Jan 2022 CET | 07:08 | Monday |
177 | 17 Jan 2022 CET | 06:36 | Monday |
176 | 17 Jan 2022 CET | 06:35 | Monday |
177 | 17 Jan 2022 CET | 06:32 | Monday |
176 | 17 Jan 2022 CET | 06:04 | Monday |
175 | 17 Jan 2022 CET | 05:37 | Monday |
174 | 17 Jan 2022 CET | 05:36 | Monday |
175 | 17 Jan 2022 CET | 05:33 | Monday |
174 | 17 Jan 2022 CET | 03:39 | Monday |
173 | 15 Jan 2022 CET | 17:56 | Saturday |
172 | 15 Jan 2022 CET | 06:52 | Saturday |
171 | 15 Jan 2022 CET | 06:51 | Saturday |
172 | 15 Jan 2022 CET | 06:50 | Saturday |
171 | 15 Jan 2022 CET | 05:23 | Saturday |
170 | 14 Jan 2022 CET | 06:57 | Friday |
169 | 14 Jan 2022 CET | 05:12 | Friday |
168 | 14 Jan 2022 CET | 05:11 | Friday |
169 | 14 Jan 2022 CET | 05:09 | Friday |
168 | 04 Jan 2022 CET | 10:50 | Tuesday |
169 | 06 Jan 2021 CET | 04:46 | Wednesday |
168 | 27 Dec 2020 CET | 21:07 | Sunday |
167 | 27 Dec 2020 CET | 20:30 | Sunday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Havera | Talera | 19 Aug 2024 CEST | 03:47 | Monday |
Wintera | Havera | 13 Jan 2022 CET | 15:51 | Thursday |
Date | Death |
---|---|
Nov 16 2024, 01:21:02 CET | Died at Level 352 by corrupt naga. |
Nov 12 2024, 13:11:23 CET | Died at Level 352 by werehyaena. |
Nov 07 2024, 05:35:24 CET | Died at Level 352 by usurper knight. |
Nov 06 2024, 18:19:39 CET | Died at Level 352 by Duke Krule. |
Nov 01 2024, 21:37:37 CET | Died at Level 352 by breach brood. |
Oct 30 2024, 01:21:55 CET | Died at Level 352 by dread intruder. |
Oct 23 2024, 14:24:23 CEST | Died at Level 350 by werehyaena shaman. |
Oct 20 2024, 16:09:32 CEST | Died at Level 350 by werehyaena. |
Sep 15 2024, 06:11:12 CEST | Died at Level 348 by werehyaena. |
Sep 07 2024, 15:29:11 CEST | Died at Level 347 by werehyaena. |
Jun 18 2024, 08:35:15 CEST | Killed at Level 345 by Papito de Pablo, Elder Qumbula, Rey Leamort Emex and falcon knight. |
Jun 15 2024, 22:02:22 CEST | Died at Level 345 by falcon paladin. |
Jun 12 2024, 04:52:12 CEST | Annihilated at Level 345 by Toxic Goyosensei, Vam Vam, Isuneyn, Sir Xartnes, Igr Eskecextorado, Zaaxu, Bheithir, Goyopanke Dezertor, Nortenianzao Emex, Toxic Perdonquetesal Pique, Ovuivuevvuevue, Infinithi, Toxic Roniel Dezertor, Nachzex, Zafiro Einar, Toxic Coquette, Sam Assasin, Rusher King, Pitter Fabuloso and Mandapoke Japones Emex. |
Jun 12 2024, 04:50:34 CEST | Crushed at Level 345 by Zaaxu, Bheithir, Nortenianzao Emex, Toxic Perdonquetesal Pique, Toxic Roniel Dezertor, Comandante Skull, Nachzex, Toxic Coquette, Sam Assasin, Elder Zuri, Rusher King, Rey Majesty, Mich Decimo Meridio and Pitter Fabuloso. |
Jun 12 2024, 04:44:20 CEST | Annihilated at Level 345 by Megazao Nobalance, Toxic Goyosensei, Sir Xartnes, Igr Eskecextorado, Zaaxu, Bheithir, Myke Towerz, Nortenianzao Emex, Toxic Perdonquetesal Pique, Ovuivuevvuevue, Toxic Roniel Dezertor, Dieguitoo Wake, Nachzex, Bruxona dos Sio, Toxic Coquette, Sam Assasin, Saqua Sam, Rusher King, Rey Majesty, Pitter Fabuloso, Juanchixx and Sorc Do Paiero. Assisted by Buuba Gump, Cobra Darck, Big Knueve, Mini Lelia, Keninis, Darex Sora and Para Bow. |
Jun 08 2024, 02:46:08 CEST | Crushed at Level 345 by Cruz Elias Ortega, Corinna Kopf, Sir Xartnes, Ilysz Doll, Flash survirvor, Zaaxu, Goyopanke Dezertor, Not Finena, Baileygodd, Ovuivuevvuevue, Sam Assasin, Panting Sissyboy Pablo, Itz Dexu and Sorc Do Paiero. |
Jun 08 2024, 02:41:33 CEST | Eliminated at Level 345 by Sir Xartnes, Ilysz Doll, Zaaxu, Not Finena, Baileygodd, Sam Assasin, Nehgan, Rey Majesty, Mich Decimo Meridio, Luis Speed, Trlnstar cadadia maisfacil, Pitter Fabuloso, Doren Wiza, Juanchixx and Sorc Do Paiero. |
Apr 14 2024, 23:00:14 CEST | Died at Level 345 by eternal guardian. |
Mar 30 2024, 20:11:27 CET | Died at Level 343 by glooth golem. |
Dec 14 2023, 15:32:44 CET | Died at Level 339 by werehyaena. |
Nov 25 2023, 13:58:57 CET | Died at Level 339 by werehyaena. |
Nov 24 2023, 20:15:22 CET | Died at Level 340 by werehyaena. |
Nov 22 2023, 17:31:17 CET | Died at Level 340 by naga warrior. |
Nov 02 2023, 16:47:56 CET | Died at Level 338 by rogue naga. |
Oct 13 2023, 11:31:50 CEST | Died at Level 337 by werehyaena. |
Dec 05 2022, 06:56:10 CET | Killed at Level 326 by Wolveryl and cobra assassin. Assisted by Dulokziin and Luisito Warmonster. |
Nov 07 2022, 05:03:44 CET | Died at Level 317 by charging Outburst. |
Nov 05 2022, 06:06:55 CET | Killed at Level 304 by Azerah Leim and deathling spellsinger. |
Oct 02 2022, 23:26:54 CEST | Died at Level 278 by a trap. |
Sep 27 2022, 06:14:15 CEST | Died at Level 275 by silencer. |
Aug 23 2022, 03:37:44 CEST | Killed at Level 256 by Elis Regina and thanatursus. Assisted by Avanta Jones. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Azerah Leim Auction #1613451 |
Level 345 Male JUN 28 2024 |
Havera Open PvP JUN 29 2024, 10:00:00 |
Win: 1,051 Min: 1,000 sold |
|
Paladin Azerah Leim Auction #1594031 |
Level 345 Male JUN 02 2024 |
Havera Open PvP JUN 03 2024, 10:00:00 |
Win: 1,503 Min: 57 sold |
|
Paladin Azerah Leim Auction #1530038 |
Level 338 Male MAR 18 2024 |
Havera Open PvP MAR 21 2024, 07:00:00 |
Win: 1,700 Min: 1,500 sold |
|
Royal Paladin Azerah Leim Auction #1417443 |
Level 339 Male NOV 17 2023 |
Havera Open PvP NOV 18 2023, 17:00:00 |
Win: 2,001 Min: 2,001 sold |
|
Royal Paladin Azerah Leim Auction #1377699 |
Level 337 Male OCT 09 2023 |
Havera Open PvP OCT 10 2023, 10:00:00 |
Win: 1,100 Min: 1,100 sold |
|
Royal Paladin Azerah Leim Auction #1372750 |
Level 337 Male OCT 03 2023 |
Havera Open PvP OCT 04 2023, 10:00:00 |
Bid: N/A Min: 1,500 finished without bid |
|
Royal Paladin Azerah Leim Auction #744092 |
Level 168 Female JAN 10 2022 |
Wintera Open PvP JAN 11 2022, 10:00:00 |
Win: 687 Min: 687 sold |
|
Royal Paladin Azerah Leim Auction #736982 |
Level 169 Female JAN 03 2022 |
Wintera Open PvP JAN 04 2022, 10:00:00 |
Win: 300 Min: 300 sold |
|
Royal Paladin Azerah Leim Auction #258895 |
Level 166 Female DEC 19 2020 |
Wintera Open PvP DEC 20 2020, 10:00:00 |
Bid: N/A Min: 400 finished without bid |
|
Royal Paladin Azerah Leim Auction #255801 |
Level 166 Female DEC 17 2020 |
Wintera Open PvP DEC 18 2020, 10:00:00 |
Bid: N/A Min: 450 finished without bid |
|
Royal Paladin Azerah Leim Auction #139139 |
Level 166 Female OCT 06 2020 |
Wintera Open PvP OCT 07 2020, 10:00:00 |
Win: 351 Min: N/A sold |
|
Royal Paladin Azerah Leim Auction #136512 |
Level 166 Female OCT 04 2020 |
Wintera Open PvP NOV 02 2020, 09:00:00 |
Bid: N/A Min: 250 cancelled without bid |