Name | Arqueiro Dionisio |
Title | None (12 titles unlocked) |
Sex | male |
Vocation | Royal Paladin |
Level | 281 |
Achievements | 263 |
World | Havera |
Residence | Venore |
Guild | (member) of the Ciudad De Dios |
Last Login | Nov 21 2024, 05:17:54 CET |
Account Status | Premium Account |
21 Nov 2024 | |
20 Nov 2024 | |
19 Nov 2024 | |
18 Nov 2024 | |
17 Nov 2024 | |
16 Nov 2024 | |
15 Nov 2024 | |
14 Nov 2024 | |
13 Nov 2024 | |
11 Nov 2024 | |
10 Nov 2024 | |
06 Nov 2024 | |
05 Nov 2024 | |
03 Nov 2024 | |
02 Nov 2024 | |
01 Nov 2024 | |
31 Oct 2024 | |
30 Oct 2024 | |
29 Oct 2024 | |
28 Oct 2024 | |
27 Oct 2024 | |
26 Oct 2024 | |
24 Oct 2024 | |
22 Oct 2024 | |
21 Oct 2024 | |
20 Oct 2024 | |
19 Oct 2024 | |
18 Oct 2024 | |
17 Oct 2024 | |
16 Oct 2024 | |
15 Oct 2024 | |
14 Oct 2024 | |
13 Oct 2024 | |
12 Oct 2024 | |
11 Oct 2024 | |
10 Oct 2024 | |
09 Oct 2024 | |
08 Oct 2024 | |
07 Oct 2024 | |
06 Oct 2024 | |
05 Oct 2024 | |
04 Oct 2024 | |
03 Oct 2024 | |
02 Oct 2024 | |
01 Oct 2024 | |
30 Sep 2024 | |
29 Sep 2024 | |
28 Sep 2024 | |
27 Sep 2024 | |
26 Sep 2024 | |
25 Sep 2024 | |
24 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 | |
21 Sep 2024 | |
20 Sep 2024 | |
19 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | |
15 Sep 2024 | |
14 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
07 Sep 2024 | |
06 Sep 2024 | |
03 Sep 2024 | |
02 Sep 2024 | |
30 Aug 2024 | |
24 Aug 2024 | |
23 Aug 2024 | |
16 Aug 2024 | |
09 Aug 2024 | |
06 Aug 2024 | |
25 Jul 2024 | |
10 Jul 2024 | |
04 Jul 2024 | |
20 Jun 2024 | |
19 Jun 2024 | |
16 Jun 2024 | |
15 Jun 2024 | |
13 Jun 2024 | |
12 Jun 2024 | |
10 Jun 2024 | |
09 Jun 2024 | |
08 Jun 2024 | |
07 Jun 2024 | |
06 Jun 2024 | |
05 Jun 2024 | |
04 Jun 2024 | |
03 Jun 2024 | |
02 Jun 2024 | |
01 Jun 2024 | |
31 May 2024 | |
30 May 2024 | |
29 May 2024 | |
28 May 2024 | |
27 May 2024 | |
26 May 2024 | |
25 May 2024 | |
24 May 2024 | |
23 May 2024 | |
22 May 2024 | |
21 May 2024 | |
20 May 2024 | |
19 May 2024 | |
18 May 2024 | |
17 May 2024 | |
16 May 2024 | |
15 May 2024 | |
14 May 2024 | |
13 May 2024 | |
12 May 2024 | |
11 May 2024 | |
10 May 2024 | |
09 May 2024 | |
08 Apr 2024 | |
07 Apr 2024 | |
01 Apr 2024 | |
31 Mar 2024 | |
25 Mar 2024 | |
22 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
281 | 19 Nov 2024 CET | 05:34 | Tuesday |
282 | 18 Nov 2024 CET | 20:25 | Monday |
281 | 15 Nov 2024 CET | 06:46 | Friday |
282 | 10 Nov 2024 CET | 16:48 | Sunday |
283 | 03 Nov 2024 CET | 00:43 | Sunday |
282 | 02 Nov 2024 CET | 06:21 | Saturday |
283 | 28 Oct 2024 CET | 06:15 | Monday |
282 | 21 Oct 2024 CEST | 16:06 | Monday |
281 | 13 Oct 2024 CEST | 09:04 | Sunday |
280 | 07 Oct 2024 CEST | 12:23 | Monday |
279 | 30 Sep 2024 CEST | 23:01 | Monday |
280 | 30 Sep 2024 CEST | 18:32 | Monday |
279 | 20 Sep 2024 CEST | 01:49 | Friday |
280 | 15 Sep 2024 CEST | 21:47 | Sunday |
280 | 05 Jun 2024 CEST | 17:42 | Wednesday |
279 | 22 May 2024 CEST | 22:18 | Wednesday |
278 | 22 May 2024 CEST | 21:39 | Wednesday |
279 | 21 May 2024 CEST | 00:16 | Tuesday |
278 | 11 May 2024 CEST | 10:01 | Saturday |
279 | 09 May 2024 CEST | 07:27 | Thursday |
278 | 01 Apr 2024 CEST | 03:29 | Monday |
279 | 26 Feb 2024 CET | 07:57 | Monday |
278 | 26 Feb 2024 CET | 01:44 | Monday |
277 | 25 Feb 2024 CET | 05:09 | Sunday |
276 | 23 Feb 2024 CET | 23:05 | Friday |
275 | 22 Feb 2024 CET | 04:37 | Thursday |
274 | 19 Feb 2024 CET | 09:48 | Monday |
273 | 13 Feb 2024 CET | 02:43 | Tuesday |
272 | 01 Sep 2023 CEST | 06:34 | Friday |
271 | 31 Aug 2023 CEST | 22:01 | Thursday |
270 | 23 Aug 2023 CEST | 04:07 | Wednesday |
269 | 16 Aug 2023 CEST | 06:01 | Wednesday |
268 | 15 Aug 2023 CEST | 21:03 | Tuesday |
267 | 14 Aug 2023 CEST | 04:27 | Monday |
266 | 12 Aug 2023 CEST | 20:22 | Saturday |
267 | 12 Aug 2023 CEST | 19:42 | Saturday |
266 | 09 Aug 2023 CEST | 04:16 | Wednesday |
265 | 09 Aug 2023 CEST | 03:40 | Wednesday |
266 | 07 Aug 2023 CEST | 04:11 | Monday |
265 | 06 Aug 2023 CEST | 22:33 | Sunday |
264 | 04 Aug 2023 CEST | 23:05 | Friday |
265 | 17 Mar 2023 CET | 19:57 | Friday |
264 | 14 Mar 2023 CET | 00:30 | Tuesday |
265 | 13 Mar 2023 CET | 05:04 | Monday |
264 | 04 Mar 2023 CET | 06:44 | Saturday |
263 | 04 Mar 2023 CET | 04:46 | Saturday |
262 | 02 Mar 2023 CET | 21:56 | Thursday |
261 | 02 Mar 2023 CET | 00:29 | Thursday |
260 | 28 Feb 2023 CET | 01:53 | Tuesday |
259 | 24 Feb 2023 CET | 22:54 | Friday |
258 | 23 Feb 2023 CET | 15:23 | Thursday |
257 | 28 Jun 2022 CEST | 21:07 | Tuesday |
258 | 28 Jun 2022 CEST | 02:22 | Tuesday |
257 | 26 Jun 2022 CEST | 18:54 | Sunday |
256 | 22 Jun 2022 CEST | 06:45 | Wednesday |
257 | 20 Jun 2022 CEST | 07:36 | Monday |
256 | 13 Mar 2022 CET | 04:45 | Sunday |
255 | 13 Mar 2022 CET | 04:43 | Sunday |
256 | 13 Mar 2022 CET | 04:41 | Sunday |
255 | 13 Mar 2022 CET | 03:42 | Sunday |
256 | 06 Jun 2021 CEST | 22:31 | Sunday |
255 | 01 May 2021 CEST | 20:18 | Saturday |
254 | 01 May 2021 CEST | 08:14 | Saturday |
255 | 10 Apr 2021 CEST | 09:00 | Saturday |
254 | 10 Apr 2021 CEST | 07:06 | Saturday |
255 | 03 Feb 2021 CET | 20:31 | Wednesday |
254 | 25 Jan 2021 CET | 21:40 | Monday |
253 | 18 Jan 2021 CET | 23:32 | Monday |
252 | 14 Jan 2021 CET | 22:19 | Thursday |
251 | 10 Jan 2021 CET | 19:30 | Sunday |
250 | 09 Jan 2021 CET | 09:24 | Saturday |
249 | 08 Jan 2021 CET | 19:35 | Friday |
248 | 17 Oct 2020 CEST | 09:18 | Saturday |
247 | 11 Oct 2020 CEST | 08:18 | Sunday |
246 | 09 Oct 2020 CEST | 07:18 | Friday |
245 | 04 Oct 2020 CEST | 20:12 | Sunday |
244 | 01 Oct 2020 CEST | 19:56 | Thursday |
243 | 30 Sep 2020 CEST | 23:42 | Wednesday |
242 | 29 Sep 2020 CEST | 07:59 | Tuesday |
241 | 28 Sep 2020 CEST | 00:27 | Monday |
240 | 26 Sep 2020 CEST | 05:29 | Saturday |
239 | 25 Sep 2020 CEST | 17:53 | Friday |
238 | 25 Sep 2020 CEST | 04:06 | Friday |
239 | 25 Sep 2020 CEST | 03:15 | Friday |
238 | 09 Sep 2020 CEST | 04:26 | Wednesday |
237 | 04 Sep 2020 CEST | 05:06 | Friday |
236 | 20 Aug 2020 CEST | 22:26 | Thursday |
235 | 12 Mar 2020 CET | 03:10 | Thursday |
234 | 10 Mar 2020 CET | 03:20 | Tuesday |
235 | 09 Mar 2020 CET | 03:50 | Monday |
234 | 08 Mar 2020 CET | 19:55 | Sunday |
233 | 09 Aug 2019 CEST | 19:41 | Friday |
232 | 31 Jul 2019 CEST | 23:22 | Wednesday |
231 | 30 Jul 2019 CEST | 01:50 | Tuesday |
230 | 26 Jul 2019 CEST | 02:00 | Friday |
228 | 29 Mar 2019 CET | 03:55 | Friday |
227 | 09 Mar 2019 CET | 19:45 | Saturday |
226 | 08 Mar 2019 CET | 19:10 | Friday |
225 | 03 Mar 2019 CET | 23:55 | Sunday |
224 | 26 Feb 2019 CET | 19:50 | Tuesday |
223 | 24 Feb 2019 CET | 04:40 | Sunday |
222 | 08 Oct 2018 CEST | 03:55 | Monday |
221 | 07 Oct 2018 CEST | 03:30 | Sunday |
220 | 02 Oct 2018 CEST | 17:35 | Tuesday |
219 | 28 Sep 2018 CEST | 18:50 | Friday |
218 | 27 Sep 2018 CEST | 17:35 | Thursday |
217 | 25 Sep 2018 CEST | 23:30 | Tuesday |
216 | 24 Sep 2018 CEST | 18:35 | Monday |
215 | 21 Sep 2018 CEST | 05:15 | Friday |
214 | 20 Sep 2018 CEST | 00:35 | Thursday |
213 | 18 Sep 2018 CEST | 11:55 | Tuesday |
212 | 17 Sep 2018 CEST | 17:45 | Monday |
213 | 17 Sep 2018 CEST | 00:05 | Monday |
212 | 15 Sep 2018 CEST | 19:55 | Saturday |
211 | 15 Sep 2018 CEST | 00:50 | Saturday |
212 | 14 Sep 2018 CEST | 18:00 | Friday |
211 | 12 Sep 2018 CEST | 23:30 | Wednesday |
210 | 09 Sep 2018 CEST | 15:40 | Sunday |
209 | 09 Sep 2018 CEST | 04:25 | Sunday |
208 | 08 Sep 2018 CEST | 17:10 | Saturday |
207 | 08 Sep 2018 CEST | 16:20 | Saturday |
208 | 08 Sep 2018 CEST | 15:20 | Saturday |
207 | 08 Sep 2018 CEST | 13:50 | Saturday |
208 | 06 Sep 2018 CEST | 13:20 | Thursday |
207 | 04 Sep 2018 CEST | 18:15 | Tuesday |
206 | 04 Sep 2018 CEST | 05:00 | Tuesday |
207 | 04 Sep 2018 CEST | 04:30 | Tuesday |
205 | 04 Sep 2018 CEST | 04:20 | Tuesday |
204 | 29 Mar 2018 CEST | 02:55 | Thursday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Garnera | Havera | 12 Mar 2022 CET | 22:40 | Saturday |
Date | Death |
---|---|
Nov 19 2024, 05:33:27 CET | Killed at Level 282 by Darck Nebula, Teim Eler, Kiyoshi Sayuri and Comandante Yucateco. Assisted by Legend of Storm. |
Nov 16 2024, 19:16:34 CET | Killed at Level 281 by Elite Paladino Master, Juanchixx and Rema On Havera. |
Nov 15 2024, 06:44:48 CET | Killed at Level 282 by Dark Meliodahs, Oliux Blade and Drasiel. |
Nov 15 2024, 05:22:43 CET | Crushed at Level 282 by Aasdha, Cowboy From Helll, Babudell, Cruciuz, Dark Meliodahs, Nachzex, Duran Spartakus, Alee Mage Sutro, Aixamar, Adapt, Kiyoshi Sayuri, Patrulla Spiritual and Besto Druid Havera. |
Nov 11 2024, 03:21:17 CET | Slain at Level 282 by Comandante Pinchox, King Tross, Halcyon Daze, Comandante Roodriguez and Tony el gocho. |
Nov 11 2024, 02:32:56 CET | Slain at Level 282 by Ecko oak, Arcanjo Relick, Itz Dexu, Allan Edgar Poe, Comandante Roodriguez and El Gocho Tony. Assisted by Paralyze Maage. |
Nov 11 2024, 02:18:24 CET | Slain at Level 282 by King Tross, Ecko oak, Chaapiil, Allan Edgar Poe, Comandante Roodriguez, Paralyze Maage and Tank Warmonster. Assisted by Mazzacre. |
Nov 10 2024, 16:45:58 CET | Died at Level 283 by feral sphinx. |
Nov 02 2024, 06:20:17 CET | Died at Level 283 by cobra assassin. |
Oct 31 2024, 17:45:46 CET | Died at Level 283 by falcon paladin. |
Oct 29 2024, 08:51:20 CET | Slain at Level 283 by Darck Nebula, Don Lavandero, Tlacuache Oaxaquenho, Obiie Trice, Trefi Slayer, Elia Kevilla and Melar Baltz. |
Sep 30 2024, 22:57:26 CEST | Slain at Level 280 by Piroo, Mata pasteleiroz, Alejandro el patron, Jaeger Criminal and Vondorlun Magmacloak. |
Sep 20 2024, 01:47:10 CEST | Killed at Level 280 by Kpe Del Funk, Kamikaze Awk and Eiden. |
Jun 10 2024, 04:35:36 CEST | Killed at Level 280 by Batzmaru anpha. |
Jun 04 2024, 03:38:52 CEST | Slain at Level 279 by Comandante Dollar, San Crikolas, Comandante Fenix, Duran Spartakus and Keane Shady. Assisted by Primer Sio, Gil Teran and Beleg Eragon. |
Jun 02 2024, 07:18:10 CEST | Died at Level 279 by minion of Versperoth. |
May 31 2024, 19:04:43 CEST | Slain at Level 279 by Heat Bazz Bi, King Tross, Viinox, Mythoztoo, Arqueiro Dionisio, Khaoz Ed, Darkkiin The Legend and Kens Forever. |
May 31 2024, 05:17:06 CEST | Killed at Level 279 by Arqueiro Dionisio and Comandante Asesino. |
May 30 2024, 07:50:01 CEST | Slain at Level 279 by Gotcha Boi, Arqueiro Dionisio, Camila Del Funk, Street of Death, Elder Yeska, Comandante Roodriguez, Ceryl, Doctor Paranaue and Ekidna Bedz. |
May 22 2024, 21:37:41 CEST | Killed at Level 279 by Harumi Aika and Saptus. |
May 13 2024, 03:30:40 CEST | Killed at Level 278 by Viinox, Tin Po Rei and Kens Forever. |
May 11 2024, 09:58:19 CEST | Slain at Level 279 by Bakosa Rengeack, Yolo Destrozo, Gypsy of Evil, Darkened the Moon, Drei Warman, Saptus, Tioo Will and Rey Majesty. |
Apr 01 2024, 03:27:55 CEST | Slain at Level 279 by Stuhtterzzin, Principito De Persia, Van Rayzen, Deztroyerz, Ratacion, Saquiz and Onepunch Man. |
Feb 26 2024, 00:36:10 CET | Slain at Level 277 by Huitsilopoztli, Soul-Bulock, Cometa Valius, Spayker, Zeraknight, Maestro Roshi, Kalenah, Arqueiro Dionisio and Andy Millones. |
Feb 26 2024, 00:06:22 CET | Slain at Level 277 by Cometa Valius, Maestro Roshi, Azarkin, Knight Of Cacyke, Arqueiro Dionisio and Andy Millones. |
Feb 25 2024, 23:12:10 CET | Killed at Level 277 by Cometa Valius, Maestro Roshi, Arqueiro Dionisio and undead elite gladiator. |
Aug 30 2023, 20:55:41 CEST | Eliminated at Level 270 by Skull Krakken, Fe Xi, Monito Bebesito, Poney The Hilux, Lorek The Legend, Enaano Relaxsz, Soon Dark, Jack wallie, Saske Slayer, Maciza, Radxido, Fernandoka Yt, Carolich Bombitah, Royal Rillary, Infernal Uziiy, Mister Coldplayer, Lakrich and Babo Pkgang. |
Aug 30 2023, 20:48:47 CEST | Slain at Level 270 by Fe Xi, Kaitsev, Poney The Hilux, Lorek The Legend, Tuzik, Arqueiro Dionisio, Maciza, Fernandoka Yt and Carolich Bombitah. |
Aug 29 2023, 04:32:02 CEST | Died at Level 270 by werehyaena. |
Aug 14 2023, 00:48:32 CEST | Died at Level 266 by werehyaena. |
Aug 13 2023, 03:27:54 CEST | Killed at Level 266 by Akkenathon, Darkkiin The Legend and Canizales. |
Aug 13 2023, 02:13:13 CEST | Slain at Level 266 by Pingo Gzo, Nea Assassina, Jet Hawk, Comandante Ecko, Elde Elbajo and Canizales. |
Aug 12 2023, 20:51:08 CEST | Slain at Level 266 by Camacho Pumari, Midnight Maik, Maga do Chaos, Tu pequeador and Skye Warz. |
Aug 12 2023, 20:20:51 CEST | Killed at Level 267 by Skye Warz. |
Aug 11 2023, 04:37:57 CEST | Eliminated at Level 266 by Wharlock, Traffalgaar Law, Batzmaru anpha, Robxz Relaxsz, Jeffii, Imanio Relaxsz, Mahe Relaxsz, Enaano Relaxsz, Zeraknight, Carolich, Comandante Dollar, Verdola, Saske Slayer, Dragon da Lua (traded) and Absolutely No Manas. |
Aug 09 2023, 03:38:38 CEST | Died at Level 266 by priestess of the wild sun. |
Aug 08 2023, 05:09:22 CEST | Died at Level 266 by werehyaena. |
Aug 04 2023, 23:03:25 CEST | Killed at Level 265 by Viny Xintrex, Jonas Bandidoo and Nario Veryhard. |
Mar 17 2023, 01:40:32 CET | Died at Level 264 by minotaur cult follower. |
Mar 14 2023, 00:28:35 CET | Slain at Level 265 by Juman Khelon, Rovak, Robia Sher, Son of Farrapo, Haec, Nivityy, Itz Grzeh and Kafuneh. |
Mar 08 2023, 01:08:36 CET | Eliminated at Level 264 by Jack Galud, Lord Marco Junior, Chompona Girl, Luiximo, Infernal Forwar, Sicaria del chapito, Monito Bebesito, Gordo Caguamero, Grey Lobo, Trefi Slayer, General Goku, Kajiti Khaoz, Yezit, Gil Warman, Lakritsklubba, Marley Marlie, Kangu Man, Bronx Gunna and Kelly Saunders. |
Mar 07 2023, 15:27:06 CET | Killed at Level 264 by Arqueiro Dionisio and frazzlemaw. |
Mar 03 2023, 05:13:24 CET | Crushed at Level 262 by Zulk Demons, Odiosoo, Cattashaa, Herbi, Ajax Green, Yosoychencha, Ellsi, Bruno Malvadao, Horfven and Buxi. |
Mar 02 2023, 19:41:07 CET | Slain at Level 261 by Stargate Ancient, Mad Abe, Moppet of elder, Tezar, Ruthira Durlyn and Tio Piki. |
Feb 22 2023, 01:51:16 CET | Killed at Level 257 by Lord Marco Junior, Seyon Kiru, Arqueiro Dionisio and Gil Warman. |
Aug 16 2022, 22:35:45 CEST | Slain at Level 257 by Bloody Dreadful, Super Orax, Royal Alejandro, Sailor Gangplank and Arqueiro Dionisio. |
Jun 28 2022, 04:15:19 CEST | Killed at Level 258 by Amas Tureni. |
Jun 24 2022, 05:58:01 CEST | Slain at Level 256 by Tavo Choto, Linx Demon, Gordo Caguamero, Calicob, Comandante Rodriiguez, Tanzin Bomba Defender and Don Kysame. |
Jun 23 2022, 04:00:20 CEST | Died at Level 256 by a mooh'tah warrior. |
Jun 22 2022, 06:40:31 CEST | Slain at Level 257 by Kendox Of Soul, Caymvm, Habibsito, Alfred Flame, Sain Rhek, Gordo Caguamero, Qualiityz, Greyzsk and Old Piiazera. |
Jun 22 2022, 03:49:02 CEST | Slain at Level 257 by Yumed, Cometa Valius, Tsunami Guerreiro, Perna Dura, Jess Van Buuren, King Demuner, Old Piiazera and Arqueiro Dionisio. |
Jun 19 2022, 23:56:27 CEST | Killed at Level 256 by Bella Bellisima, Kana Minami, Magic Xyyx and Drope Zika. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Arqueiro Dionisio Auction #1709308 |
Level 283 Male NOV 06 2024 |
Havera Open PvP NOV 07 2024, 10:00:00 |
Win: 800 Min: 800 sold |
|
Paladin Arqueiro Dionisio Auction #1699412 |
Level 282 Male OCT 25 2024 |
Havera Open PvP OCT 26 2024, 10:00:00 |
Win: 431 Min: 57 sold |
|
Paladin Arqueiro Dionisio Auction #895574 |
Level 256 Male JUN 17 2022 |
Havera Open PvP JUN 18 2022, 10:00:00 |
Win: 751 Min: 701 sold |
|
Paladin Arqueiro Dionisio Auction #893356 |
Level 256 Male JUN 15 2022 |
Havera Open PvP JUN 16 2022, 10:00:00 |
Bid: N/A Min: 757 finished without bid |
|
Royal Paladin Arqueiro Dionisio Auction #132862 |
Level 244 Male OCT 02 2020 |
Garnera OCT 03 2020, 10:00:00 |
Win: 900 Min: N/A sold |
|
Royal Paladin Arqueiro Dionisio Auction #94461 |
Level 238 Male SEP 16 2020 |
Garnera SEP 17 2020, 10:00:00 |
Win: 1,201 Min: N/A sold |
|
Royal Paladin Arqueiro Dionisio Auction #92280 |
Level 238 Male SEP 15 2020 |
Garnera OCT 14 2020, 10:00:00 |
Bid: N/A Min: 800 cancelled without bid |
|
Royal Paladin Arqueiro Dionisio Auction #88033 |
Level 238 Male SEP 13 2020 |
Garnera SEP 14 2020, 10:00:00 |
Bid: N/A Min: 1,200 finished without bid |
|
Royal Paladin Arqueiro Dionisio Auction #83473 |
Level 238 Male SEP 11 2020 |
Garnera SEP 12 2020, 10:00:00 |
Bid: N/A Min: 2,000 finished without bid |