| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 95 | 23 Oct 2022 CEST | 05:40 | Sunday |
| 96 | 23 Oct 2022 CEST | 05:39 | Sunday |
| 95 | 23 Oct 2022 CEST | 05:36 | Sunday |
| 96 | 23 Oct 2022 CEST | 05:32 | Sunday |
| 97 | 23 Oct 2022 CEST | 05:31 | Sunday |
| 96 | 23 Oct 2022 CEST | 05:30 | Sunday |
| 97 | 23 Oct 2022 CEST | 05:02 | Sunday |
| Date | Death |
|---|---|
| Oct 23 2022, 05:34:08 CEST | Slain at Level 96 by Sweet tiger, Mage Koos, Pedrux, Vulks Insane and Neto Brutal. |
| Oct 23 2022, 05:28:20 CEST | Killed at Level 97 by Bob ndmuda. Assisted by Pedrux. |
| Oct 23 2022, 04:58:53 CEST | Slain at Level 98 by Bob ndmuda, Sweet tiger, Piriquito Manso, Mage Koos, Pedrux and Neto Brutal. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Master Sorcerer Amante de Countrymusic Auction #937658 |
Level 98 Male JUL 29 2022 |
Lutabra JUL 30 2022, 10:00:00 |
Win: 103 ![]() Min: 103
sold |