| 18 Feb 2026 | |
| 25 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 61 | 10 Apr 2025 CEST | 12:01 | Thursday |
| 60 | 25 Mar 2025 CET | 16:09 | Tuesday |
| 59 | 22 Mar 2025 CET | 22:30 | Saturday |
| 58 | 22 Mar 2025 CET | 21:25 | Saturday |
| 57 | 22 Mar 2025 CET | 21:01 | Saturday |
| 56 | 22 Mar 2025 CET | 20:05 | Saturday |
| 55 | 22 Mar 2025 CET | 15:34 | Saturday |
| 54 | 16 Feb 2025 CET | 00:53 | Sunday |
| 55 | 02 Feb 2025 CET | 23:46 | Sunday |
| 54 | 02 Feb 2025 CET | 23:28 | Sunday |
| 53 | 02 Feb 2025 CET | 23:17 | Sunday |
| 52 | 26 Nov 2024 CET | 13:16 | Tuesday |
| 53 | 26 Nov 2024 CET | 13:07 | Tuesday |
| 52 | 26 Nov 2024 CET | 12:42 | Tuesday |
| 51 | 26 Nov 2024 CET | 12:32 | Tuesday |
| 50 | 04 Oct 2024 CEST | 13:10 | Friday |
| 49 | 04 Oct 2024 CEST | 12:50 | Friday |
| 48 | 04 Oct 2024 CEST | 12:34 | Friday |
| 47 | 04 Oct 2024 CEST | 12:23 | Friday |
| 46 | 04 Oct 2024 CEST | 12:08 | Friday |
| 45 | 04 Oct 2024 CEST | 11:58 | Friday |
| 44 | 04 Oct 2024 CEST | 11:48 | Friday |
| 43 | 04 Oct 2024 CEST | 11:38 | Friday |
| 42 | 04 Oct 2024 CEST | 11:10 | Friday |
| 41 | 04 Oct 2024 CEST | 11:03 | Friday |
| 40 | 26 Sep 2024 CEST | 13:17 | Thursday |
| 39 | 26 Sep 2024 CEST | 13:03 | Thursday |
| 38 | 26 Sep 2024 CEST | 12:36 | Thursday |
| 37 | 02 Sep 2024 CEST | 17:29 | Monday |
| 36 | 02 Sep 2024 CEST | 17:10 | Monday |
| 35 | 02 Sep 2024 CEST | 16:45 | Monday |
| 34 | 02 Sep 2024 CEST | 16:36 | Monday |
| 33 | 02 Sep 2024 CEST | 16:28 | Monday |
| 32 | 06 Jul 2024 CEST | 08:36 | Saturday |
| 31 | 06 Jul 2024 CEST | 07:51 | Saturday |
| 31 | 06 Jul 2024 CEST | 07:27 | Saturday |
| Date | Death |
|---|---|
| Apr 15 2025, 15:49:32 CEST | Killed at Level 61 by Panama Paladin. |
| Apr 05 2025, 02:57:15 CEST | Killed at Level 60 by Saeky. |
| Mar 21 2025, 16:03:18 CET | Killed at Level 54 by fire elemental of Hit Assassiin. |
| Mar 15 2025, 14:18:26 CET | Died at Level 54 by wyrm. |
| Feb 16 2025, 00:56:12 CET | Killed at Level 54 by Finalzito. |
| Feb 16 2025, 00:50:01 CET | Killed at Level 55 by Boguri. |
| Nov 26 2024, 13:14:50 CET | Died at Level 53 by hunter. |
| Oct 04 2024, 11:23:46 CEST | Killed at Level 42 by Zumbidoo. |
| Sep 26 2024, 14:04:46 CEST | Died at Level 40 by dragon lord. |
| Sep 26 2024, 12:39:18 CEST | Killed at Level 38 by Ram Tchuum. |
| Sep 16 2024, 20:48:42 CEST | Killed at Level 37 by Bruno Fury. |
| Aug 01 2024, 05:23:07 CEST | Died at Level 32 by werehyaena. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Paladin Akinamoon Nadria Auction #1818605 |
Level 54 Male MAR 18 2025 |
Lobera MAR 19 2025, 11:00:00 |
Win: 201 ![]() Min: 156
sold |
![]() |
Paladin Akinamoon Nadria Auction #1816625 |
Level 54 Male MAR 16 2025 |
Lobera MAR 17 2025, 10:00:00 |
Bid: 0 ![]() Min: 301
finished without bid |
![]() |
Paladin Akinamoon Nadria Auction #1657838 |
Level 32 Male AUG 31 2024 |
Lobera SEP 02 2024, 07:00:00 |
Win: 351 ![]() Min: 350
sold |