| 03 Jun 2026 | |
| 02 Jun 2026 | |
| 01 Jun 2026 | |
| 31 May 2026 | |
| 22 May 2026 | |
| 20 May 2026 | |
| 19 May 2026 | |
| 15 May 2026 | |
| 01 May 2026 | |
| 13 Apr 2026 | |
| 12 Apr 2026 | |
| 07 Apr 2026 | |
| 05 Apr 2026 | |
| 26 Mar 2026 | |
| 25 Mar 2026 | |
| 23 Mar 2026 | |
| 22 Mar 2026 | |
| 17 Mar 2026 | |
| 15 Mar 2026 | |
| 14 Mar 2026 | |
| 08 Mar 2026 | |
| 07 Mar 2026 | |
| 06 Mar 2026 | |
| 04 Mar 2026 | |
| 03 Mar 2026 | |
| 02 Mar 2026 | |
| 26 Feb 2026 | |
| 23 Feb 2026 | |
| 22 Feb 2026 | |
| 19 Feb 2026 | |
| 13 Feb 2026 | |
| 11 Feb 2026 | |
| 10 Feb 2026 | |
| 07 Feb 2026 | |
| 06 Feb 2026 | |
| 05 Feb 2026 | |
| 04 Feb 2026 | |
| 03 Feb 2026 | |
| 02 Feb 2026 | |
| 01 Feb 2026 | |
| 27 Jan 2026 | |
| 24 Jan 2026 | |
| 22 Jan 2026 | |
| 21 Jan 2026 | |
| 20 Jan 2026 | |
| 19 Jan 2026 | |
| 18 Jan 2026 | |
| 15 Jan 2026 | |
| 14 Jan 2026 | |
| 13 Jan 2026 | |
| 12 Jan 2026 | |
| 11 Jan 2026 | |
| 10 Jan 2026 | |
| 09 Jan 2026 | |
| 08 Jan 2026 | |
| 06 Jan 2026 | |
| 05 Jan 2026 | |
| 04 Jan 2026 | |
| 02 Jan 2026 | |
| 01 Jan 2026 | |
| 31 Dec 2025 | |
| 30 Dec 2025 | |
| 29 Dec 2025 | |
| 28 Dec 2025 | |
| 27 Dec 2025 | |
| 25 Dec 2025 | |
| 24 Dec 2025 | |
| 23 Dec 2025 | |
| 22 Dec 2025 | |
| 21 Dec 2025 | |
| 20 Dec 2025 | |
| 19 Dec 2025 | |
| 17 Dec 2025 | |
| 16 Dec 2025 | |
| 15 Dec 2025 | |
| 14 Dec 2025 | |
| 13 Dec 2025 | |
| 11 Dec 2025 | |
| 10 Dec 2025 | |
| 08 Dec 2025 | |
| 06 Dec 2025 | |
| 05 Dec 2025 | |
| 04 Dec 2025 | |
| 03 Dec 2025 | |
| 01 Dec 2025 | |
| 30 Nov 2025 | |
| 26 Nov 2025 | |
| 25 Nov 2025 | |
| 24 Nov 2025 | |
| 23 Nov 2025 | |
| 22 Nov 2025 | |
| 20 Nov 2025 | |
| 19 Nov 2025 | |
| 17 Nov 2025 | |
| 14 Nov 2025 | |
| 12 Nov 2025 | |
| 11 Nov 2025 | |
| 10 Nov 2025 | |
| 07 Nov 2025 | |
| 05 Nov 2025 | |
| 04 Nov 2025 | |
| 03 Nov 2025 | |
| 02 Nov 2025 | |
| 01 Nov 2025 | |
| 30 Oct 2025 | |
| 29 Oct 2025 | |
| 28 Oct 2025 | |
| 27 Oct 2025 | |
| 26 Oct 2025 | |
| 25 Oct 2025 | |
| 22 Oct 2025 | |
| 21 Oct 2025 | |
| 18 Oct 2025 | |
| 17 Oct 2025 | |
| 15 Oct 2025 | |
| 13 Oct 2025 | |
| 11 Oct 2025 | |
| 10 Oct 2025 | |
| 07 Oct 2025 | |
| 06 Oct 2025 | |
| 05 Oct 2025 | |
| 04 Oct 2025 | |
| 03 Oct 2025 | |
| 02 Oct 2025 | |
| 01 Oct 2025 | |
| 30 Sep 2025 | |
| 29 Sep 2025 | |
| 28 Sep 2025 | |
| 27 Sep 2025 | |
| 26 Sep 2025 | |
| 24 Sep 2025 | |
| 23 Sep 2025 | |
| 22 Sep 2025 | |
| 21 Sep 2025 | |
| 20 Sep 2025 | |
| 19 Sep 2025 | |
| 18 Sep 2025 | |
| 17 Sep 2025 | |
| 16 Sep 2025 | |
| 15 Sep 2025 | |
| 14 Sep 2025 | |
| 13 Sep 2025 | |
| 11 Sep 2025 | |
| 10 Sep 2025 | |
| 09 Sep 2025 | |
| 08 Sep 2025 | |
| 07 Sep 2025 | |
| 05 Sep 2025 | |
| 04 Sep 2025 | |
| 03 Sep 2025 | |
| 02 Sep 2025 | |
| 31 Aug 2025 | |
| 30 Aug 2025 | |
| 29 Aug 2025 | |
| 28 Aug 2025 | |
| 27 Aug 2025 | |
| 26 Aug 2025 | |
| 25 Aug 2025 | |
| 24 Aug 2025 | |
| 23 Aug 2025 | |
| 22 Aug 2025 | |
| 21 Aug 2025 | |
| 20 Aug 2025 | |
| 19 Aug 2025 | |
| 18 Aug 2025 | |
| 17 Aug 2025 | |
| 16 Aug 2025 | |
| 15 Aug 2025 | |
| 14 Aug 2025 | |
| 13 Aug 2025 | |
| 12 Aug 2025 | |
| 11 Aug 2025 | |
| 06 Aug 2025 | |
| 04 Aug 2025 | |
| 26 Jul 2025 | |
| 25 Jul 2025 | |
| 24 Jul 2025 | |
| 08 Jun 2025 | |
| 07 Jun 2025 | |
00:00 12:00 23:59 |
| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 319 | 01 Jun 2026 CEST | 23:17 | Monday |
| 318 | 31 May 2026 CEST | 00:39 | Sunday |
| 317 | 19 May 2026 CEST | 04:06 | Tuesday |
| 316 | 15 May 2026 CEST | 14:45 | Friday |
| 315 | 01 May 2026 CEST | 00:31 | Friday |
| 314 | 13 Apr 2026 CEST | 22:14 | Monday |
| 313 | 07 Apr 2026 CEST | 03:39 | Tuesday |
| 312 | 05 Apr 2026 CEST | 22:54 | Sunday |
| 311 | 25 Mar 2026 CET | 14:25 | Wednesday |
| 310 | 17 Mar 2026 CET | 04:02 | Tuesday |
| 309 | 14 Mar 2026 CET | 20:00 | Saturday |
| 308 | 06 Mar 2026 CET | 04:56 | Friday |
| 307 | 02 Mar 2026 CET | 15:13 | Monday |
| 306 | 04 Feb 2026 CET | 21:33 | Wednesday |
| 305 | 04 Feb 2026 CET | 15:43 | Wednesday |
| 304 | 24 Jan 2026 CET | 06:26 | Saturday |
| 303 | 22 Jan 2026 CET | 23:25 | Thursday |
| 302 | 22 Jan 2026 CET | 03:07 | Thursday |
| 301 | 22 Jan 2026 CET | 00:11 | Thursday |
| 300 | 21 Jan 2026 CET | 04:54 | Wednesday |
| 299 | 20 Jan 2026 CET | 23:38 | Tuesday |
| 298 | 20 Jan 2026 CET | 03:28 | Tuesday |
| 297 | 19 Jan 2026 CET | 14:27 | Monday |
| 296 | 19 Jan 2026 CET | 13:00 | Monday |
| 297 | 19 Jan 2026 CET | 12:21 | Monday |
| 296 | 14 Feb 2025 CET | 02:52 | Friday |
| 297 | 06 Feb 2025 CET | 19:52 | Thursday |
| 298 | 25 Jan 2025 CET | 22:32 | Saturday |
| 299 | 24 Jan 2025 CET | 00:38 | Friday |
| 300 | 23 Jan 2025 CET | 20:40 | Thursday |
| 301 | 19 Sep 2024 CEST | 16:23 | Thursday |
| 302 | 10 Sep 2024 CEST | 15:35 | Tuesday |
| 303 | 13 Jun 2024 CEST | 21:48 | Thursday |
| 304 | 17 Mar 2023 CET | 03:46 | Friday |
| 305 | 20 Jan 2023 CET | 12:24 | Friday |
| 304 | 16 Jan 2023 CET | 11:53 | Monday |
| 303 | 15 Jan 2023 CET | 13:57 | Sunday |
| 302 | 15 Jan 2023 CET | 12:46 | Sunday |
| 301 | 15 Jan 2023 CET | 11:43 | Sunday |
| 300 | 15 Jan 2023 CET | 11:01 | Sunday |
| 299 | 14 Jan 2023 CET | 20:26 | Saturday |
| 300 | 14 Jan 2023 CET | 14:01 | Saturday |
| 299 | 14 Jan 2023 CET | 05:46 | Saturday |
| 300 | 11 Jan 2023 CET | 17:12 | Wednesday |
| 301 | 11 Sep 2022 CEST | 01:01 | Sunday |
| 302 | 08 Sep 2022 CEST | 15:52 | Thursday |
| 300 | 12 Aug 2022 CEST | 00:57 | Friday |
| 299 | 08 Aug 2022 CEST | 14:20 | Monday |
| 298 | 14 May 2022 CEST | 03:50 | Saturday |
| 299 | 13 May 2022 CEST | 21:09 | Friday |
| 300 | 12 May 2022 CEST | 03:28 | Thursday |
| 301 | 22 Apr 2022 CEST | 04:06 | Friday |
| 300 | 22 Apr 2022 CEST | 04:05 | Friday |
| 301 | 22 Apr 2022 CEST | 04:04 | Friday |
| 300 | 22 Apr 2022 CEST | 04:03 | Friday |
| 301 | 22 Apr 2022 CEST | 04:02 | Friday |
| 300 | 20 Apr 2022 CEST | 02:58 | Wednesday |
| 303 | 18 Apr 2022 CEST | 04:37 | Monday |
| 305 | 08 Aug 2021 CEST | 21:50 | Sunday |
| 304 | 06 Aug 2021 CEST | 18:56 | Friday |
| 303 | 06 Aug 2021 CEST | 14:53 | Friday |
| 302 | 05 Aug 2021 CEST | 17:42 | Thursday |
| 301 | 04 Aug 2021 CEST | 23:33 | Wednesday |
| 300 | 02 Aug 2021 CEST | 20:32 | Monday |
| 299 | 02 Aug 2021 CEST | 15:39 | Monday |
| 298 | 02 Aug 2021 CEST | 02:22 | Monday |
| 297 | 01 Aug 2021 CEST | 18:35 | Sunday |
| 298 | 01 Aug 2021 CEST | 18:18 | Sunday |
| 297 | 01 Aug 2021 CEST | 03:36 | Sunday |
| 296 | 30 Jul 2021 CEST | 22:13 | Friday |
| 295 | 30 Jul 2021 CEST | 19:33 | Friday |
| 294 | 30 Jul 2021 CEST | 03:39 | Friday |
| 295 | 30 Jul 2021 CEST | 01:11 | Friday |
| 294 | 29 Jul 2021 CEST | 23:37 | Thursday |
| 293 | 26 Jul 2021 CEST | 21:04 | Monday |
| 292 | 23 Jul 2021 CEST | 18:52 | Friday |
| 291 | 22 Jul 2021 CEST | 01:19 | Thursday |
| 292 | 21 Jul 2021 CEST | 22:48 | Wednesday |
| 291 | 21 Jul 2021 CEST | 18:22 | Wednesday |
| 246 | 01 Jun 2021 CEST | 21:04 | Tuesday |
| 245 | 01 Jun 2021 CEST | 19:30 | Tuesday |
| 244 | 17 May 2021 CEST | 17:03 | Monday |
| 243 | 13 May 2021 CEST | 22:49 | Thursday |
| 242 | 11 May 2021 CEST | 22:14 | Tuesday |
| 241 | 10 May 2021 CEST | 14:06 | Monday |
| 240 | 10 May 2021 CEST | 01:21 | Monday |
| 239 | 10 May 2021 CEST | 00:45 | Monday |
| 238 | 10 May 2021 CEST | 00:13 | Monday |
| 237 | 09 May 2021 CEST | 23:34 | Sunday |
| 236 | 09 May 2021 CEST | 22:45 | Sunday |
| 235 | 08 May 2021 CEST | 04:08 | Saturday |
| 234 | 08 May 2021 CEST | 03:38 | Saturday |
| 233 | 08 May 2021 CEST | 02:16 | Saturday |
| 232 | 08 May 2021 CEST | 01:44 | Saturday |
| 231 | 07 May 2021 CEST | 23:29 | Friday |
| 230 | 26 Apr 2021 CEST | 23:42 | Monday |
| 229 | 26 Apr 2021 CEST | 22:00 | Monday |
| 228 | 23 Apr 2021 CEST | 01:48 | Friday |
| 227 | 21 Apr 2021 CEST | 15:51 | Wednesday |
| 226 | 19 Apr 2021 CEST | 22:01 | Monday |
| 225 | 19 Apr 2021 CEST | 20:10 | Monday |
| 224 | 17 Apr 2021 CEST | 04:50 | Saturday |
| 223 | 14 Apr 2021 CEST | 15:08 | Wednesday |
| 222 | 14 Apr 2021 CEST | 03:12 | Wednesday |
| 223 | 12 Apr 2021 CEST | 22:47 | Monday |
| 222 | 12 Apr 2021 CEST | 20:42 | Monday |
| 221 | 08 Apr 2021 CEST | 18:35 | Thursday |
| 220 | 08 Apr 2021 CEST | 14:34 | Thursday |
| 219 | 08 Apr 2021 CEST | 13:29 | Thursday |
| 218 | 08 Apr 2021 CEST | 13:08 | Thursday |
| 219 | 07 Apr 2021 CEST | 16:36 | Wednesday |
| 218 | 06 Apr 2021 CEST | 13:47 | Tuesday |
| 217 | 06 Apr 2021 CEST | 13:00 | Tuesday |
| 218 | 06 Apr 2021 CEST | 12:48 | Tuesday |
| 217 | 06 Apr 2021 CEST | 10:44 | Tuesday |
| 216 | 01 Apr 2021 CEST | 15:49 | Thursday |
| 215 | 01 Apr 2021 CEST | 13:36 | Thursday |
| 214 | 27 Mar 2021 CET | 23:09 | Saturday |
| 213 | 27 Mar 2021 CET | 21:18 | Saturday |
| 212 | 25 Mar 2021 CET | 19:28 | Thursday |
| 211 | 25 Mar 2021 CET | 18:05 | Thursday |
| 210 | 19 Mar 2021 CET | 21:18 | Friday |
| 211 | 19 Mar 2021 CET | 20:48 | Friday |
| 210 | 19 Mar 2021 CET | 18:14 | Friday |
| 209 | 18 Mar 2021 CET | 20:04 | Thursday |
| 208 | 18 Mar 2021 CET | 17:40 | Thursday |
| 207 | 17 Mar 2021 CET | 20:43 | Wednesday |
| 206 | 17 Mar 2021 CET | 18:25 | Wednesday |
| 205 | 12 Mar 2021 CET | 19:11 | Friday |
| 204 | 12 Mar 2021 CET | 17:07 | Friday |
| 203 | 11 Mar 2021 CET | 19:33 | Thursday |
| 202 | 06 Mar 2021 CET | 21:27 | Saturday |
| 201 | 06 Mar 2021 CET | 20:55 | Saturday |
| 200 | 06 Mar 2021 CET | 16:11 | Saturday |
| 199 | 06 Mar 2021 CET | 15:41 | Saturday |
| 200 | 23 Feb 2021 CET | 18:36 | Tuesday |
| 199 | 23 Feb 2021 CET | 01:46 | Tuesday |
| 198 | 23 Feb 2021 CET | 00:28 | Tuesday |
| 197 | 22 Feb 2021 CET | 23:40 | Monday |
| 196 | 22 Feb 2021 CET | 22:46 | Monday |
| 195 | 22 Feb 2021 CET | 17:36 | Monday |
| 194 | 22 Feb 2021 CET | 16:54 | Monday |
| 193 | 22 Feb 2021 CET | 16:19 | Monday |
| 192 | 17 Feb 2021 CET | 21:41 | Wednesday |
| 193 | 17 Feb 2021 CET | 21:11 | Wednesday |
| 192 | 14 Jan 2021 CET | 21:17 | Thursday |
| 191 | 14 Jan 2021 CET | 19:08 | Thursday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Gladibra | Venebra | 19 Jan 2026 CET | 10:41 | Monday |
| Guerribra | Gladibra | 10 Sep 2024 CEST | 14:56 | Tuesday |
| Batabra | Guerribra | 30 Aug 2023 CEST | 04:20 | Wednesday |
| Relembra | Batabra | 30 Dec 2021 CET | 01:30 | Thursday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Pipoco Vantaje | Advantarius | 02 Mar 2026 CET | 15:05 | Monday |
| Vom Dale Legit | Pipoco Vantaje | 11 May 2022 CEST | 14:06 | Wednesday |
| Lip Agaezsi | Vom Dale Legit | 22 Jul 2021 CEST | 02:57 | Thursday |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Royal Paladin Pipoco Vantaje Auction #2091635 |
Level 306 Female FEB 27 2026 |
Venebra MAR 02 2026, 01:30:00 |
Win: 2,301 ![]() Min: 1,500
sold |
![]() |
Royal Paladin Pipoco Vantaje Auction #2065715 |
Level 304 Female JAN 27 2026 |
Venebra JAN 30 2026, 06:00:00 |
Win: 1,601 ![]() Min: 1,300
sold |
![]() |
Royal Paladin Pipoco Vantaje Auction #2055403 |
Level 296 Female JAN 15 2026 |
Gladibra JAN 18 2026, 10:00:00 |
Win: 1,300 ![]() Min: 1,300
sold |
![]() |
Royal Paladin Pipoco Vantaje Auction #1932728 |
Level 296 Female AUG 12 2025 |
Gladibra AUG 13 2025, 10:00:00 |
Win: 1,500 ![]() Min: 1,500
sold |
![]() |
Paladin Vom Dale Legit Auction #856036 |
Level 301 Female MAY 08 2022 |
Batabra MAY 10 2022, 18:00:00 |
Win: 3,111 ![]() Min: 2,211
sold |
![]() |
Paladin Vom Dale Legit Auction #819326 |
Level 305 Female APR 01 2022 |
Batabra APR 03 2022, 01:00:00 |
Win: 2,500 ![]() Min: 2,500
sold |
![]() |
Paladin Vom Dale Legit Auction #816156 |
Level 305 Female MAR 29 2022 |
Batabra APR 01 2022, 01:00:00 |
Bid: N/A Min: 3,250
finished without bid |
![]() |
Paladin Vom Dale Legit Auction #674008 |
Level 305 Female OCT 26 2021 |
Relembra OCT 30 2021, 00:00:00 |
Bid: N/A Min: 2,500
finished without bid |
![]() |
Paladin Vom Dale Legit Auction #657480 |
Level 305 Female OCT 12 2021 |
Relembra OCT 17 2021, 01:00:00 |
Bid: N/A Min: 3,500
finished without bid |
![]() |
Royal Paladin Vom Dale Legit Auction #601199 |
Level 305 Female AUG 26 2021 |
Relembra AUG 30 2021, 00:00:00 |
Bid: N/A Min: 3,500
finished without bid |
![]() |
Paladin Lip Agaezsi Auction #182054 |
Level 159 Female OCT 29 2020 |
Relembra OCT 30 2020, 10:00:00 |
Win: 1,800 ![]() Min: 1,800
sold |
![]() |
Paladin Lip Agaezsi Auction #178737 |
Level 159 Female OCT 27 2020 |
Relembra OCT 28 2020, 10:00:00 |
Bid: N/A Min: 1,750
finished without bid |
![]() |
Royal Paladin Assassina paladina Auction #44904 |
Level 127 Female SEP 02 2020 |
Relembra SEP 03 2020, 10:00:00 |
Win: 2,001 ![]() Min: N/A sold |