| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 109 | 30 Sep 2024 CEST | 21:09 | Monday |
| 110 | 07 Sep 2024 CEST | 12:27 | Saturday |
| 108 | 07 Sep 2024 CEST | 12:21 | Saturday |
| 107 | 07 Sep 2024 CEST | 03:08 | Saturday |
| 106 | 07 Sep 2024 CEST | 00:47 | Saturday |
| 107 | 02 May 2024 CEST | 16:11 | Thursday |
| 106 | 17 Apr 2024 CEST | 19:40 | Wednesday |
| 105 | 14 Apr 2024 CEST | 20:27 | Sunday |
| 104 | 14 Apr 2024 CEST | 14:18 | Sunday |
| 103 | 13 Apr 2024 CEST | 22:03 | Saturday |
| 102 | 01 Apr 2024 CEST | 22:50 | Monday |
| 101 | 07 Jan 2024 CET | 19:24 | Sunday |
| 102 | 15 Dec 2023 CET | 14:01 | Friday |
| 103 | 15 Dec 2023 CET | 14:00 | Friday |
| 102 | 30 Nov 2023 CET | 18:35 | Thursday |
| 101 | 30 Nov 2023 CET | 16:45 | Thursday |
| 100 | 01 Oct 2023 CEST | 21:37 | Sunday |
| 101 | 03 May 2023 CEST | 21:04 | Wednesday |
| 102 | 21 Apr 2023 CEST | 03:49 | Friday |
| 103 | 11 Dec 2022 CET | 21:46 | Sunday |
| 104 | 10 Nov 2022 CET | 02:50 | Thursday |
| 105 | 10 Nov 2022 CET | 02:22 | Thursday |
| 106 | 05 Nov 2022 CET | 13:08 | Saturday |
| 107 | 05 Nov 2022 CET | 12:50 | Saturday |
| 106 | 04 Nov 2022 CET | 02:25 | Friday |
| 105 | 31 Oct 2022 CET | 15:10 | Monday |
| 104 | 27 Oct 2022 CEST | 22:28 | Thursday |
| 105 | 01 Sep 2022 CEST | 21:11 | Thursday |
| 106 | 22 Jul 2022 CEST | 02:36 | Friday |
| 107 | 20 Jun 2022 CEST | 19:19 | Monday |
| 108 | 03 Jun 2022 CEST | 04:03 | Friday |
| 109 | 24 May 2022 CEST | 19:47 | Tuesday |
| 110 | 04 Apr 2022 CEST | 01:30 | Monday |
| 111 | 24 Mar 2022 CET | 21:29 | Thursday |
| 112 | 25 Feb 2022 CET | 17:45 | Friday |
| 113 | 24 Jan 2022 CET | 22:25 | Monday |
| 114 | 24 Dec 2021 CET | 00:40 | Friday |
| 113 | 23 Dec 2021 CET | 23:54 | Thursday |
| 112 | 18 Nov 2021 CET | 04:41 | Thursday |
| 111 | 16 Nov 2021 CET | 13:42 | Tuesday |
| 110 | 14 Nov 2021 CET | 15:57 | Sunday |
| 109 | 06 Nov 2021 CET | 20:34 | Saturday |
| 108 | 06 Nov 2021 CET | 19:53 | Saturday |
| 107 | 06 Nov 2021 CET | 17:18 | Saturday |
| 106 | 06 Nov 2021 CET | 17:12 | Saturday |
| 105 | 06 Nov 2021 CET | 16:48 | Saturday |
| 104 | 06 Nov 2021 CET | 16:41 | Saturday |
| 103 | 06 Nov 2021 CET | 16:29 | Saturday |
| 102 | 06 Nov 2021 CET | 01:20 | Saturday |
| 101 | 06 Nov 2021 CET | 01:08 | Saturday |
| 100 | 06 Nov 2021 CET | 00:44 | Saturday |
| 99 | 06 Nov 2021 CET | 00:32 | Saturday |
| 98 | 06 Nov 2021 CET | 00:08 | Saturday |
| 97 | 05 Nov 2021 CET | 23:02 | Friday |
| 96 | 05 Nov 2021 CET | 16:35 | Friday |
| 95 | 05 Nov 2021 CET | 16:23 | Friday |
| 94 | 05 Nov 2021 CET | 15:17 | Friday |
| 93 | 05 Nov 2021 CET | 15:05 | Friday |
| 92 | 05 Nov 2021 CET | 14:36 | Friday |
| 91 | 05 Nov 2021 CET | 14:24 | Friday |
| 90 | 05 Nov 2021 CET | 03:35 | Friday |
| 89 | 04 Nov 2021 CET | 19:44 | Thursday |
| 88 | 30 May 2021 CEST | 22:31 | Sunday |
| 89 | 04 Apr 2021 CEST | 19:16 | Sunday |
| Date | Death |
|---|---|
| Nov 07 2024, 02:58:07 CET | Slain at Level 109 by Aprocura, Barahh Peloria, Mariao Arrojado, Soni Bomb Glanconnotleis and Vandaozerah. Assisted by Abdek. |
| Nov 07 2024, 02:52:03 CET | Slain at Level 109 by Godzinho, Mariao Arrojado, Fuleragem Wqwerpikxd Bombinha, Fuleragem Wqwerplkxd Bombinha and Vandaozerah. |
| Nov 04 2024, 07:30:00 CET | Killed at Level 109 by Matheuzin Antipraga and Tia da Lavoura. Assisted by Odibraland Quelibrabombum and Sono Butao. |
| Nov 04 2024, 07:09:36 CET | Killed at Level 109 by Mafumo memo. |
| Nov 04 2024, 07:07:52 CET | Killed at Level 109 by Matheuzin Antipraga. |
| Nov 04 2024, 07:03:02 CET | Killed at Level 109 by Mafumo memo, Bonen and Adam Weishaupt. |
| Nov 04 2024, 00:58:02 CET | Killed at Level 109 by Titanique de Nooeehh and Adam Weishaupt. |
| Oct 31 2024, 04:24:34 CET | Killed at Level 109 by Gabri Bebito Fiufiu, Dalke Aposentado, Real Blade and Guapetton Royal. |
| Oct 31 2024, 04:20:54 CET | Slain at Level 109 by Dalke Aposentado, Ymirzola Bombapath, Soni Bomb Glanconnotleis, Gochoxz and Iros Jabaa. |
| Oct 31 2024, 04:13:08 CET | Slain at Level 109 by Gabri Bebito Fiufiu, Escudo Maximo, Zenobra General, Godzinho, Vandaoozerah, Rinnegar, Soni Bomb Glanconnotleis and Iros Jabaa. |
| Oct 31 2024, 03:58:24 CET | Slain at Level 109 by Titanique de Nooeehh, Darius Metiopeh, Dalke Aposentado, Matheuzin Antipraga, Real Blade, Ymirzola Bombapath and Soni Bomb Glanconnotleis. |
| Oct 18 2024, 01:21:37 CEST | Killed at Level 109 by Adam Weishaupt, Boens and Elder Burnning. |
| Oct 09 2024, 03:04:11 CEST | Killed at Level 109 by Adam Weishaupt, Pernazz, Akkyrrius and Decha Vandos. |
| Oct 07 2024, 20:57:02 CEST | Killed at Level 109 by Junim Bombinha and Berg one. |
| Oct 06 2024, 22:16:28 CEST | Killed at Level 109 by Adam Weishaupt, Sarangerel, Fleche Rocks and Boens. |
| Oct 05 2024, 13:54:44 CEST | Killed at Level 109 by Adam Weishaupt, To toza and burster spectre. |
| Oct 05 2024, 13:50:51 CEST | Killed at Level 109 by To toza and burster spectre. |
| Sep 30 2024, 21:00:42 CEST | Died at Level 110 by sphinx. |
| Sep 29 2024, 00:37:42 CEST | Killed at Level 110 by Adam Weishaupt, Laloo Salamanca and Junim Bombinha. |
| Sep 19 2024, 02:31:49 CEST | Killed at Level 110 by Adam Weishaupt and paladin familiar of Jvoxd. |
| Sep 14 2024, 04:27:09 CEST | Slain at Level 110 by Lord Samozlo, Setzer Zyzz, Orange Queiroz, Aaron Kane and Laloo Salamanca. |
| Sep 14 2024, 04:12:08 CEST | Killed at Level 110 by Lord Samozlo, Orange Queiroz and Aaron Kane. |
| Sep 13 2024, 20:28:06 CEST | Killed at Level 110 by Dy Shaw. |
| Sep 07 2024, 00:55:41 CEST | Killed at Level 106 by Lorenza Izzo, Adam Weishaupt and sphinx. |
| Sep 07 2024, 00:45:27 CEST | Killed at Level 107 by Inzekk. |
| Sep 07 2024, 00:24:35 CEST | Killed at Level 107 by Orange Queiroz and lamassu. |
| Aug 28 2024, 20:13:03 CEST | Killed at Level 107 by Tiaguin Rushador, Jrcapo and druid familiar of Tyamatt. |
| Aug 12 2024, 17:30:53 CEST | Killed at Level 107 by knight familiar of Siiir. |
| Apr 15 2024, 18:20:29 CEST | Died at Level 105 by sphinx. |
| Apr 13 2024, 22:46:44 CEST | Killed at Level 103 by Adam Weishaupt, Momoa da Shopee and sphinx. |
| Apr 13 2024, 22:37:42 CEST | Killed at Level 103 by Brunaoo Da Aula and Momoa da Shopee. |
| Apr 13 2024, 19:53:18 CEST | Killed at Level 102 by Docinho the Leite and sphinx. |
| Apr 13 2024, 19:38:01 CEST | Killed at Level 102 by Ayzaah and Thay Natus. |
| Apr 13 2024, 19:10:49 CEST | Killed at Level 102 by Docinho the Leite. |
| Apr 13 2024, 19:07:13 CEST | Died at Level 102 by sphinx. |
| Apr 03 2024, 20:34:47 CEST | Killed at Level 102 by Docinho the Leite, Griinzera and sphinx. |
| Apr 02 2024, 21:13:44 CEST | Killed at Level 102 by Shownage. |
| Apr 02 2024, 18:46:24 CEST | Killed at Level 102 by Celulose Ranger and hellspawn. |
| Mar 23 2024, 20:30:03 CET | Killed at Level 101 by Kavroy Wold. |
| Mar 20 2024, 18:51:02 CET | Killed at Level 101 by Adam Weishaupt, Frango das Wars and Spektakulary Ediin. |
| Feb 15 2024, 20:08:04 CET | Killed at Level 101 by Madaa and Boa Pa Nois. |
| Jan 07 2024, 19:59:27 CET | Killed at Level 101 by Adam Weishaupt, Knight Nagi and Psyco Vi. |
| Jan 07 2024, 19:24:24 CET | Killed at Level 102 by Bigs Moke. |
| Jan 07 2024, 19:21:39 CET | Killed at Level 102 by paladin familiar of Kavroy Wold. |
| Jan 05 2024, 02:00:50 CET | Killed at Level 102 by Chiip. |
| Dec 30 2023, 14:31:59 CET | Killed at Level 102 by Swimming Brazil and Gura Meczada. |
| Dec 15 2023, 14:40:03 CET | Died at Level 102 by lamassu. |
| Dec 15 2023, 13:59:41 CET | Died at Level 103 by lamassu. |
| Dec 13 2023, 00:05:19 CET | Killed at Level 102 by Bizz Zik and fire. |
| Dec 13 2023, 00:02:55 CET | Killed at Level 102 by Bizz Zik and ravenous lava lurker. |
| Dec 12 2023, 23:57:45 CET | Killed at Level 102 by Bizz Zik. |
| Dec 12 2023, 23:55:43 CET | Killed at Level 102 by Mini Godszinha. |
| Dec 12 2023, 02:06:15 CET | Killed at Level 102 by Adam Weishaupt and Malokazerah Bombao. |
| Dec 10 2023, 22:56:10 CET | Killed at Level 102 by Adam Weishaupt and Knight Nagi. |
| Dec 01 2023, 20:03:36 CET | Killed at Level 102 by Falconzera and Mago Catithu. |
| Nov 18 2023, 20:20:28 CET | Killed at Level 100 by Adam Weishaupt, Barril Unknown and Umbu. |
| Oct 18 2023, 01:52:24 CEST | Killed at Level 100 by Troz Ironside, Barril Unknown, Scowbar and Farrin. |
| Oct 10 2023, 22:45:04 CEST | Killed at Level 100 by Adam Weishaupt, Rafinhah Serdebra and fire elemental of Adwil. |
| Oct 01 2023, 19:18:54 CEST | Killed at Level 101 by Nunerabhh The Sorc. |
| Aug 18 2023, 22:27:38 CEST | Killed at Level 101 by Nagato Da Chuva. |
| Aug 02 2023, 22:37:09 CEST | Killed at Level 101 by Sir ricotero. |
| Jun 29 2023, 22:25:33 CEST | Killed at Level 101 by Cha Rles and Fallout Rafael. |
| May 22 2023, 04:10:22 CEST | Killed at Level 101 by Adam Weishaupt and Bragah Cidade Ddeus. |
| May 03 2023, 21:03:43 CEST | Killed at Level 102 by Cavarolex. |
| Apr 28 2023, 20:21:05 CEST | Killed at Level 102 by Madic Druidinhaa and Loco De Patinete. |
| Apr 21 2023, 04:20:36 CEST | Slain at Level 102 by Adam Weishaupt, Mini Exu, Saiintz Cross, Light of Elibrium, Bio Atumus and Shadufax. |
| Apr 21 2023, 01:15:36 CEST | Killed at Level 103 by Madaa. |
| Apr 01 2023, 20:43:29 CEST | Slain at Level 103 by Royal Embhra, Adam Weishaupt, Ogolrex, Duozs and Hammmmer. |
| Jan 27 2023, 03:05:51 CET | Killed at Level 103 by Kata Tensei. |
| Jan 24 2023, 21:45:07 CET | Killed at Level 103 by Sushah Azenge. |
| Jan 13 2023, 18:35:15 CET | Killed at Level 103 by Binkolla, Adam Weishaupt and Fade Shal. |
| Dec 12 2022, 03:25:05 CET | Killed at Level 103 by Adam Weishaupt and Trawiacz. |
| Dec 11 2022, 21:47:57 CET | Killed at Level 103 by Adam Weishaupt, Muh Paladino, Daan War and thanatursus. |
| Dec 11 2022, 21:34:47 CET | Died at Level 104 by manticore. |
| Dec 05 2022, 19:28:12 CET | Killed at Level 104 by Adam Weishaupt and Zhapod Gamle Gra. |
| Dec 05 2022, 01:43:52 CET | Killed at Level 104 by Diffuso, Soaressz, Kengi on Screen and Maxmoura. Assisted by Anda Laar. |
| Dec 04 2022, 20:25:24 CET | Killed at Level 104 by Sir'Gordito, Giovannizito, Menininha do Bonde and Adam Weishaupt. |
| Dec 04 2022, 20:22:15 CET | Killed at Level 104 by Sir'Gordito, Giovannizito and Menininha do Bonde. |
| Dec 04 2022, 20:20:18 CET | Killed at Level 104 by Giovannizito, Menininha do Bonde and Adam Weishaupt. |
| Dec 04 2022, 20:18:43 CET | Killed at Level 104 by Giovannizito, Menininha do Bonde and Adam Weishaupt. |
| Nov 29 2022, 19:58:59 CET | Killed at Level 104 by Adam Weishaupt, Devoradora De Esperanza, Miria Jaandrido and Walo Mago Mejorado. |
| Nov 27 2022, 03:42:05 CET | Slain at Level 104 by Adam Weishaupt, Maykao Druida Rullez, Overr Bless, Luanzera Gol Tunado, Rajadas do Verdola, Flash Wave and Skim Astri. |
| Nov 27 2022, 02:07:40 CET | Killed at Level 104 by Mamba Lastdance and Pastelaria. |
| Nov 26 2022, 19:21:08 CET | Killed at Level 104 by Kavroy Wold. |
| Nov 10 2022, 02:42:42 CET | Died at Level 105 by dark torturer. |
| Nov 10 2022, 02:17:43 CET | Died at Level 106 by eye of the seven. |
| Nov 10 2022, 00:50:03 CET | Died at Level 106 by hand of cursed fate. |
| Nov 09 2022, 20:52:03 CET | Killed at Level 106 by Argus Ed, Kuhrumma Spellcaster and Sudden Growroom. |
| Nov 05 2022, 12:59:31 CET | Died at Level 107 by gazer spectre. |
| Oct 27 2022, 22:25:30 CEST | Killed at Level 105 by Elknight Boladao, Chama Otime Topk and Nagietowicz. |
| Oct 25 2022, 21:09:42 CEST | Died at Level 105 by biting book. |
| Oct 19 2022, 21:30:35 CEST | Killed at Level 105 by Fall Hero, Saick and Mage Daian. |
| Oct 10 2022, 00:38:00 CEST | Killed at Level 105 by Azarog, Adam Weishaupt, Dobrybloker and Sir baiditon. |
| Oct 09 2022, 22:50:56 CEST | Killed at Level 105 by Azzero. |
| Aug 29 2022, 23:38:35 CEST | Killed at Level 106 by knight familiar of Meepoww. |
| Aug 10 2022, 23:48:21 CEST | Killed at Level 106 by Adam Weishaupt, Waditaron Clan and Ziodebra. |
| Aug 03 2022, 20:21:10 CEST | Killed at Level 106 by Saick. |
| Jul 23 2022, 22:43:05 CEST | Killed at Level 106 by Saick. |
| Jul 22 2022, 02:11:28 CEST | Slain at Level 107 by Adam Weishaupt, Smoking Dying, Candy Jojo, Neversleep Neverlight, Teteu Bombinha Noobinho and Kiniu Bombi. |
| Jul 17 2022, 03:12:47 CEST | Killed at Level 107 by Setzer Zyzz and Netz Wick. |
| Jul 16 2022, 22:43:47 CEST | Killed at Level 107 by Saick. |
| Jun 27 2022, 15:40:05 CEST | Killed at Level 107 by Vane Bagual and Adam Weishaupt. |
| Jun 20 2022, 19:12:07 CEST | Killed at Level 108 by Russao Cidade Ddeus and a fire elemental of Rage of Trembo. |
| Jun 11 2022, 19:10:13 CEST | Killed at Level 108 by Cristalx. |
| Jun 03 2022, 04:10:34 CEST | Killed at Level 108 by Daniel Romano, Thoussen twonai and Cleb Camisa Dez. |
| Jun 02 2022, 22:56:05 CEST | Killed at Level 109 by Zoid Berg. |
| Jun 02 2022, 22:14:38 CEST | Killed at Level 109 by Michelitho Style. |
| May 22 2022, 01:28:12 CEST | Killed at Level 110 by Adam Weishaupt, One Hitt Man, Draggyto Sky and Lynus Bad. |
| Apr 29 2022, 03:54:59 CEST | Killed at Level 110 by Vic tor Lii and Gabozika. |
| Apr 28 2022, 01:59:43 CEST | Killed at Level 110 by Sir Magnus Supremo, Beludo Paladin and Niezrownany Ediin. |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Elder Druid Adam Weishaupt Auction #1832507 |
Level 109 Male APR 03 2025 |
Serdebra APR 06 2025, 10:00:00 |
Win: 150 ![]() Min: 150
sold |
![]() |
Elder Druid Adam Weishaupt Auction #1767509 |
Level 109 Male JAN 18 2025 |
Serdebra JAN 24 2025, 10:00:00 |
Bid: 0 ![]() Min: 251
finished without bid |
![]() |
Elder Druid Adam Weishaupt Auction #1701058 |
Level 109 Male OCT 27 2024 |
Serdebra OCT 28 2024, 10:00:00 |
Win: 250 ![]() Min: 250
sold |