22 Nov 2024 | |
21 Nov 2024 | |
14 Nov 2024 | |
12 Nov 2024 | |
06 Nov 2024 | |
01 Nov 2024 | |
27 Oct 2024 | |
23 Oct 2024 | |
19 Oct 2024 | |
17 Oct 2024 | |
11 Oct 2024 | |
08 Oct 2024 | |
05 Oct 2024 | |
04 Oct 2024 | |
03 Oct 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
141 | 22 Nov 2024 CET | 00:45 | Friday |
140 | 01 Nov 2023 CET | 04:41 | Wednesday |
139 | 01 Nov 2023 CET | 00:28 | Wednesday |
138 | 31 Oct 2023 CET | 03:53 | Tuesday |
137 | 28 Oct 2023 CEST | 22:16 | Saturday |
136 | 28 Oct 2023 CEST | 06:10 | Saturday |
135 | 26 Oct 2023 CEST | 02:42 | Thursday |
134 | 16 Dec 2021 CET | 05:39 | Thursday |
133 | 16 Dec 2021 CET | 05:38 | Thursday |
134 | 16 Dec 2021 CET | 05:35 | Thursday |
133 | 16 Dec 2021 CET | 05:07 | Thursday |
132 | 16 Dec 2021 CET | 04:40 | Thursday |
131 | 16 Dec 2021 CET | 04:19 | Thursday |
130 | 16 Dec 2021 CET | 04:17 | Thursday |
131 | 16 Dec 2021 CET | 04:15 | Thursday |
130 | 16 Dec 2021 CET | 03:47 | Thursday |
129 | 16 Dec 2021 CET | 03:30 | Thursday |
128 | 15 Dec 2021 CET | 04:59 | Wednesday |
127 | 15 Dec 2021 CET | 04:58 | Wednesday |
128 | 15 Dec 2021 CET | 04:57 | Wednesday |
127 | 15 Dec 2021 CET | 04:43 | Wednesday |
126 | 15 Dec 2021 CET | 04:42 | Wednesday |
127 | 15 Dec 2021 CET | 04:40 | Wednesday |
126 | 15 Dec 2021 CET | 04:07 | Wednesday |
125 | 15 Dec 2021 CET | 04:04 | Wednesday |
126 | 15 Dec 2021 CET | 04:03 | Wednesday |
125 | 15 Dec 2021 CET | 03:31 | Wednesday |
124 | 14 Dec 2021 CET | 05:13 | Tuesday |
123 | 14 Dec 2021 CET | 04:33 | Tuesday |
122 | 10 Dec 2021 CET | 02:06 | Friday |
121 | 10 Dec 2021 CET | 02:05 | Friday |
122 | 10 Dec 2021 CET | 02:04 | Friday |
121 | 10 Dec 2021 CET | 01:30 | Friday |
120 | 10 Dec 2021 CET | 01:07 | Friday |
119 | 08 Dec 2021 CET | 04:27 | Wednesday |
118 | 08 Dec 2021 CET | 04:09 | Wednesday |
117 | 08 Dec 2021 CET | 04:08 | Wednesday |
118 | 08 Dec 2021 CET | 04:07 | Wednesday |
117 | 08 Dec 2021 CET | 03:39 | Wednesday |
116 | 08 Dec 2021 CET | 03:37 | Wednesday |
117 | 08 Dec 2021 CET | 03:35 | Wednesday |
116 | 07 Dec 2021 CET | 03:18 | Tuesday |
115 | 07 Dec 2021 CET | 03:16 | Tuesday |
116 | 07 Dec 2021 CET | 03:14 | Tuesday |
115 | 07 Dec 2021 CET | 02:47 | Tuesday |
114 | 07 Dec 2021 CET | 02:17 | Tuesday |
113 | 07 Dec 2021 CET | 02:15 | Tuesday |
114 | 07 Dec 2021 CET | 02:14 | Tuesday |
113 | 02 Dec 2021 CET | 04:50 | Thursday |
112 | 02 Dec 2021 CET | 04:48 | Thursday |
113 | 02 Dec 2021 CET | 04:46 | Thursday |
112 | 02 Dec 2021 CET | 04:17 | Thursday |
111 | 02 Dec 2021 CET | 03:53 | Thursday |
110 | 02 Dec 2021 CET | 03:52 | Thursday |
111 | 02 Dec 2021 CET | 03:51 | Thursday |
110 | 26 Nov 2021 CET | 04:57 | Friday |
109 | 26 Nov 2021 CET | 04:40 | Friday |
108 | 26 Nov 2021 CET | 04:16 | Friday |
107 | 26 Nov 2021 CET | 04:15 | Friday |
108 | 26 Nov 2021 CET | 04:13 | Friday |
107 | 26 Nov 2021 CET | 04:12 | Friday |
108 | 26 Nov 2021 CET | 04:11 | Friday |
107 | 26 Nov 2021 CET | 03:48 | Friday |
106 | 26 Nov 2021 CET | 03:47 | Friday |
107 | 26 Nov 2021 CET | 03:44 | Friday |
106 | 26 Nov 2021 CET | 03:27 | Friday |
105 | 24 Nov 2021 CET | 05:11 | Wednesday |
104 | 24 Nov 2021 CET | 04:56 | Wednesday |
103 | 24 Nov 2021 CET | 04:55 | Wednesday |
104 | 24 Nov 2021 CET | 04:53 | Wednesday |
103 | 24 Nov 2021 CET | 04:36 | Wednesday |
102 | 24 Nov 2021 CET | 04:35 | Wednesday |
103 | 24 Nov 2021 CET | 04:32 | Wednesday |
102 | 24 Nov 2021 CET | 02:42 | Wednesday |
101 | 24 Nov 2021 CET | 02:00 | Wednesday |
100 | 24 Nov 2021 CET | 01:59 | Wednesday |
101 | 24 Nov 2021 CET | 01:58 | Wednesday |
100 | 24 Nov 2021 CET | 01:38 | Wednesday |
99 | 24 Nov 2021 CET | 01:10 | Wednesday |
98 | 24 Nov 2021 CET | 00:52 | Wednesday |
97 | 24 Nov 2021 CET | 00:34 | Wednesday |
96 | 24 Nov 2021 CET | 00:32 | Wednesday |
97 | 24 Nov 2021 CET | 00:31 | Wednesday |
96 | 24 Nov 2021 CET | 00:20 | Wednesday |
95 | 20 Nov 2021 CET | 02:56 | Saturday |
94 | 20 Nov 2021 CET | 02:34 | Saturday |
93 | 20 Nov 2021 CET | 02:33 | Saturday |
94 | 20 Nov 2021 CET | 02:31 | Saturday |
93 | 17 Nov 2021 CET | 04:50 | Wednesday |
92 | 17 Nov 2021 CET | 04:32 | Wednesday |
91 | 17 Nov 2021 CET | 04:14 | Wednesday |
90 | 17 Nov 2021 CET | 03:57 | Wednesday |
89 | 17 Nov 2021 CET | 03:46 | Wednesday |
88 | 17 Nov 2021 CET | 03:29 | Wednesday |
87 | 17 Nov 2021 CET | 03:18 | Wednesday |
86 | 16 Nov 2021 CET | 04:12 | Tuesday |
85 | 16 Nov 2021 CET | 03:54 | Tuesday |
84 | 16 Nov 2021 CET | 03:25 | Tuesday |
83 | 16 Nov 2021 CET | 02:54 | Tuesday |
82 | 16 Nov 2021 CET | 02:42 | Tuesday |
81 | 16 Nov 2021 CET | 02:36 | Tuesday |
80 | 19 May 2021 CEST | 00:05 | Wednesday |
81 | 12 May 2021 CEST | 01:24 | Wednesday |
80 | 18 Apr 2021 CEST | 23:42 | Sunday |
79 | 18 Apr 2021 CEST | 14:48 | Sunday |
80 | 16 Apr 2021 CEST | 23:28 | Friday |
79 | 16 Apr 2021 CEST | 21:16 | Friday |
80 | 31 Mar 2021 CEST | 18:02 | Wednesday |
79 | 31 Mar 2021 CEST | 16:52 | Wednesday |
78 | 30 Mar 2021 CEST | 18:17 | Tuesday |
77 | 30 Mar 2021 CEST | 17:57 | Tuesday |
76 | 30 Mar 2021 CEST | 17:03 | Tuesday |
75 | 30 Mar 2021 CEST | 16:34 | Tuesday |
74 | 30 Mar 2021 CEST | 16:16 | Tuesday |
73 | 30 Mar 2021 CEST | 15:58 | Tuesday |
72 | 30 Mar 2021 CEST | 15:23 | Tuesday |
71 | 30 Mar 2021 CEST | 15:06 | Tuesday |
70 | 30 Mar 2021 CEST | 14:42 | Tuesday |
69 | 29 Mar 2021 CEST | 21:03 | Monday |
68 | 29 Mar 2021 CEST | 03:37 | Monday |
67 | 29 Mar 2021 CEST | 03:19 | Monday |
66 | 27 Mar 2021 CET | 21:46 | Saturday |
65 | 23 Mar 2021 CET | 14:28 | Tuesday |
64 | 23 Mar 2021 CET | 14:16 | Tuesday |
63 | 23 Mar 2021 CET | 14:04 | Tuesday |
62 | 23 Mar 2021 CET | 13:40 | Tuesday |
61 | 23 Mar 2021 CET | 13:22 | Tuesday |
60 | 23 Mar 2021 CET | 13:10 | Tuesday |
59 | 23 Mar 2021 CET | 00:02 | Tuesday |
58 | 22 Mar 2021 CET | 16:50 | Monday |
57 | 22 Mar 2021 CET | 16:38 | Monday |
56 | 22 Mar 2021 CET | 16:14 | Monday |
55 | 22 Mar 2021 CET | 15:38 | Monday |
54 | 18 Mar 2021 CET | 00:07 | Thursday |
53 | 17 Mar 2021 CET | 23:49 | Wednesday |
52 | 15 Feb 2021 CET | 10:14 | Monday |
51 | 02 Sep 2020 CEST | 18:51 | Wednesday |
50 | 31 Aug 2020 CEST | 13:04 | Monday |
49 | 31 Aug 2020 CEST | 12:52 | Monday |
48 | 31 Aug 2020 CEST | 10:59 | Monday |
47 | 31 Aug 2020 CEST | 10:47 | Monday |
48 | 31 Aug 2020 CEST | 10:23 | Monday |
47 | 31 Aug 2020 CEST | 04:27 | Monday |
46 | 31 Aug 2020 CEST | 04:09 | Monday |
45 | 31 Aug 2020 CEST | 03:33 | Monday |
44 | 31 Aug 2020 CEST | 03:03 | Monday |
43 | 31 Aug 2020 CEST | 02:21 | Monday |
42 | 31 Aug 2020 CEST | 01:21 | Monday |
41 | 27 Aug 2020 CEST | 04:55 | Thursday |
40 | 27 Aug 2020 CEST | 04:37 | Thursday |
39 | 27 Aug 2020 CEST | 04:25 | Thursday |
38 | 27 Aug 2020 CEST | 03:44 | Thursday |
37 | 26 Aug 2020 CEST | 01:50 | Wednesday |
36 | 25 Aug 2020 CEST | 21:50 | Tuesday |
35 | 25 Aug 2020 CEST | 21:26 | Tuesday |
34 | 25 Aug 2020 CEST | 19:18 | Tuesday |
33 | 25 Aug 2020 CEST | 17:28 | Tuesday |
32 | 25 Aug 2020 CEST | 17:18 | Tuesday |
31 | 25 Aug 2020 CEST | 03:31 | Tuesday |
30 | 25 Aug 2020 CEST | 02:55 | Tuesday |
29 | 21 Aug 2020 CEST | 02:52 | Friday |
28 | 21 Aug 2020 CEST | 02:28 | Friday |
27 | 21 Aug 2020 CEST | 01:58 | Friday |
26 | 21 Aug 2020 CEST | 00:46 | Friday |
25 | 21 Aug 2020 CEST | 00:22 | Friday |
24 | 20 Aug 2020 CEST | 04:56 | Thursday |
23 | 20 Aug 2020 CEST | 04:32 | Thursday |
22 | 20 Aug 2020 CEST | 04:26 | Thursday |
21 | 20 Aug 2020 CEST | 04:20 | Thursday |
20 | 14 Aug 2020 CEST | 17:43 | Friday |
18 | 14 Aug 2020 CEST | 01:45 | Friday |
17 | 13 Aug 2020 CEST | 13:00 | Thursday |
16 | 13 Aug 2020 CEST | 12:48 | Thursday |
15 | 13 Aug 2020 CEST | 12:42 | Thursday |
13 | 13 Aug 2020 CEST | 12:30 | Thursday |
12 | 13 Aug 2020 CEST | 12:23 | Thursday |
11 | 13 Aug 2020 CEST | 12:17 | Thursday |
10 | 05 Aug 2020 CEST | 04:09 | Wednesday |
9 | 05 Aug 2020 CEST | 04:01 | Wednesday |
8 | 28 Jul 2020 CEST | 19:50 | Tuesday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Xandebra | Rasteibra | 15 Sep 2023 CEST | 07:31 | Friday |
Date | Death |
---|---|
Oct 26 2023, 03:28:11 CEST | Died at Level 135 by sphinx. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Master Sorcerer Alberiu Volana Auction #1722945 |
Level 141 Male NOV 23 2024 |
Rasteibra Open PvP NOV 24 2024, 10:00:00 |
Win: 751 Min: 651 sold |
|
Master Sorcerer Alberiu Volana Auction #690178 |
Level 80 Male NOV 11 2021 |
Xandebra NOV 12 2021, 10:00:00 |
Win: 57 Min: 57 sold |