| Level | Date | Hour | WeekDay |
|---|---|---|---|
| 97 | 02 Sep 2021 CEST | 03:48 | Thursday |
| 96 | 01 Sep 2021 CEST | 22:39 | Wednesday |
| 97 | 01 Sep 2021 CEST | 22:33 | Wednesday |
| 98 | 01 Sep 2021 CEST | 22:27 | Wednesday |
| 100 | 01 Sep 2021 CEST | 22:22 | Wednesday |
| 99 | 01 Sep 2021 CEST | 22:16 | Wednesday |
| 94 | 30 Aug 2021 CEST | 17:26 | Monday |
| 93 | 30 Aug 2021 CEST | 00:50 | Monday |
| 94 | 29 Aug 2021 CEST | 01:40 | Sunday |
| 90 | 29 Aug 2021 CEST | 01:29 | Sunday |
| 89 | 28 Aug 2021 CEST | 23:50 | Saturday |
| 88 | 27 Aug 2021 CEST | 17:15 | Friday |
| 99 | 01 Jun 2021 CEST | 17:41 | Tuesday |
| 98 | 01 Jun 2021 CEST | 17:23 | Tuesday |
| 100 | 31 May 2021 CEST | 04:53 | Monday |
| 101 | 23 May 2021 CEST | 17:40 | Sunday |
| 102 | 21 May 2021 CEST | 01:55 | Friday |
| 100 | 03 May 2021 CEST | 02:19 | Monday |
| 101 | 03 May 2021 CEST | 01:29 | Monday |
| From | To | Date | Hour | WeekDay |
|---|---|---|---|---|
| Obscubra | Terribra | 07 Nov 2025 CET | 12:58 | Friday |
| Visabra | Obscubra | 05 Oct 2023 CEST | 03:40 | Thursday |
| Assombra | Visabra | 03 May 2021 CEST | 01:23 | Monday |
| Vocation/Name | Level/Sex | World/End | Bid/Status | |
|---|---|---|---|---|
![]() |
Master Sorcerer Shionssz Auction #4244 |
Level 102 Male AUG 26 2020 |
Assombra AUG 27 2020, 10:00:00 |
Win: 426 ![]() Min: N/A sold |